mensgsresults
NCAA SKIING CHAMPIONSHIPS
MEN'S GIANT SLALOM
OFFICIAL RESULTS
03/08/2007 TECHNICAL DATA
COURSE NAMILLUSION
TD TED SUTTON FINISH ELEV. 0 m
REFEREE BEAR BRYANT VERTICAL DROP 0 m
CHIEF OF RACE PAUL BERTON1st RUN 2nd RUN
COURSE SETTERSGEORGE BROOKS PETER DODGE
42/41 GATES 45/45
12:30 START TIME 14:15
WEATHERCOLD OVERCAST/GUSTY SNOW:HARD START–20C FINISH–16 C
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM
1 3COLE, Adam DU 1:10.62 1:09.80 2:20.42 0.00 39.0
2 7WEISS, Evan C DAR 1:10.89 1:10.20 2:21.09 4.15 38.0
3 4GHEDINA, Francesco DU 1:11.71 1:10.46 2:22.17 10.84 37.0
4 1WAGNER, Andrew MID 1:11.74 1:10.59 2:22.33 11.83 36.0
5 8LOESETH, Lars UNM 1:11.41 1:11.27 2:22.68 14.00 35.0
6 16VEENIS, Scott UU 1:12.35 1:10.36 2:22.71 14.19 34.0
7 22HUME, Scott UNR 1:12.29 1:10.43 2:22.72 14.25 33.0
8 10FODNESBERGENE, Tor UNM 1:12.02 1:10.74 2:22.76 14.50 32.0
9 18HUGHES, Stefan CU 1:12.17 1:10.79 2:22.96 15.74 31.0
10 14BARNES, Cameron UNR 1:11.28 1:11.92 2:23.20 17.22 30.0
11 5CHODOUNSKY, David DAR 1:11.45 1:11.80 2:23.25 17.53 29.0
12 11MANN, Eric WIL 1:12.25 1:11.30 2:23.55 19.39 28.0
13 9HARDY, Greg UVM 1:12.58 1:11.06 2:23.64 19.95 27.0
14 12BUCHAR, John DU 1:12.14 1:11.75 2:23.89 21.50 26.0
15 15TARBERRY, Alec MID 1:12.15 1:11.80 2:23.95 21.87 25.0
16 20MACH, Alex UNM 1:12.73 1:11.42 2:24.15 23.11 24.0
17 13BROWN, Zachary UVM 1:12.77 1:11.65 2:24.42 24.78 23.0
18 21FELIX, Alex DAR 1:12.67 1:11.83 2:24.50 25.28 22.0
19 2GILBERT, Erik UVM 1:12.23 1:12.66 2:24.89 27.69 21.0
20 24BROCKETT, Don MSU 1:13.31 1:11.68 2:24.99 28.31 20.0
21 6THORSON, Tague UU 1:12.98 1:12.49 2:25.47 31.29 19.0
22 25MENARD, Leo BAT 1:13.57 1:12.13 2:25.70 32.71 18.0
23 23FORD, William UNH 1:13.59 1:12.29 2:25.88 33.83 17.0
24 29CENTAURO, Jody CBC 1:13.97 1:12.27 2:26.24 36.06 16.0
25 33KERNAN, Joshua CBC 1:14.74 1:11.59 2:26.33 36.62 15.0
26 31BARRETT, Evan WIL 1:14.10 1:12.38 2:26.48 37.55 14.0
27 26PATTERSON, Luke UNR 1:14.49 1:12.08 2:26.57 38.10 13.0
28 30BRYAN, Joshua CU 1:14.15 1:12.47 2:26.62 38.41 12.0
29 17MCNAMARA, Sean UNH 1:13.79 1:13.09 2:26.88 40.02 11.0
30 27LOMAN, Dan BAT 1:15.02 1:12.05 2:27.07 41.20 10.0
31 19DUNN, Joe UNH 1:13.96 1:13.26 2:27.22 42.13 9.0
32 32ROBERTS, Drew CU 1:14.48 1:13.33 2:27.81 45.79 8.0
33 34KUNG, Kyle UU 1:15.04 1:14.16 2:29.20 54.40 7.0
34 28LAMAR, Toby MSU 1:15.29 1:13.92 2:29.21 54.46 6.0
35 35REED, Clayton MID 1:49.04 1:11.81 3:00.85250.49 5.0
03/08/2007 ATTITASH/BEAR PEAK NH 03/08/2007 Scoring by BART PG
NCAA SKIING CHAMPIONSHIPS / MEN'S GIANT SLALOM