Recap


Licensed to University of Notre Dame   Hy-Tek's Meet Manager 12/3/2005 09:00 PM

             2005 Notre Dame Invitational - 12/1/2005 to 12/3/2005             

                                    Results                                    

 

Event 27  Women 1650 Yard Freestyle

===============================================================================

 Meet Record: # 16:44.91        1997 Linda Gallo, Notre Dame                   

        Pool: @ 16:40.28    2/1/2003 Emily-Clare Fenn, Michigan                

                16:23.54  NCAA

                16:53.04  NCAB

    Name                    Year School                           Finals        

===============================================================================

  1 Carroll, Katie            JR Notre Dame                    16:37.58@NCAB   

              1:26.38  1:56.25  2:26.13  2:56.10  3:26.23  3:56.23         

     4:26.18  4:56.23  5:25.95  5:56.04  6:26.17  6:56.44  7:26.62  7:57.01

     8:27.39  8:57.86  9:28.53  9:59.43 10:29.90 11:00.68 11:31.47 12:02.17

    12:32.93 13:03.68 13:34.45 14:05.39 14:36.25 15:07.05 15:37.49 16:07.96

    16:37.58

  2 Curci, Rachael A          JR Utah-UT                       16:58.32        

       27.83    57.57  1:27.88  1:58.47  2:29.26  3:00.13  3:31.07  4:01.98

     4:32.76  5:03.47  5:34.14  6:05.04  6:36.00  7:07.14  7:38.14  8:09.10

     8:40.17  9:11.04  9:42.08 10:13.11 10:44.14 11:15.22 11:46.51 12:17.86

    12:49.30 13:20.48 13:51.90 14:23.39 14:54.63 15:25.94 15:57.19 16:28.49

    16:58.32

  3 Stinson, Aimee               Wyoming                       17:21.03        

       28.67    59.39  1:30.34  2:01.66  2:33.41  3:04.69  3:35.99  4:07.24

     4:38.73  5:10.06  5:41.50  6:12.60  6:43.91  7:15.61  7:47.06  8:18.28

     8:49.91  9:21.63  9:53.63 10:25.14 10:56.49 11:28.23 12:00.00 12:31.80

    13:03.99 13:35.80 14:07.77 14:39.90 15:12.72 15:44.42 16:16.86 16:49.38

    17:21.03

  4 Polette, Molly            SO Truman                        17:27.03        

       29.74  1:01.69  1:33.86  2:06.12  2:38.73  3:11.10  3:43.65  4:15.94

     4:48.39  5:20.85  5:52.91  6:24.88  6:56.77  7:28.48  8:00.31  8:32.17

     9:04.13  9:35.84 10:07.22 10:38.79 11:10.13 11:41.63 12:12.75 12:44.18

    13:15.68 13:46.88 14:18.31 14:49.52 15:21.25 15:53.15 16:24.63 16:56.13

    17:27.03

  5 Miller, Ellie             SO Indianapolis                  17:27.91        

       29.26  1:00.90  1:32.52  2:04.34  2:35.80  3:07.56  3:39.07  4:11.05

     4:42.90  5:15.14  5:46.81  6:19.05  6:51.38  7:23.82  7:56.47  8:29.17

     9:01.93  9:33.74 10:06.41 10:39.26 11:10.32 11:41.67 12:12.80 12:44.16

    13:15.76 13:47.43 14:19.17 14:51.00 15:22.91 15:54.38 16:25.60 16:57.29

    17:27.91

  6 Funk, Katie               SR Truman                        17:29.91        

       29.74  1:01.25  1:33.07  2:04.97  2:36.87  3:08.94  3:40.84  4:12.93

     4:44.81  5:16.73  5:48.87  6:20.58  6:52.47  7:24.25  7:56.00  8:27.51

     8:59.12  9:30.81 10:02.70 10:34.75 11:07.04 11:39.13 12:11.13 12:43.04

    13:14.98 13:47.25 14:19.37 14:51.43 15:23.52 15:55.97 16:28.09 16:59.71

    17:29.91

  7 McReynolds, Lindsay       JR Truman                        17:38.35        

       29.68  1:01.13  1:32.95  2:04.91  2:36.87  3:08.80  3:40.79  4:12.98

     4:45.26  5:17.44  5:49.31  6:21.14  6:53.10  7:24.96  7:56.91  8:28.81

     9:00.67  9:32.70 10:04.63 10:36.75 11:08.89 11:41.16 12:13.73 12:46.13

    13:18.68 13:51.18 14:23.55 14:56.16 15:28.50 16:01.32 16:34.11 17:06.45

    17:38.35

  7 Robinson, Stephanie       SO Truman                        17:38.35        

       29.87  1:01.48  1:33.56  2:05.63  2:37.61  3:09.88  3:42.00  4:14.32

     4:46.80  5:19.14  5:50.78  6:22.50  6:53.93  7:25.77  7:57.83  8:29.78

     9:01.93  9:34.13 10:06.18 10:38.65 11:10.46 11:42.46 12:14.66 12:46.71

    13:18.82 13:51.78 14:24.57 14:57.42 15:30.33 16:02.87 16:35.10 17:07.40

    17:38.35

  9 Gregor, Aimee             SR Truman                        17:43.65        

       30.17  1:02.14  1:34.35  2:06.50  2:39.13  3:11.54  3:43.88  4:16.00

     4:48.20  5:20.18  5:52.09  6:23.90  6:55.69  7:27.78  7:59.74  8:31.71

     9:03.71  9:35.69 10:07.72 10:39.88 11:11.62 11:44.19 12:16.76 12:49.14

    13:21.75 13:54.10 14:27.12 15:00.05 15:33.17 16:06.17 16:38.78 17:11.43

    17:43.65

 10 Lemaster, Jessie          FR Truman                        17:43.66        

       30.40  1:02.35  1:34.52  2:06.65  2:38.82  3:11.29  3:43.57  4:15.78

     4:48.09  5:20.41  5:52.41  6:24.27  6:56.40  7:28.54  8:00.57  8:32.76

     9:05.09  9:37.23 10:09.52 10:41.89 11:14.06 11:46.40 12:18.73 12:50.85

    13:23.51 13:55.87 14:28.39 15:01.10 15:33.92 16:06.59 16:39.65 17:12.54

    17:43.66

 11 Fleisch, Meghan A         SR Utah-UT                       17:50.37        

       30.07  1:02.12  1:34.69  2:07.16  2:39.71  3:12.39  3:44.93  4:17.63

     4:50.11  5:22.71  5:55.27  6:27.93  7:00.28  7:32.60  8:05.35  8:38.18

     9:10.72  9:43.17 10:15.53 10:48.26 11:20.62 11:53.28 12:25.72 12:58.02

    13:30.45 14:03.07 14:35.79 15:08.35 15:41.15 16:14.07 16:46.23 17:18.56

    17:50.37

 12 Strang, Abby              JR Notre Dame                    17:50.40        

       29.69  1:01.45  1:33.41  2:05.19  2:37.00  3:08.80  3:40.65  4:12.50

     4:44.47  5:16.45  5:48.48  6:20.36  6:52.54  7:24.80  7:56.99  8:29.27

     9:01.85  9:34.20 10:06.84 10:39.46 11:11.79 11:44.17 12:16.86 12:49.76

    13:22.42 13:55.82 14:29.26 15:03.07 15:36.65 16:10.52 16:44.16 17:18.10

    17:50.40

 13 Dempsey, Jacqui           FR Truman                        17:56.14        

       30.09  1:02.06  1:34.20  2:06.89  2:39.56  3:12.15  3:44.63  4:17.29

     4:49.76  5:22.01  5:54.30  6:27.01  6:59.71  7:32.36  8:04.97  8:37.67

     9:10.38  9:43.21 10:16.14 10:49.10 11:22.14 11:55.21 12:28.35 13:01.39

    13:34.56 14:07.84 14:40.86 15:13.81 15:46.70 16:19.54 16:52.19 17:24.88

    17:56.14

 14 Steenberge, Georgia       SO Notre Dame                    18:07.66        

       29.63  1:01.86  1:34.31  2:06.92  2:39.42  3:12.00  3:44.58  4:17.24

     4:50.05  5:22.86  5:55.47  6:27.99  7:00.69  7:33.77  8:06.82  8:39.70

     9:12.67  9:45.91 10:19.06 10:52.33 11:25.59 11:58.96 12:32.36 13:05.34

    13:38.76 14:12.34 14:46.12 15:19.92 15:53.81 16:27.86 17:01.78 17:35.20

    18:07.66

 15 Glaab, Laura                 Wyoming                       18:09.36        

       30.40  1:02.58  1:35.44  2:08.39  2:41.08  3:13.95  3:46.92  4:20.12

     4:53.18  5:26.63  6:00.12  6:33.64  7:06.28  7:39.23  8:12.22  8:46.48

     9:20.07  9:53.62 10:27.02 11:00.19 11:33.24 12:06.38 12:39.46 13:12.52

    13:45.94 14:18.97 14:52.59 15:25.91 15:58.99 16:32.19 17:05.01 17:37.80

    18:09.36

 16 Chmielewski, Katie        SR UND                           18:15.61        

       31.13  1:04.76  1:38.18  2:11.70  2:45.56  3:19.01  3:52.61  4:25.94

     4:59.54  5:32.97  6:06.70  6:40.14  7:13.52  7:47.01  8:20.24  8:53.63

     9:27.18 10:00.54 10:33.91 11:07.59 11:40.82 12:14.06 12:47.08 13:19.97

    13:52.88 14:25.58 14:58.74 15:31.62 16:04.54 16:37.38 17:10.24 17:43.16

    18:15.61

 17 Kotowski, Katie           JR Slu                           18:16.15        

       30.68  1:04.58  1:38.69  2:12.95  2:47.37  3:21.42  3:55.55  4:29.72

     5:03.62  5:37.40  6:10.38  6:43.52  7:17.09  7:50.23  8:23.52  8:56.93

     9:30.32 10:03.30 10:36.46 11:09.88 11:42.65 12:15.79 12:48.88 13:21.79

    13:54.87 14:28.05 15:01.27 15:34.49 16:07.44 16:39.86 17:12.21 17:44.73

    18:16.15

 18 Trescott, Jennifer A      FR Utah-UT                       18:22.37        

       29.62  1:01.12  1:33.27  2:06.18  2:39.15  3:12.19  3:45.40  4:18.89

     4:52.39  5:26.39  5:59.39  6:32.75  7:06.63  7:39.75  8:12.97  8:46.20

     9:19.36  9:52.57 10:26.11 10:59.68 11:33.19 12:06.60 12:40.19 13:13.89

    13:47.79 14:22.35 14:56.60 15:31.45 16:06.50 16:40.92 17:15.49 17:49.12

    18:22.37

 19 Hansen, Holly                Wyoming                       18:23.58        

       30.71  1:04.24  1:38.02  2:11.51  2:45.14  3:18.48  3:51.84  4:25.03

     4:58.33  5:31.61  6:04.93  6:38.28  7:11.79  7:45.09  8:18.38  8:51.89

     9:25.33  9:58.81 10:32.49 11:06.24 11:39.53 12:12.76 12:45.93 13:19.28

    13:52.48 14:25.67 14:59.24 15:32.83 16:06.76 16:41.03 17:15.54 17:49.78

    18:23.58

 20 Oberjohn, Emily           JR Slu                           18:24.88        

       29.67  1:01.98  1:34.58  2:07.52  2:40.35  3:13.63  3:46.56  4:19.67

     4:52.95  5:26.15  5:59.60  6:33.08  7:06.33  7:39.63  8:13.22  8:46.88

     9:20.52  9:54.04 10:27.72 11:01.57 11:35.50 12:09.52 12:43.75 13:18.32

    13:52.46 14:26.89 15:01.13 15:35.38 16:09.56 16:43.86 17:17.95 17:52.00

    18:24.88

 21 Smolkovich, Emily         FR UND                           18:35.64        

       31.77  1:05.74  1:39.78  2:13.72  2:47.63  3:21.18  3:54.78  4:28.87

     5:02.79  5:36.51  6:10.36  6:44.40  7:18.66  7:52.43  8:26.46  9:00.55

     9:34.13 10:08.02 10:42.14 11:16.23 11:50.36 12:23.87 12:57.49 13:31.15

    14:04.78 14:39.00 15:12.68 15:46.35 16:20.30 16:54.23 17:28.37 18:02.22

    18:35.64

 22 Axiak, Laura                 Hillsdale                     18:38.10        

       29.51  1:02.48  1:36.28  2:10.13  2:44.05  3:17.68  3:51.33  4:25.19

     4:59.28  5:33.35  6:07.25  6:41.29  7:15.75  7:49.73  8:23.59  8:57.52

     9:31.30 10:05.37 10:39.25 11:13.40 11:47.64 12:21.77 12:55.84 13:30.07

    14:04.38 14:38.84 15:13.21 15:47.92 16:22.31 16:56.56 17:30.76 18:04.88

    18:38.10

 23 Strong, Susan             FR Slu                           18:43.91        

       30.90  1:04.43  1:38.80  2:13.33  2:47.81  3:22.13  3:56.04  4:30.11

     5:04.48  5:38.52  6:11.92  6:45.34  7:19.03  7:52.76  8:26.56  9:00.41

     9:34.36 10:08.22 10:42.18 11:16.18 11:50.18 12:24.13 12:58.18 13:32.10

    14:06.59 14:40.96 15:15.66 15:50.41 16:25.12 16:59.94 17:34.50 18:09.51

    18:43.91

 24 Boggs, Megan                 Wyoming                       18:46.36        

       31.27  1:05.42  1:39.58  2:14.01  2:48.65  3:22.73  3:56.76  4:30.72

     5:04.89  5:39.57  6:13.91  6:47.85  7:22.36  7:56.57  8:30.59  9:05.09

     9:39.58 10:13.84 10:48.25 11:22.68 11:57.27 12:31.61 13:06.10 13:39.91

    14:14.11 14:48.52 15:22.86 15:57.25 16:31.33 17:05.61 17:39.70 18:13.69

    18:46.36

 25 Yates, Lauren             JR Slu                           18:48.78        

       30.06  1:03.08  1:36.72  2:10.41  2:43.42  3:16.55  3:50.56  4:24.45

     4:58.21  5:32.31  6:06.65  6:40.86  7:15.65  7:49.97  8:24.58  8:59.69

     9:34.73 10:09.16 10:43.64 11:18.09 11:52.86 12:27.77 13:02.46 13:37.30

    14:12.11 14:46.82 15:21.22 15:55.99 16:30.79 17:05.43 17:39.95 18:14.48

    18:48.78

 26 Grass, Meredith           JR Slu                           18:51.76        

       31.08  1:04.77  1:38.89  2:13.18  2:47.49  3:21.89  3:56.53  4:31.13

     5:05.88  5:40.71  6:15.11  6:49.45  7:23.83  7:58.16  8:32.59  9:07.01

     9:41.48 10:15.99 10:50.67 11:25.37 11:59.69 12:34.27 13:08.84 13:43.34

    14:17.59 14:52.14 15:26.78 16:01.38 16:36.03 17:10.85 17:45.20 18:19.01

    18:51.76

 27 Lutzen, Jenny             JR Slu                           18:52.11        

       29.08  1:01.11  1:34.07  2:07.49  2:41.41  3:14.88  3:48.54  4:22.20

     4:56.13  5:29.98  6:04.14  6:38.54  7:13.07  7:47.46  8:22.07  8:56.55

     9:31.16 10:06.01 10:41.21 11:16.30 11:51.34 12:27.21 13:02.81 13:38.23

    14:13.89 14:49.65 15:25.83 16:01.86 16:38.03 17:12.65 17:46.34 18:19.98

    18:52.11

 28 Mackos, Marisa            SR Slu                           19:02.86        

       30.41  1:03.91  1:38.52  2:13.37  2:47.89  3:22.61  3:57.36  4:32.06

     5:06.83  5:41.69  6:16.31  6:51.10  7:25.97  8:01.01  8:35.60  9:10.38

     9:45.51 10:20.30 10:55.02 11:29.72 12:04.24 12:39.06 13:13.85 13:49.02

    14:24.09 14:59.27 15:34.32 16:08.88 16:44.05 17:18.62 17:53.74 18:28.66

    19:02.86

 29 Smith, Jillian            FR Slu                           19:21.76        

       32.04  1:07.23  1:42.91  2:18.51  2:53.96  3:29.02  4:04.58  4:40.45

     5:16.53  5:52.24  6:27.55  7:02.94  7:38.18  8:13.46  8:48.68  9:24.05

     9:59.24 10:34.13 11:09.44 11:44.82 12:19.93 12:55.15 13:30.77 14:06.48

    14:41.84 15:16.99 15:52.53 16:27.99 17:03.07 17:38.33 18:13.01 18:47.97

    19:21.76

 30 Brinkman, Ashley          SR Slu                           19:28.14        

       32.18  1:08.61  1:45.85  2:23.25  2:59.88  3:36.25  4:12.29  4:48.37

     5:24.26  5:59.97  6:35.60  7:11.02  7:46.47  8:21.62  8:56.76  9:31.82

    10:07.08 10:41.99 11:17.15 11:51.99 12:26.89 13:02.04 13:37.14 14:12.33

    14:47.51 15:22.76 15:57.85 16:33.30 17:08.75 17:44.18 18:19.70 18:55.12

    19:28.14

 31 Schleicher, Kayla         JR Slu                           19:42.26        

       31.90  1:06.05  1:41.27  2:16.88  2:52.55  3:28.62  4:04.74  4:40.70

     5:16.60  5:52.41  6:28.32  7:03.90  7:39.70  8:15.49  8:51.50  9:27.81

    10:04.12 10:40.01 11:16.25 11:52.62 12:28.80 13:04.86 13:41.30 14:18.08

    14:54.63 15:30.92 16:06.86 16:43.10 17:19.25 17:54.98 18:30.75 19:07.07

    19:42.26

 32 Kelly, Kendra             SR Slu                           19:48.72        

       33.11  1:08.81  1:45.17  2:21.21  2:57.31  3:33.99  4:10.33  4:46.88

     5:23.37  5:59.70  6:35.94  7:12.04  7:48.55  8:24.80  9:01.71  9:37.81

    10:13.99 10:50.41 11:26.81 12:03.19 12:38.95 13:14.33 13:50.51 14:26.61

    15:02.65 15:38.93 16:14.60 16:51.25 17:26.66 18:02.95 18:38.60 19:14.19

    19:48.72

 33 Kuper, Lindsay            JR Truman                        19:51.31        

       32.49  1:08.21  1:44.46  2:20.75  2:56.98  3:33.09  4:09.24  4:45.16

     5:21.04  5:56.74  6:32.51  7:08.19  7:43.92  8:19.47  8:55.28  9:31.01

    10:06.95 10:43.43 11:19.74 11:55.87 12:32.20 13:08.31 13:44.67 14:21.05

    14:57.23 15:33.97 16:10.29 16:47.06 17:23.85 18:01.10 18:38.20 19:15.31

    19:51.31

 34 Bussman, Jen              FR Slu                           19:56.97        

       32.66  1:09.20  1:45.93  2:23.22  3:00.06  3:36.48  4:12.96  4:48.75

     5:24.34  6:00.67  6:36.29  7:11.77  7:48.14  8:24.18  9:00.29  9:36.80

    10:13.13 10:50.18 11:26.64 12:02.86 12:39.96 13:16.44 13:52.84 14:29.83

    15:06.81 15:43.68 16:20.05 16:56.91 17:33.86 18:11.12 18:48.03 19:23.70

    19:56.97

 35 Holland, Becky               Hillsdale                     20:01.81        

       32.62  1:07.54  1:43.45  2:19.70  2:56.13  3:32.36  4:08.83  4:45.15

     5:22.17  5:58.63  6:35.35  7:12.03  7:49.12  8:25.35  9:02.19  9:38.31

    10:14.92 10:51.66 11:28.26 12:04.08 12:39.97 13:16.78 13:53.25 14:30.84

    15:07.98 15:45.16 16:22.95 17:00.04 17:36.49 18:13.42 18:50.22 19:26.19

    20:01.81

 36 McCormick, Katelyn        FR Slu                           20:17.24        

       33.21  1:09.14  1:46.09  2:23.25  3:00.65  3:37.44  4:14.51  4:51.70

     5:28.35  6:05.59  6:42.47  7:19.14  7:55.57  8:32.74  9:09.36  9:46.75

    10:24.13 11:01.13 11:38.42 12:15.45 12:52.52 13:30.04 14:07.26 14:44.70

    15:21.78 15:58.60 16:36.22 17:13.76 17:51.48 18:28.76 19:05.54 19:42.30

    20:17.24

 37 Southwood, Julie          FR Indianapolis                  20:41.17        

       33.78  1:10.31  1:47.62  2:24.97  3:02.20  3:39.57  4:17.39  4:54.98

     5:32.49  6:10.22  6:47.74  7:25.45  8:03.61  8:41.82  9:19.96  9:58.37

    10:36.35 11:14.35 11:52.54 12:30.58 13:08.81 13:46.72 14:24.81 15:02.90

    15:41.12 16:19.45 16:57.24 17:35.29 18:13.01 18:50.75 19:28.46 20:05.57

    20:41.17

 38 Glasgow, Jennifer         FR Indianapolis                  20:41.30        

       33.88  1:10.72  1:48.13  2:25.55  3:03.01  3:40.27  4:17.54  4:55.01

     5:32.44  6:09.85  6:47.33  7:24.98  8:02.58  8:40.42  9:18.45  9:56.67

    10:34.58 11:12.25 11:50.10 12:28.11 13:06.55 13:44.75 14:22.99 15:01.31

    15:39.48 16:17.63 16:56.55 17:34.52 18:12.40 18:50.83 19:28.49 20:05.75

    20:41.30

 39 Herrmann, Kathryn            Hillsdale                     21:22.87        

       35.60  1:13.32  1:50.94  2:28.95  3:07.21  3:45.71  4:24.73  5:03.88

     5:42.79  6:21.39  7:00.31  7:39.17  8:18.14  8:57.21  9:36.33 10:16.03

    10:54.62 11:34.06 12:13.50 12:52.82 13:31.89 14:11.36 14:50.94 15:29.89

    16:09.16 16:49.00 17:28.81 18:08.14 18:47.73 19:27.55 20:06.90 20:45.50

    21:22.87

 

Event 28  Men 1650 Yard Freestyle

===============================================================================

 Meet Record: # 15:32.37        1995 Erik Jorgensen, Kansas                    

        Pool: @ 15:32.37   12/2/1995 Erik Jorgensen, Kansas                    

                15:05.87  NCAA

                15:33.04  NCAB

    Name                    Year School                           Finals        

===============================================================================

  1 Vanden Berg, Jay          SO Notre Dame                    15:44.74        

       26.16    54.22  1:22.81  1:51.36  2:19.82  2:48.39  3:16.86  3:45.37

     4:14.05  4:42.61  5:11.04  5:39.73  6:08.39  6:37.01  7:05.73  7:34.67

     8:03.40  8:32.24  9:01.11  9:29.74  9:58.65 10:27.45 10:56.46 11:25.21

    11:54.02 12:22.83 12:51.86 13:20.89 13:49.76 14:18.65 14:47.72 15:16.72

    15:44.74

  2 Seery, Rob                SO Notre Dame                    15:51.11        

       26.61    55.21  1:24.03  1:52.96  2:21.87  2:51.01  3:20.34  3:49.80

     4:19.05  4:48.52  5:17.67  5:46.74  6:15.53  6:44.24  7:13.18  7:41.99

     8:11.20  8:40.13  9:09.32  9:38.43 10:07.22 10:36.33 11:05.35 11:34.48

    12:03.27 12:32.01 13:01.07 13:30.07 13:59.41 14:28.13 14:56.97 15:25.41

    15:51.11

  2 Holmberg, Henry              Wyoming                       15:51.11        

       25.99    54.92  1:23.53  1:52.55  2:21.55  2:50.50  3:20.01  3:48.86

     4:17.75  4:46.45  5:15.49  5:44.63  6:13.80  6:42.93  7:11.97  7:40.83

     8:10.02  8:39.33  9:08.69  9:38.13 10:07.47 10:36.41 11:04.76 11:33.58

    12:02.97 12:32.50 13:01.78 13:31.12 14:00.05 14:27.73 14:55.90 15:24.26

    15:51.11

  4 Zeches, Chris             JR Notre Dame                    15:57.60        

       26.44    55.73  1:25.07  1:54.05  2:23.29  2:52.43  3:21.59  3:50.80

     4:19.91  4:49.25  5:18.48  5:47.27  6:16.23  6:45.31  7:14.34  7:43.54

     8:12.69  8:41.89  9:11.16  9:40.47 10:09.75 10:39.16 11:08.22 11:37.46

    12:06.82 12:36.14 13:05.60 13:34.97 14:04.02 14:33.00 15:02.08 15:30.87

    15:57.60

  5 Clark, Jeremy R           JR Utah-UT                       15:58.26        

       26.42    55.33  1:24.35  1:53.41  2:22.50  2:51.94  3:21.35  3:50.72

     4:20.16  4:49.68  5:18.40  5:47.59  6:16.80  6:46.08  7:15.31  7:44.89

     8:14.51  8:43.96  9:12.81  9:41.87 10:10.64 10:39.58 11:08.94 11:38.67

    12:07.74 12:37.14 13:06.17 13:35.54 14:04.72 14:33.92 15:02.81 15:31.33

    15:58.26

  6 Barber, Justin            JR Notre Dame                    16:03.49        

       26.14    54.87  1:24.27  1:53.64  2:22.88  2:52.25  3:21.49  3:50.90

     4:20.30  4:49.73  5:18.75  5:47.88  6:17.06  6:46.44  7:15.79  7:45.12

     8:14.22  8:43.19  9:12.41  9:41.81 10:10.98 10:40.35 11:09.76 11:39.30

    12:08.61 12:38.16 13:07.68 13:37.02 14:06.46 14:36.18 15:05.87 15:35.61

    16:03.49

  7 Davis, Patrick            SR Notre Dame                    16:15.52        

       26.84    55.47  1:24.44  1:53.40  2:22.37  2:51.42  3:20.47  3:49.79

     4:19.16  4:48.61  5:17.79  5:47.14  6:16.10  6:45.50  7:14.80  7:44.27

     8:14.14  8:43.90  9:13.63  9:43.58 10:13.68 10:43.73 11:13.95 11:44.17

    12:14.41 12:44.58 13:14.75 13:45.03 14:15.39 14:45.58 15:15.93 15:46.13

    16:15.52

  8 King, Nick                   Wyoming                       16:27.45        

       27.25    57.14  1:26.51  1:56.33  2:25.97  2:56.16  3:26.33  3:56.39

     4:26.41  4:56.22  5:26.34  5:56.21  6:26.12  6:56.01  7:26.13  7:56.31

     8:26.27  8:56.60  9:26.76  9:56.66 10:26.60 10:57.01 11:27.09 11:57.21

    12:27.39 12:57.88 13:28.20 13:58.58 14:28.76 14:58.84 15:29.16 15:58.57

    16:27.45

  9 Oliver, Adam F            FR Utah-UT                       16:34.42        

       27.98    58.23  1:28.48  1:58.46  2:28.18  2:58.00  3:27.63  3:57.24

     4:26.67  4:56.41  5:25.97  5:55.72  6:25.20  6:54.79  7:24.57  7:54.82

     8:24.96  8:55.13  9:25.49  9:55.99 10:26.26 10:56.82 11:27.51 11:58.07

    12:28.94 12:59.73 13:30.37 14:01.12 14:32.05 15:02.79 15:33.78 16:04.14

    16:34.42

 10 Berdine, Andrew           FR Truman                        16:34.66        

       27.50    57.69  1:28.08  1:58.51  2:28.89  2:59.14  3:29.70  4:00.28

     4:30.85  5:01.05  5:31.26  6:01.51  6:31.45  7:01.61  7:32.00  8:02.06

     8:32.11  9:02.21  9:32.35 10:02.47 10:32.74 11:02.99 11:33.32 12:03.56

    12:34.02 13:04.42 13:34.70 14:05.16 14:35.50 15:05.77 15:35.78 16:05.62

    16:34.66

 11 Ruiz, Kyle                SO Truman                        16:45.53        

       28.18    58.05  1:28.30  1:59.06  2:29.43  2:59.90  3:30.25  4:00.72

     4:31.04  5:00.94  5:30.91  6:00.86  6:30.92  7:01.31  7:31.68  8:02.17

     8:32.56  9:02.71  9:33.18 10:03.55 10:33.83 11:04.67 11:35.35 12:06.62

    12:37.28 13:08.37 13:39.25 14:10.69 14:42.25 15:13.70 15:44.71 16:15.57

    16:45.53

 12 Brungardt, B.J.           JR Slu                           16:59.00        

       27.88    58.04  1:28.59  1:59.07  2:29.62  3:00.33  3:31.00  4:01.66

     4:32.10  5:02.74  5:33.48  6:04.43  6:35.22  7:06.19  7:37.39  8:08.43

     8:39.51  9:10.66  9:41.89 10:13.32 10:44.71 11:16.14 11:47.46 12:18.79

    12:50.02 13:21.51 13:52.94 14:24.45 14:55.77 15:27.26 15:58.61 16:29.49

    16:59.00

 13 Johnson, Kevin            FR Truman                        16:59.73        

       28.15    58.59  1:29.41  2:00.70  2:31.87  3:03.26  3:34.44  4:05.43

     4:36.49  5:07.79  5:38.52  6:09.43  6:40.47  7:11.55  7:42.54  8:13.75

     8:45.02  9:16.01  9:47.20 10:18.48 10:49.01 11:19.41 11:49.83 12:20.56

    12:51.55 13:22.48 13:53.62 14:24.93 14:56.08 15:27.34 15:58.62 16:29.58

    16:59.73

 14 Strom, Jon                SO Truman                        17:01.11        

       28.26    58.46  1:28.90  2:00.65  2:31.82  3:03.14  3:34.14  4:05.12

     4:36.19  5:07.77  5:38.55  6:09.54  6:40.33  7:11.25  7:42.04  8:12.92

     8:43.82  9:14.97  9:45.83 10:16.60 10:47.42 11:18.04 11:48.85 12:19.89

    12:50.79 13:22.01 13:53.18 14:24.55 14:55.96 15:27.41 15:59.03 16:30.56

    17:01.11

 15 Johansen, Christopher     SR Slu                           17:03.54        

       27.66    57.70  1:28.29  1:59.19  2:30.79  3:02.29  3:33.80  4:04.85

     4:36.08  5:07.29  5:38.42  6:09.47  6:40.65  7:11.98  7:43.10  8:14.39

     8:45.66  9:16.68  9:47.85 10:19.25 10:50.29 11:21.27 11:52.47 12:23.71

    12:54.95 13:26.14 13:57.50 14:28.65 14:59.81 15:30.83 16:01.96 16:33.09

    17:03.54

 16 Jorgensen, Eric           SR Utah-UT                       17:03.66        

       27.94    58.58  1:29.58  2:00.21  2:30.79  3:01.24  3:31.84  4:02.19

     4:33.63  5:04.63  5:35.39  6:06.24  6:37.52  7:08.60  7:39.44  8:10.71

     8:41.85  9:12.90  9:44.06 10:15.05 10:46.26 11:17.34 11:48.80 12:20.25

    12:51.95 13:23.32 13:55.04 14:26.58 14:58.44 15:30.07 16:01.99 16:33.02

    17:03.66

 17 Foltz, James C            SO Utah-UT                       17:19.20        

       27.80    58.45  1:29.21  1:59.89  2:31.09  3:02.20  3:33.21  4:03.55

     4:35.60  5:07.40  5:38.83  6:09.68  6:40.92  7:13.57  7:45.52  8:17.65

     8:49.81  9:21.77  9:53.85 10:25.98 10:57.89 11:30.16 12:02.36 12:34.43

    13:05.76 13:37.27 14:09.17 14:41.17 15:12.96 15:44.75 16:16.42 16:48.03

    17:19.20

 18 Breithaupt, Justin        FR Slu                           17:46.33        

       26.45    56.77  1:28.31  1:59.89  2:31.77  3:03.50  3:36.24  4:08.31

     4:41.23  5:14.75  5:47.92  6:20.47  6:53.55  7:26.84  8:00.26  8:34.82

     9:07.30  9:39.85 10:13.48 10:46.12 11:18.74 11:50.73 12:23.76 12:57.03

    13:29.83 14:02.66 14:35.49 15:07.94 15:40.71 16:13.62 16:45.87 17:18.15

    17:46.33

 19 Lakhman, Safir            FR Slu                           18:00.55        

       28.55    59.47  1:30.94  2:02.42  2:34.30  3:06.03  3:37.65  4:09.76

     4:41.85  5:14.56  5:47.33  6:19.97  6:52.82  7:26.21  7:59.03  8:32.01

     9:05.45  9:38.87 10:11.81 10:45.06 11:18.50 11:51.87 12:25.36 12:58.51

    13:32.48 14:05.80 14:39.27 15:13.12 15:46.34 16:20.58 16:54.24 17:27.52

    18:00.55

 20 Gartland, Robby           JR Slu                           18:07.16        

       29.35  1:01.59  1:34.23  2:06.89  2:39.38  3:12.36  3:45.37  4:18.12

     4:50.92  5:24.06  5:56.99  6:29.97  7:02.93  7:36.25  8:09.34  8:42.50

     9:15.78  9:49.32 10:22.61 10:55.68 11:28.95 12:02.44 12:35.36 13:08.59

    13:42.08 14:15.47 14:48.83 15:22.30 15:55.47 16:28.89 17:01.89 17:35.17

    18:07.16

 21 Songin, John              FR Slu                           18:37.36        

