Feb. 4, 2006
Licensed to Idaho State University Hy-Tek's Meet Manager 2/3/2006 09:43 PM
Mountain States Games - 2/3/2006 to 2/4/2006
Idaho State University Holt Arena
Results
Women 60 Meter Dash
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Salifu, Mariama Utah Valley 7.70 7.66q 6
2 Rozier, Brittany Unattached 7.66 7.79q 3
3 Judkins, Tawny Utah Valley 7.90 7.91q 2
4 Lee, Brittany Southern Uta 7.90 7.92q 4
5 Schoney, Kelly Southern Uta 7.85 7.93q 5
6 North, Maria Weber State 7.78 7.97q 1
7 Brown, Christina Idaho State 7.90 7.98q 2
7 Partridge, Michelle Brigham Youn 7.98q 4
9 Hill, Sharae Southern Uta 7.95 8.05q 1
10 Friezen, Adriana Unattached 7.95 8.06q 6
11 Sparks, Jennifer Southern Uta 8.00 8.09q 3
12 Page, Emily Brigham Youn 8.08 8.12q 2
13 Schaefer, Torey Montana Stat 7.92 8.13q 5
13 McKinley, Trinelle Idaho State 8.10 8.13q 2
15 Jones, Tracee Southern Uta 8.00 8.14q 3
15 Chamberlain, Ashley Weber State 8.10 8.14q 4
17 Olsen, Nicole Utah Valley 8.08 8.16q 4
18 Qunell, Toni Montana Stat 8.05 8.19q 1
19 Lacey, Sarah Brigham Youn 8.06 8.20 5
20 Domitrovich, Autumn Montana Stat 7.91 8.22 4
21 Kastlomedies, Sunny Unattached 8.32 1
22 Steele, Liddy University o 8.50 8.35 4
23 Borchers-Weirich, Jessic Brigham Youn 8.34 8.37 6
23 Cranney, Ali Idaho State 8.20 8.37 1
25 Murphey, Tahnea Idaho State 8.38 5
26 Cretsinger, Amy Weber State 8.15 8.43 5
27 Yurek, Nicole Idaho State 8.48 2
28 Bentley, Calli Utah Valley 8.49 2
29 Poll, Amy Utah Valley 8.46 8.60 1
30 Smith, Jenny Utah Valley 8.40 8.65 3
31 Hair, Addie Utah Valley 8.44 8.69 6
32 Overocker, Julie Unattached 8.88 3
33 Wasylyshen, Jerralyn Pocatello TC 9.03 6
Women 200 Meter Dash
============================================================================
Name Year Team Seed Prelims H#
============================================================================
1 Neeley, Mindy Brigham Youn 25.30 25.08q 1
2 Andersen, Tiffany Idaho State 25.88 25.17q 4
3 Rozier, Brittany Unattached 25.05 25.19q 9
4 North, Maria Weber State 25.11 25.24q 8
5 Salifu, Mariama Utah Valley 25.94 25.31q 4
6 Lee, Brittany Southern Uta 24.85 25.52q 7
7 Jones, Tracee Southern Uta 25.85 25.78q 3
7 Judkins, Tawny Utah Valley 26.33 25.78q 5
9 Friezen, Adriana Unattached 26.23 25.99 2
9 McAllister, Haley University o 25.80 25.99 5
11 Sparks, Jennifer Southern Uta 26.10 26.07 1
12 McLimore, Melissa Unattached 26.19 1
13 Domitrovich, Autumn Montana Stat 26.13 26.23 8
14 Cutrer, Jennifer University o 26.46 26.34 3
15 Schaefer, Torey Montana Stat 26.14 26.36 9
16 Brown, Christina Idaho State 26.33 26.41 1
17 Shapard, Chelsea Weber State 25.89 26.51 6
18 McCracken, Christina Brigham Youn 26.00 26.56 3
19 Mannion, Candice University o 27.03 26.61 7
20 Nevitt, Nicole Brigham Youn 25.90 26.69 6
20 Page, Emily Brigham Youn 26.60 26.69 4
22 Qunell, Toni Montana Stat 26.31 26.81 8
23 Olsen, Nicole Utah Valley 26.62 26.83 5
24 Overocker, Julie Unattached 26.85 2
25 Randall, McKenzie Weber State 26.50 27.02 4
26 Cranney, Ali Idaho State 26.30 27.05 9
27 Hill, Sharae Southern Uta 26.30 27.24 7
28 Bentley, Calli Utah Valley 27.27 3
29 Shaw, Desi University o 27.50 27.49 8
30 Murphey, Tahnea Idaho State 27.55 5
31 Hair, Addie Utah Valley 26.80 27.57 9
32 Yurek, Nicole Idaho State 27.60 8
33 Johnson, Jessica Idaho State 26.70 27.65 1
33 Borchers-Weirich, Jessic Brigham Youn 26.60 27.65 6
35 Vernon, Jalee Utah Valley 27.12 27.83 2
36 Poll, Amy Utah Valley 27.78 27.98 1
37 Snow, Kari Utah Valley 26.15 28.01 7
38 Smith, Jenny Utah Valley 27.91 28.24 5
39 Halvorsen, Heidi Utah Valley 27.47 28.37 9
40 Lamoreaux, Megan Utah Valley 27.35 28.60 2
41 Lakin, Laqwacia Utah Valley 27.45 28.63 7
42 Grant, Kolt Utah Valley 28.12 28.74 4
43 McFee, Sarah University o 28.82 9
44 Wall, Eliza beth Unattached 28.84 7
45 Wayne, Jessica Utah Valley 28.20 28.88 6
46 Grant, Lacol Utah Valley 28.15 28.93 6
47 Nance, Lindsay Utah Valley 28.04 28.96 3
48 Atwater, Susan University o 29.48 4
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Feigt, Amanda University o 2:22.70 2 787
2 Janowitz, Mandi Idaho State 2:24.14 1 768
3 Poulson, Jackie Pocatello TC 2:25.70 2 748
4 Andersen, Julie Brigham Youn 2:26.85 1 733
5 Zaugg, Tiera Utah Valley 2:28.79 1 708
6 Scott, Kasie Idaho State 2:29.14 1 704
7 Bucy, Meghan Montana Stat 2:29.30 1 702
8 Spencer, Holly Weber State 2:32.46 1 662
9 Turner, Ashley Idaho State 2:34.38 1 639
10 Smith, Audra Idaho State 2:35.17 2 629
11 Bell, Erin Idaho State 2:36.22 2 617
12 Summers, Heidi Brigham Youn 2:36.82 1 610
13 Sevy, Kathryn Brigham Youn 2:36.87 2 609
14 Parry, Jill Southern Uta 2:37.73 1 599
15 Merkley, Cassie Idaho State 2:40.98 2 562
16 Titmus, Shalane Southern Uta 2:43.25 1 536
17 Stopa, Jill Weber State 2:44.31 2 524
18 Seward, Monica Idaho State 2:44.77 2 519
19 Lindstrom, Tiffany Southern Uta 2:51.18 2 451
20 Wylie, Shanna Weber State 3:00.98 2 356
Women 5000 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Gottschalk, Caroline Montana Stat 18:05.00 17:55.43
2 Meier-Poppinga, Bekah Utah Valley 18:15.00 18:33.00
3 Frischnecht, Lisa Brigham Youn 18:05.00 18:40.20
4 Ricardi, Lois Idaho State 18:43.24
5 Jolly/Stuart, Cheryl Weber State 18:45.00 18:51.42
6 Rowberry, Kim Utah Valley 18:25.00 19:03.19
7 Palmer, Sharon Brigham Youn 18.45 19:08.89
8 Woyth, Marilee Montana Stat 18:55.00 19:13.17
9 Christman, Shannalee Idaho State 19:32.12
10 Holee, Alyssa Idaho State 19:59.29
11 Podany, Lisa Idaho State x20:19.90
Women 60 Meter Hurdles
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Schoney, Kelly Southern Uta 8.78 8.76q 2
2 Friezen, Adriana Unattached 8.74 8.79q 6
3 Wylie, Shanna Weber State 8.98 9.00q 5
3 Cutrer, Jennifer University o 9.09 9.00q 4
5 Sevy, Kathryn Brigham Youn 9.08 9.05q 5
6 Fresques, Jen Unattached 9.05 9.06q 3
7 Lacey, Sarah Brigham Youn 9.06 9.07q 3
8 Partridge, Michelle Brigham Youn 9.19 9.11q 2
9 Snow, Kari Utah Valley 8.84 9.24q 1
10 Nevitt, Nicole Brigham Youn 9.20 9.27q 6
11 Randall, McKenzie Weber State 9.34 9.33q 2
12 Summers, Heidi Brigham Youn 9.45 9.37q 5
13 Berendsen, Liis Brigham Youn 9.12 9.50q 1
13 Montgomery, Katie Brigham Youn 9.43 9.50q 3
13 Tolson, Ashley Brigham Youn 9.35 9.50q 1
16 Andersen, Julie Brigham Youn 9.45 9.60q 3
17 Dredge, Jamie Weber State 9.51 9.65q 4
18 Stopa, Jill Weber State 9.27 9.68q 6
19 Qunell, Toni Montana Stat 9.52 9.69 1
20 Decker, Cathy Southern Uta 9.40 9.71 4
21 Sprague, Katelyn Weber State 9.76 9.76 2
22 Bush, Becca Southern Uta 9.40 9.92 5
23 Halvorsen, Heidi Utah Valley 9.88 9.93 6
24 Turner, Ashley Idaho State 9.98 3
25 Grant, Kolt Utah Valley 10.11 10.00 1
25 Hair, Addie Utah Valley 10.12 10.00 4
27 Vernon, Jalee Utah Valley 9.88 10.08 6
28 Nance, Lindsay Utah Valley 10.07 10.11 2
29 Lakin, Laqwacia Utah Valley 10.15 10.15 3
30 Grant, Lacol Utah Valley 10.14 10.30 5
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Poulson, Jackie Pocatello TC 8.62 3 991
2 Seward, Monica Idaho State 8.81 3 950
3 Smith, Audra Idaho State 8.93 4 925
4 Feigt, Amanda University o 8.97 1 916
5 Jones-Graf, Erin Montana Stat 9.02 3 906
6 Wylie, Shanna Weber State 9.03 4 904
7 Sevy, Kathryn Brigham Youn 9.06 1 897
8 Merkley, Cassie Idaho State 9.11 4 887
9 Lindstrom, Tiffany Southern Uta 9.23 3 862
10 Bell, Erin Idaho State 9.41 2 826
11 Stopa, Jill Weber State 9.44 2 820
12 Parry, Jill Southern Uta 9.58 3 792
13 Scott, Kasie Idaho State 9.66 1 777
14 Spencer, Holly Weber State 9.72 1 765
15 Janowitz, Mandi Idaho State 9.82 2 746
16 Andersen, Julie Brigham Youn 9.89 2 733
17 Turner, Ashley Idaho State 9.92 3 727
18 Summers, Heidi Brigham Youn 9.98 4 716
19 Bucy, Meghan Montana Stat 10.02 2 708
20 Titmus, Shalane Southern Uta 10.04 4 705
21 Zaugg, Tiera Utah Valley 10.36 1 646
Women Distance Medley
=========================================================================
Team Seed Finals
=========================================================================
1 Idaho State University 'A' 12:02.02
1) Downey, Jenny 2) Jovanovska, Biba
3) Bobert, Jessica 4) Skeem, Sarah
2 Weber State University 'A' 12:06.29
3 Utah Valley State College 'A' 12:32.19
4 Montana State University 'A' 12:40.60
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Merkley, Cassie Idaho State 1.68m 5-06.00 830
2 Poulson, Jackie Pocatello TC 1.65m 5-05.00 795
3 Sevy, Kathryn Brigham Youn 1.62m 5-03.75 759
3 Wylie, Shanna Weber State 1.62m 5-03.75 759
5 Smith, Audra Idaho State 1.56m 5-01.25 689
5 Lindstrom, Tiffany Southern Uta 1.56m 5-01.25 689
5 Seward, Monica Idaho State 1.56m 5-01.25 689
8 Bell, Erin Idaho State 1.53m 5-00.25 655
8 Stopa, Jill Weber State 1.53m 5-00.25 655
8 Bucy, Meghan Montana Stat 1.53m 5-00.25 655
8 Spencer, Holly Weber State 1.53m 5-00.25 655
12 Summers, Heidi Brigham Youn 1.50m 4-11.00 621
13 Scott, Kasie Idaho State 1.47m 4-09.75 588
13 Janowitz, Mandi Idaho State 1.47m 4-09.75 588
13 Feigt, Amanda University o 1.47m 4-09.75 588
13 Titmus, Shalane Southern Uta 1.47m 4-09.75 588
13 Parry, Jill Southern Uta 1.47m 4-09.75 588
18 Andersen, Julie Brigham Youn 1.44m 4-08.75 555
19 Zaugg, Tiera Utah Valley 1.41m 4-07.50 523
20 Turner, Ashley Idaho State 1.38m 4-06.25 491
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Feigt, Amanda University o 6.00m 19-08.25 850
2 Poulson, Jackie Pocatello TC 5.64m 18-06.00 741
3 Seward, Monica Idaho State 5.39m 17-08.25 668
4 Smith, Audra Idaho State 5.31m 17-05.25 645
5 Zaugg, Tiera Utah Valley 5.30m 17-04.75 643
6 Bell, Erin Idaho State 5.28m 17-04.00 637
7 Sevy, Kathryn Brigham Youn 5.22m 17-01.50 620
8 Merkley, Cassie Idaho State 5.21m 17-01.25 617
9 Stopa, Jill Weber State 5.18m 17-00.00 609
9 Scott, Kasie Idaho State 5.18m 17-00.00 609
9 Wylie, Shanna Weber State 5.18m 17-00.00 609
12 Andersen, Julie Brigham Youn 5.15m 16-10.75 601
13 Lindstrom, Tiffany Southern Uta 5.12m 16-09.75 592
14 Janowitz, Mandi Idaho State 5.00m 16-05.00 559
15 Spencer, Holly Weber State 4.96m 16-03.25 548
16 Summers, Heidi Brigham Youn 4.94m 16-02.50 543
17 Turner, Ashley Idaho State 4.83m 15-10.25 514
18 Titmus, Shalane Southern Uta 4.79m 15-08.75 503
19 Parry, Jill Southern Uta 4.68m 15-04.25 474
20 Bucy, Meghan Montana Stat 4.65m 15-03.25 466
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Poulson, Jackie Pocatello TC 12.40m 40-08.25 688
2 Merkley, Cassie Idaho State 11.82m 38-09.50 649
3 Seward, Monica Idaho State 10.96m 35-11.50 592
4 Wylie, Shanna Weber State 10.75m 35-03.25 579
5 Andersen, Julie Brigham Youn 10.60m 34-09.50 569
6 Stopa, Jill Weber State 10.39m 34-01.25 555
7 Scott, Kasie Idaho State 10.34m 33-11.25 552
8 Feigt, Amanda University o 10.25m 33-07.50 546
8 Janowitz, Mandi Idaho State 10.25m 33-07.50 546
10 Bell, Erin Idaho State 10.02m 32-10.50 531
11 Smith, Audra Idaho State 9.78m 32-01.00 515
12 Summers, Heidi Brigham Youn 9.73m 31-11.25 512
13 Turner, Ashley Idaho State 9.60m 31-06.00 503
14 Bucy, Meghan Montana Stat 9.25m 30-04.25 480
15 Spencer, Holly Weber State 8.76m 28-09.00 449
16 Zaugg, Tiera Utah Valley 8.69m 28-06.25 444
17 Parry, Jill Southern Uta 8.51m 27-11.00 432
18 Lindstrom, Tiffany Southern Uta 8.31m 27-03.25 419
19 Sevy, Kathryn Brigham Youn 7.51m 24-07.75 368
20 Titmus, Shalane Southern Uta 7.16m 23-06.00 345
Women Weight Throw Open
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Cardinal, Sarah M Unattached 15.21m 15.27m 50-01.25
2 Jones, Allison Unattached 15.54m 15.12m 49-07.25
3 Kilgore, Lise Montana Stat 15.51m 15.04m 49-04.25
4 Jones, Candace Brigham Youn 14.61m 47-11.25
5 Harvey, Emily Montana Stat 14.36m 14.10m 46-03.25
6 Contreras, Sharon Idaho State 13.67m 44-10.25
7 Lyman, Jessica Idaho State 13.60m 44-07.50
8 Cowan, Aubrey Brigham Youn 13.39m 43-11.25
9 Toilolo, Chasity University o 13.50m 12.91m 42-04.25
10 Foster, Cali Idaho State 12.76m 41-10.50
11 King, Marianne Utah Valley 12.19m 12.73m 41-09.25
12 Travous, Holly Southern Uta 11.27m 12.31m 40-04.75
13 Koplin, Kristi Southern Uta 11.58m 11.84m 38-10.25
14 Coop, Kayleen Utah Valley 9.56m 11.07m 36-04.00
15 Hampton, Jessica University o 10.50m 10.79m 35-05.00
16 Holmes, Monica Southern Uta 10.97m 10.29m 33-09.25
17 Creer, Nicole Southern Uta 11.27m x10.25m 33-07.50
18 Thompson, Kelly Utah Valley 10.05m 10.08m 33-01.00
Men 60 Meter Dash
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Stewart, Anthony Aggie TC 6.80 6.86q 2
2 Nhim, Sok Weber State 6.91 6.95q 1
3 Majors, Brian Southern Uta 7.10 7.04q 2
4 Rose, Brock Weber State 7.11 7.06q 1
5 Fogt, Chris Utah Valley 6.97 7.13q 5
5 Johnson, Dan Montana Stat 7.07 7.13q 4
7 Britt, Phillip Southern Uta 6.95 7.18q 3
7 Hendricks, Eric Southern Uta 7.08 7.18q 5
9 Teodorovic, Branko Idaho State 7.23 7.19q 5
9 Layman, Ben Idaho State 7.20 7.19q 4
11 Romney, Matt Brigham Youn 6.98 7.20q 4
12 Akina, Kaihe Southern Uta 7.15 7.21q 3
12 Palmer, Justin Unattached 7.10 7.21q 1
14 Al-Hassan, Hudu Utah Valley 7.23 7.27q 4
15 Miller, Brody Unattached 7.28q 5
16 Nascimento, Mike Brigham Youn 7.09 7.30q 3
16 Duerden, Bronson Utah Valley 7.25 7.30q 3
18 Dick, Ryan Idaho State 7.33q 1
19 Williams, Darin Unattached 7.34 4
20 Stevenson, Skylar Unattached 7.35 3
20 Overocker, Jason Unattached 7.40 7.35 2
22 Beenfield, David Unattached 8.09 7.36 5
23 Haslam, Chase Utah Valley 7.39 7.45 2
24 Gunter, Tyson Red Star TC 7.20 7.62 5
25 Stiggers, Tory Unattached 7.60 7.67 3
26 Kiler, Corby Pocatello TC 7.71 4
Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 Ludwig, Kevin Montana Stat 7.20 3 813
2 Schorzman, Jake Idaho State 7.23 2 802
3 Birkeland, Brett Unattached 7.28 4 785
4 Gale, Jonnie Weber State 7.30 1 779
5 Brown, Shawn Montana Stat 7.36 5 759
6 Boehler, Josh Idaho State 7.37 4 755
6 Thomas, Will Unattached 7.37 2 755
8 Hodge, Steven Montana Stat 7.40 5 745
8 Brown, Terrell Weber State 7.40 5 745
8 Newkirk, Matt Idaho State 7.40 2 745
11 Capps, Nathan Idaho State 7.46 3 726
12 Simon, Thomas Weber State 7.48 4 719
12 Taylor, Brian Southern Uta 7.48 3 719
14 Green, Mike Montana Stat 7.51 1 710
15 Heaton, Andy Weber State 7.52 2 706
16 Barnes, Blake Montana Stat 7.53 4 703
17 Silvester, Brad Idaho State 7.62 1 675
17 Smith, Kyle Idaho State 7.62 3 675
19 Benjamin, Brad Montana Stat 7.64 4 668
20 Keller, Levi Idaho State 7.67 5 659
21 Webb, Jason Idaho State 7.70 2 650
22 Morrow, Nick Montana Stat 7.78 3 625
23 Metcalf, Matt Unattached 7.84 2 607
24 Silvers, Joe Idaho State 7.91 3 586
25 Litchfield, Jimbo Idaho State 8.00 4 560
26 Lohse, Keith Idaho State 8.19 5 506
Men 200 Meter Dash
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Hendricks, Eric Southern Uta 22.50 22.05q 5
2 Stewart, Anthony Aggie TC 21.75 22.10q 5
3 Rose, Brock Weber State 22.32 22.21q 2
4 Teodorovic, Branko Idaho State 22.11 22.22q 2
5 King, Wiley Weber State 21.96 22.32q 3
6 Nhim, Sok Weber State 22.11 22.48q 4
7 Brown, Matt Idaho State 23.00 22.52q 6
8 Fogt, Chris Utah Valley 22.06 22.54q 6
9 Britt, Phillip Southern Uta 22.82 22.72 1
10 Hansen, Josh Idaho State 22.90 22.76 4
11 Layman, Ben Idaho State 23.00 22.87 2
12 Beresnev, Dmitry Idaho State 23.05 23.02 5
13 Norris, Ty Montana Stat 22.74 23.03 4
14 Johnson, Dan Montana Stat 22.73 23.11 2
15 Peterson, Scott Unattached 23.90 23.17 1
16 Al-Hassan, Hudu Utah Valley 23.01 23.23 3
17 Romney, Matt Brigham Youn 22.65 23.29 6
18 Page, Nate Brigham Youn 22.56 23.34 3
19 Duerden, Bronson Utah Valley 22.81 23.40 1
20 Williams, Darin Unattached 23.47 2
21 Bingham, Justin Brigham Youn 22.45 23.53 3
22 Haslam, Chase Utah Valley 22.54 23.75 5
23 Dick, Ryan Idaho State 23.40 23.83 6
24 Seale, Devin Utah Valley 23.33 24.33 3
25 Winston, Sam Idaho State 25.15 4
26 Labrum, Thaddeus Unattached 23.70 25.49 2
27 Bennion, Mick Unattached 23.30 27.78 5
Men 5000 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Casselberry, Drew Weber State 15:09.00 14:56.81
2 Nelson, Matt Idaho State 15:03.71
3 Bendoski, Joe Utah Valley 15:12.97 15:08.26
4 Vick, Michael Utah Valley 15:42.00 15:21.95
5 Evensen, Spencer Utah Valley 15:32.03
6 Beamer, Matt Montana Stat 15:18.00 15:33.04
7 Englestead, Chase Utah Valley 16:01.24 x15:46.32
8 Gurr, Ryan Utah Valley 15:44.00 x15:51.79
9 Foster, Spencer Utah Valley 16:52.00 x16:22.63
10 Briggs, Kyle Utah Valley 17:12.23 x16:54.65
Men Distance Medley
=========================================================================
Team Seed Finals
=========================================================================
1 Idaho State University 'A' 9:58.28
1) Khan, Saheed 2) Connett, Dean
3) Henrikson, Kol 4) Tyrell, Matt
2 Utah Valley State College 'A' 10:10.98
3 Weber State University 'A' 10:22.20
4 Montana State University 'A' 10:24.99
5 Idaho State University 'B' 10:27.51
1) Shuler, Keane 2) Brown, Matt
3) Rickards, Tyson 4) Teeter, Landen
6 Unattached 'A' 10:36.66
7 Southern Utah University 'A' 10:45.22
Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Thomas, Will Unattached 2.01m 6-07.00 813
1 Benjamin, Brad Montana Stat 2.01m 6-07.00 813
1 Keller, Levi Idaho State 2.01m 6-07.00 813
4 Hodge, Steven Montana Stat 1.95m 6-04.75 758
5 Green, Mike Montana Stat 1.89m 6-02.25 705
6 Capps, Nathan Idaho State 1.86m 6-01.25 679
7 Heaton, Andy Weber State 1.83m 6-00.00 653
8 Barnes, Blake Montana Stat 1.80m 5-10.75 627
8 Gale, Jonnie Weber State 1.80m 5-10.75 627
8 Schorzman, Jake Idaho State 1.80m 5-10.75 627
8 Boehler, Josh Idaho State 1.80m 5-10.75 627
8 Ludwig, Kevin Montana Stat 1.80m 5-10.75 627
13 Brown, Terrell Weber State 1.77m 5-09.75 602
13 Morrow, Nick Montana Stat 1.77m 5-09.75 602
15 Birkeland, Brett Unattached 1.74m 5-08.50 577
15 Brown, Shawn Montana Stat 1.74m 5-08.50 577
17 Taylor, Brian Southern Uta 1.68m 5-06.00 528
18 Litchfield, Jimbo Idaho State 1.65m 5-05.00 504
18 Silvers, Joe Idaho State 1.65m 5-05.00 504
18 Lohse, Keith Idaho State 1.65m 5-05.00 504
18 Silvester, Brad Idaho State 1.65m 5-05.00 504
22 Metcalf, Matt Unattached 1.62m 5-03.75 480
23 Webb, Jason Idaho State 1.59m 5-02.50 457
24 Smith, Kyle Idaho State 1.56m 5-01.25 434
25 Simon, Thomas Weber State 1.50m 4-11.00 389
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Brown, Terrell Weber State 7.00m 22-11.75 814
2 Thomas, Will Unattached 6.80m 22-03.75 767
3 Benjamin, Brad Montana Stat 6.71m 22-00.25 746
4 Gale, Jonnie Weber State 6.67m 21-10.75 736
5 Ludwig, Kevin Montana Stat 6.65m 21-10.00 732
6 Hodge, Steven Montana Stat 6.52m 21-04.75 702
6 Keller, Levi Idaho State 6.52m 21-04.75 702
8 Birkeland, Brett Unattached 6.50m 21-04.00 697
9 Simon, Thomas Weber State 6.45m 21-02.00 686
10 Boehler, Josh Idaho State 6.42m 21-00.75 679
11 Taylor, Brian Southern Uta 6.35m 20-10.00 664
12 Schorzman, Jake Idaho State 6.29m 20-07.75 650
13 Litchfield, Jimbo Idaho State 6.24m 20-05.75 639
13 Webb, Jason Idaho State 6.24m 20-05.75 639
13 Heaton, Andy Weber State 6.24m 20-05.75 639
16 Brown, Shawn Montana Stat 6.23m 20-05.25 637
17 Barnes, Blake Montana Stat 6.22m 20-05.00 635
17 Green, Mike Montana Stat 6.22m 20-05.00 635
19 Capps, Nathan Idaho State 6.10m 20-00.25 608
20 Morrow, Nick Montana Stat 5.93m 19-05.50 571
21 Smith, Kyle Idaho State 5.91m 19-04.75 567
22 Silvester, Brad Idaho State 5.86m 19-02.75 556
23 Silvers, Joe Idaho State 5.85m 19-02.50 554
24 Lohse, Keith Idaho State 5.55m 18-02.50 492
25 Metcalf, Matt Unattached 5.45m 17-10.75 471
Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Thomas, Will Unattached 14.89m 48-10.25 783
2 Silvester, Brad Idaho State 13.99m 45-10.75 728
3 Brown, Shawn Montana Stat 13.59m 44-07.00 703
4 Keller, Levi Idaho State 13.03m 42-09.00 669
5 Ludwig, Kevin Montana Stat 12.36m 40-06.75 628
6 Capps, Nathan Idaho State 11.78m 38-07.75 593
7 Benjamin, Brad Montana Stat 11.53m 37-10.00 578
8 Green, Mike Montana Stat 11.29m 37-00.50 563
9 Hodge, Steven Montana Stat 11.07m 36-04.00 550
10 Simon, Thomas Weber State 10.66m 34-11.75 525
11 Barnes, Blake Montana Stat 10.64m 34-11.00 524
12 Schorzman, Jake Idaho State 10.63m 34-10.50 524
13 Brown, Terrell Weber State 10.47m 34-04.25 514
14 Taylor, Brian Southern Uta 10.33m 33-10.75 505
15 Birkeland, Brett Unattached 10.26m 33-08.00 501
16 Gale, Jonnie Weber State 9.99m 32-09.50 485
17 Heaton, Andy Weber State 9.62m 31-06.75 463
18 Smith, Kyle Idaho State 9.35m 30-08.25 447
19 Webb, Jason Idaho State 9.24m 30-03.75 440
19 Boehler, Josh Idaho State 9.24m 30-03.75 440
21 Morrow, Nick Montana Stat 9.21m 30-02.75 438
22 Lohse, Keith Idaho State 9.10m 29-10.25 432
23 Litchfield, Jimbo Idaho State 8.94m 29-04.00 422
24 Silvers, Joe Idaho State 8.35m 27-04.75 387
25 Metcalf, Matt Unattached 7.20m 23-07.50 319
Men Weight Throw Open
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Jessop, Justin Unattached 16.12m 52-10.75
2 Danielson, John Idaho State 15.54m 15.95m 52-04.00
3 Sion, Jed Idaho State 15.84m 15.42m 50-07.25
4 Lindquist, Brian Weber State 14.81m 48-07.25
5 Schiess, Kurt Idaho State 14.32m 14.15m 46-05.25
6 Erickson, Pat Unattached 12.90m 42-04.00
7 Money, Brock Weber State 12.50m 41-00.25