Recap
Licensed to Pacific N.W. Track & Field Officials - Contractor License
HY-TEK's Meet Manager 2/13/2015
2015 Husky Classic - 2/13/2015 to 2/14/2015
Dempsey Indoor, Seattle WA
Results
Women 200 Meter Dash
===================================================================
Dempsey Rec: R 23.44 2/27/2009 Charonda Williams, Arizona St
Meet Record: M 23.68 2/16/2008 Jessica Beard, Texas A&M
Name Year School Finals H#
===================================================================
Finals
1 633 Woodruff, Gianna Washington 24.43 9
2 170 Holland, Ana Colorado 24.49 9
3 415 Whittington, Domin Sacramento S 24.51 9
4 546 Walkeden, Leah University o 24.67 4
5 508 Giles, Asha UC Riverside 24.70 5
6 268 Grossarth, Jennife Italy 24.76 5
7 382 Woods, Jasmine Portland Sta 24.78 8
8 411 Powell, Caprice Sacramento S 24.79 8
9 13 Ashcroft, Jamie Alaska Ancho 24.80 6
10 596 Bouyer, Kennadi Washington 24.80 3
11 455 Crunkleton-Wilson, Stanford 24.86 6
12 574 Williams, Rhianna Utah 24.95 6
13 331 D'Arpino, Venessa Oregon State 24.96 6
14 614 Jacobson, Haley Washington 25.00 9
15 623 Peterson, Sierra Washington 25.01 8
16 374 Diggs, Whitney Portland Sta 25.09 7
17 138 Scholis, Jayla California 25.12 5
18 554 Atisme, Alissa Utah 25.12 8
19 330 D'Arpino, Kerissa Oregon State 25.15 5
20 632 Wade, Necy Washington 25.16 3
21 258 Toliver, Rachel Hawaii 25.19 7
22 165 Brown, Tashay Colorado 25.23 7
23 507 Fleming, Tayler UC Riverside 25.37 4
24 503 Abboud, Noelle UC Riverside 25.40 7
25 83 Joe-Smith, Daijah Cal Poly 25.50 7
26 594 Birkenfeld, Caroly Washington 25.53 4
27 70 Heiden, Ellie BYU 25.55 6
28 126 Blake, Jasiri California 25.56 4
29 395 Cole, Brianna Sacramento S 25.60 3
30 139 Taylor, Khala California 25.69 2
31 326 Thomas, Claire Oregon 25.72 1
32 329 Church, Allie Oregon State 25.74 2
33 376 Jones, D'Nara Portland Sta 25.84 5
34 622 Person, Danica Washington 25.87 1
35 345 Mootz, Ahsha Oregon State 26.04 3
36 408 Middleton, Marki Sacramento S 26.54 3
37 597 Budinich, Ericka Washington 26.56 1
38 437 Kianipour, Natasha Simon Fraser 26.85 4
39 90 Rothberg, Shelby Cal Poly 27.91 2
Women 1 Mile Run UW-UO CLUB
================================================================
Dempsey Rec: R 4:27.86 1/17/2015 Shannon Rowbury, Nike Oregon
Name Year School Finals
================================================================
1 150 Laursen, Louise Club - U O 5:21.14
2 145 Ginley, Nicole Club - U O 5:33.12
3 144 Ffitch, Taylor Club - U O 5:33.52
4 1318 Scheer, Rebecca Club - U O 5:35.36
5 147 Jones, Emily Club - U O 5:38.73
6 149 Lahman, Miranda Club - U O 5:40.48
7 148 Kupres, Megan Club - U O 5:42.04
8 152 Miller, Martina Club - U O 6:03.53
9 153 Sawyer, Nora Club - U O 6:07.06
10 154 Stubblefield, Sara Club - U O 6:07.62
11 151 Martinek, Katie Club - U O 6:08.32
12 807 Kilmer, Kyle Club - U W 6:10.58
13 142 Bruckert-Frisk, Jo Club - U O 6:13.73
14 146 Howat, Taylor Club - U O 6:53.97
Women 5000 Meter Run
===================================================================
Dempsey Rec: R 15:01.70 2/14/2009 Jenny Barringer, Colorado
Meet Record: M 15:01.70 2/14/2009 Jenny Barringer, Colorado
Name Year School Finals H#
===================================================================
1 468 Tonn, Jessica Stanford 15:47.65 1
2 477 Blaase, Chelsea Tennessee 15:50.40 1
3 482 Raines, Sandie Texas 15:50.49 1
4 37 Robison, Diane Arkansas 15:50.88 1
5 63 Olson, Mara Butler 15:55.76 1
6 314 Grabill, Molly Oregon 15:59.64 1
7 450 Cridebring, Alycia Sra Elite 16:00.01 1
8 25 Kibet, Elvin Arizona 16:02.54 1
9 228 Nadel, Samantha Georgetown 16:04.71 1
10 488 Montgomery, Hillar Texas A&M 16:05.03 1
11 285 Wright, Alice New Mexico 16:09.38 1
12 451 Mitchell, Rachel Sra Elite 16:19.99 1
13 456 Fraser, Vanessa Stanford 16:20.30 1
14 583 Koech, Lilian UTEP 16:26.62 1
15 582 Jepkirui, Joan UTEP 16:26.73 1
16 524 Smith, Kelsey UCLA 16:28.13 1
17 289 LeHardy, Annie North Caroli 16:28.56 1
18 183 Sara, Lauren Connecticut 16:30.36 1
19 474 Accurso, Juli Team Run Eug 16:34.13 1
20 520 Golick, Bronte UCLA 16:36.71 2
21 171 Kelly, Annie Colorado 16:38.27 2
22 294 Rolland, Megan Oiselle 16:38.60 2
23 35 Klenke, Shannon Arkansas 16:41.10 1
24 272 Talbert, Madelin Lipscomb 16:42.85 2
25 295 Arriaza, Elena Oklahoma 16:43.25 2
26 283 Tambet, Heleene New Mexico 16:44.15 2
27 605 Flanagan, Kaylee Washington 16:44.42 2
28 236 Jones, Maggie Gonzaga 16:45.78 2
29 458 Howlett, Claire Stanford 16:45.80 2
30 484 Siebert, Megan Texas 16:45.99 3
31 270 Ball, Barbara Lee Lipscomb 16:48.86 3
32 137 Santisteban, Kelse California 16:49.99 2
33 32 Flattmann, Kaitlin Arkansas 16:50.87 1
34 238 Mills, Shelby Gonzaga 16:51.25 3
35 486 Fletcher, Grace Texas A&M 16:52.44 1
36 43 Eder, Veronica Auburn 16:52.78 3
37 483 Ruhala, Katie Texas 16:55.79 3
38 297 Tretbar, Brittany Oklahoma 16:56.02 2
39 311 Berge, Frida Oregon 16:56.33 1
40 358 Macy, Jessica Pittsburg St 16:58.09 2
41 485 Ward, Connor Texas 16:59.17 2
42 487 Jochen, Karis Texas A&M 16:59.19 2
43 237 Mildes, Jessica Gonzaga 17:00.66 2
44 552 Regalado, Nikki UNLV 17:00.74 4
45 271 Larson, Sally Lipscomb 17:01.53 3
46 570 Sams, Jessica Utah 17:03.02 3
47 184 Bruce, Kelsey Dallas Bapti 17:04.03 3
48 67 Braithwaite, Kelse BYU 17:06.35 3
49 7 Martin, Lauren Adams State 17:08.27 2
50 516 Totten, Weslie UC Riverside 17:08.28 3
51 41 Parcells, Rexi Arkansas Sta 17:09.69 3
52 575 Winterton, Rebekah Utah 17:11.65 1
53 462 Maxwell, Julia Stanford 17:12.45 3
54 527 Arendt, Kristen Unattached 17:13.37 2
55 76 Shields, Natalie BYU 17:13.43 2
56 528 Austin, Caroline Unattached 17:13.78 3
57 627 Sanders, Jenna Washington 17:17.10 2
58 47 Stressling, Eileen Azusa Pacifi 17:17.66 4
59 15 Johnston, Amy Alaska Ancho 17:18.25 4
60 282 Roberts, Nicole New Mexico 17:20.72 2
61 78 Weir, McKenzie BYU 17:21.39 4
62 558 Crook, Shaylen Utah 17:24.29 4
63 233 Evans, Amelia Gonzaga 17:24.53 3
64 1316 Eggleston, Dani Central Wash 17:25.63 4
65 577 Malone, Hannah Utah State 17:27.95 4
66 262 Mitchell, Valerie Idaho 17:28.91 4
67 65 Allen, Emily BYU 17:29.69 4
68 379 Trapp, Cheryn Portland Sta 17:30.18 4
69 116 Campbell, Dallas Cal St. Stan 17:35.89 4
70 249 Martinez, Montana Hawaii 17:36.47 4
71 651 Antolini, Cali Western Stat 17:36.80 4
72 566 Mills, Lauren Utah 17:36.90 4
73 21 Burr, Daylee Arizona 17:36.94 4
74 20 Bulder, Stephanie Arizona 17:37.45 2
75 216 Suda, Betsy Florida Trac 17:40.53 3
76 1315 Johnston, Emily Sacramento S 17:42.02 4
77 357 Rodden, Katie Penn State 17:47.91 3
78 638 Dwyer, Emily Washington S 17:48.04 4
79 523 Shirif, Aliya UCLA 17:48.61 4
80 417 Kriege, Mary Santa Clara 17:54.63 3
81 40 Dixon, Abbey Arkansas Sta 17:55.23 3
82 580 Winterton, Jaqueli Utah State 17:55.56 4
83 6 Kresl, Rachel Adams State 17:59.35 3
84 435 Evans, Brittany Simon Fraser 18:00.25 4
85 373 Coleman, Maggie Portland Sta 18:01.75 4
86 182 Schwartzkopf, Karl Colorado St. 18:02.24 3
87 220 Jacques, Julianne Fresno State 18:02.27 4
88 160 Klopfenstein, Lila College of I 18:09.92 3
89 418 Ryan, Kelly Santa Clara 18:23.91 4
90 181 Rudel, Rachael Colorado St. 18:29.55 3
91 123 Timmermans, Katie Cal St. Stan 18:32.93 4
92 118 Jimenez, Marissa Cal St. Stan 18:41.86 4
93 273 Mandel, Pauline Long Beach S 18:47.67 4
-- 465 Mehra, Rebecca Stanford DNF 1
Women Distance Medley
===================================================================
Dempsey Rec: R 10:55.01 2/24/2012 Washington
Orr, Carlson, Mires, Flood
Meet Record: M 11:01.59 2/15/2014 Florida State
Hall, Ichite, Peel, Quigley
School Finals H#
===================================================================
1 Portland 'A' 11:36.66 2
1) 362 Ibarzabal, Lorea 2) 1310 Souders, Hannah
3) 368 Rawlings, Taryn 4) 360 Fonk, Julia
2 Arizona 'A' 11:37.24 2
1) 26 Penney, Kate 2) 28 Warren, Katelin
3) 24 Green, Claire 4) 27 Peterson, Hanna
3 Alaska Anchorage 'A' 11:44.78 2
1) 17 Pahkala, Jessica 2) 19 Smith, Rosie
3) 16 Lloyd, Haleigh 4) 14 Decker, Beatrice
4 Unlv 'A' 11:47.02 2
1) 548 Crowe-Carter, Auzsane 2) 547 Chitwood, Mandy
3) 550 Menzies, Miranda 4) 551 Moore, Spencer
5 Seattle Pacific 'A' 11:50.92 1
1) 422 Rawlins, Jessica 2) 420 Johnson, Jasmine
3) 419 Decker, Lynelle 4) 421 Patti, Anna
6 Utah 'A' 11:51.59 2
1) 553 Aafedt, Allison 2) 556 Chavez, Andrea
3) 557 Clark, Makenzie 4) 571 Sarmiento, Becky
7 Eastern Washington 'A' 11:58.15 1
1) 208 Reiter, Sarah 2) 195 Gil-Echevarria, Paula
3) 203 Mahoney, Katie 4) 185 Arrigoni, Catie
8 Idaho 'A' 11:59.38 1
1) Balazs, Emma 2) Walton, Wednesday
3) Hewett, Taylor 4) Raudenbush, Halie
9 Academy of Art 'A' 12:01.94 1
1) 3 Khuu, Elizabeth 2) 4 Moody, Keanna
3) 5 Taylor, Ericka 4) 2 Harbison, Kaelyn
10 Portland 'B' 12:02.85 1
1) 370 Tompkins, Lindsay 2) 359 Baller, Melissa
3) 1306 Zellerhoff, Tori 4) 1308 Farello, Anna
11 Cal St. Stanislaus 'A' 12:19.24 1
1) 124 Vaughn, Kyrah 2) 122 Strong, Misha
3) 115 Buford, Akia 4) 120 Miranda, Sarah
12 Cal St. Fullerton 'A' 12:33.35 1
1) 96 Fuentes, Arianna 2) 97 Lynch, Tijerra
3) 95 Dial, Tejera 4) 94 Bathgate, Katie
13 Hawaii 'A' 12:35.13 1
1) 252 Mulvey, Louise 2) 245 Brown, Robyn
3) 253 Nakashima, Tiare 4) 246 Foster, Alexa
14 Southern Oregon 'A' 12:40.35 1
1) 448 Silvas, Karen 2) 446 Maguin, Amelia
3) 445 Abbott, Aspen 4) 447 Rozario, Jessie
15 Cal St. Fullerton 'B' 13:01.35 1
1) 1311 Pelayo, Pamela 2) 1312 Rodriguez, Ruby
3) 1313 Botello, Michelle 4) 1314 Manzo, Celinda
Women Pole Vault
==========================================================================
Dempsey Rec: R 14-09.50 2/11/2006 Mary Sauer, Unattached
Meet Record: M 14-09.50 2/11/2006 Mary Sauer, Unattached
Name Year School Finals
==========================================================================
1 390 Anderson, Siobhan Sacramento S 3.82m 12-06.25
3.07 3.22 3.37 3.52 3.67 3.82 3.97
PPP PPP O XO O XXO XXX
2 410 Pearlman, Molly Sacramento S 3.67m 12-00.50
3.07 3.22 3.37 3.52 3.67 3.82
PPP PPP O O XO XXX
2 545 Van Ryswyk, Kathry University o 3.67m 12-00.50
3.07 3.22 3.37 3.52 3.67 3.82
PPP PPP O XO O XXX
2 493 Li, Emma Trinity West 3.67m 12-00.50
3.07 3.22 3.37 3.52 3.67 3.82
PPP PPP O O XO XXX
2 490 Evans, Madison Trinity West 3.67m 12-00.50
3.07 3.22 3.37 3.52 3.67 3.82
PPP O O O XXO XXX
2 190 Clark, Erin Eastern Wash 3.67m 12-00.50
3.07 3.22 3.37 3.52 3.67 3.82
PPP PPP O XO O XXX
2 526 Krussow, Madi Unattached - U W 3.67m 12-00.50
3.07 3.22 3.37 3.52 3.67 3.82
PPP PPP O XO O XXX
2 634 Zinsli, Kaitlin Washington 3.67m 12-00.50
3.07 3.22 3.37 3.52 3.67 3.82
PPP PPP O O O XXX
9 497 Zuniga, Ivonne Trinity West 3.52m 11-06.50
3.07 3.22 3.37 3.52 3.67
PPP PPP O XXO XXX
9 610 Goodkin, Jessica Washington 3.52m 11-06.50
3.07 3.22 3.37 3.52 3.67
PPP O XO O XXX
9 525 Ho, Candace Unattached - U W 3.52m 11-06.50
3.07 3.22 3.37 3.52 3.67
O O O O XXX
9 394 Carbullido, Hayley Sacramento S 3.52m 11-06.50
3.07 3.22 3.37 3.52 3.67
PPP XO O XO XXX
9 334 Haun, Helen Ann Oregon State 3.52m 11-06.50
3.07 3.22 3.37 3.52 3.67
PPP XO O O XXX
9 405 Jensen, Anna Sacramento S 3.52m 11-06.50
3.07 3.22 3.37 3.52 3.67
PPP O O O XXX
15 202 Madrigal, Chardali Eastern Wash 3.37m 11-00.75
3.07 3.22 3.37 3.52
O XO XXO XXX
15 244 Black, Natasha Hawaii 3.37m 11-00.75
3.07 3.22 3.37 3.52
O O O XXX
15 198 Kintz, Brita Eastern Wash 3.37m 11-00.75
3.07 3.22 3.37 3.52
PPP PPP XO XXX
15 266 Smith, Julia Idaho 3.37m 11-00.75
3.07 3.22 3.37 3.52
XO XO O XXX
19 608 Franzen, Tori Washington 3.22m 10-06.75
3.07 3.22 3.37
PPP O XXX
-- 603 Dingel, Aleksei Washington NH
3.07 3.22
PPP XXX
Women Weight Throw
==========================================================================
Dempsey Rec: R 72-06.25 2/10/2007 Loree Smith, NYAC
Meet Record: M 72-06.25 2/10/2007 Loree Smith, NYAC
Name Year School Finals
==========================================================================
1 125 Amaechi, Chioma California 20.33m 66-08.50
19.46m 19.05m 20.33m FOUL FOUL FOUL
2 191 Colman, Kaytlyn Eastern Wash 19.73m 64-08.75
18.17m FOUL 19.73m 18.72m 18.60m 18.76m
3 504 Bell, Vesta UC Riverside 19.40m 63-07.75
17.72m 18.45m 19.06m 19.40m 18.73m 19.15m
4 406 Jones, Erinn Sacramento S 18.97m 62-03.00
16.59m 18.53m FOUL 18.97m FOUL 18.55m
5 206 Murillo, Emma Eastern Wash 18.16m 59-07.00
16.68m 18.10m 18.16m FOUL 16.93m FOUL
6 218 Gilmore, Tiffany Fresno State 17.56m 57-07.50
17.56m FOUL 17.01m 16.43m 16.96m 16.67m
7 517 Watkins, Deja UC Riverside 17.42m 57-02.00
16.42m FOUL 17.42m FOUL FOUL FOUL
8 562 Hickey, Aoife Utah 17.23m 56-06.50
16.74m FOUL FOUL 16.76m 17.23m FOUL
9 119 Mckee, Lindsay Cal St. Stan 16.68m 54-08.75
16.68m 15.55m 16.32m FOUL FOUL FOUL
10 169 Hallam-Eames, Soph Colorado 16.41m 53-10.25
16.07m 16.41m FOUL
11 564 Kaaja, Ilse Utah 16.39m 53-09.25
15.92m 16.39m 15.51m
12 194 Forcier, Kelsie Eastern Wash 16.35m 53-07.75
16.11m 16.35m 16.03m
13 599 Chibuogwu, Onyie Washington 16.33m 53-07.00
15.98m FOUL 16.33m
14 319 Middlebrooks, Made Oregon 16.18m 53-01.00
FOUL 15.90m 16.18m
15 602 Coleman, Bev Washington 16.07m 52-08.75
15.84m 16.07m 15.55m
16 384 Fortier, Elisabeth Regina 15.70m 51-06.25
15.70m 15.42m 15.64m
17 201 Loop, Kayla Eastern Wash 15.61m 51-02.75
15.61m FOUL FOUL
18 205 Midles, Olivia Eastern Wash 15.49m 50-10.00
14.84m 15.49m FOUL
19 177 Walker, Mariah Colorado 15.30m 50-02.50
15.03m FOUL 15.30m
20 131 Iwuchukwu, Ginika California 15.28m 50-01.75
14.49m FOUL 15.28m
21 515 Tice, Rachel UC Riverside 15.20m 49-10.50
15.20m FOUL 14.69m
22 219 Hopkins, Kayla Fresno State 15.19m 49-10.00
FOUL 15.19m FOUL
23 511 Jemison, Breana UC Riverside 15.16m 49-09.00
14.92m FOUL 15.16m
24 611 Gravelle, Carolyn Washington 14.98m 49-01.75
14.98m FOUL 14.58m
25 172 Lind, Kellie Colorado 14.96m 49-01.00
14.96m 14.30m FOUL
26 255 Porlier-Langlois, Hawaii 14.48m 47-06.25
14.48m 14.43m FOUL
27 631 Toeaina, Alyx Washington 14.36m 47-01.50
13.45m 14.33m 14.36m
28 Casada, Shaneen UC Riverside 14.07m 46-02.00
FOUL 14.07m 13.55m
29 396 Cooper, Tyhana Sacramento S 13.96m 45-09.75
FOUL FOUL 13.96m
-- 328 Ausman, Melissa Oregon State FOUL
FOUL FOUL FOUL
Men 200 Meter Dash
===================================================================
Dempsey Rec: R 20.84 2/13/2010 Ryan Bailey, Nike
Meet Record: M 20.84 2/13/2010 Ryan Bailey, Nike
Name Year School Finals H#
===================================================================
1 1212 Satterwhite, Quade Washington 21.52 6
2 1191 Brown, Andrew Washington 21.78 6
3 891 Perez-Rogers, Mich Long Beach S 21.85 5
4 768 Muhammad, Khalfani California 22.00 6
5 1217 Strong, Lucas Washington 22.09 4
6 997 Adorno, Eric Sacramento S 22.09 3
7 983 Prince, Sheldon Portland Sta 22.11 6
8 851 VanAssche, Jeremy Eastern Wash 22.15 1
9 1016 Orloff, Kyle Sacramento S 22.19 2
10 977 Thieleke, Korey Portland 22.25 5
11 725 Carlson, Mark BYU 22.26 2
12 1128 Vasel, Mathew UC Riverside 22.30 1
13 1156 Gaylor, Marcus Unattached 22.30 3
14 1015 Ogbeide, Osaretin Sacramento S 22.39 4
15 724 Adams, Sean BYU 22.40 3
16 1169 Villenes, Jesse Unattached 22.43 5
17 738 Smith, Korey BYU 22.60 1
18 1019 Turner, Michael Sacramento S 22.62 3
19 850 Upmeyer, Austin Eastern Wash 22.62 1
20 1014 Niederer, Karsten Sacramento S 22.65 4
21 737 Scheible, Max BYU 22.70 2
22 822 Mars, Jaylyn Colorado 22.71 3
23 847 Michael, Brad Eastern Wash 22.72 5
24 1164 Schlacter, Zac Unattached 22.92 4
25 1126 Parker, Justin UC Riverside 22.99 5
26 1171 Woods, Devonte Unattached 23.12 2
27 1129 Wheeler, Charles UC Riverside 23.13 2
28 1214 Simpson, Eric Washington 23.52 1
Men 1 Mile Run UW-UO CLUB
===================================================================
Name Year School Finals H#
===================================================================
1 778 Davis, Nathan Club - O S U 4:24.66 2
2 792 Krahenbuhl, Kyle Club - U O 4:25.42 2
3 779 Gaddini, Mario Club - O S U 4:29.42 2
4 791 Johnson, Rick Club - U O 4:30.73 2
5 786 Scheer, Jacob Club - O S U 4:34.04 2
6 789 Chiuminetta, Blake Club - U O 4:36.86 2
7 803 Davis, Preston Club - U W 4:37.29 2
8 805 Jeevan, Philip Club - U W 4:37.62 2
9 794 Otto, Jesse Club - U O 4:40.18 2
10 783 Hinkle, Christophe Club - O S U 4:42.15 2
11 784 Rennaker, Hudson Club - O S U 4:42.36 2
12 802 Christen, Ian Club - U W 4:42.95 2
13 812 Siegel, Ben Club - U W 4:44.29 2
14 793 Matuszak, Mike Club - U O 4:44.60 2
15 781 Heilig, Jae Club - O S U 4:46.53 2
16 782 Hinkle, Adrian Club - O S U 4:48.36 2
17 780 George, Dillon Club - O S U 4:48.73 1
18 797 Steele, Jared Club - U O 4:48.81 1
19 788 Talan, Evan Club - O S U 4:49.94 2
20 811 San Nicolas, Sam Club - U W 4:54.01 1
21 814 Swanson, Connor Club - U W 4:54.52 1
22 815 Thompson, Lucas Club - U W 4:54.61 1
23 813 Snyder, Shane Club - U W 4:56.33 1
24 787 Schwartz, Sam Club - O S U 4:56.59 1
25 795 Parker, Matt Club - U O 4:57.13 1
26 804 Gordon, Moshe Club - U W 5:04.12 1
27 798 Vockert, Niklas Club - U O 5:06.44 1
28 806 Kadouri, Ariel Club - U W 5:25.62 1
29 801 Ben, Qiu Club - U W 5:47.89 1
Men 5000 Meter Run
===================================================================
Dempsey Rec: R 13:29.94 2/10/2012 Chris Thompson, Oregon Track Club
Meet Record: M 13:29.94 2/10/2012 Chris Thompson, OTC
Name Year School Finals H#
===================================================================
1 825 Murphy, Pierce Colorado 13:39.29 1
2 1187 Rotich, Anthony UTEP 13:40.14 1
3 1087 Lutz, Craig Texas 13:40.30 1
4 826 Pearson, Morgan Colorado 13:43.37 1
5 857 Lord, Brandon Georgia 13:43.92 1
6 1071 Olson, Erik Stanford 13:45.25 1
7 1208 Nelson, Aaron Washington 13:47.42 1
8 824 Moussa, Ammar Colorado 13:48.34 1
9 899 Bitchell, Adam New Mexico 13:50.05 1
10 1068 Keelan, Jack Stanford 13:54.26 1
11 699 McCormack, Ty Auburn 13:55.31 1
12 705 Elliott, David Boise State 13:57.27 2
13 723 Peterson, Erik Butler 13:58.05 1
14 829 Saarel, Ben Colorado 13:58.19 1
15 835 Larson, Ben Colorado St. 13:58.85 2
16 1139 Werley, Lane UCLA 14:00.89 1
17 663 Daniels, Matt Adams State 14:01.38 2
18 908 Walling, Ryan North Caroli 14:01.49 1
19 915 Simbassa, Abbabiya Oklahoma 14:01.87 1
20 1073 Sweatt, Garrett Stanford 14:02.28 2
21 904 Derrick, Mark North Caroli 14:03.66 3
22 907 Schellberg, Pat North Caroli 14:05.26 1
23 836 Mock, Jerrell Colorado St. 14:05.33 3
24 1084 Whitelaw, Austin Tennessee 14:06.84 2
25 1074 Wharton, Sam Stanford 14:06.96 2
26 1127 Totten, Seth UC Riverside 14:07.86 3
27 727 Farnsworth, Dallin BYU 14:08.20 3
28 681 Albertson, CJ Arizona Stat 14:08.59 2
29 1052 Hawks, Hayden Southern Uta 14:09.77 3
30 775 Kipkoech, Lawrence Campbell 14:11.06 2
31 894 Erb, MJ Mississippi 14:11.34 2
32 733 McMillan, Connor BYU 14:12.95 3
33 906 Raneri, John North Caroli 14:13.32 1
34 1089 Pinales, Mark Texas 14:13.92 2
35 1053 Jewkes, Nate Southern Uta 14:15.96 2
36 698 Jaworski, Griffin Auburn 14:15.97 3
37 905 Mulherin, Stephen North Caroli 14:16.57 2
38 1081 Kremske, Dan Team Run Eug 14:19.12 2
39 714 Epperson, Andrew Brooks 14:19.42 2
40 683 Herson, Ryan Arizona Stat 14:19.87 1
41 1138 Sushchickh, Sergey UCLA 14:20.06 3
42 739 Tracy, James BYU 14:22.83 3
43 766 Lawson, John California 14:23.27 2
44 865 O'Neil, Colin Gonzaga 14:23.56 3
45 776 Terer, Amon Campbell 14:24.46 3
46 1090 Rodriguez, Eduardo Texas 14:26.26 4
47 1028 Ruegg, Kurt Santa Clara 14:26.63 4
48 694 Tonui, Frankline Arkansas 14:27.01 4
49 964 Dillard, Alex Portland 14:28.89 4
50 887 Freeman, Christian Lipscomb 14:29.40 4
51 888 Gonzalez, Juan Lipscomb 14:29.55 4
52 1136 McCabe, Michael UCLA 14:29.58 2
53 1237 Whelan, John Washington S 14:30.20 3
54 833 Fischer, Grant Colorado St. 14:30.34 4
55 1145 Yarnall, AJ Unattached - U W 14:30.89 2
56 860 Vaughn, Sid Georgia 14:31.77 3
57 895 Gallagher, Wes Mississippi 14:31.89 2
58 1118 Jordan, Cody UC Riverside 14:31.92 3
59 976 Symmes, Keegan Portland 14:35.93 4
60 1240 Worob, Thomas Weber State 14:37.61 3
61 734 Montanez, Nicolas BYU 14:38.99 4
62 691 Gonzales, Gabe Arkansas 14:39.68 2
63 722 Martin, James Butler 14:41.49 4
64 861 Branch, Kyle Gonzaga 14:43.42 4
65 1025 Madera, Jose San Francisc 14:46.34 2
66 1131 Dickson, Nolan UCLA 14:46.43 3
67 1250 Butler, Ian Western Stat 14:47.58 3
68 867 Roche, Nick Gonzaga 14:50.59 4
69 909 Smith, Colin Occidental 14:50.98 3
70 968 Haughey, Gabriel Portland 14:52.89 4
71 1234 Shroy, Richard Washington S 14:54.01 4
72 1181 Martinez, Chris Utah State 14:54.38 4
73 974 Rocereto, Justin Portland 14:56.91 4
74 969 Hay, Griffin Portland 14:57.50 4
75 1201 King, Tyler Washington 15:00.37 2
76 735 Peloquin, Conner BYU 15:02.59 3
77 1027 Crook, Bryan Santa Clara 15:07.59 4
78 693 Swain, Aidan Arkansas 15:13.20 4
79 889 Bergstrom, Tim Long Beach S 15:30.22 4
-- 1061 Brinkley, Justin Stanford DNF 1
-- 925 Nowak, Craig Oklahoma Sta DNF 1
-- 1317 Huxham, Fred Unattached DNF 2
-- 1094 Spencer, Isaac Texas A&M DNF 1
Men Distance Medley
================================================================
Dempsey Rec: R 9:21.77 2/12/2010 OTC
Symmonds, Scherer, Mulder, Leer
Meet Record: M 9:21.77 2/12/2010 OTC
Symmonds, Sherer, Mulder, Leer
School Finals
================================================================
1 Academy of Art 'A' 9:56.38
1) 657 Marbas, Mack 2) 655 Edwards, Jordan
3) 658 Murray, Austin 4) 659 Pepiot, Valentin
2 Southern Oregon 'A' 9:58.42
1) 1047 Boyd-Helm, Zach 2) 1050 Latu, JJ
3) 1049 Jorgensen, Kevin 4) 1048 Hixon, Jared
3 Western Oregon 'A' 9:59.24
1) 1246 Sultessa, Badane 2) 1247 Whitaker, Aaron
3) 1243 Hanna, Josh 4) 1241 Beagley, Brady
4 Alaska Anchorage 'A' 9:59.90
1) 1307 Messina, Philip 2) 666 Commandeur, Adam
3) 670 Kipchumba, Nathan 4) 671 Mendenhall, Michael
5 Arizona 'A' 10:04.50
1) 678 Kibet, Collins 2) 677 Hagen, Brody
3) 674 Beer, Matthew 4) 679 Macaluso, Samuel
6 Portland 'B' 10:24.73
1) 972 Orndorf, Logan 2) 975 Roetcisoender, Mark
3) 4) 960 Aebi, Carter
Men Pole Vault
==========================================================================
Dempsey Rec: R 19-00.75 1/31/2004 Toby Stevenson, Unattached
Meet Record: M 18-06.75 2/12/2005 Tommy Skipper, Oregon
Name Year School Finals
==========================================================================
1 878 Watts, Dylan Idaho 5.02m 16-05.50
4.12 4.27 4.42 4.57 4.72 4.87 5.02 5.17
PPP PPP PPP PPP XO XO XO XXX
2 999 Bean, David Sacramento S 4.87m 15-11.75
4.12 4.27 4.42 4.57 4.72 4.87 5.02
PPP PPP PPP PPP XO XO XXX
2 1141 Black, Blaise Unattached - U W 4.87m 15-11.75
4.12 4.27 4.42 4.57 4.72 4.87 5.02
PPP O XO O XO XXO XXX
4 1249 Berkery, Colton Western Stat 4.72m 15-05.75
4.12 4.27 4.42 4.57 4.72 4.87
PPP PPP XO XO XO XXX
5 1210 Pfeiffer, Nick Washington 4.57m 15-00.00
4.12 4.27 4.42 4.57 4.72
XO O XO O XXX
5 1104 Sinclair, Jamie Trinity West 4.57m 15-00.00
4.12 4.27 4.42 4.57 4.72
PPP O XO XXO XXX
7 930 Fellows, Alec Oregon 4.42m 14-06.00
4.12 4.27 4.42 4.57
PPP XO O XXX
7 844 Barranco, Braden Eastern Wash 4.42m 14-06.00
4.12 4.27 4.42 4.57
PPP PPP O XXX
7 772 Schwartz, Matthew California 4.42m 14-06.00
4.12 4.27 4.42 4.57
PPP PPP O XXX
7 938 Kemp, Blake Oregon 4.42m 14-06.00
4.12 4.27 4.42 4.57
PPP O O XXX
7 940 Modin, Mitch Oregon 4.42m 14-06.00
4.12 4.27 4.42 4.57
PPP O O XXX
12 928 Delgado, Joe Oregon 4.12m 13-06.25
4.12 4.27
XXO XXX
-- 879 White, Brayden Idaho NH
4.12
XXX
-- 846 Davis, Chase Eastern Wash NH
4.12 4.27 4.42 4.57
PPP PPP PPP XXX
-- 1098 Dunford, Nathan Trinity West NH
4.12 4.27 4.42 4.57 4.72
PPP PPP PPP PPP XXX
-- 1006 Fraley, Kyle Sacramento S NH
4.12 4.27 4.42 4.57
PPP PPP PPP XXX
Men Weight Throw
==========================================================================
