Sept. 29, 2007

Recap

                                                STANFORD INV. Women's 6k  Course Individuals
Place No.   Name                   Yr University          Winv  Pace
===== ===== ====================== == =================== ===== =====
    1  4895 Arianna Lambie         SR STANFORD            19:48  5:19
    2  4545 Lindsay Carson         FR GUELPH              20:34  5:31
    3  4952 Laura Olvera           JR UC IRVINE           20:42  5:34
    4  4203 Alexandra Gits         FR                     20:43  5:34
    5  4893 Alicia Follmar         JR STANFORD            20:52  5:36
    6  4954 Candice Proctor        JR UC IRVINE           20:54  5:37
    7  4891 Lauren Centrowitz      SR STANFORD            20:55  5:37
    8  4899 Kate Niehaus           SO STANFORD            20:59  5:38
    9  4615 Laura Mickelson        SR LOYOLA MARYMOUNT    21:04  5:39
   10  4828 Jessica Pixler         SO SEATTLE PACIFIC     21:05  5:40
   11  4894 Katie Harrington       JR STANFORD            21:08  5:41
   12  4363 Rebecca Yau            SR CALIFORNIA          21:17  5:43
   13  5093 Tara Erdmann              LOYOLA MARYMOUNT    21:18  5:43
   14  4251 Brittany Somers        SR ADAMS ST            21:19  5:43
   15  4264 Irine Lagat            JR ARIZONA             21:19  5:43
   16  4249 Lavenna Mullenbach     JR ADAMS ST            21:27  5:46
   17  4247 Tanya Gaurmer          SR ADAMS ST            21:30  5:46
   18  4269 Marissa Urban          JR ARIZONA             21:30  5:46
   19  4888 Lindsay Allen          SR STANFORD            21:31  5:47
   20  4250 Ashley Quintana        FR ADAMS ST            21:32  5:47
   21  4252 Heather Wood           JR ADAMS ST            21:32  5:47
   22  4262 Maggie Callahan        FR ARIZONA             21:33  5:47
   23  5000 Lauren Lewis           FR UTAH                21:42  5:49
   24  4593 Sarah Apgar            JR LONG BEACH ST       21:45  5:51
   25  4611 Abby Fall              JR LOYOLA MARYMOUNT    21:46  5:51
   26  4722 Monica Valdez          NA PACERS RUNNING CO.  21:47  5:51
   27  4920 Kim Conley             JR UC DAVIS            21:49  5:51
   28  4946 Samantha Costantini    JR UC IRVINE           21:49  5:52
   29  4471 Grace Gonzales         FR CSU FULLERTON       21:52  5:52
   30  4393 Sarah Montez           SR CHICO ST            21:53  5:53
   31  4338 Kimberly Donatelli     SO CAL POLY            21:54  5:53
   32  4994 Alyssa Abbott          SO UTAH                21:55  5:53
   33  4546 Rachel Cliff           SO GUELPH              21:55  5:53
   34  4950 Sara Mickelson         SR UC IRVINE           21:58  5:54
   35  4680 Christa Avena          JR NEVADA              22:01  5:55
   36  4930 Lorin Scott            SR UC DAVIS            22:02  5:55
   37  4359 Chelsea Reilly         FR CALIFORNIA          22:04  5:56
   38  5089 Lisa Naucler              SAN DIEGO STATE     22:06  5:56
   39  4390 Aisha Kamala           SR CHICO ST            22:07  5:56
   40  4686 Natalia Jarawka        SO NEVADA              22:08  5:57
   41  4500 Erin Frier             SR CSU STANISLAUS      22:09  5:57
   42  4642 Brittany Hubbard       SR NB WESLEYAN         22:10  5:57
   43  4549 Courtney Laurie        SO GUELPH              22:10  5:57
   44  4388 Allison Ivie           SO CHICO ST            22:11  5:57
   45  4682 Samantha Davis         FR NEVADA              22:13  5:58
   46  4597 Carly Harris           JR LONG BEACH ST       22:15  5:58
   47  4395 Lindsay Nelson         SR CHICO ST            22:15  5:59
   48  4600 Kristina Wilson        JR LONG BEACH ST       22:17  5:59
   49  4594 Missy Barclay          SO LONG BEACH ST       22:17  5:59
   50  5021 Rebecca Sopp           JR VANGUARD            22:17  5:59
   51  4554 Shantelle Novak        JR GUELPH              22:18  5:59
   52  4356 Pippa Macdonald        SR CALIFORNIA          22:19  6:00
   53  4268 Shelly Splittberger    JR ARIZONA             22:21  6:00
   54  4547 Lindsay Furtado        FR GUELPH              22:22  6:00
   55  4467 Andrea Aguilar         SO CSU FULLERTON       22:22  6:00
   56  4340 Bridie McCarey         SO CAL POLY            22:23  6:01
   57  4468 Amanda Eichmann        JR CSU FULLERTON       22:24  6:01
   58  4534 Ashley Nelson          JR FRESNO PACIFIC      22:25  6:01
   59  4248 Janette McCarroll      SO ADAMS ST            22:27  6:02
   60  4391 Kara Lubienicki        FR CHICO ST            22:27  6:02
   61  4344 Kristin Sanzari        FR CAL POLY            22:28  6:02
   62  4555 Jess Vanhie            FR GUELPH              22:29  6:02
   63  4998 Lauren Endersen        JR UTAH                22:30  6:02
   64  4261 Angelina Cabrera       JR ARIZONA             22:30  6:03
   65  4360 Gabriela Rios-Sotelo   SO CALIFORNIA          22:31  6:03
   66  4392 Shannon McVanell       FR CHICO ST            22:31  6:03
   67  4475 Juliane Masciana       SR CSU FULLERTON       22:32  6:03
   68  4995 Kellie Anderson        JR UTAH                22:33  6:03
   69  5001 Becky Mackelprang      SO UTAH                22:34  6:04
   70  4535 Melissa Perez          SR FRESNO PACIFIC      22:35  6:04
   71  4687 Janet Martinez         FR NEVADA              22:35  6:04
   72  4948 Amber Gordon           SR UC IRVINE           22:37  6:04
   73  4616 Britanny Rezowalli     SR LOYOLA MARYMOUNT    22:37  6:04
   74  4684 Amanda Gramly          SR NEVADA              22:40  6:05
   75  4631 Amber Brandenburger    SR NB WESLEYAN         22:42  6:06
   76  4949 Erinn Kim              SR UC IRVINE           22:44  6:06
   77  4928 Brianna Larson         SO UC DAVIS            22:44  6:06
   78  4944 Kendall Bruton         JR UC IRVINE           22:46  6:07
   79  4357 Beckie Palm            JR CALIFORNIA          22:47  6:07
   80  4999 Janett Ern             JR UTAH                22:47  6:07
   81  4966 Stephanie Garcia       SO UC SANTA BARBARA    22:48  6:07
   82  4548 Karoline Hoy           FR GUELPH              22:48  6:07
   83  4598 Jennifer Rodriguez     SO LONG BEACH ST       22:49  6:08
   84  4476 Gail Munoz             SO CSU FULLERTON       22:50  6:08
   85  4469 Carolyn Ellis          SO CSU FULLERTON       22:50  6:08
   86  4210 Bailey Schutte         NA                     22:51  6:08
   87  4923 Kaitlin Gregg          JR UC DAVIS            22:52  6:08
   88  5087 Kristin Glen              SAN DIEGO STATE     22:52  6:08
   89  4472 Erin Griffith          FR CSU FULLERTON       22:53  6:09
   90  4394 Dinora Moran           SR CHICO ST            22:57  6:10
   91  4551 Laura McIvor           FR GUELPH              22:58  6:10
   92  4474 Yomaira Hernandez      FR CSU FULLERTON       22:59  6:10
   93  4355 Araceli Huerta         JR CALIFORNIA          23:01  6:11
   94  4630 Bridget Baldwin        JR NB WESLEYAN         23:02  6:11
   95  4435 Evelyn Ross            JR CMS                 23:03  6:11
   96  4537 Kaili Zink             JR FRESNO PACIFIC      23:04  6:12
   97  4634 Mercy Dinwiddie        SO NB WESLEYAN         23:05  6:12
   98  4945 Lauren Chramosta       JR UC IRVINE           23:05  6:12
   99  4552 Jenn Mracek            FR GUELPH              23:07  6:12
  100  4397 Kayla Silva            JR CHICO ST            23:07  6:12
  101  4931 Ali Stoakley           FR UC DAVIS            23:08  6:13
  102  4693 Tiffany Tandy          JR NEVADA              23:09  6:13
  103  4918 Escamila Brittny       FR UC DAVIS            23:10  6:13
  104  4925 Alicia Ivanhoe         FR UC DAVIS            23:11  6:13
  105  4721 Cici Ramirez           NA PACERS RUNNING CO.  23:12  6:14
  106  5088 Mackenzie Mabry           SAN DIEGO STATE     23:12  6:14
  107  4683 Maritza Garcia         FR NEVADA              23:13  6:14
  108  4732 Micaela Klaus          JR PACIFIC             23:14  6:14
  109  4951 Katherine Nielsen      FR UC IRVINE           23:15  6:15
  110  4890 Shannon Bergstedt      JR STANFORD            23:17  6:15
  111  4246 Trisha Evenson         FR ADAMS ST            23:17  6:15
  112  4346 Katie Wolfe            FR CAL POLY            23:18  6:15
  113  4613 Annie Holden           SO LOYOLA MARYMOUNT    23:20  6:16
  114  4267 Tiffany Sorrell        SO ARIZONA             23:21  6:16
  115  4206 Lindsey Keough         FR                     23:23  6:17
  116  4439 Taylor Smiley          FR CMS                 23:24  6:17
  117  4343 Rebecca Paddack        FR CAL POLY            23:27  6:18
  118  5085 Stephanie Armstrong       SAN DIEGO STATE     23:28  6:18
  119  4599 Melissa Velazquez      SO LONG BEACH ST       23:28  6:18
  120  4811 Erica Van Voast        SO                     23:30  6:18
  121  4922 Caitlin Fitzgerald     FR UC DAVIS            23:34  6:20
  122  4637 Amanda Godemann        SR NB WESLEYAN         23:36  6:20
  123  4212 Katie Spencer          FR                     23:36  6:20
  124  4924 Ashley Harris          SR UC DAVIS            23:37  6:20
  125  4438 Ashley Scott           FR CMS                 23:39  6:21
  126  5003 Faith Barlow           SO UTSA                23:40  6:21
  127  4734 Meghan Mullen          JR PACIFIC             23:41  6:22
  128  4505 Clarissa Rivera        JR CSU STANISLAUS      23:42  6:22
  129  4643 Laurel Johnson         JR NB WESLEYAN         23:44  6:22
  130  4385 Kathleen Dazzi         FR CHICO ST            23:45  6:23
  131  4706 Maddie Weissman        SO OCCIDENTAL          23:46  6:23
  132  4648 Jackie Spelts          SO NB WESLEYAN         23:46  6:23
  133  4996 Alexis Davis           FR UTAH                23:47  6:23
  134  5092 Anne Vieira               SAN DIEGO STATE     23:48  6:23
  135  4398 Kellie Stephens        SR CHICO ST            23:48  6:23
  136  4204 Danielle Guerin        FR                     23:50  6:24
  137  4697 Caitlin Croall         SR OCCIDENTAL          23:51  6:24
  138  4699 Rachel Keylon          JR OCCIDENTAL          23:52  6:24
  139  4265 Kassidy Rede           FR ARIZONA             23:54  6:25
  140  4649 Haley Sutter           FR NB WESLEYAN         23:55  6:25
  141  4809 Riki Giacchetti        FR                     23:56  6:26
  142  4556 Jenni Vanos            SR GUELPH              23:57  6:26
  143  4470 Melody Foelsch         JR CSU FULLERTON       23:59  6:26
  144  5086 Darien Buc                SAN DIEGO STATE     24:00  6:27
  145  4266 Christina Rodgers      SO ARIZONA             24:00  6:27
  146  4202 Alyssa Flores          JR                     24:00  6:27
  147  4610 Ahnie Draper           JR LOYOLA MARYMOUNT    24:01  6:27
  148  5091 Alyssa Robinson           SAN DIEGO STATE     24:01  6:27
  149  4653 Dani Virts             FR NB WESLEYAN         24:02  6:27
  150  4596 Bethany Gardner        SR LONG BEACH ST       24:08  6:29
  151  4812 Stephanie Wilson       SO SANTA CLARA         24:09  6:29
  152  4689 Kristin Palmer         SO NEVADA              24:12  6:30
  153  4396 Julie Shaw             JR CHICO ST            24:14  6:30
  154  4387 Jamie Humphreys        FR CHICO ST            24:15  6:31
  155  4322 Nicole Flanary         FR CAL LUTHERAN        24:17  6:31
  156  4609 Brenn Donnelly         FR LOYOLA MARYMOUNT    24:18  6:31
  157  4755 Tess Grannemann        FR SAINT MARY'S        24:20  6:32
  158  4530 Amanda Johnson         SO FRESNO PACIFIC      24:23  6:33
  159  5017 Gina Attard            JR VANGUARD            24:23  6:33
  160  4328 Jessica Schroeder      JR CAL LUTHERAN        24:24  6:33
  161  4612 Shea Franklin          FR LOYOLA MARYMOUNT    24:26  6:33
  162  4698 Denali Halsey          SO OCCIDENTAL          24:29  6:34
  163  4433 Laurie Mittermiller    SO CMS                 24:31  6:35
  164  4263 Staci Ulibarri         JR ARIZONA             24:33  6:36
  165  5018 Kelsie Davis           SO VANGUARD            24:34  6:36
  166  5078 Amanda Gillming        JR WILLIAM JESSUP      24:35  6:36
  167  4200 Stephanie Consiglio    FR                     24:35  6:36
  168  4436 Allysa Rueschenberg    SO CMS                 24:36  6:36
  169  4432 Rachael Martin         JR CMS                 24:41  6:38
  170  4389 Colleen Joyce          FR CHICO ST            24:44  6:38
  171  4967 Sarah Roth             FR UC SANTA BARBARA    24:45  6:39
  172  4358 Mackenzie Pierce       SO CALIFORNIA          24:46  6:39
  173  4703 Grace Peck             SO OCCIDENTAL          24:47  6:39
  174  5008 Katy Spence            SO UTSA                24:48  6:39
  175  4731 Kristina Hammarstrom   FR PACIFIC             24:48  6:40
  176  4354 MayC Huang             FR CALIFORNIA          24:52  6:41
  177  4205 Lauren Harvey          FR                     24:54  6:41
  178  4531 Kristen Kirby          FR FRESNO PACIFIC      24:54  6:41
  179  4324 Michelle Horgan        FR CAL LUTHERAN        24:55  6:41
  180  4504 April Montgomery       JR CSU STANISLAUS      24:59  6:42
  181  4386 Ondi Foster            JR CHICO ST            24:59  6:43
  182  5019 Katrina McGraw         FR VANGUARD            25:00  6:43
  183  4614 Megan Lynch            SO LOYOLA MARYMOUNT    25:00  6:43
  184  5006 Jayde James            FR UTSA                25:01  6:43
  185  4730 Francesca Au           SR PACIFIC             25:03  6:43
  186  4431 Hannah Lakehomer       SO CMS                 25:04  6:44
  187  4754 Madison Dengler        FR SAINT MARY'S        25:06  6:44
  188  5079 Kim Jennings           SO WILLIAM JESSUP      25:13  6:46
  189  4493 Leeann Morales         SR CSU MONT BAY        25:16  6:47
  190  5004 Baylee Holder          FR UTSA                25:18  6:48
  191  4881 Kelly Harris           FR SONOMA STATE        25:21  6:48
  192  4502 Catherine Jaureguy     JR CSU STANISLAUS      25:24  6:49
  193  4434 Ariane Mohr-Felsen     JR CMS                 25:29  6:51
  194  4650 Abby Tranel            FR NB WESLEYAN         25:30  6:51
  195  5090 Andrea Norton             SAN DIEGO STATE     25:33  6:52
  196  4382 Lindsey Brown          SR CHICO ST            25:36  6:52
  197  4965 Lindsay Brunner        FR UC SANTA BARBARA    25:39  6:53
  198  5005 Alona Howard           FR UTSA                25:43  6:54
  199  4426 Sheila Bhardwaj        SO CMS                 25:43  6:54
  200  5034 Rachel Hartmann        SO VENTURA             25:44  6:55
  201  4427 Maureen Golan          FR CMS                 25:53  6:57
  202  4885 Annie Pedlar              SONOMA STATE        25:57  6:58
  203  4886 Alexa Pulley           JR SONOMA STATE        25:58  6:58
  204  5022 Erinn Walsh            FR VANGUARD            25:59  6:59
  205  4700 Alison Kjeldgaard      JR OCCIDENTAL          26:03  7:00
  206  4327 Erin Schroeder         JR CAL LUTHERAN        26:12  7:02
  207  4532 Vanessa MacKenzie      SR FRESNO PACIFIC      26:17  7:03
  208  4701 Sandra Martinez        JR OCCIDENTAL          26:21  7:04
  209  5035 Laura Mason            FR VENTURA             26:28  7:06
  210  4536 Brittany Phillips      SR FRESNO PACIFIC      26:37  7:09
  211  5032 Minnie Broccoli-Kellne FR VENTURA             26:41  7:10
  212  5016 Olivia Amstad          JR VANGUARD            26:48  7:12
  213  4884 Jackie Kemp            FR SONOMA STATE        26:51  7:13
  214  4759 Jade Lewis             FR SAINT MARY'S        26:54  7:13
  215  5030 Gloria Ambriz          FR VENTURA             26:55  7:14
  216  4887 Sandra Stevensen       JR SONOMA STATE        26:57  7:14
  217  4506 Lindsey Viltrakis      JR CSU STANISLAUS      26:59  7:15
  218  4326 Megan Lowrey           JR CAL LUTHERAN        27:05  7:16
  219  4429 Sarah Heine            SR CMS                 27:05  7:16
  220  4428 Riley Grime            FR CMS                 27:06  7:16
  221  4325 Danielle Kirk          SO CAL LUTHERAN        27:08  7:17
  222  4758 Rosie Kovacic          JR SAINT MARY'S        27:16  7:19
  223  4883 Kierra Iravanian       JR SONOMA STATE        27:22  7:21
  224  4437 Margaret Scheuermann   SR CMS                 27:26  7:22
  225  4491 Kristen Koga           JR CSU MONT BAY        27:39  7:25
  226  5036 Sara Presley           FR VENTURA             27:41  7:26
  227  4488 Ashley Bagorio         SR CSU MONT BAY        27:48  7:28
  228  4492 kristineLebh Lebhert   SR CSU MONT BAY        27:50  7:28
  229  4761 Sara Straface          FR SAINT MARY'S        27:56  7:30
  230  5020 Sarann Medlen          JR VANGUARD            28:02  7:32
  231  4753 Alex Bettencourt       JR SAINT MARY'S        28:06  7:33
  232  4757 Abby Harris            SR SAINT MARY'S        28:07  7:33
  233  4489 Kristine Brockert      JR CSU MONT BAY        29:07  7:49
  234  4760 Sara Nownes            SR SAINT MARY'S        29:24  7:54
  235  4490 Alisha Friel           JR CSU MONT BAY        29:49  8:00
  236  4733 Tori Lam               FR PACIFIC             29:54  8:02
  237  5031 Stephanie Arnold       FR VENTURA             30:08  8:05
  238  4384 Amy Cranford           SO CHICO ST            30:09  8:06
  239  5037 Kayla Reed             SO VENTURA             30:47  8:16
  240  4430 Kendra Henderson       JR CMS                 31:26  8:26
  241  5033 Betsy Garner           FR VENTURA             33:01  8:52
   9/29/2007  5:29PM

a ----------------------------------------------------------- Women's 6k Invitational Team Scoring -----------------------------------------------------------

1. 27 STANFORD (20:45 103:42) ===================================== 1 1 4895 Arianna Lambie SR 19:48 2 4 4893 Alicia Follmar JR 20:52 3 6 4891 Lauren Centrowitz SR 20:55 4 7 4899 Kate Niehaus SO 20:59 5 9 4894 Katie Harrington JR 21:08 6 ( 17) 4888 Lindsay Allen SR 21:31 7 ( 98) 4890 Shannon Bergstedt JR 23:17

2. 78 ADAMS ST (21:28 107:20) ===================================== 1 12 4251 Brittany Somers SR 21:19 2 14 4249 Lavenna Mullenbach JR 21:27 3 15 4247 Tanya Gaurmer SR 21:30 4 18 4250 Ashley Quintana FR 21:32 5 19 4252 Heather Wood JR 21:32 6 ( 56) 4248 Janette McCarroll SO 22:27 7 ( 99) 4246 Trisha Evenson FR 23:17

3. 133 UC IRVINE (21:36 108:00) ===================================== 1 3 4952 Laura Olvera JR 20:42 2 5 4954 Candice Proctor JR 20:54 3 25 4946 Samantha Costantini JR 21:49 4 31 4950 Sara Mickelson SR 21:58 5 69 4948 Amber Gordon SR 22:37 6 ( 73) 4949 Erinn Kim SR 22:44 7 ( 75) 4944 Kendall Bruton JR 22:46

4. 160 ARIZONA (21:51 109:13) ===================================== 1 13 4264 Irine Lagat JR 21:19 2 16 4269 Marissa Urban JR 21:30 3 20 4262 Maggie Callahan FR 21:33 4 50 4268 Shelly Splittberger JR 22:21 5 61 4261 Angelina Cabrera JR 22:30 6 (102) 4267 Tiffany Sorrell SO 23:21 7 (119) 4265 Kassidy Rede FR 23:54

5. 171 GUELPH (21:52 109:19) ===================================== 1 2 4545 Lindsay Carson FR 20:34 2 30 4546 Rachel Cliff SO 21:55 3 40 4549 Courtney Laurie SO 22:10 4 48 4554 Shantelle Novak JR 22:18 5 51 4547 Lindsay Furtado FR 22:22 6 ( 59) 4555 Jess Vanhie FR 22:29 7 ( 78) 4548 Karoline Hoy FR 22:48

6. 205 CHICO ST (22:11 110:53) ===================================== 1 27 4393 Sarah Montez SR 21:53 2 36 4390 Aisha Kamala SR 22:07 3 41 4388 Allison Ivie SO 22:11 4 44 4395 Lindsay Nelson SR 22:15 5 57 4391 Kara Lubienicki FR 22:27 6 ( 63) 4392 Shannon McVanell FR 22:31 7 ( 85) 4394 Dinora Moran SR 22:57

7. 213 LOYOLA MARYMOUNT (22:01 110:05) ===================================== 1 8 4615 Laura Mickelson SR 21:04 2 11 5093 Tara Erdmann 21:18 3 23 4611 Abby Fall JR 21:46 4 70 4616 Britanny Rezowalli SR 22:37 5 101 4613 Annie Holden SO 23:20 6 (121) 4610 Ahnie Draper JR 24:01 7 (125) 4609 Brenn Donnelly FR 24:18

8. 231 CALIFORNIA (22:12 110:58) ===================================== 1 10 4363 Rebecca Yau SR 21:17 2 34 4359 Chelsea Reilly FR 22:04 3 49 4356 Pippa Macdonald SR 22:19 4 62 4360 Gabriela Rios-Sotelo SO 22:31 5 76 4357 Beckie Palm JR 22:47 6 ( 86) 4355 Araceli Huerta JR 23:01 7 (135) 4358 Mackenzie Pierce SO 24:46

9. 235 LONG BEACH ST (22:17 111:23) ===================================== 1 22 4593 Sarah Apgar JR 21:45 2 43 4597 Carly Harris JR 22:15 3 45 4600 Kristina Wilson JR 22:17 4 46 4594 Missy Barclay SO 22:17 5 79 4598 Jennifer Rodriguez SO 22:49 6 (106) 4599 Melissa Velazquez SO 23:28 7 (123) 4596 Bethany Gardner SR 24:08

10. 241 UTAH (22:15 111:14) ===================================== 1 21 5000 Lauren Lewis FR 21:42 2 29 4994 Alyssa Abbott SO 21:55 3 60 4998 Lauren Endersen JR 22:30 4 65 4995 Kellie Anderson JR 22:33 5 66 5001 Becky Mackelprang SO 22:34 6 ( 77) 4999 Janett Ern JR 22:47 7 (115) 4996 Alexis Davis FR 23:47

11. 250 NEVADA (22:20 111:37) ===================================== 1 32 4680 Christa Avena JR 22:01 2 37 4686 Natalia Jarawka SO 22:08 3 42 4682 Samantha Davis FR 22:13 4 68 4687 Janet Martinez FR 22:35 5 71 4684 Amanda Gramly SR 22:40 6 ( 92) 4693 Tiffany Tandy JR 23:09 7 ( 96) 4683 Maritza Garcia FR 23:13

12. 276 CSU FULLERTON (22:24 112:00) ===================================== 1 26 4471 Grace Gonzales FR 21:52 2 52 4467 Andrea Aguilar SO 22:22 3 54 4468 Amanda Eichmann JR 22:24 4 64 4475 Juliane Masciana SR 22:32 5 80 4476 Gail Munoz SO 22:50 6 ( 81) 4469 Carolyn Ellis SO 22:50 7 ( 84) 4472 Erin Griffith FR 22:53

13. 304 UC DAVIS (22:31 112:35) ===================================== 1 24 4920 Kim Conley JR 21:49 2 33 4930 Lorin Scott SR 22:02 3 74 4928 Brianna Larson SO 22:44 4 82 4923 Kaitlin Gregg JR 22:52 5 91 4931 Ali Stoakley FR 23:08 6 ( 93) 4918 Escamila Brittny FR 23:10 7 ( 94) 4925 Alicia Ivanhoe FR 23:11

14. 343 CAL POLY (22:42 113:30) ===================================== 1 28 4338 Kimberly Donatelli SO 21:54 2 53 4340 Bridie McCarey SO 22:23 3 58 4344 Kristin Sanzari FR 22:28 4 100 4346 Katie Wolfe FR 23:18 5 104 4343 Rebecca Paddack FR 23:27

15. 395 NB WESLEYAN (22:55 114:35) ===================================== 1 39 4642 Brittany Hubbard SR 22:10 2 72 4631 Amber Brandenburger SR 22:42 3 87 4630 Bridget Baldwin JR 23:02 4 90 4634 Mercy Dinwiddie SO 23:05 5 107 4637 Amanda Godemann SR 23:36 6 (112) 4643 Laurel Johnson JR 23:44 7 (114) 4648 Jackie Spelts SO 23:46

16. 434 SAN DIEGO STATE (23:06 115:26) ===================================== 1 35 5089 Lisa Naucler 22:06 2 83 5087 Kristin Glen 22:52 3 95 5088 Mackenzie Mabry 23:12 4 105 5085 Stephanie Armstrong 23:28 5 116 5092 Anne Vieira 23:48 6 (120) 5086 Darien Buc 24:00 7 (122) 5091 Alyssa Robinson 24:01

17. 477 FRESNO PACIFIC (23:29 117:21) ===================================== 1 55 4534 Ashley Nelson JR 22:25 2 67 4535 Melissa Perez SR 22:35 3 89 4537 Kaili Zink JR 23:04 4 127 4530 Amanda Johnson SO 24:23 5 139 4531 Kristen Kirby FR 24:54 6 (158) 4532 Vanessa MacKenzie SR 26:17 7 (161) 4536 Brittany Phillips SR 26:37

18. 563 CMS (23:51 119:13) ===================================== 1 88 4435 Evelyn Ross JR 23:03 2 103 4439 Taylor Smiley FR 23:24 3 108 4438 Ashley Scott FR 23:39 4 131 4433 Laurie Mittermiller SO 24:31 5 133 4436 Allysa Rueschenberg SO 24:36 6 (134) 4432 Rachael Martin JR 24:41 7 (145) 4431 Hannah Lakehomer SO 25:04

19. 604 VANGUARD (24:27 122:13) ===================================== 1 47 5021 Rebecca Sopp JR 22:17 2 128 5017 Gina Attard JR 24:23 3 132 5018 Kelsie Davis SO 24:34 4 142 5019 Katrina McGraw FR 25:00 5 155 5022 Erinn Walsh FR 25:59 6 (163) 5016 Olivia Amstad JR 26:48 7 (178) 5020 Sarann Medlen JR 28:02

20. 608 CSU STANISLAUS (24:39 123:13) ===================================== 1 38 4500 Erin Frier SR 22:09 2 111 4505 Clarissa Rivera JR 23:42 3 141 4504 April Montgomery JR 24:59 4 150 4502 Catherine Jaureguy JR 25:24 5 168 4506 Lindsey Viltrakis JR 26:59

21. 614 OCCIDENTAL (24:09 120:45) ===================================== 1 113 4706 Maddie Weissman SO 23:46 2 117 4697 Caitlin Croall SR 23:51 3 118 4699 Rachel Keylon JR 23:52 4 130 4698 Denali Halsey SO 24:29 5 136 4703 Grace Peck SO 24:47 6 (156) 4700 Alison Kjeldgaard JR 26:03 7 (159) 4701 Sandra Martinez JR 26:21

22. 672 PACIFIC (25:20 126:40) ===================================== 1 97 4732 Micaela Klaus JR 23:14 2 110 4734 Meghan Mullen JR 23:41 3 138 4731 Kristina Hammarstrom FR 24:48 4 144 4730 Francesca Au SR 25:03 5 183 4733 Tori Lam FR 29:54

23. 688 UTSA (24:54 124:30) ===================================== 1 109 5003 Faith Barlow SO 23:40 2 137 5008 Katy Spence SO 24:48 3 143 5006 Jayde James FR 25:01 4 148 5004 Baylee Holder FR 25:18 5 151 5005 Alona Howard FR 25:43

24. 719 CAL LUTHERAN (25:23 126:53) ===================================== 1 124 4322 Nicole Flanary FR 24:17 2 129 4328 Jessica Schroeder JR 24:24 3 140 4324 Michelle Horgan FR 24:55 4 157 4327 Erin Schroeder JR 26:12 5 169 4326 Megan Lowrey JR 27:05 6 (170) 4325 Danielle Kirk SO 27:08

25. 785 SAINT MARY'S (26:19 131:32) ===================================== 1 126 4755 Tess Grannemann FR 24:20 2 146 4754 Madison Dengler FR 25:06 3 165 4759 Jade Lewis FR 26:54 4 171 4758 Rosie Kovacic JR 27:16 5 177 4761 Sara Straface FR 27:56 6 (179) 4753 Alex Bettencourt JR 28:06 7 (180) 4757 Abby Harris SR 28:07

26. 787 SONOMA STATE (26:13 131:04) ===================================== 1 149 4881 Kelly Harris FR 25:21 2 153 4885 Annie Pedlar 25:57 3 154 4886 Alexa Pulley JR 25:58 4 164 4884 Jackie Kemp FR 26:51 5 167 4887 Sandra Stevensen JR 26:57 6 (172) 4883 Kierra Iravanian JR 27:22

27. 814 VENTURA (26:42 133:29) ===================================== 1 152 5034 Rachel Hartmann SO 25:44 2 160 5035 Laura Mason FR 26:28 3 162 5032 Minnie Broccoli-Kellner FR 26:41 4 166 5030 Gloria Ambriz FR 26:55 5 174 5036 Sara Presley FR 27:41 6 (184) 5031 Stephanie Arnold FR 30:08 7 (185) 5037 Kayla Reed SO 30:47

28. 852 CSU MONT BAY (27:32 137:40) ===================================== 1 147 4493 Leeann Morales SR 25:16 2 173 4491 Kristen Koga JR 27:39 3 175 4488 Ashley Bagorio SR 27:48 4 176 4492 kristineLebh Lebhert SR 27:50 5 181 4489 Kristine Brockert JR 29:07 6 (182) 4490 Alisha Friel JR 29:49