Jan. 29, 2001
UNIVERSITY OF UTAH BASEBALL
Univ of Utah at Cal Poly (Game 1)
Jan 27, 2001 at San Luis Obispo, CA (Baggett Stadium)
Univ of Utah 5 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 4 0 0 0 1 3 0 0 0
CASTLETON, Adam 2b....... 4 0 3 1 1 0 1 5 2
PANNIER, Brit rf......... 4 0 0 0 1 2 2 1 2
WEESE, Nate 1b........... 5 1 3 0 0 1 12 0 0
SWENSON, Sam cf.......... 4 1 0 0 0 1 1 0 0
SHELTON, Chris dh........ 4 1 0 0 1 2 0 0 3
HAWES, Donald c.......... 4 1 3 3 1 0 8 0 0
WESTFALL, Mike 3b........ 4 0 1 1 1 1 0 6 3
BASHMAN, Mike pr........ 0 0 0 0 0 0 0 0 0
MAESTAS, Tommy ss........ 4 1 1 0 1 0 0 0 3
EBRIGHT, David p......... 0 0 0 0 0 0 0 1 0
Barrera p............... 0 0 0 0 0 0 0 0 0
McAfee p................ 0 0 0 0 0 0 0 0 0
Totals................... 37 5 11 5 7 10 24 13 13
Cal Poly 6 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Neal dh.................. 4 2 2 0 0 2 0 0 1
Martinez 3b.............. 3 0 0 0 1 2 2 1 0
Haskell lf............... 0 0 0 0 0 0 0 0 0
Tietje pr............... 1 2 0 0 0 0 0 0 1
Saul lf................. 1 0 0 0 0 0 0 0 0
Anderson, K c............ 4 1 2 2 0 0 10 2 0
Tillman 2b............... 3 1 2 3 1 0 2 1 0
Barringer cf............. 3 0 0 0 0 1 0 0 3
Sheldon 1b............... 2 0 0 1 0 0 7 0 0
Milwee 1b............... 0 0 0 0 0 0 0 0 0
Thompson rf.............. 4 0 0 0 0 2 3 0 5
Anderson, S ss........... 3 0 0 0 0 0 3 2 0
Blasdell p............... 0 0 0 0 0 0 0 0 0
Bochy p................. 0 0 0 0 0 0 0 0 0
Morton p................ 0 0 0 0 0 0 0 0 0
Choate p................ 0 0 0 0 0 0 0 0 0
McGinnis p.............. 0 0 0 0 0 0 0 0 0
Correia p............... 0 0 0 0 0 0 0 0 0
Totals................... 28 6 6 6 2 7 27 6 10
Score by Innings R H E
-------------------------------------------
Univ of Utah........ 020 200 001 - 5 11 3
Cal Poly............ 201 021 00X - 6 6 3
-------------------------------------------
E - HAWES(1), WESTFALL(1), Barrera(1), Tillman(1), Thompson(1), Blasdell(1).
LOB - Utah 13, Cal Poly 10. 2B - CASTLETON 2(2), HAWES(1), Neal(1),
Anderson, K(1), Tillman(1). HBP - SWENSON, Neal, Haskell, Tietje 2,
Anderson, K, Sheldon, Anderson, S. SH - Martinez(1), Barringer(1). SF -
Sheldon(1). SB - Neal(1), Barringer(1), Anderson, S(1). CS - CASTLETON(1),
WESTFALL(1).
Univ of Utah IP H R ER BB SO AB BF
-----------------------------------------------
EBRIGHT, David...... 3.2 4 3 3 0 5 15 20
Barrera............. 1.2 2 3 3 1 0 5 9
McAfee.............. 2.2 0 0 0 1 2 8 11
Cal Poly IP H R ER BB SO AB BF
-----------------------------------------------
Blasdell............ 4.0 8 4 4 2 4 18 21
Bochy............... 2.0 0 0 0 3 1 6 9
Morton.............. 0.0 1 0 0 0 0 1 1
Choate.............. 1.2 1 0 0 1 3 6 7
McGinnis............ 0.2 0 0 0 0 2 2 2
Correia............. 0.2 1 1 0 1 0 4 5
Win - Bochy (1-0). Loss - Barrera (0-1). Save - Correia (1).
HB - EBRIGHT 4, Barrera, McAfee 2, Blasdell. BK - Barrera(1). PB - Anderson,
K(1).
Umpires - Home:Dan Marple 1st:Dick Flaraty 3rd:Chuck Ryan
Start: 11:06 am Time: 3:08 Attendance:
Game: CP-127G1
Game notes:
This is the first game of a double-header.