Feb. 5, 2001
UNIVERSITY OF UTAH BASEBALL
Utah at Pacific
Feb 4, 2001 at Stockton, Calif. (Billy Hebert Field)
Utah 11 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CASTLETON, Adam 2b....... 3 2 1 0 2 1 1 1 0
WESTFALL, Mike 3b........ 4 1 1 0 0 0 0 2 0
WEESE, Nate 1b........... 5 2 3 6 0 0 7 2 0
SHELTON, Chris dh........ 4 0 1 0 1 1 0 0 2
BASHMAN, Mike dh........ 0 1 0 0 0 0 0 0 0
SWENSON, Sam cf.......... 4 2 1 2 0 1 1 1 0
HAWES, Donald c.......... 5 0 0 0 0 1 9 2 1
PANNIER, Brit rf......... 5 1 2 1 0 2 3 0 1
MAESTAS, Tommy ss........ 5 1 1 1 0 0 1 4 1
SABA, Donnie lf.......... 4 1 1 1 0 2 3 0 1
Barrera p................ 0 0 0 0 0 0 0 0 0
LEWIS, Jon p............ 0 0 0 0 0 0 0 0 0
MAIO, Mitch p........... 0 0 0 0 0 0 2 0 0
LINDSEY, Brett p........ 0 0 0 0 0 0 0 0 0
Totals................... 39 11 11 11 3 8 27 12 6
Pacific 9 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fitzgerald 2b............ 4 1 0 0 2 0 6 3 1
Steele 3b................ 4 0 1 0 1 1 0 3 4
Walker lf................ 3 1 1 1 1 0 1 0 1
Hackett rf............... 4 2 1 1 1 2 1 0 0
Moreno 1b................ 5 1 3 1 0 1 6 0 1
Amezquita ss............. 5 1 0 1 0 1 0 2 3
Morton dh................ 5 2 2 1 0 2 2 0 0
Anderson c............... 5 0 1 1 0 3 8 0 0
Summmers cf.............. 4 1 2 2 0 0 3 1 0
Pena p................... 0 0 0 0 0 0 0 0 0
Bergthold p............. 0 0 0 0 0 0 0 0 0
Jurvakainen p........... 0 0 0 0 0 0 0 0 0
Totals................... 39 9 11 8 5 10 27 9 10
Score by Innings R H E
-------------------------------------------
Utah................ 200 010 602 - 11 11 5
Pacific............. 110 230 020 - 9 11 2
-------------------------------------------
E - WESTFALL(2), WEESE 3(4), HAWES(3), Fitzgerald(2), Steele(2). LOB - Utah
6, Pacific 10. 2B - SHELTON(2), Anderson(1). 3B - Hackett(3). HR - WEESE
2(2), SWENSON(2), SABA(1), Morton(1). HBP - WESTFALL, SWENSON, Summmers. SF
- Walker(1). SB - SWENSON(1), Walker(2), Summmers(2).
Utah IP H R ER BB SO AB BF
-----------------------------------------------
Barrera............. 3.0 4 2 2 2 3 12 15
LEWIS, Jon.......... 1.1 4 5 3 2 2 9 11
MAIO, Mitch......... 3.1 2 2 2 1 3 13 14
LINDSEY, Brett...... 1.1 1 0 0 0 2 5 6
Pacific IP H R ER BB SO AB BF
-----------------------------------------------
Pena................ 6.0 7 4 3 1 6 26 27
Bergthold........... 0.1 1 4 4 1 0 2 5
Morton.............. 1.2 2 2 2 1 2 7 8
Jurvakainen......... 1.0 1 1 1 0 0 4 4
Win - LINDSEY (1-1). Loss - Morton (0-1). Save - None.
WP - Morton 2(3), Pena(2). HB - LINDSEY, Bergthold 2.
Umpires -
Start: 1:00 pm Time: 3:15 Attendance: 287
Game: UP-204