Feb. 09, 2001
UNIVERSITY OF UTAH BASEBALL
University of Utah at UC Riverside
Feb 09, 2001 at Riverside, CA (Riv. Sports Complex)
University of Utah 18 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CASTLETON, Adam 2b....... 3 1 1 0 1 0 1 2 0
STUART, Rob pr/2b....... 3 2 1 3 0 1 2 1 1
WESTFALL, Mike 3b........ 4 2 4 4 0 0 1 0 0
FRANCE, Josh 1b......... 1 0 1 0 0 0 2 0 0
WEESE, Nate 1b/3b........ 5 1 1 1 0 1 4 2 1
SHELTON, Chris dh........ 3 1 2 4 0 0 0 0 0
BASHMAN, Mike ph........ 0 0 0 0 0 0 0 0 0
SWENSON, Sam cf.......... 5 2 3 2 1 1 2 0 0
HAWES, Donald c.......... 6 0 2 1 0 1 7 0 7
PANNIER, Brit rf......... 5 2 0 0 1 0 0 0 1
MAESTAS, Tommy ss........ 6 5 6 1 0 0 2 2 0
SABA, Donnie lf.......... 6 2 2 1 0 2 5 0 0
BAILEY, Ryan p........... 0 0 0 0 0 0 1 1 0
OVERHOLT, Sean p........ 0 0 0 0 0 0 0 0 0
RUSHTON, Cheyenne p..... 0 0 0 0 0 0 0 0 0
Totals................... 47 18 23 17 3 6 27 8 10
UC Riverside 14 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WAHLBRINK, Brian cf...... 3 1 1 0 0 1 3 0 0
FAULKNER, Tim ph/cf..... 1 1 1 2 1 0 0 0 0
BLOOD, Randy 2b.......... 4 0 0 0 2 0 2 0 1
SEUSS, Adam rf........... 4 0 0 0 0 1 2 0 5
TORRES, Jaymie rf....... 1 1 0 0 1 0 0 0 0
SMITH, Brandon 1b........ 5 3 3 5 1 1 7 1 0
TEAHEN, Matt 3b.......... 6 1 2 1 0 1 4 1 0
PESTORICH, John c........ 4 2 2 0 2 0 6 0 1
HOFMAN, Rich ss.......... 2 0 0 0 1 1 1 1 3
POWIS, Scott ph/ss...... 1 2 0 0 1 0 0 2 0
SPIKER, A dh............. 5 2 2 4 0 1 0 0 0
TOMARELLI, Mike lf....... 5 1 2 1 0 0 2 0 0
CARRALEJO, George p...... 0 0 0 0 0 0 0 1 0
SPIKER, C p............. 0 0 0 0 0 0 0 0 0
SMITH, Keith p.......... 0 0 0 0 0 0 0 0 0
MURPHY, Drew p.......... 0 0 0 0 0 0 0 0 0
Totals................... 41 14 13 13 9 6 27 6 10
Score by Innings R H E
-------------------------------------------
University of Utah.. 311 543 001 - 18 23 2
UC Riverside........ 200 010 407 - 14 13 2
-------------------------------------------
E - WEESE(5), SABA(1), HOFMAN, TOMARELLI. DP - Utah 1. LOB - Utah 10, UC
Riverside 10. 2B - WESTFALL 2(4), FRANCE(1), HAWES(2), MAESTAS(2). 3B -
SWENSON(1), SMITH, B. HR - STUART(1), SHELTON(1), SWENSON(3), MAESTAS(1),
SMITH, B 2, SPIKER, A. HBP - SHELTON, BASHMAN, WAHLBRINK. SF - WESTFALL(1),
WEESE(1), SHELTON(2). SB - WAHLBRINK, HOFMAN.
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
BAILEY, Ryan........ 5.0 7 3 3 4 3 21 25
OVERHOLT, Sean...... 1.2 1 4 3 4 1 7 12
RUSHTON, Cheyenne... 2.1 5 7 6 1 2 13 14
UC Riverside IP H R ER BB SO AB BF
-----------------------------------------------
CARRALEJO, George... 3.0 11 8 8 0 1 19 19
SPIKER, C........... 1.2 5 6 3 1 1 8 12
SMITH, Keith........ 1.1 4 3 3 2 2 8 11
MURPHY, Drew........ 3.0 3 1 1 0 2 12 13
Win - BAILEY (1-0). Loss - CARRALEJO (1-1). Save - None.
WP - RUSHTON(4), SPIKER, C. HB - OVERHOLT, SMITH, K, MURPHY.
Umpires - Home:Chavira 1st:Diaz 3rd:Gilman
Start: 3:00 pm Time: 3:15 Attendance: 208
Game: CR-209
CARRALEJO faced 3 batters in the 4th.