Feb. 11, 2001
UNIVERSITY OF UTAH BASEBALL
University of Utah at UC Riverside
Feb 11, 2001 at Riverside, CA (Riv. Sports Complex)
University of Utah 10 (5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 4 2 1 1 1 1 4 0 1
WESTFALL, Mike 3b........ 4 2 4 1 1 0 1 2 0
WEESE, Nate 1b........... 5 1 1 1 0 0 7 2 2
SHELTON, Chris dh........ 4 2 1 2 1 0 0 0 1
SWENSON, Sam cf.......... 4 0 0 0 0 1 4 0 0
HAWES, Donald c.......... 4 1 1 4 1 1 7 0 0
PANNIER, Brit rf......... 4 0 1 0 1 2 2 0 0
MAESTAS, Tommy ss........ 4 1 1 0 0 0 1 1 3
STUART, Rob 2b........... 3 1 0 0 1 1 0 1 0
LINDSEY, Brett p......... 0 0 0 0 0 0 0 0 0
HEUSSER, Ben p.......... 0 0 0 0 0 0 1 0 0
McAFEE, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 10 9 6 6 27 6 7
UC Riverside 1 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FAULKNER, Tim cf......... 3 0 1 0 0 0 2 1 0
BLOOD, Randy 2b.......... 4 0 0 0 0 0 4 4 2
ANDERSON, Jimmy c........ 4 1 1 0 0 0 5 1 0
COLLETTE, Jason c....... 0 0 0 0 0 0 0 0 0
SMITH, Brandon 1b........ 4 0 1 1 0 1 8 0 0
SEUSS, Adam rf........... 4 0 1 0 0 0 3 0 0
PESTORICH, John dh....... 3 0 2 0 0 0 0 0 0
TORRES, Jaymie lf........ 4 0 0 0 0 2 1 0 4
POWIS, Scott 3b.......... 3 0 0 0 1 0 1 1 1
HOFMAN, Rich ss.......... 3 0 0 0 0 3 3 1 0
THIESSEN, Matt p......... 0 0 0 0 0 0 0 0 0
HOFF, Brian p........... 0 0 0 0 0 0 0 1 0
GIBSON, David p......... 0 0 0 0 0 0 0 0 0
KAYE, Bryan p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 6 1 1 6 27 9 7
Score by Innings R H E
-------------------------------------------
University of Utah.. 800 000 002 - 10 10 0
UC Riverside........ 000 100 000 - 1 6 4
-------------------------------------------
E - ANDERSON, HOFMAN, THIESSEN 2. DP - Utah 1, UC Riverside 1. LOB - Utah 7,
UC Riverside 7. 2B - WESTFALL 2(6), ANDERSON. 3B - SABA(2). HR - SHELTON(2),
HAWES(1). HBP - SWENSON, MAESTAS, FAULKNER, PESTORICH.
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
LINDSEY, Brett...... 7.0 6 1 1 1 6 26 28
HEUSSER, Ben........ 1.0 0 0 0 0 0 3 3
McAFEE, Matt........ 1.0 0 0 0 0 0 3 4
UC Riverside IP H R ER BB SO AB BF
-----------------------------------------------
THIESSEN, Matt...... 0.2 3 8 8 4 1 5 10
HOFF, Brian......... 6.1 4 0 0 0 4 22 23
GIBSON, David....... 1.0 1 0 0 0 1 4 4
KAYE, Bryan......... 1.0 2 2 2 2 0 5 7
Win - LINDSEY (2-1). Loss - THIESSEN (0-2). Save - None.
HB - LINDSEY, McAFEE, THIESSEN, HOFF. BK - LINDSEY(1), KAYE.
Umpires - Home:Diaz 1st:Chavira 3rd:Gilman
Start: 12:03 pm Time: 2:34 Attendance: 275
Game: CR-211