Feb. 19, 2001
UNIVERSITY OF UTAH BASEBALL
UTAH vs Missouri
Feb 18, 2001 at Albuquerque, N.M. (Lobo Field)
UTAH 12 (7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CASTLETON, Adam 2b....... 4 2 2 1 1 1 0 3 0
WESTFALL, Mike 3b........ 4 2 2 3 1 2 3 0 0
WEESE, Nate 1b........... 4 3 2 2 0 0 12 2 1
SHELTON, Chris dh........ 5 2 2 3 0 1 0 0 2
SWENSON, Sam cf.......... 2 0 0 0 2 0 3 0 1
HAWES, Donald c.......... 5 0 1 2 0 2 6 3 0
PANNIER, Brit rf......... 5 0 0 0 0 2 0 0 4
STUART, Rob ss........... 5 2 2 0 0 1 3 3 0
SABA, Donnie lf.......... 5 1 1 0 0 1 0 0 0
LINDSEY, Brett p......... 0 0 0 0 0 0 0 3 0
HEUSSER, Ben p.......... 0 0 0 0 0 0 0 1 0
WYLIE, Jason p.......... 0 0 0 0 0 0 0 0 0
LEWIS, Jon p............ 0 0 0 0 0 0 0 0 0
Totals................... 39 12 12 11 4 10 27 15 8
Missouri 9 (3-2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TINGLER, J cf............ 5 1 1 0 0 1 2 0 4
STEGALL, R ss............ 4 3 3 2 1 0 1 2 0
WILLIAMS, J 3b........... 4 1 3 0 1 1 1 2 0
HENRY, K lf.............. 4 1 0 0 1 3 1 0 2
FEWELL, W rf............. 5 2 3 2 0 0 2 0 0
PROPST, K dh............. 4 0 2 2 0 0 0 0 1
VITELLO, T 2b........... 0 0 0 0 0 0 0 0 0
HOOVER, WT ph........... 1 0 0 0 0 1 0 0 0
WEISS, M 1b.............. 5 1 1 0 0 1 6 0 0
DESCH, B c............... 4 0 1 1 0 1 11 0 1
EHLERS, C ph............ 0 0 0 0 1 0 0 0 0
CASSIS, L 2b............. 3 0 2 1 1 0 3 0 0
KILER, M p............... 0 0 0 0 0 0 0 0 0
DALE, L p............... 0 0 0 0 0 0 0 0 0
BAUER, G p.............. 0 0 0 0 0 0 0 0 0
. dh.................... 0 0 0 0 0 0 0 0 0
Totals................... 39 9 16 8 5 8 27 4 8
Score by Innings R H E
-------------------------------------------
UTAH................ 310 103 031 - 12 12 3
Missouri............ 013 211 001 - 9 16 3
-------------------------------------------
E - SABA(2), LINDSEY(2), LEWIS(2), STEGALL, R, DESCH, B 2. DP - UTAH 1. LOB
- UTAH 8, Missouri 8. 2B - CASTLETON(5), WEESE(3), SHELTON 2(4), STUART(1),
STEGALL, R, FEWELL, W. 3B - WESTFALL(1), STUART(1). HR - WEESE(3), STEGALL,
R. HBP - WEESE, SWENSON. SF - CASTLETON(1), WESTFALL(3). SB - SHELTON(1),
SWENSON 2(4), SABA(2). CS - WILLIAMS, J, PROPST, K.
UTAH IP H R ER BB SO AB BF
-----------------------------------------------
LINDSEY, Brett...... 3.1 9 6 6 2 2 18 20
HEUSSER, Ben........ 1.1 4 1 1 0 0 7 7
WYLIE, Jason........ 2.1 2 1 1 1 3 8 9
LEWIS, Jon.......... 2.0 1 1 0 2 3 6 8
Missouri IP H R ER BB SO AB BF
-----------------------------------------------
KILER, M............ 5.0 6 5 3 3 6 21 25
DALE, L............. 2.2 4 4 4 1 2 12 13
BAUER, G............ 0.0 0 1 1 0 0 0 1
STEGALL, R.......... 1.1 2 2 2 0 2 6 8
Win - WYLIE (1-0). Loss - DALE, L (0-1). Save - None.
WP - WYLIE. HB - STEGALL, R, BAUER, G.
Umpires - Home:Martin Candeleria 1st:Charles Henson 3rd:Ron McCall
Start: 12 Noon Time: 3:24 Attendance: 180
Game: MU-218