Feb. 24, 2001
UNIVERSITY OF UTAH BASEBALL
Utah Utes at Arizona Wildcats
Feb 24, 2001 at Tucson, Ariz. (Sancet Field)
Utah Utes 6 (8-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CASTLETON, Adam 2b....... 4 2 2 1 1 1 1 2 2
WESTFALL, Mike 3b........ 5 0 3 3 0 0 1 4 1
WEESE, Nate 1b........... 5 0 1 0 0 2 10 0 0
SHELTON, Chris c......... 4 1 1 1 0 2 5 1 1
SWENSON, Sam cf.......... 5 0 1 1 0 0 5 0 3
PANNIER, Brit rf......... 4 0 0 0 0 2 4 0 1
HAWES, Donald dh......... 3 0 0 0 0 1 0 0 0
FRANCE, Josh ph......... 1 0 0 0 0 0 0 0 0
MAESTAS, Tommy ss........ 3 0 1 0 1 1 0 3 0
BASHMAN, Mike pr........ 0 1 0 0 0 0 0 0 0
STUART, Rob ss.......... 0 0 0 0 0 0 1 0 0
SABA, Donnie lf.......... 2 2 1 0 2 0 0 0 0
PALMER, Travis p......... 0 0 0 0 0 0 0 1 0
EBRIGHT, David p........ 0 0 0 0 0 0 0 0 0
McAFEE, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 6 10 6 4 9 27 11 8
Arizona Wildcats 4 (12-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hassey ss................ 5 0 0 1 0 0 2 2 2
Torres 3b................ 5 0 0 0 0 2 1 3 1
Durazo 1b................ 2 0 1 0 3 0 8 2 0
Duncan rf................ 4 0 0 0 1 1 2 0 3
Abram 2b................. 3 1 0 0 1 0 1 2 2
Huff dh.................. 4 1 1 0 0 0 0 0 0
Anderson cf.............. 4 1 0 1 0 0 1 0 0
Riley c.................. 4 1 2 0 0 0 10 0 0
St. Clair lf............. 4 0 3 2 0 0 1 0 1
Rierson p................ 0 0 0 0 0 0 0 1 0
Pemble p................ 0 0 0 0 0 0 1 0 0
Elias p................. 0 0 0 0 0 0 0 0 0
DeSalvo p............... 0 0 0 0 0 0 0 0 0
Sulser p................ 0 0 0 0 0 0 0 0 0
Totals................... 35 4 7 4 5 3 27 10 9
Score by Innings R H E
-------------------------------------------
Utah Utes........... 000 002 013 - 6 10 2
Arizona Wildcats.... 010 300 000 - 4 7 1
-------------------------------------------
E - WESTFALL(4), PALMER(2), Durazo. DP - Arizona 1. LOB - Utah 8, Arizona 9.
2B - SHELTON(5). 3B - CASTLETON(1). SF - SHELTON(3). CS - Durazo.
Utah Utes IP H R ER BB SO AB BF
-----------------------------------------------
PALMER, Travis...... 6.2 6 4 2 3 1 27 30
EBRIGHT, David...... 1.1 0 0 0 1 0 4 5
McAFEE, Matt........ 1.0 1 0 0 1 2 4 5
Arizona Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Rierson............. 6.0 5 2 2 0 8 23 23
Pemble.............. 1.2 1 1 1 2 0 6 8
Elias............... 0.2 2 2 2 1 1 4 5
DeSalvo............. 0.0 2 1 1 1 0 2 3
Sulser.............. 0.2 0 0 0 0 0 1 2
Win - EBRIGHT (1-0). Loss - Elias (0-1). Save - McAFEE (2).
Umpires - Home:Terry Mann 1st:Bob Murrieta 2nd:Terry Mann
Start: 1 p.m. Time: 2:44 Attendance: 1150
Game: UA-224
DeSalvo faced 3 batters in the 9th.