Feb. 25, 2001
UNIVERSITY OF UTAH BASEBALL
Utah Utes at Arizona Wildcats
Feb 25, 2001 at Tucson, Ariz. (Sancet Field)
Utah Utes 4 (8-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CASTLETON, Adam 2b....... 5 0 1 0 0 1 3 4 3
WESTFALL, Mike 3b........ 5 1 1 0 0 1 0 0 0
WEESE, Nate 1b........... 4 0 3 1 1 1 5 1 0
SHELTON, Chris dh........ 4 0 0 0 1 2 0 0 0
SWENSON, Sam cf.......... 4 1 1 1 1 1 2 0 4
PANNIER, Brit rf......... 4 0 1 0 0 1 4 0 3
HAWES, Donald c.......... 4 0 0 0 0 0 5 1 0
STUART, Rob ss........... 4 1 1 0 0 0 2 2 0
SABA, Donnie lf.......... 3 1 2 2 1 1 3 0 0
LINDSEY, Brett p......... 0 0 0 0 0 0 0 0 0
WYLIE, Jason p.......... 0 0 0 0 0 0 0 0 0
LEWIS, Jon p............ 0 0 0 0 0 0 0 1 0
MAIO, Mitch p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 4 10 4 4 8 24 9 10
Arizona Wildcats 5 (13-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hassey ss................ 3 1 1 0 1 0 2 1 0
Torres 3b................ 4 2 2 0 0 0 1 2 0
Durazo 1b................ 3 1 2 1 0 0 10 0 0
Duncan rf................ 1 1 0 1 2 0 1 0 0
Abram 2b................. 4 0 2 1 0 0 0 3 2
Huff dh.................. 3 0 0 1 0 1 0 0 4
Anderson cf.............. 3 0 1 0 1 0 1 0 1
Casper c................. 3 0 0 0 0 2 6 1 0
Tasco ph................ 1 0 0 0 0 0 0 0 0
Riley c................. 0 0 0 0 0 0 0 0 0
St. Clair lf............. 4 0 0 0 0 1 6 0 1
Goodman p................ 0 0 0 0 0 0 0 1 0
Pemble p................ 0 0 0 0 0 0 0 0 0
Brockman p.............. 0 0 0 0 0 0 0 0 0
Sulser p................ 0 0 0 0 0 0 0 0 0
Totals................... 29 5 8 4 4 4 27 8 8
Score by Innings R H E
-------------------------------------------
Utah Utes........... 010 020 100 - 4 10 2
Arizona Wildcats.... 001 010 30X - 5 8 1
-------------------------------------------
E - STUART(1), LINDSEY(2), Casper. DP - Utah 1. LOB - Utah 10, Arizona 8. 2B
- WESTFALL(8), WEESE(4), Torres 2. HR - SWENSON(6), SABA(3). HBP - Hassey,
Durazo, Duncan. SF - Huff. SB - SABA(1), Durazo.
Utah Utes IP H R ER BB SO AB BF
-----------------------------------------------
LINDSEY, Brett...... 4.1 3 2 1 3 2 16 21
WYLIE, Jason........ 1.2 2 0 0 1 2 6 7
LEWIS, Jon.......... 0.1 3 3 3 0 0 3 4
MAIO, Mitch......... 1.2 0 0 0 0 0 4 5
Arizona Wildcats IP H R ER BB SO AB BF
-----------------------------------------------
Goodman............. 4.2 5 3 3 1 6 19 20
Pemble.............. 0.0 0 0 0 1 0 0 1
Brockman............ 1.1 3 1 1 2 0 7 9
Sulser.............. 3.0 2 0 0 0 2 11 11
Win - Sulser (2-0). Loss - LEWIS (0-2). Save - None.
WP - Goodman, Sulser. HB - LINDSEY 2, LEWIS.
Umpires - Home:Bob Murrieta 1st:Jeff Macias 3rd:Terry Mann
Start: Time: 3:03 Attendance: 491
Game: UA-225
Pemble faced 1 batter in the 5th.
Brockman faced 2 batters in the 7th.
WYLIE faced 1 batter in the 7th.