March 9, 2001
UNIVERSITY OF UTAH BASEBALL
Utah at Sacramento State (Game 1)
Mar 03, 2001 at Sacramento, Calif. (Hornet Field)
Utah 4 (10-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 3 0 1 0 1 0 0 0 0
CASTLETON, Adam 2b....... 4 0 1 0 0 1 1 5 1
WEESE, Nate 1b........... 3 1 1 0 0 0 10 0 0
SHELTON, Chris c......... 3 2 2 2 0 0 6 2 0
SWENSON, Sam cf.......... 3 1 1 0 0 1 2 0 0
WESTFALL, Mike 3b........ 2 0 2 1 1 0 1 0 0
PANNIER, Brit rf......... 3 0 1 1 0 1 1 0 0
MAESTAS, Tommy ss........ 3 0 1 0 0 0 0 2 3
STUART, Rob dh........... 3 0 0 0 0 1 0 0 0
PALMER, Travis p......... 0 0 0 0 0 0 0 0 0
MAIO, Mitch p........... 0 0 0 0 0 0 0 1 0
Totals................... 27 4 10 4 2 4 21 10 4
Sacramento State 2 (9-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jackson cf............... 3 0 1 0 0 1 5 1 1
Williams 2b.............. 3 1 2 0 0 0 1 2 1
Morales 3b............... 2 0 1 1 1 0 0 1 0
Ciani pr................ 0 0 0 0 0 0 0 0 0
Evans c.................. 3 0 0 0 0 0 4 3 1
Celillo rf............... 3 0 0 0 0 2 2 0 0
Kinsey 1b................ 3 1 1 0 0 0 5 1 1
Lusk dh.................. 3 0 1 1 0 2 0 0 0
Barba ss................. 1 0 0 0 0 0 2 2 0
Maghan ph............... 1 0 0 0 0 0 0 0 0
Sharp lf................. 2 0 0 0 0 0 1 0 0
Grant ph................ 1 0 0 0 0 1 0 0 0
Groeger p................ 0 0 0 0 0 0 1 0 0
Plouffe p............... 0 0 0 0 0 0 0 0 0
Totals................... 25 2 6 2 1 6 21 10 4
Score by Innings R H E
-----------------------------------------
Utah................ 010 201 0 - 4 10 0
Sacramento State.... 000 011 0 - 2 6 0
-----------------------------------------
DP - Utes 1, Hornets 1. LOB - Utes 4, Hornets 4. 2B - SWENSON(5),
WESTFALL(9), Williams 2. HR - SHELTON(4). SH - Barba. SB - Jackson. CS -
SABA, CASTLETON, MAESTAS.
Utah IP H R ER BB SO AB BF
-----------------------------------------------
PALMER, Travis...... 5.0 6 2 2 1 4 19 21
MAIO, Mitch......... 2.0 0 0 0 0 2 6 6
Sacramento State IP H R ER BB SO AB BF
-----------------------------------------------
Groeger............. 5.2 10 4 4 1 4 24 25
Plouffe............. 1.1 0 0 0 1 0 3 4
Win - PALMER (2-1). Loss - Groeger (2-2). Save - MAIO (1).
WP - PALMER(5).
Umpires - Home:Brian Rose 1st:Eddie Cervantes
Start: 10 a.m. Time: 2:10 Attendance: 138
Game: SS-303G1