March 15, 2001
UNIVERSITY OF UTAH BASEBALL
Utah at New Mexico Lobos
Mar 10, 2001 at Albuquerque, N.M. (Sports Stadium)
Utah 13 (12-10,2-1 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 4 2 0 1 1 0 0 0 1
MAESTAS, Tommy ss........ 6 2 3 1 0 0 1 4 0
WEESE, Nate 1b........... 4 2 4 6 2 0 10 1 0
SHELTON, Chris dh........ 5 0 2 0 1 0 0 0 1
SWENSON, Sam cf.......... 3 0 0 1 0 0 2 0 1
WESTFALL, Mike 3b........ 6 2 3 2 0 0 0 2 5
PANNIER, Brit rf......... 5 2 3 1 0 0 3 0 3
STUART, Rob 2b........... 5 2 1 0 0 1 3 3 1
HAWES, Donald c.......... 5 1 2 1 0 1 7 1 0
LINDSEY, Brett p......... 0 0 0 0 0 0 0 0 0
LEWIS, Jon p............ 0 0 0 0 0 0 1 1 0
McAFEE, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 43 13 18 13 4 2 27 12 12
New Mexico Lobos 3 (10-15,2-4 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAIRNS 2b................ 5 0 1 0 0 0 1 3 0
ALEXANDER, M dh.......... 5 1 1 0 0 2 0 0 1
LOVATO 1b................ 5 1 2 0 0 1 10 0 1
SEVIERI lf............... 2 0 0 0 2 2 1 0 2
SALAS rf................. 4 0 1 1 0 1 2 0 1
TAJIMA c................. 4 0 1 1 0 1 1 1 2
OKANO cf................. 4 1 2 0 0 0 6 0 1
COLLINS 3b............... 4 0 1 0 0 1 3 2 1
YOUNG, DU ss............. 3 0 1 1 0 1 3 2 0
COOPER p................. 0 0 0 0 0 0 0 0 0
SEMPREVIVO p............ 0 0 0 0 0 0 0 2 0
PEREZ p................. 0 0 0 0 0 0 0 0 0
WONG p.................. 0 0 0 0 0 0 0 0 0
Totals................... 36 3 10 3 2 9 27 10 9
Score by Innings R H E
-------------------------------------------
Utah................ 130 220 401 - 13 18 2
New Mexico Lobos.... 111 000 000 - 3 10 1
-------------------------------------------
E - HAWES, LEWIS, TAJIMA. DP - UTAH 1. LOB - UTAH 12, UNM 9. 2B - WESTFALL,
HAWES, CAIRNS, ALEXANDER, M, LOVATO. HR - WEESE(6), WESTFALL(2), PANNIER(3).
HBP - SABA, SWENSON 2, PANNIER. SF - SWENSON, YOUNG, DU. SB - SABA, HAWES,
COLLINS.
Utah IP H R ER BB SO AB BF
-----------------------------------------------
LINDSEY, Brett...... 2.1 6 3 3 2 1 12 15
LEWIS, Jon.......... 5.0 2 0 0 0 7 17 17
McAFEE, Matt........ 1.2 2 0 0 0 1 7 7
New Mexico Lobos IP H R ER BB SO AB BF
-----------------------------------------------
COOPER.............. 4.1 10 8 8 2 1 22 25
SEMPREVIVO.......... 1.2 2 0 0 1 0 6 7
PEREZ............... 1.0 4 4 4 0 0 7 10
WONG................ 2.0 2 1 1 1 1 8 10
Win - LEWIS (1-2). Loss - COOPER (2-3). Save - None.
WP - COOPER. HB - PEREZ 3, WONG. BK - LEWIS.
Umpires - Home:Terry Balser 1st:Dan Perugini 3rd:Dale Luker
Start: 1:02 pm Time: 3:13 Attendance: 715
Game: NM-310