March 18, 2001
UNIVERSITY OF UTAH BASEBALL
Air Force at University of Utah
Mar 18, 2001 at Salt Lake City, Utah (Franklin Covey Field)
Air Force 10 (14-14,1-5 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LaBASCO, Brian 2b........ 5 0 1 0 0 0 1 3 0
PROUTY, Nelson ss........ 4 1 2 0 1 0 1 3 0
THIESSEN, Mike cf........ 3 1 0 1 1 0 6 0 0
GOLDSBERRY, Gerremy rf... 4 2 1 1 0 1 4 0 3
PHIFER, Josh lf.......... 3 2 1 1 1 1 1 0 2
LIEGEL, Nick lf......... 1 1 1 0 0 0 1 0 0
PARAMORE, Price dh....... 4 1 3 1 0 0 0 0 0
BASHORE, Brad 3b......... 4 2 2 2 0 1 2 0 1
PETRO, Daniel c.......... 2 0 0 0 1 0 4 0 1
ELLIS, Brett c.......... 2 0 0 0 0 1 1 0 0
FROST, Bowie 1b.......... 4 0 1 2 0 1 6 0 0
TUFTE, Michael p......... 0 0 0 0 0 0 0 0 0
DIEHL, David p.......... 0 0 0 0 0 0 0 1 0
CORNELL, Kiwedin p...... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 12 8 4 5 27 7 7
University of Utah 6 (14-11,4-2 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 4 2 2 2 0 0 3 0 1
CASTLETON, Adam 2b....... 4 0 1 0 0 0 6 4 0
WEESE, Nate 1b........... 3 0 0 2 0 0 8 2 0
SHELTON, Chris dh........ 4 0 0 0 0 1 0 0 1
SWENSON, Sam cf.......... 3 1 1 0 1 1 1 1 0
WESTFALL, Mike 3b........ 4 1 0 0 0 2 0 1 0
PANNIER, Brit rf......... 3 0 1 1 0 0 1 0 0
MAESTAS, Tommy ss........ 3 0 0 1 0 0 0 3 0
HAWES, Donald c.......... 3 2 1 0 0 1 7 2 1
LINDSEY, Brett p......... 0 0 0 0 0 0 1 1 0
LEWIS, Jon p............ 0 0 0 0 0 0 0 0 0
HEUSSER, Ben p.......... 0 0 0 0 0 0 0 0 0
MAIO, Mitch p........... 0 0 0 0 0 0 0 0 0
McAFEE, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 6 6 6 1 5 27 14 3
Score by Innings R H E
-------------------------------------------
Air Force........... 030 200 104 - 10 12 1
University of Utah.. 000 012 021 - 6 6 2
-------------------------------------------
E - LIEGEL, MAESTAS 2. DP - Utah 2. LOB - Air Force 7, Utah 3. 2B -
GOLDSBERRY(3), PARAMORE(6), SABA(3), SWENSON(7), PANNIER(5). 3B - FROST(2).
HR - PHIFER(1). HBP - THIESSEN, GOLDSBERRY, BASHORE, HAWES. SH - PARAMORE.
SF - WEESE, PANNIER, MAESTAS. SB - SABA. CS - PROUTY.
Air Force IP H R ER BB SO AB BF
-----------------------------------------------
TUFTE, Michael...... 7.1 4 5 3 0 4 25 28
DIEHL, David........ 0.2 1 0 0 0 0 3 3
CORNELL, Kiwedin.... 1.0 1 1 1 1 1 3 5
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
LINDSEY, Brett...... 3.0 5 5 5 2 0 12 16
LEWIS, Jon.......... 1.1 0 0 0 2 2 5 9
HEUSSER, Ben........ 1.1 1 0 0 0 0 4 4
MAIO, Mitch......... 2.1 3 2 2 0 3 9 9
McAFEE, Matt........ 1.0 3 3 2 0 0 6 6
Win - TUFTE (5-3). Loss - LINDSEY (2-3). Save - None.
WP - TUFTE, LEWIS, McAFEE. HB - TUFTE, LINDSEY, LEWIS 2. BK - McAFEE.
Umpires - Home:Ray Belfiore 1st:Mike Andrews 3rd:Joe Burleson
Start: 1:00 pm Time: 3:05 Attendance: 206
Game: AF-318
LINDSEY faced 2 batters in the 4th.
MAIO faced 1 batter in the 9th.