March 25, 2001
UNIVERSITY OF UTAH BASEBALL
UNLV at University of Utah
Mar 25, 2001 at Salt Lake City (Franklin Covey Field)
UNLV 11 (12-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHITANISHI, Garett 2b.... 6 2 4 1 0 0 1 4 0
CRUZ, John cf............ 4 2 1 0 0 0 1 0 2
FLETCHER, George cf..... 1 0 0 0 0 1 0 0 0
TRUJILLO, David 1b....... 5 1 3 3 1 1 9 0 0
KITSCH, Trent dh......... 5 0 4 2 0 0 0 0 0
JACOBITZ, Joe lf......... 1 0 0 1 2 0 1 0 0
JOHNSON, Brent rf........ 3 1 0 0 1 1 3 0 2
SCHULER, Tony 3b......... 4 1 1 0 0 1 1 1 4
PRICE, Dan 3b........... 1 0 0 0 0 0 0 0 0
BEASLEY, Brad c.......... 5 3 4 3 0 0 7 0 0
RUIZ, Ryan ss............ 4 1 0 1 1 1 1 3 0
PUPO, Giovanni p......... 0 0 0 0 0 0 0 0 0
VAN, Robbie p........... 0 0 0 0 0 0 0 0 0
MALOFF, Brad p.......... 0 0 0 0 0 0 0 1 0
SCHEINBAUM, Ben p....... 0 0 0 0 0 0 0 0 0
THORNTON, Doug p........ 0 0 0 0 0 0 0 0 0
Totals................... 39 11 17 11 5 5 24 9 10
University of Utah 12 (16-12,6-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 3 2 1 0 2 0 1 0 0
CASTLETON, Adam 2b....... 3 1 1 1 1 1 3 5 0
WEESE, Nate 1b........... 4 1 1 4 0 0 14 1 0
SHELTON, Chris dh........ 4 2 2 2 0 2 0 0 4
SWENSON, Sam cf.......... 4 2 1 1 1 0 1 0 2
WESTFALL, Mike 3b........ 5 0 0 0 0 0 0 1 0
PANNIER, Brit rf......... 4 2 1 1 1 1 1 0 0
MAESTAS, Tommy ss........ 3 1 2 2 2 0 2 4 0
HAWES, Donald c.......... 5 1 1 1 0 2 5 0 3
WYLIE, Jason p........... 0 0 0 0 0 0 0 2 0
LEWIS, Jon p............ 0 0 0 0 0 0 0 2 0
HEUSSER, Ben p.......... 0 0 0 0 0 0 0 0 0
LINDSEY, Brett p........ 0 0 0 0 0 0 0 1 0
MAIO, Mitch p........... 0 0 0 0 0 0 0 0 0
McAFEE, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 12 10 12 7 6 27 16 9
Score by Innings R H E
-------------------------------------------
UNLV................ 002 141 300 - 11 17 2
University of Utah.. 013 071 00X - 12 10 2
-------------------------------------------
E - TRUJILLO, SCHULER, MAESTAS, WYLIE. DP - Utah 2. LOB - UNLV 10, Utah 9.
2B - KITSCH, BEASLEY, MAESTAS. 3B - SHELTON. HR - TRUJILLO, BEASLEY, WEESE,
SHELTON, SWENSON, PANNIER, HAWES. HBP - JACOBITZ, JOHNSON, CASTLETON, WEESE.
SH - CRUZ. SF - JACOBITZ, SHELTON.
UNLV IP H R ER BB SO AB BF
-----------------------------------------------
PUPO, Giovanni...... 4.0 5 4 4 1 3 17 18
VAN, Robbie......... 0.0 2 5 4 2 0 3 5
MALOFF, Brad........ 0.2 1 2 2 2 0 3 6
SCHEINBAUM, Ben..... 1.2 2 1 1 1 2 8 10
THORNTON, Doug...... 1.2 0 0 0 1 1 4 6
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
WYLIE, Jason........ 2.2 4 2 2 3 0 9 14
LEWIS, Jon.......... 2.0 3 3 3 2 1 8 10
HEUSSER, Ben........ 0.1 2 2 2 0 1 3 3
LINDSEY, Brett...... 1.1 5 4 3 0 0 10 11
MAIO, Mitch......... 0.0 2 0 0 0 0 2 2
McAFEE, Matt........ 2.2 1 0 0 0 3 7 8
Win - LINDSEY. Loss - VAN. Save - McAFEE .
WP - SCHEINBAUM. HB - MALOFF, SCHEINBAUM, WYLIE, LINDSEY. BK - PUPO, WYLIE.
Umpires - Home:Blake Jensen 1st:Gus Rodriguez 3rd:Kenneth Bayne
Start: 1:00 Time: 4:15 Attendance: 260
Game: 3-25-01
VAN faced 5 batters in the 5th.
MAIO faced 2 batters in the 7th.