March 23, 2002
The Automated ScoreBook
Utah at UNLV
Mar 23, 2002 at Las Vegas, NV (E. Wilson Stadium)
Utah 8 (13-12,1-4 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CASTLETON, Adam 2b....... 5 2 2 2 1 0 0 4 0
SABA, Donnie lf.......... 3 3 2 3 2 0 2 1 0
WEESE, Nate 1b........... 5 0 3 1 1 1 13 1 3
PANNIER, Brit rf......... 4 0 1 1 0 1 2 0 1
WESTFALL, Mike 3b........ 5 0 1 0 0 0 1 1 5
CIARAMELLA, MATT cf...... 4 0 0 0 1 0 2 0 0
BASHAM, Mike dh.......... 5 1 2 0 0 0 0 0 0
HAWES, Donald c.......... 3 1 0 0 1 1 7 0 3
BALDWIN, Brett ss........ 4 1 1 1 1 2 0 3 1
RUSHTON, Cheyenne p...... 0 0 0 0 0 0 0 2 0
REISBECK, Ryan p........ 0 0 0 0 0 0 0 1 0
MAIO, Mitch p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 8 12 8 7 5 27 13 13
UNLV 6 (11-14,1-4 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RUIZ ss.................. 5 0 0 0 0 0 1 1 3
SHITANISHI 2b............ 4 3 3 0 1 0 4 2 0
JOHNSON cf............... 5 1 1 0 0 1 2 0 0
TRUJILLO 1b.............. 5 1 2 2 0 1 7 0 1
NIELSEN lf............... 4 1 3 2 0 0 4 0 0
VANKIRK c................ 5 0 1 0 0 0 5 0 2
SCHULER 3b............... 4 0 0 0 0 1 1 2 2
REUSS rf................. 2 0 0 0 0 2 3 0 0
HERTEL lf............... 1 0 0 0 0 0 0 0 0
WICKMAN, Jo dh........... 4 0 2 1 0 0 0 0 1
BONNELL p................ 0 0 0 0 0 0 0 0 0
PUPO p.................. 0 0 0 0 0 0 0 0 0
WEINBERG p.............. 0 0 0 0 0 0 0 0 0
SCHEINBAUM p............ 0 0 0 0 0 0 0 0 0
MARUFFI p............... 0 0 0 0 0 0 0 0 0
Totals................... 39 6 12 5 1 5 27 5 9
Score by Innings R H E
-------------------------------------------
Utah................ 001 101 401 - 8 12 6
UNLV................ 200 110 101 - 6 12 2
-------------------------------------------
E - CASTLETON, A, SABA, D, WESTFALL, M 2, RUSHTON, C 2, RUIZ, NIELSEN. LOB -
Utes 13, Rebels 9. 2B - SABA, D, WESTFALL, M, BASHAM, M, JOHNSON, NIELSEN,
WICKMAN, Jo. HR - CASTLETON, A, SABA, D. HBP - SABA, D, REUSS. SH - HAWES,
D. SF - PANNIER, B, NIELSEN. SB - CASTLETON, A, SABA, D, HAWES, D.
Utah IP H R ER BB SO AB BF
-----------------------------------------------
RUSHTON, Cheyenne... 6.1 11 5 3 1 3 30 32
REISBECK, Ryan...... 2.1 1 1 0 0 2 8 9
MAIO, Mitch......... 0.1 0 0 0 0 0 1 1
UNLV IP H R ER BB SO AB BF
-----------------------------------------------
BONNELL............. 3.2 1 2 2 7 1 11 20
PUPO................ 3.0 6 3 3 0 1 15 16
WEINBERG............ 0.0 2 2 2 0 0 2 2
SCHEINBAUM.......... 1.1 2 0 0 0 1 6 6
MARUFFI............. 1.0 1 1 1 0 2 4 4
Win - RUSHTON, C (4-1). Loss - PUPO (1-3). Save - MAIO, M (3).
WP - RUSHTON, C 2. HB - RUSHTON, C, BONNELL. BK - REISBECK, R, BONNELL.
Umpires - HP: Rich Padillla 1B: R. Franceschiello 3B: Ken Bayne
Start: 2:01 pm Time: 3:29 Attendance: 444
Game: UT-LV2