March 29, 2001
UNIVERSITY OF UTAH BASEBALL
Utah at New Mexico Lobos
Mar 09, 2001 at Albuquerque, N.M.
Utah 9 (11-10,1-1 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 5 1 1 0 0 3 2 2 1
CASTLETON, Adam 2b....... 0 0 0 0 0 0 0 0 0
BASHAM, Mike lf......... 4 0 1 0 0 2 1 0 0
WEESE, Nate 1b........... 5 2 1 2 0 2 5 0 0
SHELTON, Chris c......... 4 0 0 0 0 0 9 1 2
HAWES, Donald c......... 1 1 1 2 0 0 4 0 0
SWENSON, Sam cf.......... 5 1 2 0 0 0 2 0 0
WESTFALL, Mike 3b........ 5 0 2 0 0 0 1 1 0
PANNIER, Brit rf......... 2 1 1 1 1 0 0 0 1
MAESTAS, Tommy ss........ 4 1 0 0 0 0 2 5 3
STUART, Rob dh........... 4 2 2 2 0 0 0 0 0
PALMER, Travis p......... 0 0 0 0 0 0 0 0 0
MAIO, Mitch p........... 0 0 0 0 0 0 1 0 0
Totals................... 39 9 11 7 1 7 27 9 7
New Mexico Lobos 4 (10-14,2-3 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAIRNS 2b................ 3 0 1 0 2 0 0 4 1
ALEXANDER, M c........... 4 0 0 1 1 0 8 0 0
LOVATO dh................ 5 0 0 0 0 3 0 0 0
SEVIERI rf............... 5 1 1 0 0 2 3 0 3
ALEXANDER, C 1b.......... 4 1 1 1 0 2 13 1 0
TORNBERG lf.............. 2 0 0 0 0 2 1 0 0
SALAS ph................ 1 1 1 1 0 0 0 0 0
SVETLIC 3b.............. 0 0 0 0 1 0 0 1 0
OKANO cf................. 4 0 2 1 0 0 1 0 1
COLLINS 3b............... 2 0 0 0 0 2 0 2 1
MURRAY ph............... 1 1 1 0 1 0 0 0 0
YOUNG, DU ss............. 3 0 0 0 0 2 1 4 2
STANLEY ph.............. 1 0 1 0 0 0 0 0 0
ATENCIO p................ 0 0 0 0 0 0 0 0 0
DEYAPP p................ 0 0 0 0 0 0 0 0 0
Totals................... 35 4 8 4 5 13 27 12 9
Score by Innings R H E
-------------------------------------------
Utah................ 001 110 222 - 9 11 1
New Mexico Lobos.... 000 003 001 - 4 8 4
-------------------------------------------
E - WEESE, TORNBERG, SVETLIC, COLLINS, MURRAY. DP - UNM 1. LOB - UTAH 7, UNM
9. 2B - WESTFALL, PANNIER, STUART, SEVIERI, SALAS, OKANO. HR - WEESE(5),
HAWES(3), STUART(2). HBP - CASTLETON, PANNIER. SF - PANNIER. SB - CAIRNS 2.
CS - CAIRNS.
Utah IP H R ER BB SO AB BF
-----------------------------------------------
PALMER, Travis...... 5.2 5 3 3 4 8 22 26
MAIO, Mitch......... 3.1 3 1 1 1 5 13 14
New Mexico Lobos IP H R ER BB SO AB BF
-----------------------------------------------
ATENCIO............. 6.2 7 5 4 1 5 26 30
DEYAPP.............. 2.1 4 4 1 0 2 13 13
Win - MAIO (2-0). Loss - ATENCIO (0-4). Save - None.
WP - PALMER. HB - ATENCIO 2.
Umpires - Home:Dale Luker 1st:Terry Balser 3rd:Dan Perugini
Start: 7:00 pm Time: 2:51 Attendance: 724
Game: NM-309