March 29, 2001
UNIVERSITY OF UTAH BASEBALL
Air Force at University of Utah (Game 2)
Mar 17, 2001 at Salt Lake City, Utah (Franklin Covey)
Air Force 4 (13-14,0-5 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LaBASCO, Brian 2b........ 4 0 3 1 0 0 1 2 0
FITZGERALD, Ryan ph..... 1 0 1 0 0 0 0 0 0
DIEHL, David dh.......... 3 0 0 1 1 1 0 0 2
THIESSEN, Mike cf........ 5 0 2 0 0 1 3 0 1
GOLDSBERRY, Gerremy rf... 4 0 1 0 0 1 2 0 1
PHIFER, Josh lf.......... 3 0 0 0 0 0 2 0 2
ROSE, Mike lf........... 0 0 0 0 1 0 0 0 0
BASHORE, Brad 3b/1b...... 4 1 2 0 0 1 2 2 1
KASEL, Derek 1b.......... 1 0 0 0 0 1 0 0 0
FROST, Bowie 1b/3b...... 3 1 1 0 0 0 5 0 0
PROUTY, Nelson ss........ 3 1 2 1 0 0 0 2 0
WOLFRAM, Kris ph........ 1 0 0 0 0 1 0 0 0
PETRO, Daniel c.......... 3 0 1 1 0 1 9 0 1
LIEGEL, Nick ph......... 1 1 1 0 0 0 0 0 0
FISHER, Erik p........... 0 0 0 0 0 0 0 0 0
CLINTON, Kyle p......... 0 0 0 0 0 0 0 0 0
KOEGEL, Johnny p........ 0 0 0 0 0 0 0 0 0
CORNELL, Kiwedin p...... 0 0 0 0 0 0 0 0 0
Totals................... 36 4 14 4 2 7 24 6 8
University of Utah 14 (14-10,4-1 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 5 2 3 3 0 1 2 0 0
CASTLETON, Adam 2b....... 5 1 3 2 0 0 1 3 1
WEESE, Nate 1b........... 5 0 0 0 0 1 6 0 2
SHELTON, Chris c......... 4 3 2 2 1 1 7 1 0
SWENSON, Sam cf.......... 4 1 2 0 0 0 5 1 0
WESTFALL, Mike 3b........ 5 3 2 2 0 1 2 0 0
PANNIER, Brit rf......... 3 2 0 0 1 1 2 0 2
BASHAM, Mike ph/rf...... 1 0 1 0 0 0 0 0 0
MAESTAS, Tommy ss........ 5 2 1 2 0 0 2 4 0
STUART, Rob dh........... 4 0 0 0 0 2 0 0 1
FRANCE, Josh ph/dh...... 1 0 0 0 0 0 0 0 1
PALMER, Travis p......... 0 0 0 0 0 0 0 0 0
WYLIE, Jason p.......... 0 0 0 0 0 0 0 0 0
Totals................... 42 14 14 11 2 7 27 9 7
Score by Innings R H E
-------------------------------------------
Air Force........... 020 100 001 - 4 14 6
University of Utah.. 521 400 02X - 14 14 1
-------------------------------------------
E - LaBASCO 2, KASEL, PROUTY, FISHER, CLINTON, SWENSON. DP - Utah 3. LOB -
Air Force 8, Utah 7. 2B - LaBASCO(6), BASHORE 2(2), PROUTY(6), PETRO(5),
SABA(2), CASTLETON(8), MAESTAS(8). 3B - SABA 2(4), CASTLETON 2(3). HR -
SHELTON(5), WESTFALL(3). HBP - SWENSON. SF - DIEHL. CS - LaBASCO.
Air Force IP H R ER BB SO AB BF
-----------------------------------------------
FISHER, Erik........ 1.2 7 7 3 0 1 14 15
CLINTON, Kyle....... 1.1 2 5 0 2 0 8 10
KOEGEL, Johnny...... 4.0 2 0 0 0 6 14 14
CORNELL, Kiwedin.... 1.0 3 2 2 0 0 6 6
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
PALMER, Travis...... 6.0 11 3 3 1 3 26 27
WYLIE, Jason........ 3.0 3 1 1 1 4 10 12
Win - PALMER (3-1). Loss - FISHER (1-3). Save - WYLIE (1).
HB - FISHER.
Umpires - Home:Ray Belfiore 1st:Mike Andrews 3rd:Joe Burleson
Start: 3:24 pm Time: 2:20 Attendance: 234
Game: AF-317G2
Game notes:
This is game 2 of a double-header.
CLINTON faced 4 batters in the 4th.