March 29, 2001
UNIVERSITY OF UTAH BASEBALL
Mesa State at University of Utah (Game 2)
Mar 27, 2001 at Salt Lake City, Utah (Franklin Covey Field)
Mesa State 2 (19-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HALCOMB, Brandon 2b...... 4 1 1 0 0 1 1 2 3
HODGE cf................. 3 0 1 0 1 1 2 0 0
DeCROW, Deke 1b.......... 4 0 1 1 0 1 8 2 0
MYERS, Kent c............ 4 0 0 0 0 0 4 2 0
FINNEY, David dh......... 2 0 0 0 0 0 0 0 0
ARAKAKI, Clifton pr/dh.. 0 1 0 0 0 0 0 0 0
BONACQUISTA, Anthony ph. 0 0 0 0 1 0 0 0 0
MORELAND, John 3b........ 3 0 1 0 0 0 0 2 2
PORTER, Nate ph......... 1 0 0 0 0 0 0 0 0
MORE, Phillip ss......... 4 0 1 0 0 1 2 2 0
GUSICH, Jim lf........... 2 0 1 1 1 1 1 0 0
CREWS, Chris ph......... 1 0 0 0 0 1 0 0 1
RENTSCHLER, Jon rf....... 3 0 0 0 0 1 3 0 0
CLEMENTS, Dan p.......... 0 0 0 0 0 0 2 1 0
LOPEZ, Anthony p........ 0 0 0 0 0 0 1 1 0
BROWN, Randy p.......... 0 0 0 0 0 0 0 0 0
HOHENBERG, Reggie p..... 0 0 0 0 0 0 0 0 0
Totals................... 31 2 6 2 3 7 24 12 6
University of Utah 6 (17-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 5 1 1 0 0 0 0 0 0
MAESTAS, Tommy ss........ 4 1 1 0 1 1 3 6 0
WEESE, Nate 3b........... 4 1 1 1 0 0 1 2 2
SHELTON, Chris 1b........ 4 2 3 2 0 0 10 2 1
PANNIER, Brit rf......... 3 1 3 1 1 0 1 0 0
HAWES, Donald c.......... 4 0 2 0 0 1 9 0 0
FRANCE, Josh dh.......... 4 0 1 2 0 1 0 0 2
STUART, Rob 2b........... 3 0 0 0 1 0 1 1 3
BASHAM, Mike cf.......... 4 0 2 0 0 0 0 0 0
EBRIGHT, David p......... 0 0 0 0 0 0 1 2 0
BARRERA, Benson p....... 0 0 0 0 0 0 1 1 0
Totals................... 35 6 14 6 3 3 27 14 8
Score by Innings R H E
-------------------------------------------
Mesa State.......... 000 100 100 - 2 6 0
University of Utah.. 400 011 00X - 6 14 1
-------------------------------------------
E - STUART. DP - Mesa State 2, Utah 2. LOB - Mesa State 6, Utah 8. 2B -
WEESE(6), SHELTON(7), PANNIER(8). HR - SHELTON(9). HBP - FINNEY. CS -
BASHAM.
Mesa State IP H R ER BB SO AB BF
-----------------------------------------------
CLEMENTS, Dan....... 4.0 6 4 4 3 1 18 21
LOPEZ, Anthony...... 2.0 6 2 2 0 1 10 10
BROWN, Randy........ 1.0 2 0 0 0 0 4 4
HOHENBERG, Reggie... 1.0 0 0 0 0 1 3 3
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
EBRIGHT, David...... 6.1 6 2 1 2 2 23 26
BARRERA, Benson..... 2.2 0 0 0 1 5 8 9
Win - EBRIGHT (2-0). Loss - CLEMENTS (3-2). Save - BARRERA (1).
HB - EBRIGHT. BK - CLEMENTS.
Umpires - Home:Gerry Leonard 1st:Blake Jensen 3rd:Blyden Loutensock
Start: 2:42 pm Time: 2:17 Attendance: 216
Game: MS-327G2
Game notes:
This is game two of a double-header.