April 7, 2001
UNIVERSITY OF UTAH BASEBALL
BRIGHAM YOUNG at University of Utah
Apr 07, 2001 at SALT LAKE CITY (FRANKLIN COVEY FIELD)
BRIGHAM YOUNG 11
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACKSON, Doug lf/cf...... 4 2 3 3 0 1 3 0 0
BELLISTON, Shane cf...... 4 2 2 0 0 1 1 0 1
WHITLEY, Aaron cf/lf.... 0 0 0 0 0 0 1 0 0
CARSON, Matt rf.......... 4 1 1 1 1 1 5 0 3
OBREY, Kainoa 3b......... 4 1 2 2 0 0 0 3 0
COUGHLAN, Cameron 2b.... 1 0 0 0 0 0 0 1 0
HIESTAND, Jeff dh........ 2 0 0 0 1 0 0 0 2
HAGUEWOOD, Ty dh........ 1 1 0 1 1 0 0 0 0
KING, Seth ss............ 3 0 0 1 0 2 2 3 1
HALES, Brad ss.......... 1 0 0 0 0 0 0 2 0
WIRRICK, Michael 1b...... 2 2 1 0 1 0 7 0 0
LAW, Tim 1b............. 1 0 0 0 0 0 4 0 0
BIRKELAND, Lars c........ 4 2 1 1 1 1 2 1 0
PERRY, Tyler 2b/3b....... 4 0 1 1 1 0 2 3 0
STONE, Jeff p............ 0 0 0 0 0 0 0 0 0
DOXEY, Tom p............ 0 0 0 0 0 0 0 0 0
Totals................... 35 11 11 10 6 6 27 13 7
University of Utah 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SABA, Donnie lf.......... 4 1 2 0 0 0 4 0 1
CASTLETON, Adam 2b....... 4 1 1 1 0 0 0 6 0
WEESE, Nate 1b........... 4 0 2 1 0 0 12 1 0
SHELTON, Chris dh........ 4 0 2 0 0 0 0 0 0
SWENSON, Sam cf.......... 3 0 1 0 1 0 2 0 2
PANNIER, Brit rf......... 4 0 1 0 0 2 1 0 0
WESTFALL, Mike 3b........ 4 0 0 0 0 1 0 0 0
MAESTAS, Tommy ss........ 3 0 0 0 0 0 1 3 1
FRANCE, Josh ss......... 1 0 0 0 0 0 0 0 0
HAWES, Donald c.......... 4 0 1 0 0 0 6 0 3
WYLIE, Jason p........... 0 0 0 0 0 0 1 1 0
EBRIGHT, David p........ 0 0 0 0 0 0 0 0 0
HEUSSER, Ben p.......... 0 0 0 0 0 0 0 0 0
LEWIS, Jon p............ 0 0 0 0 0 0 0 0 0
McAFEE, Matt p.......... 0 0 0 0 0 0 0 0 0
OVERHOLT, Sean p........ 0 0 0 0 0 0 0 0 0
REISBECK, Ryan p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 2 10 2 1 3 27 11 7
Score by Innings R H E
-------------------------------------------
BRIGHAM YOUNG....... 003 200 600 - 11 11 2
University of Utah.. 000 002 000 - 2 10 3
-------------------------------------------
E - BELLISTON, CARSON, SABA, HAWES 2. DP - BYU 3, Utah 1. LOB - BYU 7, Utah
7. 2B - BIRKELAND, HAWES. HBP - JACKSON, WHITLEY, WIRRICK. SF - KING. SB -
BIRKELAND, PERRY, SABA.
BRIGHAM YOUNG IP H R ER BB SO AB BF
-----------------------------------------------
STONE, Jeff......... 7.0 8 2 2 1 2 26 27
DOXEY, Tom.......... 2.0 2 0 0 0 1 9 9
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
WYLIE, Jason........ 6.0 5 5 4 4 6 21 27
EBRIGHT, David...... 0.0 3 3 3 0 0 3 3
HEUSSER, Ben........ 0.0 1 2 2 1 0 1 2
LEWIS, Jon.......... 0.2 2 1 1 1 0 3 5
McAFEE, Matt........ 0.1 0 0 0 0 0 1 2
OVERHOLT, Sean...... 1.0 0 0 0 0 0 3 3
REISBECK, Ryan...... 1.0 0 0 0 0 0 3 3
Win - STONE. Loss - WYLIE. Save - None.
WP - WYLIE. HB - WYLIE 2, McAFEE.
Umpires - Home:Terry Balzar 1st:Dan Weikle 3rd:Blake Jensen
Start: 1:30 Time: 4:13 Attendance: 400
Game: 4-7-01
EBRIGHT faced 3 batters in the 7th.
HEUSSER faced 2 batters in the 7th.