The Automated ScoreBook
University of Utah at Brigham Young Univ.
Apr 05, 2002 at Provo, Utah (Larry H Miller Field)
University of Utah 17 (20-15,5-6 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CIARAMELLA, MATT cf...... 4 3 3 0 2 0 1 0 0
SABA, Donnie lf.......... 5 3 2 3 1 1 3 0 1
CASTLETON, Adam 2b....... 3 2 1 0 0 2 2 3 0
WEESE, Nate 1b........... 4 1 1 0 1 1 8 1 2
JORDISON, JAKE ph....... 1 0 1 1 0 0 2 0 0
PANNIER, Brit rf......... 3 3 2 4 1 0 0 0 0
CHRISMAN, Jed ph........ 2 0 0 0 0 1 1 0 1
WESTFALL, Mike 3b........ 5 1 3 4 0 0 0 2 0
BIESINGER, Brandon 3b... 1 0 0 0 0 0 1 1 0
BASHAM, Mike dh.......... 6 1 2 1 0 0 0 0 3
HAWES, Donald c.......... 4 2 1 2 1 2 5 1 2
BALDWIN, Brett ss........ 5 1 1 1 0 0 1 2 0
MARTINEZ, Brady ph...... 1 0 0 0 0 0 0 0 1
RUSHTON, Cheyenne p...... 0 0 0 0 0 0 3 2 0
Totals................... 44 17 17 16 6 7 27 12 10
Brigham Young Univ. 3 (12-17-1,6-4 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACKSON lf............... 5 0 3 1 0 1 4 0 0
COUGHLAN 2b.............. 3 1 0 0 0 0 0 1 2
YI 2b................... 2 0 1 0 0 0 0 3 1
CARSON M. rf............. 4 1 0 0 0 1 3 0 0
JENSEN 1b................ 4 0 2 1 0 0 4 0 0
ITRI 3b.................. 2 0 0 0 0 0 0 2 1
BILLS 3b................ 2 0 0 0 0 0 1 0 0
WIENS ss................. 2 0 0 0 0 1 1 1 0
THURGOOD ss............. 2 0 0 0 0 1 0 1 2
CHAMBERS cf.............. 2 0 2 0 0 0 2 0 0
STUBBLEFIELD 1b......... 2 1 1 0 0 0 5 0 1
WILKES dh................ 4 0 0 0 0 1 0 0 0
BIRKELAND c.............. 2 0 1 0 0 0 3 0 1
WEINGARTEN c............ 2 0 0 0 0 0 4 1 0
ADAMS p.................. 0 0 0 0 0 0 0 0 0
KOFFMAN p............... 0 0 0 0 0 0 0 0 0
CHRISMAN p.............. 0 0 0 0 0 0 0 1 0
Totals................... 38 3 10 2 0 5 27 10 8
Score by Innings R H E
----------------------------------------------
University of Utah.. (12)00 120 020 - 17 17 4
Brigham Young Univ.. 1 00 001 001 - 3 10 3
----------------------------------------------
E - CASTLETON, A, WEESE, N, BALDWIN, B, RUSHTON, C, CARSON M., BILLS, ADAMS.
DP - Utes 1. LOB - Utes 10, BYU Cougars 8. 2B - CIARAMELLA, SABA, D 2,
CASTLETON, A, JORDISON, J, PANNIER, B 2, STUBBLEFIELD, BIRKELAND. 3B -
CHAMBERS. HR - HAWES, D(5). HBP - CASTLETON, A 3. SH - HAWES, D. SB -
CASTLETON, A, WEESE, N, BASHAM, M, COUGHLAN.
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
RUSHTON, Cheyenne... 9.0 10 3 2 0 5 38 38
Brigham Young Univ. IP H R ER BB SO AB BF
-----------------------------------------------
ADAMS............... 0.0 6 8 8 0 0 6 8
KOFFMAN............. 5.0 6 7 3 4 3 21 27
CHRISMAN............ 4.0 5 2 2 2 4 17 19
Win - RUSHTON, C (5-2). Loss - ADAMS (2-4). Save - None.
WP - RUSHTON, C, KOFFMAN, CHRISMAN. HB - ADAMS, KOFFMAN 2. PB - WEINGARTEN.
Umpires - HP: John Cortez 1B: Terry Balser 3B: Ray Belfiore
Start: 7:01 Time: 2:46 Attendance: 2863
Game notes:
Game 2 of 3.
Game: UT-BYU2