The Automated ScoreBook
University of Utah at Brigham Young Univ.
Apr 06, 2002 at Provo, Utah (Larry H Miller Field)
University of Utah 9 (20-16,5-7 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CIARAMELLA, MATT cf...... 6 0 2 0 0 1 3 0 1
SABA, Donnie lf.......... 6 3 4 1 0 0 3 0 2
CASTLETON, Adam 2b....... 5 1 1 1 1 3 2 2 0
CHRISMAN, Jed lf........ 0 0 0 0 0 0 0 0 0
WEESE, Nate 1b........... 6 1 0 0 0 0 10 2 1
PANNIER, Brit rf......... 4 2 2 2 1 1 0 1 0
WESTFALL, Mike 3b........ 4 2 2 1 0 0 3 2 0
BASHAM, Mike dh.......... 3 0 1 1 0 1 0 0 0
JORDISON, JAKE ph....... 1 0 0 0 0 1 0 0 1
SNYDER, Jared c.......... 5 0 3 2 0 0 7 1 0
HAWES, Donald c......... 1 0 0 0 0 1 2 1 0
BALDWIN, Brett ss........ 6 0 0 1 0 0 4 4 1
MAIO, Mitch p............ 0 0 0 0 0 0 1 0 0
MACKAY, Doug p.......... 0 0 0 0 0 0 0 2 0
WESTMORELAND, Clay p.... 0 0 0 0 0 0 0 0 0
Totals................... 47 9 15 9 2 8 35 15 9
Brigham Young Univ. 10 (13-17-1,7-4 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACKSON lf............... 7 2 3 2 0 1 2 0 1
COUGHLAN 2b.............. 7 2 4 1 0 1 2 6 1
CARSON M. rf............. 7 2 3 0 0 2 4 1 2
JENSEN 1b................ 3 1 1 1 3 0 16 1 0
ITRI 3b.................. 6 0 3 3 0 0 0 2 1
WIENS ss................. 7 1 3 0 0 1 2 5 3
CHAMBERS cf.............. 6 0 2 3 1 1 1 0 1
WEINGARTEN dh............ 3 0 1 0 0 1 0 0 2
YI ph................... 2 0 0 0 1 0 0 0 0
BIRKELAND c.............. 6 2 2 0 0 0 9 2 2
JACINTO p................ 0 0 0 0 0 0 0 1 0
STONE p................. 0 0 0 0 0 0 0 1 0
WARD p.................. 0 0 0 0 0 0 0 0 0
RAY p................... 0 0 0 0 0 0 0 0 0
DABO p.................. 0 0 0 0 0 0 0 0 0
Totals................... 54 10 22 10 5 7 36 19 16
Score by Innings R H E
-----------------------------------------------
University of Utah.. 123 011 001 000 - 9 15 4
Brigham Young Univ.. 200 202 120 001 - 10 22 2
-----------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - SABA, D, CASTLETON, A, WEESE, N, MAIO, M, COUGHLAN, JENSEN. DP - BYU
Cougars 1. LOB - Utes 9, BYU Cougars 16. 2B - SABA, D 2, PANNIER, B 2,
SNYDER, J. 3B - WESTFALL, M, BIRKELAND. HR - SABA, D(8). HBP - PANNIER, B,
WESTFALL, M 2, BASHAM, M. SH - ITRI. SF - SNYDER, J, JENSEN. SB - JACKSON,
ITRI. CS - SABA, D, SNYDER, J.
University of Utah IP H R ER BB SO AB BF
-----------------------------------------------
MAIO, Mitch......... 6.2 16 7 6 1 6 35 37
MACKAY, Doug........ 1.0 2 2 2 1 0 4 6
WESTMORELAND, Clay.. 0.1 0 0 0 1 0 1 2
SNYDER, Jared....... 3.2 4 1 1 2 1 14 16
Brigham Young Univ. IP H R ER BB SO AB BF
-----------------------------------------------
JACINTO............. 2.2 4 6 4 0 3 12 15
STONE............... 3.1 8 2 2 2 1 14 17
WARD................ 1.0 1 0 0 0 0 3 3
RAY................. 1.1 1 1 0 0 1 6 6
DABO................ 3.2 1 0 0 0 3 12 13
Win - DABO (1-0). Loss - SNYDER, J (1-1). Save - None.
WP - MAIO, M, DABO. HB - JACINTO 2, STONE, DABO.
Umpires - HP: Terry Balser 1B: Ray Belfiore 3B: John Cortez
Start: 8:01 Time: 4:08 Attendance: 2611
Game notes:
Game 3 of 3
Game: UT-BYU3