UTAH
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
40 Phil Cullen 11 1-2 0-0 2-2 1-1-2 0 0 2 2 0 4
13 Hanno Mottola 31 8-12 2-3 9-12 0-2-2 0 3 0 5 1 27
50 Alex Jensen 30 3-7 1-3 0-1 1-4-5 4 3 0 3 0 7
Gary Colbert 29 0-4 0-1 0-0 0-4-4 1 4 1 4 0 0
32 Jeremy Killion 33 1-6 1-5 0-0 0-1-1 2 3 0 1 0 3
5 Tony Harvey 27 1-4 0-2 0-0 0-2-2 6 2 0 0 1 2
35 Jeff Johnson 16 1-2 0-0 3-4 0-3-3 1 1 0 1 0 5
52 Nate Althoff 14 3-6 0-0 1-1 1-1-2 0 1 0 1 0 7
4 Adam Sharp 9 0-0 0-0 0-0 0-0-0 0 1 0 0 0 0
Totals 200 18-43 4-14 15-20 3-18-21 14 18 3 17 2 55
Percentages: FG .419, 3PT .286, FT .750.
Team Rebounds: 1.
Team Turnovers: 0.
LOUISVILLE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
3 Tony Williams 32 3-10 1-5 5-9 4-4-8 4 1 1 4 1 12
21 Nate Johnson 30 9-13 1-1 0-0 2-6-8 3 2 2 1 0 19
33 Dion Edward 27 4-5 0-0 0-0 3-5-8 1 4 2 1 3 8
5 Marques Maybin 22 1-3 0-0 0-0 1-2-3 0 3 0 2 1 2
22 Reece Gaines 26 2-6 1-1 2-2 2-4-6 3 2 2 0 0 7
51 Tobiah Hopper 13 4-8 2-2 0-0 0-0-0 2 4 0 0 1 10
13 Quintin Bailey 14 2-2 1-1 0-0 0-2-2 2 2 1 1 0 5
34 Kevin Smiley 20 3-3 1-1 2-2 0-0-0 3 1 1 1 0 9
24 Caleb Gervin 11 1-2 0-1 0-0 0-0-0 0 1 0 2 0 2
0 Rashad Brooks 4 0-1 0-1 0-0 0-1-1 0 1 0 0 0 0
4 Hajj Turner 1 0-2 0-0 1-2 0-0-0 0 0 0 0 0 1
Totals 200 29-55 7-13 10-15 12-24-36 18 21 9 12 6 75
Percentages: FG .527, 3PT .538, FT .667.
Team Rebounds: 1.
Team Turnovers: 0.
Utah 18 37-55
Louisville 40 35-75