Jan 19, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Utah vs Air Force
1-19-02 3:05 p.m. at Clune Arena -- USAFA, Colo.
--------------------------------------------------------------------------------
VISITORS: Utah 13-3, 3-0 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 JOHNSEN, Britton f 4-7 0-1 2-5 1 5 6 4 10 2 1 0 1 29
35 JOHNSEN, Jeff f 2-5 0-2 4-9 1 3 4 3 8 4 1 0 2 37
13 KOFORD, Cameron c 6-8 0-0 3-6 1 7 8 4 15 0 3 2 0 32
11 SPIVEY, Travis g 1-5 0-0 0-2 1 3 4 3 2 5 5 0 2 43
15 JACOBSON, Nick g 6-9 4-6 3-4 1 2 3 3 19 1 0 0 0 45
03 OSIMANI, Martin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
21 CATON, Trace 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 15
32 OSMUNDSON, Eric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
40 CULLEN, Phil 1-2 1-2 6-6 0 1 1 2 9 0 2 1 0 14
TEAM ........................................ 0 0 0
TOTALS 20-36 5-11 18-32 6 21 27 22 63 12 14 3 5 225
TOT-FG 1stH: 8-17 47.1% 2ndH: 9-16 56.3% OT: 3-3 100.% Game: 55.6% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-5 40.0% OT: 1-1 100.% Game: 45.5% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 5-9 55.6% OT: 5-12 41.7% Game: 56.3% 7
--------------------------------------------------------------------------------
HOME TEAM: Air Force 6-10, 0-3 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 YAZZIE, Lamoni f 3-6 0-3 5-5 0 3 3 3 11 1 2 0 2 42
33 GERLACH, Joel f 3-6 1-2 3-5 0 2 2 5 10 0 1 1 1 39
32 BELLAIRS, Tom c 6-11 0-1 3-3 0 2 2 4 15 4 1 0 1 42
10 KUHLE, A.J. g 4-6 1-3 2-2 1 3 4 4 11 0 1 0 0 39
22 JENKINS, Vernard g 1-4 0-1 2-2 1 1 2 5 4 0 2 1 2 22
02 MANSELL, Selwyn 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
03 LEGANS, Donny 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
11 KELLER, Tim 1-5 0-3 2-2 0 4 4 4 4 2 4 0 2 30
40 PETERSON, David 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
TEAM ........................................ 0 1 1 1
TOTALS 19-41 2-14 17-19 3 17 20 26 57 7 12 2 8 225
TOT-FG 1stH: 8-15 53.3% 2ndH: 10-18 55.6% OT: 1-8 12.5% Game: 46.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-4 00.0% OT: 0-5 00.0% Game: 14.3% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 1-1 100.% OT: 4-4 100.% Game: 89.5% 0
--------------------------------------------------------------------------------
OFFICIALS: David Hall, Milt Stowe, Jimmie Flores
TECHNICAL FOULS:
Utah - none
Air Force - none
ATTENDANCE: 1717
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Utah 26 25 12 63
Air Force 30 21 6 57