Jan. 29, 2000

Recap

             FG   FT   Reb
UTAH   Min  M-A   M-A  O-T  A PF PTS
Althoff  22  3-6   0-0  0-4  0  1   6
Mottola  24  4-7   2-4  1-4  3  5  10
Jensen   37  8-10  2-4  0-9  1  4  20
Colbert  28  2-3   0-0  0-3  2  1   5
Harvey   31  5-8   0-0  0-1  2  2  12
Sharp    18  1-2   0-1  0-0  3  3   2
Killion   2  0-0   0-0  0-0  0  0   0
Johnson  23  3-4   1-2  3-4  4  1   7
Cullen   12  1-3   0-0  0-0  1  3   2
Puzey     3  0-0   0-0  0-0  0  1   0
Totals  200 27-43 5-11 4-25 16 21  64

Percentages: FG .628, FT .455. 3-Point Goals: 5-11, .455 (Harvey 2-4, Jensen 2-4, Colbert 1-1, Cullen 0-2). Team Rebounds: 3. Blocked Shots: 1 (Harvey). Turnovers: 17 (Jensen 5, Colbert 3, Harvey 3, Mottola 3, Johnson 2, Sharp). Steals: 2 (Harvey 2). Technical Fouls: None.

FG FT Reb AIR FORCE Min M-A M-A O-T A PF PTS Garcia 30 2-6 2-2 0-6 2 4 6 Bellairs 35 2-4 7-8 3-5 1 5 11 Wright 38 6-10 8-10 0-1 2 1 20 Jenkins 30 2-6 0-0 1-3 0 1 5 Croff 37 6-10 4-5 1-3 2 0 19 Roux 8 0-2 0-0 0-0 1 2 0 LawYazzie 5 0-1 0-0 0-0 0 0 0 Nicholson 2 0-0 0-0 0-1 0 1 0 Humphrey 15 1-3 0-0 0-1 0 3 2 Totals 200 19-42 21-25 5-20 8 17 63

Percentages: FG .452, FT .840. 3-Point Goals: 4-13, .308 (Croff 3-5, Jenkins 1-4, Garcia 0-1, Humphrey 0-1, Wright 0-1, Law.Yazzie 0-1). Team Rebounds: 0. Blocked Shots: 1 (Croff). Turnovers: 10 (Croff 3, Jenkins 3, Garcia 2, Humphrey, Wright). Steals: 12 (Garcia 4, Croff 3, Wright 3, Jenkins, Roux). Technical Fouls: None.

Utah 25 39-64 Air Force 25 38-63

A-2,108 Officials-Mark Reishling, Larry Spaulding, Shawn Lehigh.