Feb. 3, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Air Force vs Utah
02/03/01 7:00 pm at Salt Lake City, Utah (Huntsman Center)
--------------------------------------------------------------------------------
VISITORS: Air Force 6-15, 1-6 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 CROFF, Jarvis f 5 7 5 6 2 2 2 1 3 5 17 1 2 2 0 33
33 GERLACH, Joel f 0 1 0 1 3 4 0 2 2 4 3 2 1 0 0 21
32 BELLAIRS, Tom c 5 12 2 5 2 2 2 4 6 4 14 1 3 0 0 39
12 YAZZIE, Lamoni g 2 4 1 3 2 2 0 2 2 5 7 0 2 0 2 20
22 JENKINS, Vernard g 2 8 1 3 0 0 1 2 3 1 5 6 2 0 2 35
02 MANSELL, Selwyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
10 KUHLE, A.J. 1 5 0 2 0 0 0 2 2 2 2 1 2 0 0 27
34 TODD, Robert 3 5 1 2 3 3 0 1 1 0 10 1 1 0 1 19
55 WALLACE, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 18 42 10 22 12 13 6 15 21 21 58 12 13 2 5 200
TOTAL FG% 1st Half: 7-19 .368 2nd Half: 11-23 .478 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 5-12 .417 Game: .455 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 7- 8 .875 Game: .923 1
--------------------------------------------------------------------------------
HOME TEAM: Utah 12-9, 4-3 MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 JOHNSEN, Britton f 3 6 0 2 3 5 1 3 4 2 9 1 4 0 3 32
40 CULLEN, Phil f 1 8 0 3 0 0 2 1 3 3 2 2 1 0 0 19
52 ALTHOFF, Nate c 3 4 0 0 0 0 1 0 1 4 6 1 1 0 0 14
11 SPIVEY, Travis g 2 5 1 1 3 4 2 1 3 0 8 5 0 1 0 28
15 JACOBSON, Nick g 3 7 2 5 0 0 0 5 5 1 8 1 0 0 0 19
05 JACKSON, Marc 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 6
10 BRADLEY, Kevin 4 4 2 2 5 7 0 2 2 0 15 1 2 0 0 19
21 CATON, Trace 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13
35 JOHNSEN, Jeff 4 8 0 1 2 2 2 2 4 1 10 4 0 1 2 25
41 ALLRED, Lance 0 0 0 0 1 2 0 4 4 0 1 0 2 0 0 6
42 PUZEY, Mike 1 2 0 0 2 2 2 0 2 4 4 0 1 0 0 19
TEAM ........................................ 3 0 3
TOTALS 21 46 5 15 16 22 13 18 31 17 63 15 12 2 5 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 10-21 .476 Game: .457 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3- 6 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 11-13 .846 Game: .727 3
--------------------------------------------------------------------------------
OFFICIALS: Larry Stubing, Ronnie Hernandez, Duane Allen
TECHNICAL FOULS:
Air Force - none
Utah - none
ATTENDANCE: 13247
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Air Force 24 34 58
Utah 29 34 63