Feb. 22, 2000

Recap

Officials-Mark Reischling, Jim Stupin, Steve Welmer.
A-13,821

UNLV

                           FG   3PT  FT     Reb
 No Player           Min  M-A   M-A  M-A   O-D-T   A PF ST TO BK PTS
 34 Kaspars Kambala   22  4-10  0-0  2-5   2-3-5   0  3  0  5  1  10
 10 Dalron Johnson    20  2-11  0-1  0-0   2-4-6   1  1  0  1  0   4
 14 Donovan Stewart   14  2-7   1-4  0-0   0-1-1   1  1  1  1  0   5
  3 Trevor Diggs      30  2-11  1-7  0-0   0-0-0   2  2  1  2  0   5
 11 Mark Dickel       37  2-7   2-5  3-4   0-1-1   7  3  4  4  0   9
  1 Chris Popoola     14  2-2   1-1  0-0   2-0-2   1  1  0  0  0   5
  5 Danny Brotherson  21  2-6   1-3  1-3   1-2-3   0  4  0  1  0   6
 12 Vince Booker       5  0-1   0-1  0-0   0-0-0   0  0  1  1  0   0
 13 Sylvester Dotson  13  2-3   0-0  0-0   2-2-4   0  1  1  1  1   4
 20 Chris Richardson  15  1-4   0-0  1-2   2-1-3   1  4  3  2  0   3
 33 Isiah Epps         9  0-0   0-0  1-2   0-0-0   0  2  0  1  1   1
    Totals           200 19-62 6-22 8-16 11-14-25 13 22 11 19  3  52
Percentages: FG .306, 3PT .273, FT .500.
Team Rebounds: 1.
Team Turnovers: 0.

UTAH

                         FG   3PT   FT     Reb
 No Player         Min  M-A   M-A  M-A    O-D-T   A PF ST TO BK PTS
 52 Nate Althoff    12  3-4   0-0  1-1    2-2-4   0  4  0  2  1   7
 40 Phil Cullen     20  6-7   5-5  2-2    0-5-5   1  2  1  1  1  19
 50 Alex Jensen     29  4-10  1-3  2-2   6-6-12   4  2  1  3  1  11
  5 Tony Harvey     22  4-5   1-1  0-0    0-3-3   1  0  1  3  1   9
 32 Jeremy Killion  27  4-13  0-6  0-1    1-4-5   2  1  3  3  0   8
    Gary Colbert    21  1-2   0-0  4-4    0-1-1   3  2  1  3  0   6
  4 Adam Sharp       8  1-2   0-0  0-0    0-1-1   1  0  1  0  0   2
 13 Hanno Mottola   19  5-7   1-3  9-9    0-1-1   2  0  0  2  0  20
  0 Brandon Sluga    4  0-0   0-0  2-2    0-0-0   2  0  0  0  0   2
  0 Matt Vivas       2  0-0   0-0  0-0    0-2-2   0  0  0  1  0   0
  0 Dennis Smith     2  2-3   0-0  0-0    1-1-2   0  0  0  0  0   4
 35 Jeff Johnson    12  1-4   0-1  0-0    0-1-1   3  1  2  2  0   2
 42 Mike Puzey      20  2-4   0-0  0-0    3-5-8   0  2  1  1  0   4
  0 Seth Black       2  0-0   0-0  2-2    0-0-0   1  2  0  0  0   2
    Totals         200 33-61 8-19 22-23 13-32-45 20 16 11 21  4  96
Percentages: FG .541, 3PT .421, FT .957.
Team Rebounds: 5.
Team Turnovers: 0.
UNLV 21 31-52
Utah 46 50-96