March 16, 2000
UTAH 48, SAINT LOUIS 45
03/16/2000 Salt Lake City.
Officials-Gerald Boudreaux, Kerry Sitton, Allen Spainhour.
A-13,374
SAINT LOUIS (19-14)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
30 Matt Baniak 26 0-0 0-0 4-8 2-3-5 1 2 0 1 0 4
31 Maurice Jeffers 28 4-10 2-3 0-0 3-1-4 1 2 2 2 0 10
35 Chris Heinrich 20 3-8 0-0 1-1 3-1-4 0 5 0 0 0 7
3 Justin Love 34 3-9 2-4 1-2 0-3-3 1 4 1 1 0 9
4 Dave Fergerson 19 0-2 0-2 0-0 0-3-3 1 1 2 4 0 0
10 Troy Robertson 12 0-1 0-1 0-0 0-0-0 0 1 0 0 0 0
12 John Redden 27 2-5 0-2 2-5 0-0-0 3 0 4 5 0 6
40 Justin Tatum 17 3-3 0-0 0-4 1-4-5 0 2 1 2 0 6
52 Chris Braun 17 1-4 0-1 1-2 1-1-2 0 3 1 1 0 3
Totals 200 16-42 4-13 9-22 10-16-26 7 20 11 16 0 45
Percentages: FG .381, 3PT .308, FT .409.
Team Rebounds: 4.
Team Turnovers: 16 (15 PTS).
UTAH (23-8)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
13 Hanno Mottola 25 3-8 2-4 3-4 0-6-6 1 4 0 6 1 11
50 Alex Jensen 38 3-6 2-4 1-2 2-5-7 2 3 3 3 0 9
52 Nate Althoff 19 1-1 0-0 0-3 2-1-3 0 2 0 0 1 2
5 Tony Harvey 37 2-8 1-6 3-6 3-4-7 1 4 2 3 0 8
32 Jeremy Killion 11 1-2 0-1 0-0 0-2-2 1 2 0 1 0 2
3 Gary Colbert 9 0-2 0-1 1-2 0-1-1 1 0 0 1 1 1
Nick Jacobson 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
35 Jeff Johnson 25 1-7 1-2 0-0 2-1-3 2 1 2 4 0 3
40 Phil Cullen 20 4-5 3-3 1-2 1-2-3 0 1 0 2 0 12
42 Mike Puzey 15 0-0 0-0 0-0 0-0-0 1 3 1 0 0 0
Totals 200 15-39 9-21 9-19 10-22-32 9 20 8 20 3 48
Percentages: FG .385, 3PT .429, FT .474.
Team Rebounds: 2.
Team Turnovers: 21 (17 PTS).
Saint Louis 22 23-45
Utah 19 29-48
Points In Paint: Saint Louis 20, Utah 6.
Second Chance Points: Saint Louis 7, Utah 8.
Fast Break Points: Saint Louis 2, Utah 4.