Dec. 7, 1999
UTAH 77, UTAH ST. 42
12/07/1999 Salt Lake City.
Officials-Scott Thornley, Mar McCullen, Mike Giarratano.
A-12,759
UTAH ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
14 Dmitri Jorssen 20 1-6 0-0 2-2 2-0-2 0 1 0 0 0 4
5 Shawn Daniels 27 2-5 0-0 1-2 0-3-3 0 1 1 0 1 5
10 Bernard Rock 26 3-5 0-1 2-2 0-2-2 0 1 1 2 0 8
22 Troy Rolle 27 2-6 1-2 0-0 1-3-4 0 0 1 1 0 5
31 Tony Brown 32 4-11 1-5 0-0 0-2-2 2 1 2 4 0 9
11 Dan Stewart 14 0-2 0-1 0-0 1-1-2 0 2 1 1 0 0
13 Brad Willden 5 0-2 0-1 0-0 0-0-0 0 0 0 0 0 0
15 Rashaun Thomas 14 1-3 1-3 0-0 0-0-0 0 1 0 2 0 3
24 Brennan Ray 8 0-1 0-0 0-0 2-1-3 0 1 0 1 0 0
25 Dion Bailey 11 0-3 0-1 2-2 1-1-2 0 1 1 0 0 2
30 Curtis Bobb 5 1-5 0-2 0-0 1-1-2 1 0 1 0 0 2
42 Andre Mahorn 11 2-3 0-0 0-0 1-0-1 1 3 0 2 0 4
Totals 200 16-52 3-16 7-8 9-14-23 4 12 8 13 1 42
Percentages: FG .308, 3PT .188, FT .875.
Team Rebounds: 4.
Team Turnovers: 0.
UTAH
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
52 Nate Althoff 21 1-2 0-0 4-4 2-5-7 0 1 0 1 1 6
50 Alex Jensen 27 5-12 2-4 0-0 2-1-3 7 3 1 1 0 12
? Gary Colbert 29 1-6 1-1 2-2 0-3-3 3 0 0 3 1 5
4 Adam Sharp 22 1-2 0-1 0-0 0-2-2 2 0 0 2 0 2
32 Jeremy Killion 24 7-9 6-8 1-2 0-4-4 1 0 0 0 0 21
5 Tony Harvey 21 4-7 2-3 2-2 0-0-0 2 1 3 1 0 12
35 Jeff Johnson 25 4-6 2-2 0-0 0-3-3 2 1 2 1 0 10
40 Phil Cullen 18 1-4 1-2 0-0 1-3-4 1 2 0 1 1 3
42 Mike Puzey 13 3-3 0-0 0-0 1-2-3 1 2 0 1 0 6
Totals 200 27-51 14-21 9-10 6-23-29 19 10 6 11 3 77
Percentages: FG .529, 3PT .667, FT .900.
Team Rebounds: 4.
Team Turnovers: 0.
Utah St. 21 21-42
Utah 41 36-77