Recap | Quotes | Notes | Photo Gallery
Official Basketball Box Score
Wyoming Men vs Utah Men
03-10-06 10:00 p.m. at Denver, Colo. (Pepsi Center)
--------------------------------------------------------------------------------
VISITORS: Wyoming Men 14-17 (5-11 MWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 LEVEN, Steve........ f 2-6 1-3 0-1 1 1 2 3 5 1 2 0 0 26
54 WABBINGTON, Derek... f 2-3 0-0 2-2 0 3 3 4 6 2 2 0 1 18
02 WILLIAMS, Justin.... c 4-5 0-0 2-6 3 12 15 3 10 1 2 12 1 37
01 JONES, Brad......... g 9-12 0-0 2-5 0 5 5 0 20 2 3 0 0 36
23 EWING, Brandon...... g 5-6 1-2 6-8 0 2 2 1 17 2 3 0 2 37
05 LEWIS, Kevin........ 0-1 0-1 0-0 0 1 1 2 0 3 1 1 0 17
13 FORMAN, Ross........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 EBERT, James........ 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
34 ANDERSON, Chris..... 1-5 0-0 0-0 2 4 6 5 2 0 0 1 0 22
TEAM................ 1 1
Totals.............. 23-39 2-7 12-22 6 29 35 18 60 12 14 14 4 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 10-17 58.8% Game: 59.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 12-20 60.0% Game: 54.5% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Utah Men 14-15 (6-10 MWC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Markson, Bryant..... f 3-10 1-1 4-6 2 2 4 1 11 0 2 0 1 39
21 Green, Shaun........ f 1-9 1-4 1-2 1 3 4 4 4 2 1 0 0 31
50 Nevill, Luke........ c 3-11 0-0 11-14 3 6 9 4 17 0 4 1 0 26
01 Bryant, Johnnie..... g 3-10 0-4 0-0 1 1 2 3 6 3 2 0 0 37
02 Borha, Lawrence..... g 3-5 1-1 0-0 1 1 2 3 7 0 0 0 3 28
03 Grant, Chris........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
11 Drisdom, Tim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 Jackson, Chris...... 1-3 0-0 0-2 3 1 4 0 2 0 0 0 0 10
32 Johns, Ricky........ 0-2 0-0 0-0 0 0 0 3 0 1 1 0 2 15
TEAM................ 2 1 3
Totals.............. 14-52 3-11 16-24 13 15 28 18 47 6 10 1 6 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 7-24 29.2% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-5 40.0% Game: 27.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 12-16 75.0% Game: 66.7% 3,1
--------------------------------------------------------------------------------
Officials: Randy McCall, Verne Harris, Tim Gabutero
Technical fouls: Wyoming Men-None. Utah Men-None.
Attendance: 8573
Score by Periods 1st 2nd Total
Wyoming Men................... 27 33 - 60
Utah Men...................... 19 28 - 47
ID-429327
Points in the paint-WYMEN 30,UTMEN 18. Points off turnovers-WYMEN 14,UTMEN 7.
2nd chance points-WYMEN 4,UTMEN 13. Fast break points-WYMEN 2,UTMEN 2.
Bench points-WYMEN 2,UTMEN 2. Score tied-2 times. Lead changed-5 times.
Last FG-WYMEN 2nd-03:00, UTMEN 2nd-09:50.
Largest lead-WYMEN by 13 2nd-00:36, UTMEN by 4 1st-18:34.