Recap |
Quotes |
Notes |
Photo Gallery
Official Basketball Box Score
Utah vs UNLV
03-08-07 6 p.m. at Thomas & Mack Center - Las Vegas, Nev.
--------------------------------------------------------------------------------
VISITORS: Utah 11-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Green, Shaun........ f 1-4 1-4 0-0 1 2 3 2 3 2 5 0 2 27
50 Nevill, Luke........ c 9-12 0-0 8-12 4 6 10 3 26 0 2 1 0 36
01 Bryant, Johnnie..... g 2-14 2-8 1-2 0 0 0 2 7 1 1 0 0 29
11 Borha, Lawrence..... g 0-1 0-1 0-0 0 0 0 0 0 1 3 0 0 23
32 Johns, Ricky........ g 1-5 0-2 0-0 1 2 3 1 2 0 3 0 0 32
00 Eatmon, Curtis...... 1-3 0-0 0-0 1 0 1 0 2 1 3 0 0 9
03 Grant, Chris........ 1-2 1-2 0-0 1 4 5 2 3 1 1 0 0 15
05 Drca, Luka.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
13 Weigh, Stephen...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
30 Deane, Daniel....... 3-10 0-1 5-7 6 0 6 2 11 0 2 0 3 17
51 Foster, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 18-52 4-18 14-21 15 16 31 13 54 6 21 1 5 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 9-28 32.1% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-10 20.0% Game: 22.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-15 60.0% Game: 66.7% 4,2
--------------------------------------------------------------------------------
HOME TEAM: UNLV 26-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 ESSENGUE, Gaston.... f 3-3 0-0 4-4 1 1 2 3 10 0 1 0 1 16
01 ADAMS, Wink......... g 7-12 1-3 0-0 0 1 1 0 15 1 2 0 3 24
02 KRUGER, Kevin....... g 6-10 4-8 5-5 0 2 2 2 21 4 0 0 1 29
03 UMEH, Michael....... g 1-3 0-1 0-0 0 2 2 1 2 3 0 0 2 21
05 WHITE, Wendell...... g 7-15 0-0 1-1 3 5 8 1 15 0 3 0 0 26
15 BAILEY, Corey....... 3-3 1-1 0-0 1 3 4 1 7 1 2 0 1 17
20 LAWRENCE, Marcus.... 0-0 0-0 0-0 0 3 3 1 0 1 2 0 1 11
24 ROUGEAU, Rene....... 1-1 0-0 0-0 1 0 1 3 2 1 1 0 0 5
30 ANTHONY, Joel....... 0-1 0-0 0-0 0 2 2 2 0 0 0 2 1 19
31 TERRY, Curtis....... 3-7 0-3 2-2 1 0 1 1 8 1 2 0 2 19
34 SHAW, Matt.......... 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 4
45 DARGER, Joe......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 9
TEAM................ 1 1 2
Totals.............. 31-58 6-16 12-12 8 22 30 18 80 12 14 2 13 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 17-30 56.7% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-7 14.3% Game: 37.5% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-10 100 % Game: 100 % 1
--------------------------------------------------------------------------------
Officials: Tim Gabutero, Mike Littlewood, Greg Burks
Technical fouls: Utah-JOHNS, Ricky. UNLV-None.
Attendance:
Score by Periods 1st 2nd Total
Utah.......................... 25 29 - 54
UNLV.......................... 35 45 - 80
ID-534992