|
Box Score
|
Official Basketball Box Score
Pacific (Ore.) vs University of Utah
11/6/14 830 pm at Huntsman Center (Salt Lake City, UT)
--------------------------------------------------------------------------------
VISITORS: Pacific (Ore.) 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Wettig, Mitch....... f 3-10 2-3 0-0 1 4 5 2 8 1 2 2 0 29
23 Burgess, Skyler..... f 1-8 0-0 0-0 1 3 4 3 2 0 3 1 0 25
02 Proctor, Coby....... g 0-1 0-0 0-0 1 1 2 1 0 1 4 0 1 23
05 Grandinetti, Riley.. g 4-10 3-7 0-0 0 0 0 4 11 3 2 0 0 30
10 Ahern, Bobby........ g 2-7 1-4 0-0 1 2 3 1 5 0 2 0 0 20
01 Bull, Alex.......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
03 Garcia, Michael..... 1-4 1-4 3-3 0 1 1 3 6 0 4 0 0 16
12 Campbell, JT........ 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 4
20 Pouncey, DeVon...... 1-6 0-0 4-6 1 1 2 2 6 1 0 0 0 18
30 Zerkel, Anthony..... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 8
35 Smith, Levi......... 0-4 0-2 0-0 0 1 1 2 0 1 0 0 1 19
Team................ 6 2 8
Totals.............. 12-53 7-21 7-9 11 16 27 20 38 9 17 3 2 200
TOTAL FG% 1st Half: 3-26 11.5% 2nd Half: 9-27 33.3% Game: 22.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-13 46.2% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-3 100 % Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: University of Utah 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Reyes, Chris........ f 3-4 0-0 1-2 1 6 7 0 7 0 0 4 1 20
21 Loveridge, Jordan... f 7-11 4-4 2-2 2 2 4 0 20 2 1 0 2 20
42 Poeltl, Jakob....... f 2-5 0-0 5-6 6 5 11 1 9 1 0 3 0 21
25 Ogbe, Kenneth....... g 2-6 0-3 1-2 1 5 6 0 5 3 1 0 0 23
55 Wright, Delon....... g 3-9 1-2 1-1 1 2 3 0 8 4 1 0 3 22
00 Chapman, Brekkott... 6-8 0-0 2-2 2 3 5 1 14 1 0 2 1 20
02 Winder, Eris........ 1-1 0-0 2-2 0 1 1 1 4 1 0 0 0 8
10 Connor, Jake........ 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 4
11 Taylor, Brandon..... 4-9 1-3 2-2 0 1 1 2 11 1 0 0 3 13
14 Tucker, Dakarai..... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 11
15 Eastman, Austin..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
31 Bachynski, Dallin... 3-4 0-0 0-1 2 2 4 1 6 0 0 0 2 17
35 Kuzma, Kyle......... 3-8 0-3 3-4 0 3 3 0 9 3 1 1 0 19
TEAM................ 4 1 5
Totals.............. 35-67 7-17 21-26 19 32 51 6 98 19 4 10 12 200
TOTAL FG% 1st Half: 19-37 51.4% 2nd Half: 16-30 53.3% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-5 40.0% Game: 41.2% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 15-17 88.2% Game: 80.8% 2
--------------------------------------------------------------------------------
Officials: David Hall, Randy McCall, D.G. Nelson
Technical fouls: Pacific (Ore.)-None. University of Utah-None.
Attendance: 10434
Score by Periods 1st 2nd Total
Pacific (Ore.)................ 11 27 - 38
University of Utah............ 49 49 - 98