Recap |
Notes |
Photo Gallery
Utah (9-3,6-2) vs. BYU Cougars (10-2,7-1)
Date: Nov 28, 2009 Site: Provo, Utah Stadium: LaVell Edwards Attendance: 64301
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Utah | 6 | 0 | 0 | 14 | 3 | 23 |
BYU Cougars | 0 | 13 | 7 | 0 | 6 | 26 |
SCORING SUMMARY | UU -BY | |||
1st | 11:16 | UU | Phillips, Joe 39 yd field goal | |
6 plays, 33 yards, TOP 2:14 | 3 - 0 | |||
06:13 | UU | Phillips, Joe 21 yd field goal | ||
8 plays, 54 yards, TOP 4:32 | 6 - 0 | |||
2nd | 14:47 | BY | Payne,Mitch 28 yd field goal | |
17 plays, 52 yards, TOP 6:22 | 6 - 3 | |||
06:43 | BY | Unga,Harvey 2 yd run (Payne,Mitch kick) | ||
2 plays, 7 yards, TOP 0:52 | 6 - 10 | |||
00:04 | BY | Payne,Mitch 37 yd field goal | ||
6 plays, 3 yards, TOP 0:35 | 6 - 13 | |||
3rd | 10:11 | BY | Tonga,Manase 1 yd pass from Hall,Max (Payne,Mitch kick) | |
6 plays, 66 yards, TOP 2:14 | 6 - 20 | |||
4th | 14:49 | UU | Phillips, Joe 31 yd field goal | |
9 plays, 40 yards, TOP 2:45 | 9 - 20 | |||
07:16 | UU | Wide, Eddie 1 yd run (Reed, David pass from Wynn, Jordan) | ||
8 plays, 37 yards, TOP 3:27 | 17 - 20 | |||
00:29 | UU | Phillips, Joe 40 yd field goal | ||
7 plays, 44 yards, TOP 2:22 | 20 - 20 | |||
00:00 | UU | Phillips, Joe 29 yd field goal | ||
10 plays, 0 yards, TOP 0:29 | 23 - 20 | |||
00:00 | BY | George,Andrew 25 yd pass from Hall,Max | ||
10 plays, 0 yards, TOP 0:29 | 23 - 26 |
Kickoff time: 3:06 pm End of Game: 7:00 PM Total elapsed time: 3:54 Referee: Randy Christal Umpire: Hugh Douglass Linesman: Cal McNeill Line judge: Tom Keeling Back judge: Terry Jones Field judge: Joe Blubaugh Side judge: Tom Bessant, Jr Temperature: 45 Wind: NNW @ 9 Weather: Partly cloudy, hazy 18th consecutive sellout at LaVell Edwards Stadium Dennis Pitta becomes all-time BYU receptions leader |
Team Totals | UU | BY |
FIRST DOWNS | 17 | 14 |
Rushing | 8 | 5 |
Passing | 8 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 97 | 131 |
Rushing Attempts | 30 | 36 |
Average Per Rush | 3.2 | 3.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 132 | 177 |
Yards Lost Rushing | 35 | 46 |
NET YARDS PASSING | 201 | 134 |
Completions-Attempts-Int | 22-45-1 | 12-32-0 |
Average Per Attempt | 4.5 | 4.2 |
Average Per Completion | 9.1 | 11.2 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 298 | 265 |
Total offense plays | 75 | 68 |
Average Gain Per Play | 4.0 | 3.9 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 12-113 | 7-60 |
PUNTS-YARDS | 7-291 | 9-377 |
Average Yards Per Punt | 41.6 | 41.9 |
Net Yards Per Punt | 32.6 | 30.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-414 | 5-324 |
Average Yards Per Kickoff | 69.0 | 64.8 |
Net Yards Per Kickoff | 50.8 | 45.2 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 5-67-0 | 5-63-0 |
Average Per Return | 13.4 | 12.6 |
Kickoff returns: Number-Yds-TD | 3-78-0 | 3-49-0 |
Average Per Return | 26.0 | 16.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-52-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:00 | 29:00 |
1st Quarter | 6:46 | 8:14 |
2nd Quarter | 7:35 | 7:25 |
3rd Quarter | 10:05 | 4:55 |
4th Quarter | 6:34 | 8:26 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 18 | 6 of 18 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 4-5 |
Sacks By: Number-Yards | 4-40 | 2-19 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 5-5 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Utah-None. BYU Cougars-Unga,Harvey 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UU | 1st | U45 | 13:30 | Punt | B22 | 11:16 | * | FIELD GOAL | 6-33 | 2:14 | |
UU | 1st | U42 | 10:45 | Punt | B04 | 06:13 | * | FIELD GOAL | 8-54 | 4:32 | |
UU | 2nd | U40 | 14:47 | Kickoff | U48 | 13:06 | Punt | 4-8 | 1:41 | ||
UU | 2nd | U20 | 08:57 | Punt | U10 | 07:35 | Punt | 3--10 | 1:22 | ||
UU | 2nd | U20 | 06:43 | Kickoff | U22 | 04:59 | Punt | 3-2 | 1:44 | ||
UU | 2nd | U20 | 03:27 | Punt | U43 | 00:39 | Interception | 8-23 | 2:48 | ||
UU | 3rd | U38 | 14:53 | Kickoff | U37 | 12:25 | Punt | 5--1 | 2:28 | ||
UU | 3rd | U28 | 10:06 | Kickoff | U32 | 08:24 | Punt | 3-4 | 1:42 | ||
UU | 3rd | U29 | 06:39 | Punt | U42 | 03:30 | Punt | 6-13 | 3:09 | ||
UU | 3rd | U46 | 02:34 | Punt | B14 | 14:49 | * | FIELD GOAL | 9-40 | 2:45 | |
UU | 4th | B37 | 10:43 | Punt | B00 | 07:16 | * | TOUCHDOWN | 8-37 | 3:27 | |
UU | 4th | U38 | 05:02 | Punt | U43 | 04:28 | Punt | 3-5 | 0:34 | ||
UU | 4th | U33 | 02:51 | Punt | B23 | 00:29 | * | FIELD GOAL | 7-44 | 2:22 | |
BY | 1st | B20 | 15:00 | Kickoff | B24 | 13:30 | Punt | 3-4 | 1:30 | ||
BY | 1st | B17 | 11:11 | Kickoff | B25 | 10:45 | Punt | 3-8 | 0:26 | ||
BY | 1st | B37 | 06:09 | Kickoff | U11 | 14:47 | * | FIELD GOAL | 17-52 | 6:22 | |
BY | 2nd | B12 | 13:06 | Punt | B41 | 08:57 | Punt | 9-29 | 4:09 | ||
BY | 2nd | U07 | 07:35 | Punt | U00 | 06:43 | * | TOUCHDOWN | 2-7 | 0:52 | |
BY | 2nd | B48 | 04:59 | Punt | U35 | 03:27 | Punt | 4-17 | 1:32 | ||
BY | 2nd | U23 | 00:39 | Interception | U20 | 00:04 | * | FIELD GOAL | 6-3 | 0:35 | |
BY | 2nd | B30 | 00:00 | Kickoff | B30 | 00:00 | End of half | 0-0 | 0:00 | ||
BY | 3rd | B34 | 12:25 | Punt | U00 | 10:11 | * | TOUCHDOWN | 6-66 | 2:14 | |
BY | 3rd | B31 | 08:24 | Punt | B33 | 06:39 | Punt | 3-2 | 1:45 | ||
BY | 3rd | B15 | 03:30 | Punt | B20 | 02:34 | Punt | 3-5 | 0:56 | ||
BY | 4th | B16 | 14:43 | Kickoff | B32 | 10:43 | Punt | 5-16 | 4:00 | ||
BY | 4th | B20 | 07:16 | Kickoff | B25 | 05:02 | Punt | 3-5 | 2:14 | ||
BY | 4th | B35 | 04:28 | Punt | B29 | 02:51 | Punt | 3--6 | 1:37 | ||
BY | 4th | U25 | 00:29 | Kickoff | U25 | 00:00 | End of half | 10-0 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:46 | 07:35 | 10:05 | 06:34 | 14:21 | 16:39 | 31:00 | ||
3rd Down Conversions | 0/2 | 1/5 | 2/5 | 0/4 | 1/7 | 2/9 | 4/18 | ||
Average field position | U43 | U25 | U35 | U44 | U31 | U39 | U35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU Cougars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 07:25 | 04:55 | 08:26 | 15:39 | 13:21 | 29:00 | ||
3rd Down Conversions | 3/6 | 2/6 | 1/3 | 0/3 | 5/12 | 1/6 | 6/18 | ||
Average field position | B24 | U48 | B26 | B36 | B41 | B32 | B37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BY | 1st | B20 | 15:00 | Kickoff | B24 | 13:30 | Punt | 3-4 | 1:30 | ||
UU | 1st | U45 | 13:30 | Punt | B22 | 11:16 | * | FIELD GOAL | 6-33 | 2:14 | |
BY | 1st | B17 | 11:11 | Kickoff | B25 | 10:45 | Punt | 3-8 | 0:26 | ||
UU | 1st | U42 | 10:45 | Punt | B04 | 06:13 | * | FIELD GOAL | 8-54 | 4:32 | |
BY | 1st | B37 | 06:09 | Kickoff | U11 | 14:47 | * | FIELD GOAL | 17-52 | 6:22 | |
UU | 2nd | U40 | 14:47 | Kickoff | U48 | 13:06 | Punt | 4-8 | 1:41 | ||
BY | 2nd | B12 | 13:06 | Punt | B41 | 08:57 | Punt | 9-29 | 4:09 | ||
UU | 2nd | U20 | 08:57 | Punt | U10 | 07:35 | Punt | 3--10 | 1:22 | ||
BY | 2nd | U07 | 07:35 | Punt | U00 | 06:43 | * | TOUCHDOWN | 2-7 | 0:52 | |
UU | 2nd | U20 | 06:43 | Kickoff | U22 | 04:59 | Punt | 3-2 | 1:44 | ||
BY | 2nd | B48 | 04:59 | Punt | U35 | 03:27 | Punt | 4-17 | 1:32 | ||
UU | 2nd | U20 | 03:27 | Punt | U43 | 00:39 | Interception | 8-23 | 2:48 | ||
BY | 2nd | U23 | 00:39 | Interception | U20 | 00:04 | * | FIELD GOAL | 6-3 | 0:35 | |
BY | 2nd | B30 | 00:00 | Kickoff | B30 | 00:00 | End of half | 0-0 | 0:00 | ||
UU | 3rd | U38 | 14:53 | Kickoff | U37 | 12:25 | Punt | 5--1 | 2:28 | ||
BY | 3rd | B34 | 12:25 | Punt | U00 | 10:11 | * | TOUCHDOWN | 6-66 | 2:14 | |
UU | 3rd | U28 | 10:06 | Kickoff | U32 | 08:24 | Punt | 3-4 | 1:42 | ||
BY | 3rd | B31 | 08:24 | Punt | B33 | 06:39 | Punt | 3-2 | 1:45 | ||
UU | 3rd | U29 | 06:39 | Punt | U42 | 03:30 | Punt | 6-13 | 3:09 | ||
BY | 3rd | B15 | 03:30 | Punt | B20 | 02:34 | Punt | 3-5 | 0:56 | ||
UU | 3rd | U46 | 02:34 | Punt | B14 | 14:49 | * | FIELD GOAL | 9-40 | 2:45 | |
BY | 4th | B16 | 14:43 | Kickoff | B32 | 10:43 | Punt | 5-16 | 4:00 | ||
UU | 4th | B37 | 10:43 | Punt | B00 | 07:16 | * | TOUCHDOWN | 8-37 | 3:27 | |
BY | 4th | B20 | 07:16 | Kickoff | B25 | 05:02 | Punt | 3-5 | 2:14 | ||
UU | 4th | U38 | 05:02 | Punt | U43 | 04:28 | Punt | 3-5 | 0:34 | ||
BY | 4th | B35 | 04:28 | Punt | B29 | 02:51 | Punt | 3--6 | 1:37 | ||
UU | 4th | U33 | 02:51 | Punt | B23 | 00:29 | * | FIELD GOAL | 7-44 | 2:22 | |
BY | 4th | U25 | 00:29 | Kickoff | U25 | 00:00 | End of half | 10-0 | 0:29 |
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Wright, Mike | 4 | 7 | 11 | 1.0/1 | . | . | . | . | . | . | . |
10 | SYLVESTER, Stev | 4 | 4 | 8 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
12 | Dale, Joe | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
42 | Fotu, Nai | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
17 | JOHNSON, Robert | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
41 | Misi, Koa | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
25 | Stanford, R.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
27 | BURTON, Brandon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
94 | Cox, Christian | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | 2 |
43 | TALAMAIVAO, Lei | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
44 | Kruger, Dave | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Wesson, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Gaison, Kepa | 1 | 1 | 2 | 1.0/13 | . | . | . | 1 | . | 1.0/13 | . |
33 | TAPLIN-ROSS, Ju | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Chapman, Lamar | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
13 | Williams, JJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Matthews, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | King, Jamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Key, Aiona | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Andersen, Boo | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | SILIGA, Sealver | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | BYU Cougars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Bradley,Brando | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
35 | Bauman,Matt | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
7 | Logan,Brian | 6 | . | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
22 | Rich,Andrew | 4 | 2 | 6 | 0.5/1 | . | . | 1-52 | . | . | . | . |
41 | Clawson,Coleby | 3 | 2 | 5 | 1.0/14 | . | . | . | . | . | . | 1 |
84 | Jorgensen,Jan | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | 1.0/5 | 3 |
21 | Johnson,Scott | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
92 | Denney,Brett | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
1 | Pendleton,Jord | 2 | 2 | 4 | 1.0/14 | . | . | . | . | . | 1.0/14 | 3 |
42 | Doman,Shawn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
18 | Bills,Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Nelson,Grant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Ogletree,Brand | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Eason,Corby | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Marshall,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Thomas,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Fuga,Romney | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Morgan,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Tialavea,Russe | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Hunter,Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Utah: 1-SMITHSON, Shaky, 6-YANCY, Kamaron, 7-CAIN, Terrance, 8-WESSON, Elijah, 11-MATTHEWS, Luke, 13-WILLIAMS, JJ, 15-CHRISTOPHER, De, 18-MANIS, Chad, 21-CHAPMAN, Lamar, 23-MAIRES, Chase, 24-JONES, Justin, 26-LACY, Ryan, 28-TOPPS, Reggie, 29-ROBINSON,Mychal, 30-VROMAN, Ben, 32-WALKER, Chaz, 33-TAPLIN-ROSS, Ju, 39-PHILLIPS, Joe, 42-FOTU, Nai, 43-TALAMAIVAO, Lei, 45-ANDERSEN, Boo, 46-MOSS, Trevor, 47-DRECKSEL, Tatum, 51-KING, Jamel, 52-MARTINEZ, Matt, 55-A'ASA, Neli, 62-GREENE, Patrick, 67-TUIMAUGA, Derek, 71-WATTS, Walter, 74-BRENNER, Sam, 80-JOPPRU, Chris, 83-HENDY, Ben, 84-CLIFFORD, Brad, 86-SELLWOOD, Sean, 96-TUI'ONE, Junior. |
BYU Cougars: 10-Di Luigi,Jj, 18-Bills,Craig, 19-Marshall,Matt, 20-Aguirre,Lee, 23-Uale,Travis, 24-Thomas,Steven, 25-Eason,Corby, 27-Morgan,Blake, 29-Ashworth,Luke, 33-Kariya,Bryan, 37-So'Oto,Vic, 38-Payne,Mitch, 39-Nelson,Grant, 43-Atkinson,Jorda, 48-Frazier,Jameso, 51-Hunter,Shane, 54-Freeman,Ryan, 55-Ogletree,Brand, 57-Putnam,Matt, 59-Pace,John, 62-Thorson,Marco, 74-Mulitalo,Ryan, 83-Hafoka,Spencer, 85-Thompson,Brett, 86-Peterson,Bj, 88-George,Andrew, 89-Brown,Braden, 97-Hola,Tevita, 98-Fuga,Romney, 99-Stephenson,Ril. |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Utah................ 6 0 0 14 3 - 23 Record: (9-3,6-2)
BYU Cougars......... 0 13 7 0 6 - 26 Record: (10-2,7-1)
Scoring Summary:
1st 11:16 UU - Phillips, Joe 39 yd field goal, 6-33 2:14, UU 3 - BY 0
06:13 UU - Phillips, Joe 21 yd field goal, 8-54 4:32, UU 6 - BY 0
2nd 14:47 BY - Payne,Mitch 28 yd field goal, 17-52 6:22, UU 6 - BY 3
06:43 BY - Unga,Harvey 2 yd run (Payne,Mitch kick), 2-7 0:52, UU 6 - BY 10
00:04 BY - Payne,Mitch 37 yd field goal, 6-3 0:35, UU 6 - BY 13
3rd 10:11 BY - Tonga,Manase 1 yd pass from Hall,Max (Payne,Mitch kick), 6-66 2:14, UU 6 - BY 20
4th 14:49 UU - Phillips, Joe 31 yd field goal, 9-40 2:45, UU 9 - BY 20
07:16 UU - Wide, Eddie 1 yd run (Reed, David pass from Wynn, Jordan), 8-37 3:27, UU 17 - BY 20
00:29 UU - Phillips, Joe 40 yd field goal, 7-44 2:22, UU 20 - BY 20
00:00 UU - Phillips, Joe 29 yd field goal, 10-0 0:29, UU 23 - BY 20
00:00 BY - George,Andrew 25 yd pass from Hall,Max, 10-0 0:29, UU 23 - BY 26
UU BY
FIRST DOWNS................... 17 14
RUSHES-YARDS (NET)............ 30-97 36-131
PASSING YDS (NET)............. 201 134
Passes Att-Comp-Int........... 45-22-1 32-12-0
TOTAL OFFENSE PLAYS-YARDS..... 75-298 68-265
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-67 5-63
Kickoff Returns-Yards......... 3-78 3-49
Interception Returns-Yards.... 0-0 1-52
Punts (Number-Avg)............ 7-41.6 9-41.9
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 12-113 7-60
Possession Time............... 31:00 29:00
Third-Down Conversions........ 4 of 18 6 of 18
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 4-40 2-19
RUSHING: Utah-WIDE, Eddie 21-114; Wynn, Jordan 6-minus 1; Smithson, Shaky
2-minus 2; Reed, David 1-minus 14. BYU Cougars-Unga,Harvey 23-116; Hall,Max
11-19; Tonga,Manase 2-minus 4.
PASSING: Utah-WYNN, Jordan 21-41-1-198; Smithson, Shaky 1-4-0-3. BYU
Cougars-Hall,Max 12-32-0-134.
RECEIVING: Utah-KEY, Aiona 10-85; Reed, David 5-66; Brooks, Jereme 5-26;
Smithson, Shaky 1-24; Wide, Eddie 1-0. BYU Cougars-George,Andrew 2-43;
Pitta,Dennis 2-31; Jacobson,Mckay 2-20; Tonga,Manase 2-8; Di Luigi,Jj 2-7;
Hafoka,Spencer 1-13; Chambers,O'Nei 1-12.
INTERCEPTIONS: Utah-None. BYU Cougars-Rich,Andrew 1-52.
FUMBLES: Utah-None. BYU Cougars-Unga,Harvey 1-0.
Stadium: LaVell Edwards Attendance: 64301
Kickoff time: 3:06 pm End of Game: 7:00 PM Total elapsed time: 3:54
Officials: Referee: Randy Christal; Umpire: Hugh Douglass; Linesman: Cal McNeill;
Line judge: Tom Keeling; Back judge: Terry Jones; Field judge: Joe Blubaugh;
Side judge: Tom Bessant, Jr;
Temperature: 45 Wind: NNW @ 9 Weather: Partly cloudy, hazy
18th consecutive sellout at LaVell Edwards Stadium
Dennis Pitta becomes all-time BYU receptions leader
Utah vs BYU Cougars (Nov 28, 2009 at Provo, Utah)
SACKS (UA-A): Utah-GAISON, Kepa 1-0; Misi, Koa 1-0; SYLVESTER, Stev 1-0;
Cox, Christian 1-0. BYU Cougars-Jorgensen,Jan 1-0; Pendleton,Jord 1-0.
TACKLES (UA-A): Utah-WRIGHT, Mike 4-7; SYLVESTER, Stev 4-4; Dale, Joe
3-2; Fotu, Nai 3-1; Johnson, Robert 2-2; Misi, Koa 1-3; Stanford, R.J. 3-0;
Burton, Brandon 3-0; Cox, Christian 2-1; Talamaivao, Lei 1-2; Kruger, Dave 2-0;
Wesson, Elijah 2-0; Chapman, Lamar 1-1; TAPLIN-ROSS, Ju 1-1; Gaison, Kepa 1-1;
Matthews, Luke 1-0; Williams, JJ 1-0; Andersen, Boo 1-0; King, Jamel 1-0; KEY,
Aiona 1-0; Siliga, Sealver 0-1. BYU Cougars-Bradley,Brando 8-3; Bauman,Matt 3-4;
Logan,Brian 6-0; Rich,Andrew 4-2; Clawson,Coleby 3-2; Jorgensen,Jan 3-2;
Johnson,Scott 2-3; Denney,Brett 1-4; Pendleton,Jord 2-2; Doman,Shawn 1-3;
Bills,Craig 1-1; Nelson,Grant 1-1; Ogletree,Brand 0-2; Marshall,Matt 1-0;
Eason,Corby 1-0; Fuga,Romney 1-0; Thomas,Steven 1-0; Hunter,Shane 0-1;
Tialavea,Russe 0-1; Morgan,Blake 0-1.
Game Starters:
Utah
POS ## OFFENSE
LT 68 Beadles, Zane
LG 72 SCHLAUDERAFF, C
C 77 Taylor, Zane
RG 54 Stevens, Tevita
RT 70 Bergstrom, Tony
QB 3 Wynn, Jordan
RB 36 Wide, Eddie
WR 16 Reed, David
WR 85 Brooks, Jereme
WR 9 Key, Aiona
TE 81 Moeai, Kendrick
POS ## DEFENSE
LE 94 Cox, Christian
T 98 Siliga, Sealver
NT 44 Kruger, Dave
RE 41 Misi, Koa
ROV 10 SYLVESTER, Stev
MLB 20 Wright, Mike
SLB 59 Gaison, Kepa
CB 25 Stanford, R.J.
MB 27 Burton, Brandon
FS 17 Johnson, Robert
SS 12 Dale, Joe
BYU Cougars
POS ## OFFENSE
WR 4 Chambers,O'Nei
WR 6 Jacobson,Mckay
TE 32 Pitta,Dennis
LT 70 Reynolds,Matt
LG 76 Hansen,Braden
C 64 Willing,Rj
RG 60 Brown,Terence
RT 72 Alletto,Nick
QB 15 Hall,Max
RB 11 Tonga,Manase
RB 45 Unga,Harvey
POS ## DEFENSE
LE 92 Denney,Brett
NT 52 Tialavea,Russe
RE 84 Jorgensen,Jan
SLB 1 Pendleton,Jord
MLB 35 Bauman,Matt
BLB 42 Doman,Shawn
WLB 41 Clawson,Coleby
FC 7 Logan,Brian
BC 5 Bradley,Brando
KAT 22 Rich,Andrew
FS 21 Johnson,Scott
Player participation:
Utah: 1-SMITHSON, Shaky, 6-YANCY, Kamaron, 7-CAIN, Terrance, 8-WESSON, Elijah, 11-MATTHEWS, Luke, 13-WILLIAMS, JJ,
15-CHRISTOPHER, De, 18-MANIS, Chad, 21-CHAPMAN, Lamar, 23-MAIRES, Chase, 24-JONES, Justin, 26-LACY, Ryan, 28-TOPPS, Reggie,
29-ROBINSON,Mychal, 30-VROMAN, Ben, 32-WALKER, Chaz, 33-TAPLIN-ROSS, Ju, 39-PHILLIPS, Joe, 42-FOTU, Nai, 43-TALAMAIVAO, Lei,
45-ANDERSEN, Boo, 46-MOSS, Trevor, 47-DRECKSEL, Tatum, 51-KING, Jamel, 52-MARTINEZ, Matt, 55-A'ASA, Neli, 62-GREENE, Patrick,
67-TUIMAUGA, Derek, 71-WATTS, Walter, 74-BRENNER, Sam, 80-JOPPRU, Chris, 83-HENDY, Ben, 84-CLIFFORD, Brad, 86-SELLWOOD, Sean,
96-TUI'ONE, Junior.
BYU Cougars: 10-Di Luigi,Jj, 18-Bills,Craig, 19-Marshall,Matt, 20-Aguirre,Lee, 23-Uale,Travis, 24-Thomas,Steven, 25-Eason,Corby,
27-Morgan,Blake, 29-Ashworth,Luke, 33-Kariya,Bryan, 37-So'Oto,Vic, 38-Payne,Mitch, 39-Nelson,Grant, 43-Atkinson,Jorda,
48-Frazier,Jameso, 51-Hunter,Shane, 54-Freeman,Ryan, 55-Ogletree,Brand, 57-Putnam,Matt, 59-Pace,John, 62-Thorson,Marco,
74-Mulitalo,Ryan, 83-Hafoka,Spencer, 85-Thompson,Brett, 86-Peterson,Bj, 88-George,Andrew, 89-Brown,Braden, 97-Hola,Tevita,
98-Fuga,Romney, 99-Stephenson,Ril.
|
Coin toss: BYU wins, will receive. Utah defends south goal. | |||
Uu | 1-10 | at Uu30 | UU ball on UU30. |
Vroman, Ben kickoff 70 yards to the BY0, touchback. | |||
By | 1-10 | at By20 | Unga,Harvey rush for no gain to the BY20 (SYLVESTER, Stev;DALE, Joe). |
By | 2-10 | at By20 | Unga,Harvey rush for 4 yards to the BY24 (Dale, Joe). |
By | 3-6 | at By24 | Hall,Max pass incomplete to Chambers,O'Nei (Chapman, Lamar). |
By | 4-6 | at By24 | Stephenson,Ril punt 44 yards to the UU32, Smithson, Shaky return 13 yards to the UU45 (Fuga,Romney). |
