Utah (10-3,7-1) vs. #10 Boise State (12-1,7-1)
Date: Dec 22, 2010 Site: Las Vegas, Nevada Stadium: Sam Boyd Stadium Attendance: 41923
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Utah | 3 | 0 | 0 | 0 | 3 |
#10 Boise State | 0 | 16 | 7 | 3 | 26 |
SCORING SUMMARY | UU -BSU | |||
1st | 00:56 | UU | Phillips, Joe 44 yd field goal | |
4 plays, 5 yards, TOP 0:57 | 3 - 0 | |||
2nd | 08:39 | BSU | Doug Martin 84 yd run (Kyle Brotzman kick) | |
1 play, 84 yards, TOP 0:15 | 3 - 7 | |||
02:27 | BSU | Kyle Brotzman 29 yd field goal | ||
8 plays, 50 yards, TOP 3:34 | 3 - 10 | |||
00:18 | BSU | Tyler Shoemaker 25 yd pass from Kellen Moore (Chris Potter pass failed) | ||
3 plays, 54 yards, TOP 0:26 | 3 - 16 | |||
3rd | 08:18 | BSU | Austin Pettis 18 yd pass from Kellen Moore (Kyle Brotzman kick) | |
4 plays, 54 yards, TOP 1:07 | 3 - 23 | |||
4th | 08:49 | BSU | Kyle Brotzman 21 yd field goal | |
14 plays, 77 yards, TOP 6:06 | 3 - 26 |
Kickoff time: 5:06 PM End of Game: 08:24 PM Total elapsed time: 3:18 Referee: Jack Folliard Umpire: Matt Jordan Linesman: Cappy Anderson Line judge: Michael Feldman Back judge: Jim Northcutt Field judge: Dan Spriesterba Side judge: Bernie Hulscher Scorer: Jim Shaffer Temperature: 52 Wind: 6 MP ENE Weather: Overcast |
Team Totals | UU | BSU |
FIRST DOWNS | 8 | 23 |
Rushing | 4 | 6 |
Passing | 3 | 15 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 107 | 202 |
Rushing Attempts | 29 | 37 |
Average Per Rush | 3.7 | 5.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 146 | 220 |
Yards Lost Rushing | 39 | 18 |
NET YARDS PASSING | 93 | 341 |
Completions-Attempts-Int | 10-24-0 | 29-40-1 |
Average Per Attempt | 3.9 | 8.5 |
Average Per Completion | 9.3 | 11.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 200 | 543 |
Total offense plays | 53 | 77 |
Average Gain Per Play | 3.8 | 7.1 |
Fumbles: Number-Lost | 3-3 | 4-3 |
Penalties: Number-Yards | 10-83 | 3-29 |
PUNTS-YARDS | 5-206 | 1-47 |
Average Yards Per Punt | 41.2 | 47.0 |
Net Yards Per Punt | 34.2 | 47.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 2-126 | 6-356 |
Average Yards Per Kickoff | 63.0 | 59.3 |
Net Yards Per Kickoff | 46.5 | 35.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-15-0 |
Average Per Return | 0.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 6-146-0 | 2-33-0 |
Average Per Return | 24.3 | 16.5 |
Interceptions: Number-Yds-TD | 1-24-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
Miscellaneous Yards | 40 | 0 |
Possession Time | 26:50 | 33:10 |
1st Quarter | 7:10 | 7:50 |
2nd Quarter | 7:10 | 7:50 |
3rd Quarter | 8:51 | 6:09 |
4th Quarter | 3:39 | 11:21 |
Third-Down Conversions | 2 of 13 | 8 of 18 |
Fourth-Down Conversions | 0 of 1 | 1 of 4 |
Red-Zone Scores-Chances | 0-2 | 3-4 |
Touchdowns | 0-2 | 1-4 |
Field goals | 0-2 | 2-4 |
Sacks By: Number-Yards | 1-7 | 4-21 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 1-3 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Utah-CAIN, Terrance 2-2; Smithson, Shaky 1-1. #10 Boise State-Kellen Moore 2-1; Austin Pettis 1-1; Kyle Efaw 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UU | 1st | B20 | 13:53 | Fumble | B22 | 12:11 | Missed FG | 4--2 | 1:42 | # | |
UU | 1st | U36 | 10:17 | Punt | B34 | 08:18 | Fumble | 4-30 | 1:59 | ||
UU | 1st | U47 | 06:49 | Downs | B43 | 04:17 | Punt | 6-10 | 2:32 | ||
UU | 1st | B32 | 01:53 | Interception | B27 | 00:56 | * | FIELD GOAL | 4-5 | 0:57 | |
UU | 2nd | U27 | 11:25 | Fumble | U47 | 08:54 | Punt | 4-20 | 2:31 | ||
UU | 2nd | U25 | 08:31 | Kickoff | U20 | 06:01 | Punt | 3--5 | 2:30 | ||
UU | 2nd | U25 | 02:20 | Kickoff | U19 | 00:44 | Punt | 3--6 | 1:36 | ||
UU | 2nd | U34 | 00:12 | Kickoff | U32 | 00:00 | End of half | 1--2 | 0:12 | ||
UU | 3rd | U46 | 14:52 | Kickoff | B31 | 13:09 | Fumble | 3-23 | 1:43 | ||
UU | 3rd | U20 | 10:55 | Fumble | U20 | 09:25 | Punt | 3-0 | 1:30 | ||
UU | 3rd | U36 | 08:13 | Kickoff | B37 | 06:01 | Fumble | 4-27 | 2:12 | ||
UU | 3rd | U15 | 03:13 | Missed FG | B19 | 14:55 | Missed FG | 8-66 | 3:18 | # | |
UU | 4th | U44 | 08:42 | Kickoff | B36 | 06:25 | Downs | 6-20 | 2:17 | ||
UU | 4th | U32 | 01:10 | Downs | U35 | 00:00 | End of half | 3-3 | 1:10 | ||
BSU | 1st | B23 | 15:00 | Kickoff | B20 | 13:53 | Fumble | 3--3 | 1:07 | ||
BSU | 1st | B22 | 12:11 | Missed FG | B17 | 10:17 | Punt | 3--5 | 1:54 | ||
BSU | 1st | B34 | 08:18 | Fumble | U47 | 06:49 | Downs | 6-19 | 1:29 | ||
BSU | 1st | B20 | 04:17 | Punt | B46 | 01:53 | Interception | 7-26 | 2:24 | ||
BSU | 1st | B24 | 00:50 | Kickoff | U27 | 11:25 | Fumble | 11-49 | 4:25 | ||
BSU | 2nd | B16 | 08:54 | Punt | U00 | 08:39 | * | TOUCHDOWN | 1-84 | 0:15 | |
BSU | 2nd | B38 | 06:01 | Punt | U12 | 02:27 | * | FIELD GOAL | 8-50 | 3:34 | # |
BSU | 2nd | B46 | 00:44 | Punt | U00 | 00:18 | * | TOUCHDOWN | 3-54 | 0:26 | |
BSU | 3rd | B31 | 13:09 | Fumble | U00 | 10:55 | Fumble | 5-69 | 2:14 | ||
BSU | 3rd | B46 | 09:25 | Punt | U00 | 08:18 | * | TOUCHDOWN | 4-54 | 1:07 | # |
BSU | 3rd | B37 | 06:01 | Fumble | U10 | 03:13 | Missed FG | 6-53 | 2:48 | # | |
BSU | 4th | B20 | 14:55 | Missed FG | U03 | 08:49 | * | FIELD GOAL | 14-77 | 6:06 | # |
BSU | 4th | B36 | 06:25 | Downs | U32 | 01:10 | Downs | 9-32 | 5:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:10 | 07:10 | 08:51 | 03:39 | 14:20 | 12:30 | 26:50 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/4 | 0/2 | 1/7 | 1/6 | 2/13 | ||
Average field position | B43 | U27 | U29 | U38 | U42 | U32 | U38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
#10 Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:50 | 07:50 | 06:09 | 11:21 | 15:40 | 17:30 | 33:10 | ||
3rd Down Conversions | 1/5 | 2/5 | 1/2 | 4/6 | 3/10 | 5/8 | 8/18 | ||
Average field position | B24 | B33 | B38 | B28 | B27 | B34 | B30 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B23 | 15:00 | Kickoff | B20 | 13:53 | Fumble | 3--3 | 1:07 | ||
UU | 1st | B20 | 13:53 | Fumble | B22 | 12:11 | Missed FG | 4--2 | 1:42 | # | |
BSU | 1st | B22 | 12:11 | Missed FG | B17 | 10:17 | Punt | 3--5 | 1:54 | ||
UU | 1st | U36 | 10:17 | Punt | B34 | 08:18 | Fumble | 4-30 | 1:59 | ||
BSU | 1st | B34 | 08:18 | Fumble | U47 | 06:49 | Downs | 6-19 | 1:29 | ||
UU | 1st | U47 | 06:49 | Downs | B43 | 04:17 | Punt | 6-10 | 2:32 | ||
BSU | 1st | B20 | 04:17 | Punt | B46 | 01:53 | Interception | 7-26 | 2:24 | ||
UU | 1st | B32 | 01:53 | Interception | B27 | 00:56 | * | FIELD GOAL | 4-5 | 0:57 | |
BSU | 1st | B24 | 00:50 | Kickoff | U27 | 11:25 | Fumble | 11-49 | 4:25 | ||
UU | 2nd | U27 | 11:25 | Fumble | U47 | 08:54 | Punt | 4-20 | 2:31 | ||
BSU | 2nd | B16 | 08:54 | Punt | U00 | 08:39 | * | TOUCHDOWN | 1-84 | 0:15 | |
UU | 2nd | U25 | 08:31 | Kickoff | U20 | 06:01 | Punt | 3--5 | 2:30 | ||
BSU | 2nd | B38 | 06:01 | Punt | U12 | 02:27 | * | FIELD GOAL | 8-50 | 3:34 | # |
UU | 2nd | U25 | 02:20 | Kickoff | U19 | 00:44 | Punt | 3--6 | 1:36 | ||
BSU | 2nd | B46 | 00:44 | Punt | U00 | 00:18 | * | TOUCHDOWN | 3-54 | 0:26 | |
UU | 2nd | U34 | 00:12 | Kickoff | U32 | 00:00 | End of half | 1--2 | 0:12 | ||
UU | 3rd | U46 | 14:52 | Kickoff | B31 | 13:09 | Fumble | 3-23 | 1:43 | ||
BSU | 3rd | B31 | 13:09 | Fumble | U00 | 10:55 | Fumble | 5-69 | 2:14 | ||
UU | 3rd | U20 | 10:55 | Fumble | U20 | 09:25 | Punt | 3-0 | 1:30 | ||
BSU | 3rd | B46 | 09:25 | Punt | U00 | 08:18 | * | TOUCHDOWN | 4-54 | 1:07 | # |
UU | 3rd | U36 | 08:13 | Kickoff | B37 | 06:01 | Fumble | 4-27 | 2:12 | ||
BSU | 3rd | B37 | 06:01 | Fumble | U10 | 03:13 | Missed FG | 6-53 | 2:48 | # | |
UU | 3rd | U15 | 03:13 | Missed FG | B19 | 14:55 | Missed FG | 8-66 | 3:18 | # | |
BSU | 4th | B20 | 14:55 | Missed FG | U03 | 08:49 | * | FIELD GOAL | 14-77 | 6:06 | # |
UU | 4th | U44 | 08:42 | Kickoff | B36 | 06:25 | Downs | 6-20 | 2:17 | ||
BSU | 4th | B36 | 06:25 | Downs | U32 | 01:10 | Downs | 9-32 | 5:15 | ||
UU | 4th | U32 | 01:10 | Downs | U35 | 00:00 | End of half | 3-3 | 1:10 |
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Walker, Chaz | 6 | 4 | 10 | . | 1 | . | 1-24 | . | . | . | . |
21 | Chapman, Lamar | 8 | 1 | 9 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
33 | TAPLIN-ROSS, Ju | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
52 | Martinez, Matt | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
18 | Manis, Chad | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
2 | Blechen, Brian | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
90 | SHELBY, Derrick | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
27 | BURTON, Brandon | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . |
98 | SILIGA, Sealver | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
44 | Kruger, Dave | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Cox, Christian | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
92 | LOTULELEI, Star | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | TUI'ONE, Junior | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Andersen, Boo | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Black, Conroy | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Spikes, Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Matthews, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | A'asa, Neli | . | . | . | . | . | 1-0 | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | #10 Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Jeron Johnson | 3 | 7 | 10 | . | 1 | . | . | . | . | . | . |
36 | Aaron Tevis | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
52 | Derrell Acrey | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
8 | George Iloka | 4 | . | 4 | 2.0/12 | . | . | . | . | . | . | . |
92 | Shea McClellin | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
40 | Tyrone Crawford | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
4 | Jerrell Gavins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Ryan Winterswyk | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
97 | Chase Baker | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
17 | Winston Venable | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.0/10 | . |
48 | J.C. Percey | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Tommy Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
39 | Drew Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | J.T. Nisby | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
72 | Matt Slater | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | R. Tjong-A-Tjoe | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
35 | Kyle Brotzman | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jamar Taylor | 1 | . | 1 | . | 1 | . | . | 1 | . | 1.0/0 | . |
22 | Doug Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | B. Thompson | . | 1 | 1 | . | . | 1-8 | . | . | . | . | . |
45 | Daron Mackey | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Billy Winn | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
25 | Hunter White | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Utah: 1-SMITHSON, Shaky, 8-MOALA, Fatu, 9-BLACK, Conroy, 14-DUNN, Reggie, 15-WALKER, Michael, 19-CHAPPUIS, Quade, 23-FREEMAN, Wykie, 24-VAKAPUNA, Tauni, 28-TOPPS, Reggie, 30-MARSH, Nick, 31-SPIKES, Victor, 34-ASIATA, Shawn, 35-BIRD, Greg, 36-WIDE, Eddie, 38-BURTON, Beau, 39-PHILLIPS, Joe, 44-KRUGER, Dave, 45-ANDERSEN, Boo, 47-WHITTINGHAM, Ty, 49-REILLY, Trevor, 51-FAGERGREN, Dave, 62-GREENE, Patrick, 68-HEIMULI, Latu, 76-TOFAEONO, Jerem, 79-TAUMOELAU,Percy, 80-TONGA, Westlee, 83-FITZGERALD,Sean, 85-BROOKS, Jereme, 86-SELLWOOD, Sean, 91-AIONO, James, 92-LOTULELEI, Star, 96-TUI'ONE, Junior, 99-KRUGER, Joe. |
#10 Boise State: 3-Chris Potter, 4-Jerrell Gavins, 5-Jason Robinson, 24-Hazen Moss, 25-Hunter White, 26-Matt Kaiserman, 27-Jeremy Avery, 28-Jarvis Hodge, 30-Travis Stanaway, 33-Tommy Smith, 35-Kyle Brotzman, 39-Drew Wright, 40-Tyrone Crawford, 43-R. Tjong-A-Tjoe, 44-Chris Roberson, 45-Daron Mackey, 47-Dan Paul, 48-J.C. Percey, 50-J.T. Nisby, 55-Chuck Hayes, 82-Geraldo Hiwat, 87-Gabe Linehan, 88-Chandler Koch, 96-Jarrell Root. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah................ 3 0 0 0 - 3 Record: (10-3,7-1)
#10 Boise State..... 0 16 7 3 - 26 Record: (12-1,7-1)
Scoring Summary:
1st 00:56 UU - Phillips, Joe 44 yd field goal, 4-5 0:57, UU 3 - BSU 0
2nd 08:39 BSU - Doug Martin 84 yd run (Kyle Brotzman kick), 1-84 0:15, UU 3 - BSU 7
02:27 BSU - Kyle Brotzman 29 yd field goal, 8-50 3:34, UU 3 - BSU 10
00:18 BSU - Tyler Shoemaker 25 yd pass from Kellen Moore (Chris Potter pass failed), 3-54 0:26, UU 3 - BSU 16
3rd 08:18 BSU - Austin Pettis 18 yd pass from Kellen Moore (Kyle Brotzman kick), 4-54 1:07, UU 3 - BSU 23
4th 08:49 BSU - Kyle Brotzman 21 yd field goal, 14-77 6:06, UU 3 - BSU 26
UU BSU
FIRST DOWNS................... 8 23
RUSHES-YARDS (NET)............ 29-107 37-202
PASSING YDS (NET)............. 93 341
Passes Att-Comp-Int........... 24-10-0 40-29-1
TOTAL OFFENSE PLAYS-YARDS..... 53-200 77-543
Fumble Returns-Yards.......... 0-0 1-8
Punt Returns-Yards............ 1-0 1-15
Kickoff Returns-Yards......... 6-146 2-33
Interception Returns-Yards.... 1-24 0-0
Punts (Number-Avg)............ 5-41.2 1-47.0
Fumbles-Lost.................. 3-3 4-3
Penalties-Yards............... 10-83 3-29
Possession Time............... 26:50 33:10
Third-Down Conversions........ 2 of 13 8 of 18
Fourth-Down Conversions....... 0 of 1 1 of 4
Red-Zone Scores-Chances....... 0-2 3-4
Sacks By: Number-Yards........ 1-7 4-21
RUSHING: Utah-WIDE, Eddie 6-34; Smithson, Shaky 3-32; Asiata, Matt 5-22;
Cain, Terrance 14-19; Brooks, Jereme 1-0. #10 Boise State-Doug Martin 17-147;
Jeremy Avery 12-55; Titus Young 3-9; Chris Potter 1-1; Dan Paul 1-1; Kellen
Moore 3-minus 11.
PASSING: Utah-CAIN, Terrance 10-24-0-93. #10 Boise State-Kellen Moore
28-38-1-339; Chris Potter 0-1-0-0; Austin Pettis 1-1-0-2.
RECEIVING: Utah-SMITHSON, Shaky 3-56; Wide, Eddie 3-21; Asiata, Matt
1-10; Matthews, Luke 1-6; Brooks, Jereme 1-5; Vakapuna, Tauni 1-minus 5. #10
Boise State-Austin Pettis 12-147; Titus Young 6-64; Tyler Shoemaker 5-89; Jeremy
Avery 2-15; Doug Martin 1-15; Kyle Efaw 1-7; Chris Potter 1-3; Dan Paul 1-1.
INTERCEPTIONS: Utah-WALKER, Chaz 1-24. #10 Boise State-None.
FUMBLES: Utah-CAIN, Terrance 2-2; Smithson, Shaky 1-1. #10 Boise
State-Kellen Moore 2-1; Kyle Efaw 1-1; Austin Pettis 1-1.
Stadium: Sam Boyd Stadium Attendance: 41923
Kickoff time: 5:06 PM End of Game: 08:24 PM Total elapsed time: 3:18
Officials: Referee: Jack Folliard; Umpire: Matt Jordan; Linesman: Cappy Anderson;
Line judge: Michael Feldman; Back judge: Jim Northcutt; Field judge: Dan Spriesterba;
Side judge: Bernie Hulscher; Scorer: Jim Shaffer;
Temperature: 52 Wind: 6 MP ENE Weather: Overcast
Utah vs #10 Boise State (Dec 22, 2010 at Las Vegas, Nevada)
SACKS (UA-A): Utah-CHAPMAN, Lamar 1-0. #10 Boise State-Winston Venable
1-0; Shea McClellin 1-0; Tyrone Crawford 0-1; J.T. Nisby 0-1; Jamar Taylor 1-0.
TACKLES (UA-A): Utah-WALKER, Chaz 6-4; Chapman, Lamar 8-1; TAPLIN-ROSS,
Ju 4-4; Martinez, Matt 2-6; Manis, Chad 3-4; Blechen, Brian 6-0; Shelby, Derrick
3-3; Burton, Brandon 3-2; Siliga, Sealver 1-4; Kruger, Dave 2-1; Cox, Christian
1-2; Lotulelei, Star 1-2; Tui'one, Junior 1-1; Andersen, Boo 0-2; Black, Conroy
1-0; Spikes, Victor 1-0; Matthews, Luke 1-0. #10 Boise State-Jeron Johnson 3-7;
Aaron Tevis 4-3; Derrell Acrey 1-4; George Iloka 4-0; Shea McClellin 2-2;
Jerrell Gavins 2-1; Tyrone Crawford 2-1; Ryan Winterswyk 2-0; Winston Venable
1-1; Chase Baker 1-1; Drew Wright 0-2; J.C. Percey 0-2; Tommy Smith 0-2; J.T.
Nisby 0-2; R. Tjong-A-Tjoe 1-0; Jamar Taylor 1-0; Doug Martin 1-0; Kyle Brotzman
1-0; Matt Slater 1-0; Daron Mackey 0-1; Billy Winn 0-1; Hunter White 0-1; B.
Thompson 0-1.
Game Starters:
Utah
POS ## OFFENSE
LT 74 Brenner, Sam
LG 72 SCHLAUDERAFF,Ca
C 77 Taylor, Zane
RG 54 Stevens, Tevita
RT 70 Bergstrom, Tony
QB 7 Cain, Terrance
RB 4 Asiata, Matt
TE 89 Rogers, Dallin
Z 11 Matthews, Luke
TE 81 Moeai, Kendrick
X 10 CHRISTOPHER, De
POS ## DEFENSE
LE 90 Shelby, Derrick
NT 93 A'asa, Neli
RE 94 Cox, Christian
RLB 52 Martinez, Matt
MLB 32 Walker, Chaz
SLB 18 Manis, Chad
CB 27 Burton, Brandon
CB 21 Chapman, Lamar
FS 33 TAPLIN-ROSS, Ju
SS 2 Blechen, Brian
T 98 Siliga, Sealver
#10 Boise State
POS ## OFFENSE
Z 2 Austin Pettis
X 1 Titus Young
H 89 Tyler Shoemaker
LT 73 Nate Potter
LG 61 Joe Kellogg
C 66 Thomas Byrd
RG 59 Will Lawrence
RT 72 Matt Slater
TE 80 Kyle Efaw
QB 11 Kellen Moore
RB 22 Doug Martin
POS ## DEFENSE
E 98 Ryan Winterswyk
T 90 Billy Winn
N 97 Chase Baker
SE 92 Shea McClellin
MLB 52 Derrell Acrey
WLB 36 Aaron Tevis
S 23 Jeron Johnson
S 8 George Iloka
NICK 17 Winston Venable
CB 21 Jamar Taylor
CB 13 B. Thompson
Player participation:
Utah: 1-SMITHSON, Shaky, 8-MOALA, Fatu, 9-BLACK, Conroy, 14-DUNN, Reggie, 15-WALKER, Michael, 19-CHAPPUIS, Quade,
23-FREEMAN, Wykie, 24-VAKAPUNA, Tauni, 28-TOPPS, Reggie, 30-MARSH, Nick, 31-SPIKES, Victor, 34-ASIATA, Shawn, 35-BIRD, Greg,
36-WIDE, Eddie, 38-BURTON, Beau, 39-PHILLIPS, Joe, 44-KRUGER, Dave, 45-ANDERSEN, Boo, 47-WHITTINGHAM, Ty, 49-REILLY, Trevor,
51-FAGERGREN, Dave, 62-GREENE, Patrick, 68-HEIMULI, Latu, 76-TOFAEONO, Jerem, 79-TAUMOELAU,Percy, 80-TONGA, Westlee,
83-FITZGERALD,Sean, 85-BROOKS, Jereme, 86-SELLWOOD, Sean, 91-AIONO, James, 92-LOTULELEI, Star, 96-TUI'ONE, Junior,
99-KRUGER, Joe.
#10 Boise State: 3-Chris Potter, 4-Jerrell Gavins, 5-Jason Robinson, 24-Hazen Moss, 25-Hunter White, 26-Matt Kaiserman,
27-Jeremy Avery, 28-Jarvis Hodge, 30-Travis Stanaway, 33-Tommy Smith, 35-Kyle Brotzman, 39-Drew Wright, 40-Tyrone Crawford,
43-R. Tjong-A-Tjoe, 44-Chris Roberson, 45-Daron Mackey, 47-Dan Paul, 48-J.C. Percey, 50-J.T. Nisby, 55-Chuck Hayes,
82-Geraldo Hiwat, 87-Gabe Linehan, 88-Chandler Koch, 96-Jarrell Root.
|
BOISE CAPTAINS:#2 PETTIS, #8 ILOKA, #22 MARTIN, #98 WINTERSWYK | |||
UTAH CAPTAINS:#4 ASIATA, #77 TAYLOR, #94 COX, #98 SILAGA | |||
UTAH WINS TOSS & DEFERS, BOISE STATE WILL RECEIVE & DEFEND S GOAL | |||
Marsh, Nick kickoff 66 yards to the BSU4, Jeremy Avery return 19 yards to the BSU23 (Manis, Chad;TAPLIN-ROSS, Ju). | |||
Bsu | 1-10 | at Bsu23 | Kellen Moore pass complete to Titus Young for 4 yards to the BSU27, out-of-bounds (Burton, Brandon). |
Bsu | 2-6 | at Bsu27 | Kellen Moore pass complete to Jeremy Avery for no gain to the BSU27 (Manis, Chad;WALKER, Chaz). |
Bsu | 3-6 | at Bsu27 | Kellen Moore sacked for loss of 7 yards to the BSU20 (Chapman, Lamar), fumble by Kellen Moore recovered by UU A'asa, Neli at BSU20. |
Drive: 3 plays, minus 3 yards, TOP 01:07 | |||
Uu | 1-10 | at Bsu20 | UTAH drive start at 13:53. |
Uu | 1-10 | at Bsu20 | Asiata, Matt rush for loss of 3 yards to the BSU23 (Ryan Winterswyk). |
Uu | 2-13 | at Bsu23 | Cain, Terrance rush for 1 yard to the BSU22 (Chase Baker). |
Uu | 3-12 | at Bsu22 | Cain, Terrance pass incomplete to CHRISTOPHER, De. |
Uu | 4-12 | at Bsu22 | Phillips, Joe field goal attempt from 39 MISSED - wide left, spot at BSU22, clock 12:11. |
Drive: 4 plays, minus 2 yards, TOP 01:42 | |||
Bsu | 1-10 | at Bsu22 | #10 BOISE STATE drive start at 12:11. |
Bsu | 1-10 | at Bsu22 | Doug Martin rush for 4 yards to the BSU26 (Shelby, Derrick;SILIGA, Sealver). |
Bsu | 2-6 | at Bsu26 | Doug Martin rush for 24 yards to the 50 yardline (Walker, Chaz), PENALTY BSU holding (Dan Paul) 10 yards to the BSU16, NO PLAY. |
Bsu | 2-16 | at Bsu16 | Doug Martin rush for 1 yard to the BSU17 (Martinez, Matt;LOTULELEI, Star). |
Bsu | 3-15 | at Bsu17 | Kellen Moore pass incomplete to Austin Pettis. |
Bsu | 4-15 | at Bsu17 | Kyle Brotzman punt 47 yards to the UU36, Smithson, Shaky return 0 yards to the UU36, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 01:54 | |||
Uu | 1-10 | at Uu36 | UTAH drive start at 10:17. |
