BYU (6-6,5-3) vs. Utah (10-2,7-1)
Date: Nov 27, 2010 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 45272
Score by Quarters | 1 | 2 | 3 | 4 | Score |
BYU | 3 | 3 | 7 | 3 | 16 |
Utah | 0 | 0 | 0 | 17 | 17 |
SCORING SUMMARY | BY -UU | |||
1st | 04:34 | BY | PAYNE, Mitch 43 yd field goal | |
10 plays, 45 yards, TOP 3:48 | 3 - 0 | |||
2nd | 00:02 | BY | PAYNE, Mitch 37 yd field goal | |
7 plays, 21 yards, TOP 2:21 | 6 - 0 | |||
3rd | 04:51 | BY | JACOBSON, McKay 21 yd pass from HEAPS, Jake (PAYNE, Mitch kick) | |
3 plays, 19 yards, TOP 0:51 | 13 - 0 | |||
4th | 14:56 | UU | Phillips, Joe 40 yd field goal | |
12 plays, 39 yards, TOP 4:48 | 13 - 3 | |||
13:46 | UU | CHRISTOPHER, De 37 yd pass from Wynn, Jordan (Phillips, Joe kick) | ||
1 play, 37 yards, TOP 0:08 | 13 - 10 | |||
07:38 | BY | PAYNE, Mitch 42 yd field goal | ||
15 plays, 56 yards, TOP 6:02 | 16 - 10 | |||
04:24 | UU | Asiata, Matt 3 yd run (Phillips, Joe kick) | ||
3 plays, 38 yards, TOP 1:21 | 16 - 17 |
Kickoff time: 1:37 PM End of Game: 4:45 PM Total elapsed time: 3:08 Referee: Terry LEYDEN Umpire: Frank VILLAR Linesman: Bill SCOTT Line judge: Keith JOHNSON Back judge: Brad ROBINSON Field judge: R. ALMEROTH Side judge: Jeffery YOCK Temperature: 29 Wind: S @ 4 Weather: Overcast |
Team Totals | BY | UU |
FIRST DOWNS | 19 | 14 |
Rushing | 5 | 5 |
Passing | 12 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 65 | 89 |
Rushing Attempts | 37 | 28 |
Average Per Rush | 1.8 | 3.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 102 | 102 |
Yards Lost Rushing | 37 | 13 |
NET YARDS PASSING | 228 | 207 |
Completions-Attempts-Int | 22-37-1 | 15-37-3 |
Average Per Attempt | 6.2 | 5.6 |
Average Per Completion | 10.4 | 13.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 293 | 296 |
Total offense plays | 74 | 65 |
Average Gain Per Play | 4.0 | 4.6 |
Fumbles: Number-Lost | 3-3 | 1-0 |
Penalties: Number-Yards | 2-20 | 3-40 |
PUNTS-YARDS | 4-164 | 6-213 |
Average Yards Per Punt | 41.0 | 35.5 |
Net Yards Per Punt | 40.5 | 34.3 |
Inside 20 | 4 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-294 | 4-227 |
Average Yards Per Kickoff | 58.8 | 56.8 |
Net Yards Per Kickoff | 43.4 | 45.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 2-2-0 |
Average Per Return | 7.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-47-0 | 5-77-0 |
Average Per Return | 11.8 | 15.4 |
Interceptions: Number-Yds-TD | 3-80-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 63 |
Possession Time | 32:32 | 27:28 |
1st Quarter | 7:00 | 8:00 |
2nd Quarter | 8:48 | 6:12 |
3rd Quarter | 5:10 | 9:50 |
4th Quarter | 11:34 | 3:26 |
Third-Down Conversions | 6 of 15 | 4 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 1-1 |
Touchdowns | 0-3 | 1-1 |
Field goals | 2-3 | 0-1 |
Sacks By: Number-Yards | 1-9 | 2-27 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 3-4 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: BYU-HEAPS, Jake 1-1; TEAM 1-1; BRADLEY, Brando 1-1. Utah-ROGERS, Dallin 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BY | 1st | B34 | 13:57 | Punt | B49 | 11:33 | Punt | 5-15 | 2:24 | ||
BY | 1st | B29 | 08:22 | Punt | U26 | 04:34 | * | FIELD GOAL | 10-45 | 3:48 | |
BY | 1st | B35 | 01:50 | Punt | B41 | 01:02 | Interception | 2-6 | 0:48 | ||
BY | 2nd | B14 | 12:04 | Punt | U40 | 07:23 | Punt | 8-46 | 4:41 | ||
BY | 2nd | B28 | 05:50 | Missed FG | B45 | 04:04 | Punt | 4-17 | 1:46 | ||
BY | 2nd | U41 | 02:23 | Punt | U20 | 00:02 | * | FIELD GOAL | 7-21 | 2:21 | # |
BY | 3rd | B24 | 14:56 | Kickoff | B43 | 12:24 | Punt | 5-19 | 2:32 | ||
BY | 3rd | U23 | 12:03 | Interception | U14 | 10:20 | Downs | 4-9 | 1:43 | # | |
BY | 3rd | U19 | 05:42 | Interception | U00 | 04:51 | * | TOUCHDOWN | 3-19 | 0:51 | |
BY | 4th | B26 | 14:51 | Kickoff | B37 | 13:54 | Fumble | 4-11 | 0:57 | ||
BY | 4th | B19 | 13:40 | Kickoff | U25 | 07:38 | * | FIELD GOAL | 15-56 | 6:02 | # |
BY | 4th | B39 | 00:00 | Punt | B46 | 06:24 | Fumble | 0-7 | 0:00 | ||
BY | 4th | B38 | 00:00 | Interception | B38 | 05:45 | Fumble | 0-0 | 0:00 | ||
BY | 4th | B21 | 04:21 | Kickoff | U25 | 00:00 | Missed FG | 11-54 | 4:21 | ||
UU | 1st | U22 | 15:00 | Kickoff | U13 | 13:57 | Punt | 3--9 | 1:03 | ||
UU | 1st | U01 | 11:33 | Punt | U27 | 08:22 | Punt | 6-26 | 3:11 | ||
UU | 1st | U13 | 04:24 | Kickoff | U28 | 01:50 | Punt | 5-15 | 2:34 | ||
UU | 1st | U25 | 01:02 | Interception | B43 | 12:04 | Punt | 9-32 | 3:58 | ||
UU | 2nd | U10 | 07:23 | Punt | B27 | 05:50 | Missed FG | 5-63 | 1:33 | ||
UU | 2nd | U16 | 04:04 | Punt | U18 | 02:23 | Punt | 3-2 | 1:41 | ||
UU | 2nd | U37 | 00:00 | Kickoff | U37 | 00:00 | End of half | 0-0 | 0:00 | ||
UU | 3rd | U14 | 12:24 | Punt | U14 | 12:03 | Interception | 3-0 | 0:21 | ||
UU | 3rd | U14 | 10:20 | Downs | B39 | 05:42 | Interception | 10-47 | 4:38 | ||
UU | 3rd | U38 | 04:44 | Kickoff | B23 | 14:56 | * | FIELD GOAL | 12-39 | 4:48 | |
UU | 4th | B37 | 13:54 | Fumble | B00 | 13:46 | * | TOUCHDOWN | 1-37 | 0:08 | |
UU | 4th | U23 | 07:33 | Kickoff | U34 | 06:24 | Punt | 5-11 | 1:09 | ||
UU | 4th | B46 | 06:24 | Fumble | B46 | 05:45 | Interception | 2-0 | 0:39 | ||
UU | 4th | B38 | 05:45 | Fumble | B00 | 04:24 | * | TOUCHDOWN | 3-38 | 1:21 | # |
UU | 4th | B12 | 00:00 | Missed FG | B12 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 08:48 | 05:10 | 11:34 | 15:48 | 16:44 | 32:32 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/3 | 4/6 | 1/6 | 5/9 | 6/15 | ||
Average field position | B32 | B33 | U40 | B22 | B33 | B41 | B37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 06:12 | 09:50 | 03:26 | 14:12 | 13:16 | 27:28 | ||
3rd Down Conversions | 2/5 | 0/3 | 2/6 | 0/1 | 2/8 | 2/7 | 4/15 | ||
Average field position | U15 | U21 | U22 | U50 | U17 | U38 | U28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UU | 1st | U22 | 15:00 | Kickoff | U13 | 13:57 | Punt | 3--9 | 1:03 | ||
BY | 1st | B34 | 13:57 | Punt | B49 | 11:33 | Punt | 5-15 | 2:24 | ||
UU | 1st | U01 | 11:33 | Punt | U27 | 08:22 | Punt | 6-26 | 3:11 | ||
BY | 1st | B29 | 08:22 | Punt | U26 | 04:34 | * | FIELD GOAL | 10-45 | 3:48 | |
UU | 1st | U13 | 04:24 | Kickoff | U28 | 01:50 | Punt | 5-15 | 2:34 | ||
BY | 1st | B35 | 01:50 | Punt | B41 | 01:02 | Interception | 2-6 | 0:48 | ||
UU | 1st | U25 | 01:02 | Interception | B43 | 12:04 | Punt | 9-32 | 3:58 | ||
BY | 2nd | B14 | 12:04 | Punt | U40 | 07:23 | Punt | 8-46 | 4:41 | ||
UU | 2nd | U10 | 07:23 | Punt | B27 | 05:50 | Missed FG | 5-63 | 1:33 | ||
BY | 2nd | B28 | 05:50 | Missed FG | B45 | 04:04 | Punt | 4-17 | 1:46 | ||
UU | 2nd | U16 | 04:04 | Punt | U18 | 02:23 | Punt | 3-2 | 1:41 | ||
BY | 2nd | U41 | 02:23 | Punt | U20 | 00:02 | * | FIELD GOAL | 7-21 | 2:21 | # |
UU | 2nd | U37 | 00:00 | Kickoff | U37 | 00:00 | End of half | 0-0 | 0:00 | ||
BY | 3rd | B24 | 14:56 | Kickoff | B43 | 12:24 | Punt | 5-19 | 2:32 | ||
UU | 3rd | U14 | 12:24 | Punt | U14 | 12:03 | Interception | 3-0 | 0:21 | ||
BY | 3rd | U23 | 12:03 | Interception | U14 | 10:20 | Downs | 4-9 | 1:43 | # | |
UU | 3rd | U14 | 10:20 | Downs | B39 | 05:42 | Interception | 10-47 | 4:38 | ||
BY | 3rd | U19 | 05:42 | Interception | U00 | 04:51 | * | TOUCHDOWN | 3-19 | 0:51 | |
UU | 3rd | U38 | 04:44 | Kickoff | B23 | 14:56 | * | FIELD GOAL | 12-39 | 4:48 | |
BY | 4th | B26 | 14:51 | Kickoff | B37 | 13:54 | Fumble | 4-11 | 0:57 | ||
UU | 4th | B37 | 13:54 | Fumble | B00 | 13:46 | * | TOUCHDOWN | 1-37 | 0:08 | |
BY | 4th | B19 | 13:40 | Kickoff | U25 | 07:38 | * | FIELD GOAL | 15-56 | 6:02 | # |
UU | 4th | U23 | 07:33 | Kickoff | U34 | 06:24 | Punt | 5-11 | 1:09 | ||
BY | 4th | B39 | 00:00 | Punt | B46 | 06:24 | Fumble | 0-7 | 0:00 | ||
UU | 4th | B46 | 06:24 | Fumble | B46 | 05:45 | Interception | 2-0 | 0:39 | ||
BY | 4th | B38 | 00:00 | Interception | B38 | 05:45 | Fumble | 0-0 | 0:00 | ||
UU | 4th | B38 | 05:45 | Fumble | B00 | 04:24 | * | TOUCHDOWN | 3-38 | 1:21 | # |
BY | 4th | B21 | 04:21 | Kickoff | U25 | 00:00 | Missed FG | 11-54 | 4:21 | ||
UU | 4th | B12 | 00:00 | Missed FG | B12 | 00:00 | End of half | 0-0 | 0:00 |
## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | RICH, Andrew | 4 | 6 | 10 | 0.5/0 | . | . | . | 1 | . | . | . |
45 | VAN NOY, Kyle | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
51 | HUNTER, Shane | 3 | 4 | 7 | . | 1 | . | 1-46 | . | . | . | . |
48 | FRAZIER, Jameso | 3 | 4 | 7 | 0.5/1 | . | . | 1-25 | . | . | . | . |
49 | WAGNER, Jadon | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
44 | OGLETREE, Brand | . | 5 | 5 | . | . | . | . | . | . | . | . |
5 | BRADLEY, Brando | 3 | 1 | 4 | . | . | . | 1-9 | 1 | . | . | . |
7 | LOGAN, Brian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
23 | Uale, Travis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
30 | MENDENHALL, Zek | . | 4 | 4 | . | . | . | . | . | . | . | . |
55 | MANUMALEUNA, Ea | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | PUTNAM, Matt | 1 | 1 | 2 | 1.0/9 | . | . | . | 3 | . | 1.0/9 | . |
37 | SO'OTO, Vic | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
79 | BRYSON, Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | HOFFMAN, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | HESS, Connell | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | FOOTE, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
74 | ANSAH, Ezekiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | MARSHALL, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | HORNUNG, Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | JORGENSEN, Aust | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Martinez, Matt | 7 | 10 | 17 | 1.5/3 | . | . | . | . | . | . | . |
32 | Walker, Chaz | 5 | 9 | 14 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
33 | TAPLIN-ROSS, Ju | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
2 | Blechen, Brian | 3 | 4 | 7 | 1.0/15 | . | . | 1-0 | 1 | . | 1.0/15 | . |
98 | SILIGA, Sealver | 1 | 6 | 7 | 2.5/4 | . | . | . | . | . | . | . |
21 | Chapman, Lamar | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | Manis, Chad | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
27 | BURTON, Brandon | 2 | 1 | 3 | . | . | . | . | 3 | 1 | . | . |
44 | Kruger, Dave | . | 3 | 3 | . | . | . | . | . | . | . | . |
24 | VAKAPUNA, Tauni | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Cox, Christian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | LOTULELEI, Star | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | SHELBY, Derrick | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
38 | Burton, Beau | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | HONEYCUTT, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Andersen, Boo | . | 2 | 2 | . | . | . | . | . | . | . | . |
75 | Cullen, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | MOEAI, Kendrick | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
93 | A'asa, Neli | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Cain, Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | TUI'ONE, Junior | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
9 | Black, Conroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | BIRD, Greg | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
31 | Spikes, Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Heimuli, Latu | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
BYU: 16-FALSLEV, JD, 17-JAUSSI, Landon, 18-WILSON, Richard, 19-MARSHALL, Matt, 20-QUEZADA, Joshua, 25-EASON, Corby, 26-BUCKNER, Robbie, 27-FOOTE, David, 29-ASHWORTH, Luke, 30-MENDENHALL, Zek, 34-JORGENSEN, Aust, 35-MENDENHALL, Zed, 38-PAYNE, Mitch, 45-VAN NOY, Kyle, 56-HESS, Connell, 62-THORSON, Marco, 74-ANSAH, Ezekiel, 78-REYNOLDS, Houst, 79-BRYSON, Thomas, 82-MUEHLMANN, Mike, 83-HAFOKA, Spencer, 86-PETERSON, BJ, 88-HOLT, Austin, 89-EDWARDS, Matthe, 92-ROWLEY, Graham, 96-HORNUNG, Reed, 99-STEPHENSON, Ril. |
Utah: 7-CAIN, Terrance, 8-MOALA, Fatu, 9-BLACK, Conroy, 10-CHRISTOPHER, De, 14-DUNN, Reggie, 15-WALKER, Michael, 16-MCNABB, Griff, 19-CHAPPUIS, Quade, 24-VAKAPUNA, Tauni, 25-HONEYCUTT, Mike, 28-TOPPS, Reggie, 29-ROBINSON,Mychal, 30-MARSH, Nick, 31-SPIKES, Victor, 34-ASIATA, Shawn, 35-BIRD, Greg, 36-WIDE, Eddie, 38-BURTON, Beau, 39-PHILLIPS, Joe, 44-KRUGER, Dave, 45-ANDERSEN, Boo, 47-WHITTINGHAM, Ty, 49-REILLY, Trevor, 51-FAGERGREN, Dave, 62-GREENE, Patrick, 68-HEIMULI, Latu, 71-WATTS, Walter, 74-BRENNER, Sam, 76-TOFAEONO, Jerem, 79-TAUMOELAU,Percy, 80-TONGA, Westlee, 83-FITZGERALD,Sean, 84-CLIFFORD, Brad, 86-SELLWOOD, Sean, 89-ROGERS, Dallin, 91-AIONO, James, 93-A'ASA, Neli, 96-TUI'ONE, Junior, 97-FINAU, Tevita, 99-KRUGER, Joe. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BYU................. 3 3 7 3 - 16 Record: (6-6,5-3)
Utah................ 0 0 0 17 - 17 Record: (10-2,7-1)
Scoring Summary:
1st 04:34 BY - PAYNE, Mitch 43 yd field goal, 10-45 3:48, BY 3 - UU 0
2nd 00:02 BY - PAYNE, Mitch 37 yd field goal, 7-21 2:21, BY 6 - UU 0
3rd 04:51 BY - JACOBSON, McKay 21 yd pass from HEAPS, Jake (PAYNE, Mitch kick), 3-19 0:51, BY 13 - UU 0
4th 14:56 UU - Phillips, Joe 40 yd field goal, 12-39 4:48, BY 13 - UU 3
13:46 UU - CHRISTOPHER, De 37 yd pass from Wynn, Jordan (Phillips, Joe kick), 1-37 0:08, BY 13 - UU 10
07:38 BY - PAYNE, Mitch 42 yd field goal, 15-56 6:02, BY 16 - UU 10
04:24 UU - Asiata, Matt 3 yd run (Phillips, Joe kick), 3-38 1:21, BY 16 - UU 17
BY UU
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 37-65 28-89
PASSING YDS (NET)............. 228 207
Passes Att-Comp-Int........... 37-22-1 37-15-3
TOTAL OFFENSE PLAYS-YARDS..... 74-293 65-296
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-2
Kickoff Returns-Yards......... 4-47 5-77
Interception Returns-Yards.... 3-80 1-0
Punts (Number-Avg)............ 4-41.0 6-35.5
Fumbles-Lost.................. 3-3 1-0
Penalties-Yards............... 2-20 3-40
Possession Time............... 32:32 27:28
Third-Down Conversions........ 6 of 15 4 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 1-9 2-27
RUSHING: BYU-KARIYA, Bryan 14-36; QUEZADA, Joshua 12-30; DI LUIGI, JJ
7-14; HEAPS, Jake 4-minus 15. Utah-WIDE, Eddie 18-73; Asiata, Matt 8-23; WYNN,
Jordan 2-minus 7.
PASSING: BYU-HEAPS, Jake 22-37-1-228. Utah-WYNN, Jordan 13-30-1-199;
Cain, Terrance 2-7-2-8.
RECEIVING: BYU-JACOBSON, McKay 7-92; KARIYA, Bryan 4-29; HOFFMAN, Cody
3-22; MAHINA, Devin 2-32; MENDENHALL, Zed 2-12; ASHWORTH, Luke 2-12; HOLT,
Austin 1-17; DI LUIGI, JJ 1-12. Utah-BROOKS, Jereme 3-72; Smithson, Shaky 3-35;
Rogers, Dallin 2-38; Matthews, Luke 2-10; Wide, Eddie 2-5; CHRISTOPHER, De 1-37;
Asiata, Matt 1-6; Asiata, Shawn 1-4.
INTERCEPTIONS: BYU-HUNTER, Shane 1-46; FRAZIER, Jameso 1-25; BRADLEY,
Brando 1-9. Utah-BLECHEN, Brian 1-0.
FUMBLES: BYU-BRADLEY, Brando 1-1; HEAPS, Jake 1-1; TEAM 1-1. Utah-ROGERS,
Dallin 1-0.
Stadium: Rice-Eccles Attendance: 45272
Kickoff time: 1:37 PM End of Game: 4:45 PM Total elapsed time: 3:08
Officials: Referee: Terry LEYDEN; Umpire: Frank VILLAR; Linesman: Bill SCOTT;
Line judge: Keith JOHNSON; Back judge: Brad ROBINSON; Field judge: R. ALMEROTH;
Side judge: Jeffery YOCK;
Temperature: 29 Wind: S @ 4 Weather: Overcast
BYU vs #20 Utah (Nov 27, 2010 at Salt Lake City, UTAH)
SACKS (UA-A): BYU-PUTNAM, Matt 1-0. Utah-WALKER, Chaz 1-0; Blechen, Brian
1-0.
TACKLES (UA-A): BYU-RICH, Andrew 4-6; VAN NOY, Kyle 5-2; FRAZIER, Jameso
3-4; HUNTER, Shane 3-4; WAGNER, Jadon 2-3; OGLETREE, Brand 0-5; BRADLEY, Brando
3-1; LOGAN, Brian 2-2; Uale, Travis 1-3; MENDENHALL, Zek 0-4; MANUMALEUNA, Ea
0-3; PUTNAM, Matt 1-1; SO'OTO, Vic 0-2; BRYSON, Thomas 0-2; HOFFMAN, Cody 1-0;
HORNUNG, Reed 0-1; HESS, Connell 0-1; MARSHALL, Matt 0-1; FOOTE, David 0-1;
ANSAH, Ezekiel 0-1; JORGENSEN, Aust 0-1. Utah-MARTINEZ, Matt 7-10; Walker, Chaz
5-9; TAPLIN-ROSS, Ju 6-2; Blechen, Brian 3-4; Siliga, Sealver 1-6; CHAPMAN,
Lamar 3-1; Manis, Chad 0-4; Burton, Brandon 2-1; Kruger, Dave 0-3; COX,
Christian 1-1; Vakapuna, Tauni 1-1; Honeycutt, Mike 0-2; Burton, Beau 0-2;
Shelby, Derrick 0-2; Lotulelei, Star 0-2; Andersen, Boo 0-2; Moeai, Kendrick
1-0; Cain, Terrance 1-0; Cullen, John 1-0; A'asa, Neli 1-0; Spikes, Victor 0-1;
BIRD, Greg 0-1; Tui'one, Junior 0-1; Black, Conroy 0-1.
Game Starters:
BYU
POS ## OFFENSE
QB 9 HEAPS, Jake
RB 33 KARIYA, Bryan
RB 10 DI LUIGI, JJ
WR 2 HOFFMAN, Cody
WR 6 JACOBSON, McKay
TE 84 MAHINA, Devin
OL 70 REYNOLDS, Matt
OL 76 HANSEN, Braden
OL 60 BROWN, Terence
OL 73 SPEREDON, Jason
OL 75 BROWN, Braden
POS ## DEFENSE
DL 41 PUTNAM, Matt
DL 55 MANUMALEUNA, Ea
DL 37 SO'OTO, Vic
LB 48 FRAZIER, Jameso
LB 51 HUNTER, Shane
LB 44 OGLETREE, Brand
LB 49 WAGNER, Jadon
DB 7 LOGAN, Brian
DB 5 BRADLEY, Brando
DB 22 RICH, Andrew
DB 23 Uale, Travis
Utah
POS ## OFFENSE
QB 3 Wynn, Jordan
RB 4 Asiata, Matt
WR 1 Smithson, Shaky
WR 85 Brooks, Jereme
WR 11 Matthews, Luke
TE 81 Moeai, Kendrick
OL 75 Cullen, John
OL 72 SCHLAUDERAFF,Ca
OL 77 Taylor, Zane
OL 54 Stevens, Tevita
OL 70 Bergstrom, Tony
POS ## DEFENSE
DL 90 Shelby, Derrick
DL 98 Siliga, Sealver
DL 92 Lotulelei, Star
DL 94 Cox, Christian
LB 52 Martinez, Matt
LB 32 Walker, Chaz
LB 18 Manis, Chad
DB 27 Burton, Brandon
DB 21 Chapman, Lamar
DB 33 TAPLIN-ROSS, Ju
DB 2 Blechen, Brian
Player participation:
BYU: 16-FALSLEV, JD, 17-JAUSSI, Landon, 18-WILSON, Richard, 19-MARSHALL, Matt, 20-QUEZADA, Joshua, 25-EASON, Corby,
26-BUCKNER, Robbie, 27-FOOTE, David, 29-ASHWORTH, Luke, 30-MENDENHALL, Zek, 34-JORGENSEN, Aust, 35-MENDENHALL, Zed,
38-PAYNE, Mitch, 45-VAN NOY, Kyle, 56-HESS, Connell, 62-THORSON, Marco, 74-ANSAH, Ezekiel, 78-REYNOLDS, Houst, 79-BRYSON, Thomas,
82-MUEHLMANN, Mike, 83-HAFOKA, Spencer, 86-PETERSON, BJ, 88-HOLT, Austin, 89-EDWARDS, Matthe, 92-ROWLEY, Graham,
96-HORNUNG, Reed, 99-STEPHENSON, Ril.
Utah: 7-CAIN, Terrance, 8-MOALA, Fatu, 9-BLACK, Conroy, 10-CHRISTOPHER, De, 14-DUNN, Reggie, 15-WALKER, Michael,
16-MCNABB, Griff, 19-CHAPPUIS, Quade, 24-VAKAPUNA, Tauni, 25-HONEYCUTT, Mike, 28-TOPPS, Reggie, 29-ROBINSON,Mychal,
30-MARSH, Nick, 31-SPIKES, Victor, 34-ASIATA, Shawn, 35-BIRD, Greg, 36-WIDE, Eddie, 38-BURTON, Beau, 39-PHILLIPS, Joe,
