Utah (3-0,2-0) vs. New Mexico (0-3,0-1)
Date: Sep 18, 2010 Site: Albuquerque, N.M. Stadium: University Stadium Attendance: 23940
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Utah | 7 | 14 | 28 | 7 | 56 |
New Mexico | 0 | 0 | 14 | 0 | 14 |
SCORING SUMMARY | UU -NM | |||
1st | 06:55 | UU | Asiata, Matt 1 yd run (Phillips, Joe kick) | |
9 plays, 44 yards, TOP 3:57 | 7 - 0 | |||
2nd | 11:00 | UU | Rogers, Dallin 1 yd pass from Cain, Terrance (Phillips, Joe kick) | |
8 plays, 47 yards, TOP 3:17 | 14 - 0 | |||
00:29 | UU | Cain, Terrance 12 yd run (Phillips, Joe kick) | ||
7 plays, 80 yards, TOP 1:41 | 21 - 0 | |||
3rd | 14:49 | NM | BUTLER, A.J. 27 yd fumble recovery (AHO, James kick) | |
21 - 7 | ||||
14:04 | UU | Brooks, Jereme 75 yd pass from Cain, Terrance (Phillips, Joe kick) | ||
2 plays, 69 yards, TOP 0:35 | 28 - 7 | |||
13:08 | UU | Martinez, Matt 36 yd interception return (Phillips, Joe kick) | ||
35 - 7 | ||||
09:48 | UU | Smithson, Shaky 73 yd punt return (Phillips, Joe kick) | ||
42 - 7 | ||||
03:16 | NM | WILLIAMS, Bryan 18 yd pass from AUSTIN, Tarean (AHO, James kick) | ||
12 plays, 80 yards, TOP 6:32 | 42 - 14 | |||
01:24 | UU | CHRISTOPHER, De 33 yd pass from Cain, Terrance (Phillips, Joe kick) | ||
4 plays, 48 yards, TOP 1:43 | 49 - 14 | |||
4th | 12:23 | UU | Vakapuna, Tauni 24 yd run (Phillips, Joe kick) | |
3 plays, 80 yards, TOP 1:13 | 56 - 14 |
Kickoff time: 6:06 pm End of Game: 9:25 Total elapsed time: 3:19 Referee: Alan Eck Umpire: Tim Schroeder Linesman: Steve Hoslett Line judge: Doug Moore Back judge: Craig Falkner Field judge: Dave Jargiello Side judge: Corey Luxner Scorer: Paul Oppermann Temperature: 90 Wind: SW @ 5 Weather: Partly Cloudy |
Team Totals | UU | NM |
FIRST DOWNS | 19 | 16 |
Rushing | 10 | 7 |
Passing | 8 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 180 | 69 |
Rushing Attempts | 35 | 37 |
Average Per Rush | 5.1 | 1.9 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 193 | 116 |
Yards Lost Rushing | 13 | 47 |
NET YARDS PASSING | 248 | 161 |
Completions-Attempts-Int | 20-23-0 | 18-35-1 |
Average Per Attempt | 10.8 | 4.6 |
Average Per Completion | 12.4 | 8.9 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 428 | 230 |
Total offense plays | 58 | 72 |
Average Gain Per Play | 7.4 | 3.2 |
Fumbles: Number-Lost | 4-3 | 1-0 |
Penalties: Number-Yards | 6-65 | 5-54 |
PUNTS-YARDS | 3-147 | 8-349 |
Average Yards Per Punt | 49.0 | 43.6 |
Net Yards Per Punt | 48.0 | 23.1 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 9-595 | 3-210 |
Average Yards Per Kickoff | 66.1 | 70.0 |
Net Yards Per Kickoff | 48.4 | 35.7 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 5-144-1 | 1-3-0 |
Average Per Return | 28.8 | 3.0 |
Kickoff returns: Number-Yds-TD | 2-83-0 | 6-99-0 |
Average Per Return | 41.5 | 16.5 |
Interceptions: Number-Yds-TD | 1-36-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-30-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:56 | 33:04 |
1st Quarter | 7:41 | 7:19 |
2nd Quarter | 6:43 | 8:17 |
3rd Quarter | 2:48 | 12:12 |
4th Quarter | 9:44 | 5:16 |
Third-Down Conversions | 6 of 12 | 6 of 18 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 1-2 |
Touchdowns | 3-4 | 1-2 |
Field goals | 0-4 | 0-2 |
Sacks By: Number-Yards | 5-27 | 1-4 |
PAT Kicks | 8-8 | 2-2 |
Field Goals | 0-0 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Utah-ASIATA, Matt 1-0; Matthews, Luke 1-1; Vakapuna, Tauni 1-1; Wide, Eddie 1-1. New Mexico-GRUNER, Brad 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UU | 1st | N49 | 13:49 | Punt | N36 | 11:50 | Fumble | 5-13 | 1:59 | ||
UU | 1st | N44 | 10:52 | Punt | N00 | 06:55 | * | TOUCHDOWN | 9-44 | 3:57 | # |
UU | 1st | U24 | 02:53 | Missed FG | U27 | 01:08 | Punt | 3-3 | 1:45 | ||
UU | 2nd | N47 | 14:17 | Punt | N00 | 11:00 | * | TOUCHDOWN | 8-47 | 3:17 | # |
UU | 2nd | U29 | 08:09 | Punt | U20 | 06:24 | Punt | 3--9 | 1:45 | ||
UU | 2nd | U20 | 02:10 | Punt | N00 | 00:29 | * | TOUCHDOWN | 7-80 | 1:41 | # |
UU | 3rd | U20 | 15:00 | Kickoff | U27 | 14:49 | Fumble | 1-7 | 0:11 | ||
UU | 3rd | U31 | 14:39 | Kickoff | N00 | 14:04 | * | TOUCHDOWN | 2-69 | 0:35 | |
UU | 3rd | N00 | 13:08 | Interception | N00 | 13:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
UU | 3rd | N00 | 09:48 | Punt | N00 | 09:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
UU | 3rd | N48 | 03:07 | Kickoff | N00 | 01:24 | * | TOUCHDOWN | 4-48 | 1:43 | |
UU | 4th | U20 | 13:36 | Downs | N00 | 12:23 | * | TOUCHDOWN | 3-80 | 1:13 | |
UU | 4th | U37 | 10:50 | Punt | U42 | 10:40 | Fumble | 1-5 | 0:10 | ||
UU | 4th | U40 | 09:46 | Downs | U41 | 07:31 | Punt | 3-1 | 2:15 | ||
UU | 4th | N45 | 06:06 | Punt | N21 | 00:00 | End of half | 9-24 | 6:06 | # | |
NM | 1st | N20 | 15:00 | Kickoff | N26 | 13:49 | Punt | 3-6 | 1:11 | ||
NM | 1st | N36 | 11:50 | Fumble | N35 | 10:52 | Punt | 3--1 | 0:58 | ||
NM | 1st | N24 | 06:49 | Kickoff | U24 | 02:53 | Missed FG | 10-52 | 3:56 | ||
NM | 1st | N19 | 01:08 | Punt | N24 | 14:17 | Punt | 3-5 | 1:51 | ||
NM | 2nd | N15 | 10:55 | Kickoff | N27 | 08:09 | Punt | 5-12 | 2:46 | ||
NM | 2nd | N34 | 06:24 | Punt | N46 | 02:10 | Punt | 8-12 | 4:14 | ||
NM | 2nd | N24 | 00:24 | Kickoff | N21 | 00:00 | End of half | 1--3 | 0:24 | ||
NM | 3rd | U27 | 14:49 | Fumble | U27 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
NM | 3rd | N26 | 13:58 | Kickoff | N33 | 13:08 | Interception | 2-7 | 0:50 | ||
NM | 3rd | N20 | 13:08 | Kickoff | N34 | 09:48 | Punt | 6-14 | 3:20 | ||
NM | 3rd | N20 | 09:48 | Kickoff | U00 | 03:16 | * | TOUCHDOWN | 12-80 | 6:32 | # |
NM | 3rd | N22 | 01:19 | Kickoff | U20 | 13:36 | Downs | 10-58 | 2:43 | # | |
NM | 4th | N08 | 12:18 | Kickoff | N15 | 10:50 | Punt | 3-7 | 1:28 | ||
NM | 4th | U39 | 10:40 | Fumble | U40 | 09:46 | Downs | 4--1 | 0:54 | ||
NM | 4th | N15 | 07:31 | Punt | N12 | 06:06 | Punt | 3--3 | 1:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 06:43 | 02:48 | 09:44 | 14:24 | 12:32 | 26:56 | ||
3rd Down Conversions | 1/4 | 2/3 | 1/1 | 2/4 | 3/7 | 3/5 | 6/12 | ||
Average field position | U43 | U34 | U34 | U38 | U38 | U36 | U37 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 08:17 | 12:12 | 05:16 | 15:36 | 17:28 | 33:04 | ||
3rd Down Conversions | 1/4 | 0/4 | 4/5 | 1/5 | 1/8 | 5/10 | 6/18 | ||
Average field position | N24 | N24 | N22 | N28 | N24 | N24 | N24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N20 | 15:00 | Kickoff | N26 | 13:49 | Punt | 3-6 | 1:11 | ||
UU | 1st | N49 | 13:49 | Punt | N36 | 11:50 | Fumble | 5-13 | 1:59 | ||
NM | 1st | N36 | 11:50 | Fumble | N35 | 10:52 | Punt | 3--1 | 0:58 | ||
UU | 1st | N44 | 10:52 | Punt | N00 | 06:55 | * | TOUCHDOWN | 9-44 | 3:57 | # |
NM | 1st | N24 | 06:49 | Kickoff | U24 | 02:53 | Missed FG | 10-52 | 3:56 | ||
UU | 1st | U24 | 02:53 | Missed FG | U27 | 01:08 | Punt | 3-3 | 1:45 | ||
NM | 1st | N19 | 01:08 | Punt | N24 | 14:17 | Punt | 3-5 | 1:51 | ||
UU | 2nd | N47 | 14:17 | Punt | N00 | 11:00 | * | TOUCHDOWN | 8-47 | 3:17 | # |
NM | 2nd | N15 | 10:55 | Kickoff | N27 | 08:09 | Punt | 5-12 | 2:46 | ||
UU | 2nd | U29 | 08:09 | Punt | U20 | 06:24 | Punt | 3--9 | 1:45 | ||
NM | 2nd | N34 | 06:24 | Punt | N46 | 02:10 | Punt | 8-12 | 4:14 | ||
UU | 2nd | U20 | 02:10 | Punt | N00 | 00:29 | * | TOUCHDOWN | 7-80 | 1:41 | # |
NM | 2nd | N24 | 00:24 | Kickoff | N21 | 00:00 | End of half | 1--3 | 0:24 | ||
UU | 3rd | U20 | 15:00 | Kickoff | U27 | 14:49 | Fumble | 1-7 | 0:11 | ||
NM | 3rd | U27 | 14:49 | Fumble | U27 | 14:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
UU | 3rd | U31 | 14:39 | Kickoff | N00 | 14:04 | * | TOUCHDOWN | 2-69 | 0:35 | |
NM | 3rd | N26 | 13:58 | Kickoff | N33 | 13:08 | Interception | 2-7 | 0:50 | ||
UU | 3rd | N00 | 13:08 | Interception | N00 | 13:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
NM | 3rd | N20 | 13:08 | Kickoff | N34 | 09:48 | Punt | 6-14 | 3:20 | ||
UU | 3rd | N00 | 09:48 | Punt | N00 | 09:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
NM | 3rd | N20 | 09:48 | Kickoff | U00 | 03:16 | * | TOUCHDOWN | 12-80 | 6:32 | # |
UU | 3rd | N48 | 03:07 | Kickoff | N00 | 01:24 | * | TOUCHDOWN | 4-48 | 1:43 | |
NM | 3rd | N22 | 01:19 | Kickoff | U20 | 13:36 | Downs | 10-58 | 2:43 | # | |
UU | 4th | U20 | 13:36 | Downs | N00 | 12:23 | * | TOUCHDOWN | 3-80 | 1:13 | |
NM | 4th | N08 | 12:18 | Kickoff | N15 | 10:50 | Punt | 3-7 | 1:28 | ||
UU | 4th | U37 | 10:50 | Punt | U42 | 10:40 | Fumble | 1-5 | 0:10 | ||
NM | 4th | U39 | 10:40 | Fumble | U40 | 09:46 | Downs | 4--1 | 0:54 | ||
UU | 4th | U40 | 09:46 | Downs | U41 | 07:31 | Punt | 3-1 | 2:15 | ||
NM | 4th | N15 | 07:31 | Punt | N12 | 06:06 | Punt | 3--3 | 1:25 | ||
UU | 4th | N45 | 06:06 | Punt | N21 | 00:00 | End of half | 9-24 | 6:06 | # |
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Chapman, Lamar | 7 | 1 | 8 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
18 | Manis, Chad | 6 | 2 | 8 | 2.0/5 | . | . | . | . | . | . | . |
32 | Walker, Chaz | 3 | 5 | 8 | 2.0/2 | . | . | . | . | . | . | . |
52 | Martinez, Matt | 2 | 5 | 7 | 0.5/1 | . | . | 1-36 | . | . | . | . |
33 | TAPLIN-ROSS, Ju | 5 | 1 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
27 | BURTON, Brandon | 4 | 1 | 5 | . | . | . | . | 1 | . | . | 1 |
2 | Blechen, Brian | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
94 | Cox, Christian | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
49 | Reilly, Trevor | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
35 | BIRD, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | TOPPS, Reggie | 2 | . | 2 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
98 | SILIGA, Sealver | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Aiono, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Andersen, Boo | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
44 | Kruger, Dave | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
41 | King, Jamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Wide, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | WALKER, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | VAKAPUNA, Tauni | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | A'asa, Neli | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
80 | Tonga, Westlee | . | 1 | 1 | . | . | . | . | . | . | . | . |
79 | TAUMOELAU,Percy | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | TUI'ONE, Junior | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Heimuli, Latu | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Kruger, Joe | . | . | . | . | . | . | . | 1 | . | . | . |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | FORREST, Bubba | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
48 | LATCHISON, Jaym | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
58 | MESSINA, Carmen | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
93 | GARDNER, Peter | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
6 | HOOKS, Anthony | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
41 | BOLLEMA, Dallas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
39 | STONER, Joe | 2 | 2 | 4 | . | . | 1-3 | . | . | . | . | . |
46 | MERRITT, Spence | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
60 | CARR, Jake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | SMITH, Calvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | BUTLER, A.J. | 1 | 2 | 3 | . | . | 2-27 | . | . | . | . | . |
45 | ANYAIBE, Terel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | ELLIS, Reggie | . | 3 | 3 | . | . | . | . | . | . | . | . |
29 | MILLS, DeShawn | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | LYLES, Jamarr | . | 2 | 2 | . | . | . | . | . | . | . | . |
88 | RAINEY, Johnath | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | CONLEY, Julion | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
17 | YOUNG, Freddy | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | HENTRUP, Garret | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | NEELY, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | CARTER, Ravonne | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | MCPHEARSON, Emm | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Utah: 1-SMITHSON, Shaky, 4-ASIATA, Matt, 6-YANCY, Kamaron, 8-MOALA, Fatu, 8A-BURTON, Beau, 9-BLACK, Conroy, 12-ROBLES, Griff, 14-DUNN, Reggie, 15-WALKER, Michael, 16-MCNABB, Griff, 19-CHAPPUIS, Quade, 23-FREEMAN, Wykie, 24-VAKAPUNA, Tauni, 25-HONEYCUTT, Mike, 28-TOPPS, Reggie, 30-MARSH, Nick, 34-ASIATA, Shawn, 35-BIRD, Greg, 37-WASHINGTON,Chri, 39-PHILLIPS, Joe, 41-KING, Jamel, 45-ANDERSEN, Boo, 49-REILLY, Trevor, 51-FAGERGREN, Dave, 62-GREENE, Patrick, 64-JONES, Vyncent, 68-HEIMULI, Latu, 74-BRENNER, Sam, 76-TOFAEONO, Jerem, 79-TAUMOELAU,Percy, 80-TONGA, Westlee, 83-FITZGERALD,Sean, 84-CLIFFORD, Brad, 86-SELLWOOD, Sean, 88-RANSOM, Dexter, 89-ROGERS, Dallin, 91-AIONO, James, 92-LOTULELEI, Star, 93-A'ASA, Neli, 99-KRUGER, Joe. |
New Mexico: 2-MCPHEARSON, Emm, 5-CARTER, Ravonne, 8-AUSTIN, Tarean, 12-AHO, James, 13-WRIGHT, James, 17-YOUNG, Freddy, 19-DAUGHTRY, Myles, 21-CARRIER, Kasey, 23-BROWN, Terence, 24-HILL, Brian, 26-AVEN, Chance, 27-LYLES, Jamarr, 31-CARO, Dante, 32-FUSSELL, Josh, 35-SKAER, Ben, 36-CONLEY, Julion, 37-BIREN, Chris, 41-BOLLEMA, Dallas, 44-HARRIS, Joe, 45-ANYAIBE, Terel, 51-NEELY, Cody, 54-JACOBSEN, Evan, 56-CANNON, Mike, 59-JOHANNEMANN, Se, 60-CARR, Jake, 61-MCDOWNEY, Calvi, 71-JOHNSON, Darryl, 76-BIN-BILAL, Zayn, 82-WILHELM, Nick, 87-HENTRUP, Garret, 89-AHO, Andrew, 93-GARDNER, Peter, 96-HUGINE, J.J., 99-SMITH, Calvin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah................ 7 14 28 7 - 56 Record: (3-0,2-0)
New Mexico.......... 0 0 14 0 - 14 Record: (0-3,0-1)
Scoring Summary:
1st 06:55 UU - Asiata, Matt 1 yd run (Phillips, Joe kick), 9-44 3:57, UU 7 - NM 0
2nd 11:00 UU - Rogers, Dallin 1 yd pass from Cain, Terrance (Phillips, Joe kick), 8-47 3:17, UU 14 - NM 0
00:29 UU - Cain, Terrance 12 yd run (Phillips, Joe kick), 7-80 1:41, UU 21 - NM 0
3rd 14:49 NM - BUTLER, A.J. 27 yd fumble recovery (AHO, James kick), , UU 21 - NM 7
14:04 UU - Brooks, Jereme 75 yd pass from Cain, Terrance (Phillips, Joe kick), 2-69 0:35, UU 28 - NM 7
13:08 UU - Martinez, Matt 36 yd interception return (Phillips, Joe kick), , UU 35 - NM 7
09:48 UU - Smithson, Shaky 73 yd punt return (Phillips, Joe kick), , UU 42 - NM 7
03:16 NM - WILLIAMS, Bryan 18 yd pass from AUSTIN, Tarean (AHO, James kick), 12-80 6:32, UU 42 - NM 14
01:24 UU - CHRISTOPHER, De 33 yd pass from Cain, Terrance (Phillips, Joe kick), 4-48 1:43, UU 49 - NM 14
4th 12:23 UU - Vakapuna, Tauni 24 yd run (Phillips, Joe kick), 3-80 1:13, UU 56 - NM 14
UU NM
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 35-180 37-69
PASSING YDS (NET)............. 248 161
Passes Att-Comp-Int........... 23-20-0 35-18-1
TOTAL OFFENSE PLAYS-YARDS..... 58-428 72-230
Fumble Returns-Yards.......... 0-0 2-30
Punt Returns-Yards............ 5-144 1-3
Kickoff Returns-Yards......... 2-83 6-99
Interception Returns-Yards.... 1-36 0-0
Punts (Number-Avg)............ 3-49.0 8-43.6
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 6-65 5-54
Possession Time............... 26:56 33:04
Third-Down Conversions........ 6 of 12 6 of 18
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 5-27 1-4
RUSHING: Utah-ROBLES, Griff 6-64; Vakapuna, Tauni 7-43; Asiata, Matt
9-32; Wide, Eddie 8-25; Cain, Terrance 1-12; Burton, Beau 2-6; Smithson, Shaky
1-1; TEAM 1-minus 3. New Mexico-AUSTIN, Tarean 8-38; DENNIS, Demond 9-25;
GRUNER, Brad 8-8; WILLIAMS, Bryan 2-4; KIRK, Ty 1-3; WRIGHT, James 1-minus 1;
CARRIER, Kasey 5-minus 2; BROWN, Terence 2-minus 3; TEAM 1-minus 3.
PASSING: Utah-CAIN, Terrance 20-23-0-248; Robles, Griff 0-0-0-0. New
Mexico-AUSTIN, Tarean 15-27-1-128; GRUNER, Brad 3-8-0-33.
RECEIVING: Utah-BROOKS, Jereme 6-99; Asiata, Matt 5-54; CHRISTOPHER, De
2-55; Moeai, Kendrick 2-22; Matthews, Luke 2-12; Wide, Eddie 2-5; Rogers, Dallin
1-1. New Mexico-DENNIS, Demond 4-41; KIRK, Ty 4-21; WILLIAMS, Bryan 3-24;
HERNANDEZ, Chri 2-33; WRIGHT, James 2-14; REED, Lucas 1-12; FUSSELL, Josh 1-11;
CARRIER, Kasey 1-5.
INTERCEPTIONS: Utah-MARTINEZ, Matt 1-36. New Mexico-None.
FUMBLES: Utah-MATTHEWS, Luke 1-1; Asiata, Matt 1-0; Vakapuna, Tauni 1-1;
Wide, Eddie 1-1. New Mexico-GRUNER, Brad 1-0.
Stadium: University Stadium Attendance: 23940
Kickoff time: 6:06 pm End of Game: 9:25 Total elapsed time: 3:19
Officials: Referee: Alan Eck; Umpire: Tim Schroeder; Linesman: Steve Hoslett;
Line judge: Doug Moore; Back judge: Craig Falkner; Field judge: Dave Jargiello;
Side judge: Corey Luxner; Scorer: Paul Oppermann;
Temperature: 90 Wind: SW @ 5 Weather: Partly Cloudy
#14 Utah vs New Mexico (Sep 18, 2010 at Albuquerque, N.M.)
SACKS (UA-A): Utah-TOPPS, Reggie 1-0; Andersen, Boo 0-1; Reilly, Trevor
1-0; Cox, Christian 1-0; Chapman, Lamar 1-0; Blechen, Brian 0-1. New
Mexico-GARDNER, Peter 1-0.
TACKLES (UA-A): Utah-CHAPMAN, Lamar 7-1; Manis, Chad 6-2; Walker, Chaz
3-5; Martinez, Matt 2-5; TAPLIN-ROSS, Ju 5-1; Burton, Brandon 4-1; BLECHEN,
Brian 2-3; Cox, Christian 1-4; Reilly, Trevor 2-1; BIRD, Greg 2-0; TOPPS, Reggie
2-0; Siliga, Sealver 2-0; Aiono, James 1-1; Andersen, Boo 1-1; Kruger, Dave 0-2;
King, Jamel 1-0; Wide, Eddie 1-0; Vakapuna, Tauni 1-0; Walker, Michael 1-0;
TAUMOELAU,Percy 0-1; Tonga, Westlee 0-1; Heimuli, Latu 0-1; Tui'one, Junior 0-1;
A'asa, Neli 0-1. New Mexico-FORREST, Bubba 7-6; LATCHISON, Jaym 3-2; MESSINA,
Carmen 2-3; GARDNER, Peter 1-4; HOOKS, Anthony 4-0; BOLLEMA, Dallas 3-1;
MERRITT, Spence 2-2; STONER, Joe 2-2; CARR, Jake 2-1; SMITH, Calvin 2-1;
ANYAIBE, Terel 1-2; BUTLER, A.J. 1-2; ELLIS, Reggie 0-3; RAINEY, Johnath 0-2;
MILLS, DeShawn 0-2; LYLES, Jamarr 0-2; CONLEY, Julion 1-0; CARTER, Ravonne 0-1;
MCPHEARSON, Emm 0-1; HENTRUP, Garret 0-1; YOUNG, Freddy 0-1; NEELY, Cody 0-1.
Game Starters:
Utah
POS ## OFFENSE
LT 75 Cullen, John
LG 72 SCHLAUDERAFF,Ca
C 54 Stevens, Tevita
RG 71 Watts, Walter
RT 70 Bergstrom, Tony
QB 7 Cain, Terrance
RB 36 Wide, Eddie
WR 10 CHRISTOPHER, De
WR 85 Brooks, Jereme
WR 11 Matthews, Luke
TE 81 Moeai, Kendrick
POS ## DEFENSE
LE 96 Tui'one, Junior
DT 98 Siliga, Sealver
NT 44 Kruger, Dave
RE 94 Cox, Christian
RLB 52 Martinez, Matt
MLB 32 Walker, Chaz
CB 27 Burton, Brandon
CB 21 Chapman, Lamar
FS 33 TAPLIN-ROSS, Ju
SS 2 Blechen, Brian
SLB 18 Manis, Chad
New Mexico
POS ## OFFENSE
WR 18 HERNANDEZ, Chri
LT 74 BELL, Byron
LG 73 GIVENS, Karlin
C 63 FARRELL, Dillon
RG 79 MUNIZ, Mike
RT 77 MEARS, Maurice
TE 97 REED, Lucas
WR 7 WILLIAMS, Bryan
WR 84 KIRK, Ty
QB 10 GRUNER, Brad
RB 1 DENNIS, Demond
POS ## DEFENSE
DE 88 RAINEY, Johnath
DT 91 KENNEDY, Brett
DT 92 ELLIS, Reggie
DE 48 LATCHISON, Jaym
WLB 39 STONER, Joe
MLB 58 MESSINA, Carmen
SLB 46 MERRITT, Spence
CB 6 HOOKS, Anthony
