Pittsburgh (0-1) vs. Utah (1-0)
Date: Sep 02, 2010 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 45730
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Pittsburgh | 0 | 7 | 3 | 14 | 0 | 24 |
Utah | 0 | 14 | 3 | 7 | 3 | 27 |
SCORING SUMMARY | PITT -UU | |||
2nd | 12:00 | PITT | LEWIS,DION 3 yd run (HUTCHINS,Dan kick) | |
5 plays, 28 yards, TOP 2:51 | 7 - 0 | |||
06:27 | UU | Brooks, Jereme 19 yd pass from Wynn, Jordan (Phillips, Joe kick) | ||
11 plays, 80 yards, TOP 5:38 | 7 - 7 | |||
05:39 | UU | Brooks, Jereme 3 yd pass from Wynn, Jordan (Phillips, Joe kick) | ||
2 plays, 35 yards, TOP 0:43 | 7 - 14 | |||
3rd | 11:52 | UU | Phillips, Joe 26 yd field goal | |
10 plays, 59 yards, TOP 3:02 | 7 - 17 | |||
03:51 | PITT | HUTCHINS,Dan 37 yd field goal | ||
4 plays, -12 yards, TOP 1:57 | 10 - 17 | |||
4th | 09:48 | PITT | HUTCHINS,Dan 28 yd field goal | |
15 plays, 53 yards, TOP 7:57 | 13 - 17 | |||
07:59 | UU | CHRISTOPHER, De 61 yd pass from Wynn, Jordan (Phillips, Joe kick) | ||
4 plays, 72 yards, TOP 1:42 | 13 - 24 | |||
07:11 | PITT | BALDWIN,Jon 44 yd pass from SUNSERI,Tino (BALDWIN,Jon pass from SUNSERI,Tino) | ||
3 plays, 63 yards, TOP 0:42 | 21 - 24 | |||
00:00 | PITT | HUTCHINS,Dan 30 yd field goal | ||
11 plays, 0 yards, TOP 2:39 | 24 - 24 | |||
OT | 15:00 | UU | Phillips, Joe 21 yd field goal | |
7 plays, 21 yards, TOP 0:00 | 24 - 27 |
Kickoff time: 6:33 PM End of Game: 9:55 PM Total elapsed time: 3:22 Referee: John MCDAID Umpire: Jeffrey AKERS Linesman: Jon STABILE Line judge: Hugh CAMPBELL Back judge: Paul VARGO Field judge: Rick SANTILLI Side judge: Ben VASCONCELLS Temperature: 77 Wind: NNW @ 7 Weather: Sunny and Clear |
Team Totals | PITT | UU |
FIRST DOWNS | 17 | 21 |
Rushing | 6 | 7 |
Passing | 9 | 11 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 82 | 122 |
Rushing Attempts | 36 | 27 |
Average Per Rush | 2.3 | 4.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 106 | 123 |
Yards Lost Rushing | 24 | 1 |
NET YARDS PASSING | 184 | 283 |
Completions-Attempts-Int | 16-28-1 | 21-36-1 |
Average Per Attempt | 6.6 | 7.9 |
Average Per Completion | 11.5 | 13.5 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 266 | 405 |
Total offense plays | 64 | 63 |
Average Gain Per Play | 4.2 | 6.4 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 12-75 | 11-99 |
PUNTS-YARDS | 4-178 | 4-125 |
Average Yards Per Punt | 44.5 | 31.2 |
Net Yards Per Punt | 45.0 | 26.8 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-331 | 5-316 |
Average Yards Per Kickoff | 66.2 | 63.2 |
Net Yards Per Kickoff | 45.6 | 44.2 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-18-0 | 1--2-0 |
Average Per Return | 18.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 4-75-0 | 3-63-0 |
Average Per Return | 18.8 | 21.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:06 | 25:54 |
1st Quarter | 10:30 | 4:30 |
2nd Quarter | 5:47 | 9:13 |
3rd Quarter | 9:10 | 5:50 |
4th Quarter | 8:39 | 6:21 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 5 of 14 | 7 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 4-5 |
Touchdowns | 1-4 | 2-5 |
Field goals | 3-4 | 2-5 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 3-4 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pittsburgh-DOUGLAS,Jason 1-1. Utah-SMITHSON, Shaky 2-2. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PITT | 1st | P22 | 15:00 | Kickoff | P49 | 11:17 | Punt | 5-27 | 3:43 | ||
PITT | 1st | U38 | 09:30 | Fumble | U25 | 06:34 | Missed FG | 7-13 | 2:56 | ||
PITT | 1st | P06 | 03:51 | Punt | P33 | 14:51 | Punt | 6-27 | 4:00 | ||
PITT | 2nd | U28 | 14:51 | Fumble | U00 | 12:00 | * | TOUCHDOWN | 5-28 | 2:51 | # |
PITT | 2nd | P14 | 06:27 | Kickoff | P35 | 06:22 | Fumble | 0-21 | 0:05 | ||
PITT | 2nd | P30 | 05:32 | Kickoff | P21 | 04:29 | Punt | 3--9 | 1:03 | ||
PITT | 2nd | P20 | 01:37 | Interception | P34 | 00:00 | End of half | 3-14 | 1:37 | ||
PITT | 3rd | P20 | 11:52 | Kickoff | P24 | 07:24 | Punt | 6-4 | 4:28 | ||
PITT | 3rd | U08 | 05:48 | Punt | U20 | 03:51 | * | FIELD GOAL | 4--12 | 1:57 | # |
PITT | 3rd | P36 | 02:45 | Punt | U11 | 09:48 | * | FIELD GOAL | 15-53 | 7:57 | # |
PITT | 4th | P37 | 07:53 | Kickoff | U00 | 07:11 | * | TOUCHDOWN | 3-63 | 0:42 | |
PITT | 4th | U25 | 02:39 | Punt | U25 | 15:00 | * | FIELD GOAL | 11-0 | 2:39 | # |
UU | 1st | U12 | 11:17 | Punt | U38 | 09:30 | Fumble | 4-26 | 1:47 | ||
UU | 1st | U25 | 06:34 | Missed FG | U43 | 03:51 | Punt | 6-18 | 2:43 | ||
UU | 2nd | U30 | 00:00 | Punt | U28 | 14:51 | Fumble | 0--2 | 0:00 | ||
UU | 2nd | U20 | 12:00 | Kickoff | P00 | 06:22 | * | TOUCHDOWN | 11-80 | 5:38 | # |
UU | 2nd | P35 | 06:22 | Fumble | P00 | 05:39 | * | TOUCHDOWN | 2-35 | 0:43 | # |
UU | 2nd | U24 | 04:29 | Punt | P07 | 01:37 | Interception | 7-69 | 2:52 | # | |
UU | 3rd | U32 | 14:54 | Kickoff | P09 | 11:52 | * | FIELD GOAL | 10-59 | 3:02 | # |
UU | 3rd | U29 | 07:24 | Punt | U26 | 05:48 | Punt | 3--3 | 1:36 | ||
UU | 3rd | U12 | 03:46 | Kickoff | U15 | 02:45 | Punt | 3-3 | 1:01 | ||
UU | 4th | U28 | 09:41 | Kickoff | P00 | 07:59 | * | TOUCHDOWN | 4-72 | 1:42 | |
UU | 4th | U20 | 07:11 | Kickoff | U25 | 02:39 | Punt | 8-5 | 4:32 | ||
UU | OT | P25 | 15:00 | Interception | P04 | 15:00 | * | FIELD GOAL | 7-21 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburgh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:30 | 05:47 | 09:10 | 08:39 | 16:17 | 17:49 | 34:06 | ||
3rd Down Conversions | 2/5 | 1/2 | 1/3 | 1/4 | 3/7 | 2/7 | 5/14 | ||
Average field position | P30 | P40 | P49 | U44 | P35 | U48 | P42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:30 | 09:13 | 05:50 | 06:21 | 13:43 | 12:11 | 25:54 | ||
3rd Down Conversions | 1/2 | 2/3 | 2/5 | 1/2 | 3/5 | 3/7 | 7/14 | ||
Average field position | U18 | U36 | U24 | U24 | U29 | U24 | U26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PITT | 1st | P22 | 15:00 | Kickoff | P49 | 11:17 | Punt | 5-27 | 3:43 | ||
UU | 1st | U12 | 11:17 | Punt | U38 | 09:30 | Fumble | 4-26 | 1:47 | ||
PITT | 1st | U38 | 09:30 | Fumble | U25 | 06:34 | Missed FG | 7-13 | 2:56 | ||
UU | 1st | U25 | 06:34 | Missed FG | U43 | 03:51 | Punt | 6-18 | 2:43 | ||
PITT | 1st | P06 | 03:51 | Punt | P33 | 14:51 | Punt | 6-27 | 4:00 | ||
UU | 2nd | U30 | 00:00 | Punt | U28 | 14:51 | Fumble | 0--2 | 0:00 | ||
PITT | 2nd | U28 | 14:51 | Fumble | U00 | 12:00 | * | TOUCHDOWN | 5-28 | 2:51 | # |
UU | 2nd | U20 | 12:00 | Kickoff | P00 | 06:22 | * | TOUCHDOWN | 11-80 | 5:38 | # |
PITT | 2nd | P14 | 06:27 | Kickoff | P35 | 06:22 | Fumble | 0-21 | 0:05 | ||
UU | 2nd | P35 | 06:22 | Fumble | P00 | 05:39 | * | TOUCHDOWN | 2-35 | 0:43 | # |
PITT | 2nd | P30 | 05:32 | Kickoff | P21 | 04:29 | Punt | 3--9 | 1:03 | ||
UU | 2nd | U24 | 04:29 | Punt | P07 | 01:37 | Interception | 7-69 | 2:52 | # | |
PITT | 2nd | P20 | 01:37 | Interception | P34 | 00:00 | End of half | 3-14 | 1:37 | ||
UU | 3rd | U32 | 14:54 | Kickoff | P09 | 11:52 | * | FIELD GOAL | 10-59 | 3:02 | # |
PITT | 3rd | P20 | 11:52 | Kickoff | P24 | 07:24 | Punt | 6-4 | 4:28 | ||
UU | 3rd | U29 | 07:24 | Punt | U26 | 05:48 | Punt | 3--3 | 1:36 | ||
PITT | 3rd | U08 | 05:48 | Punt | U20 | 03:51 | * | FIELD GOAL | 4--12 | 1:57 | # |
UU | 3rd | U12 | 03:46 | Kickoff | U15 | 02:45 | Punt | 3-3 | 1:01 | ||
PITT | 3rd | P36 | 02:45 | Punt | U11 | 09:48 | * | FIELD GOAL | 15-53 | 7:57 | # |
UU | 4th | U28 | 09:41 | Kickoff | P00 | 07:59 | * | TOUCHDOWN | 4-72 | 1:42 | |
PITT | 4th | P37 | 07:53 | Kickoff | U00 | 07:11 | * | TOUCHDOWN | 3-63 | 0:42 | |
UU | 4th | U20 | 07:11 | Kickoff | U25 | 02:39 | Punt | 8-5 | 4:32 | ||
PITT | 4th | U25 | 02:39 | Punt | U25 | 15:00 | * | FIELD GOAL | 11-0 | 2:39 | # |
UU | OT | P25 | 15:00 | Interception | P04 | 15:00 | * | FIELD GOAL | 7-21 | 0:00 | # |
## | Pittsburgh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | MASON,Dan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
55 | GRUDER,Max | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
25 | HENDRICKS,J. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
22 | REED,Antwuan | 3 | 3 | 6 | . | 1 | 1-0 | . | . | 1 | . | . |
38 | WILLIAMS,Greg | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
31 | DeCICCO,Dom | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
97 | SHEARD,Jabaal | 1 | 4 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
94 | CARAGEIN,Myles | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | ROMEUS,Greg | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
26 | GARY,Ricky | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | ALECXIH,Chas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | HOLLEY,Jarred | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
32 | ROBERTS,Tristan | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | LINDSEY,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | TREBITZ,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | WILLIAMS,K'Waun | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | NIX,Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | GRAY,Kolby | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | IMORU,Saheed | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | JACKSON,Buddy | . | . | . | . | . | 1-0 | . | . | . | . | . |
59 | DONALD,Aaron | . | . | . | . | . | . | . | 1 | . | . | . |
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Walker, Chaz | 1 | 10 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
21 | Chapman, Lamar | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
94 | Cox, Christian | 1 | 5 | 6 | 1.0/6 | . | . | . | . | . | . | . |
52 | Martinez, Matt | . | 6 | 6 | . | . | . | . | . | . | . | . |
44 | Kruger, Dave | . | 6 | 6 | . | . | . | . | . | . | . | . |
27 | BURTON, Brandon | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
33 | TAPLIN-ROSS, Ju | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2 | Blechen, Brian | 2 | 3 | 5 | . | . | . | 1-2 | . | . | . | . |
96 | TUI'ONE, Junior | 1 | 4 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
18 | Manis, Chad | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
68 | Heimuli, Latu | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
9 | Black, Conroy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | SHELBY, Derrick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6 | Yancy, Kamaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
81 | MOEAI, Kendrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Andersen, Boo | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | BIRD, Greg | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
25 | HONEYCUTT, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | SILIGA, Sealver | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Kruger, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | FAGERGREN, Dave | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Marsh, Nick | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
Pittsburgh: 1-GRAHAM,Ray, 2-IMORU,Saheed, 4-JANOCKO,Andrew, 5-SADDLER,Cameron, 9-DOUGLAS,Jason, 10-COSTELLO,Pat, 11-PECORA,Marco, 15-STREET,Devin, 16-GRAY,Kolby, 21-JACKSON,Buddy, 23-ADAMS,Kevin, 24-WILLIAMS,K'Waun, 25-HENDRICKS,J., 29-BURNS,Chris, 30-HUTCHINS,Dan, 32-ROBERTS,Tristan, 35-LINDSEY,Brandon, 36-WILLIAMS,Manny, 39-HARPER,Kevin, 41-TAGLIANETTI,A., 44-NIX,Nate, 45-TKACH,Tyler, 48-MIKE,Chris, 53-TREBITZ,Joe, 59-DONALD,Aaron, 68-GIBBS,Jordan, 71-FIEGER,John, 81-DeCICCO,Brock. |
Utah: 4-ASIATA, Matt, 6-YANCY, Kamaron, 8-MOALA, Fatu, 9-BLACK, Conroy, 10-CHRISTOPHER, De, 14-DUNN, Reggie, 16-MCNABB, Griff, 20-WADE, Zach, 23-FREEMAN, Wykie, 24-VAKAPUNA, Tauni, 25-HONEYCUTT, Mike, 28-TOPPS, Reggie, 29-ROBINSON,Mychal, 30-MARSH, Nick, 31-SPIKES, Victor, 34-ASIATA, Shawn, 35-BIRD, Greg, 39-PHILLIPS, Joe, 41-KING, Jamel, 45-ANDERSEN, Boo, 49-REILLY, Trevor, 51-FAGERGREN, Dave, 62-GREENE, Patrick, 68-HEIMULI, Latu, 71-WATTS, Walter, 74-BRENNER, Sam, 76-TOFAEONO, Jerem, 79-TAUMOELAU,Percy, 80-TONGA, Westlee, 83-FITZGERALD,Sean, 84-CLIFFORD, Brad, 86-SELLWOOD, Sean, 88-RANSOM, Dexter, 89-ROGERS, Dallin, 90-SHELBY, Derrick, 91-AIONO, James, 92-LOTULELEI, Star, 93-A'ASA, Neli, 99-KRUGER, Joe. |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Pittsburgh.......... 0 7 3 14 0 - 24 Record: (0-1)
Utah................ 0 14 3 7 3 - 27 Record: (1-0)
Scoring Summary:
2nd 12:00 PITT - LEWIS,DION 3 yd run (HUTCHINS,Dan kick), 5-28 2:51, PITT 7 - UU 0
06:27 UU - Brooks, Jereme 19 yd pass from Wynn, Jordan (Phillips, Joe kick), 11-80 5:38, PITT 7 - UU 7
05:39 UU - Brooks, Jereme 3 yd pass from Wynn, Jordan (Phillips, Joe kick), 2-35 0:43, PITT 7 - UU 14
3rd 11:52 UU - Phillips, Joe 26 yd field goal, 10-59 3:02, PITT 7 - UU 17
03:51 PITT - HUTCHINS,Dan 37 yd field goal, 4--12 1:57, PITT 10 - UU 17
4th 09:48 PITT - HUTCHINS,Dan 28 yd field goal, 15-53 7:57, PITT 13 - UU 17
07:59 UU - CHRISTOPHER, De 61 yd pass from Wynn, Jordan (Phillips, Joe kick), 4-72 1:42, PITT 13 - UU 24
07:11 PITT - BALDWIN,Jon 44 yd pass from SUNSERI,Tino (BALDWIN,Jon pass from SUNSERI,Tino), 3-63 0:42, PITT 21 - UU 24
00:00 PITT - HUTCHINS,Dan 30 yd field goal, 11-0 2:39, PITT 24 - UU 24
OT 15:00 UU - Phillips, Joe 21 yd field goal, 7-21 0:00, PITT 24 - UU 27
PITT UU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 36-82 27-122
PASSING YDS (NET)............. 184 283
Passes Att-Comp-Int........... 28-16-1 36-21-1
TOTAL OFFENSE PLAYS-YARDS..... 64-266 63-405
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-18 1--2
Kickoff Returns-Yards......... 4-75 3-63
Interception Returns-Yards.... 1-0 1-2
Punts (Number-Avg)............ 4-44.5 4-31.2
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 12-75 11-99
Possession Time............... 34:06 25:54
Third-Down Conversions........ 5 of 14 7 of 14
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Pittsburgh-LEWIS,DION 25-75; HYNOSKI,Henry 5-15; SADDLER,Cameron
1-4; BALDWIN,Jon 1-3; SUNSERI,Tino 4-minus 15. Utah-ASIATA, Matt 16-65; WIDE,
Eddie 9-47; Wynn, Jordan 2-10.
PASSING: Pittsburgh-SUNSERI,Tino 16-28-1-184. Utah-WYNN, Jordan
21-36-1-283.
RECEIVING: Pittsburgh-BALDWIN,Jon 4-71; SHANAHAN,Mike 4-51; CRUZ,Mike
3-21; HYNOSKI,Henry 2-21; SADDLER,Cameron 2-11; LEWIS,DION 1-9.
Utah-CHRISTOPHER, De 8-155; Brooks, Jereme 5-87; Wide, Eddie 4-24; MOEAI,
Kendrick 1-6; Matthews, Luke 1-4; Asiata, Matt 1-4; Smithson, Shaky 1-3.
INTERCEPTIONS: Pittsburgh-HOLLEY,Jarred 1-0. Utah-BLECHEN, Brian 1-2.
FUMBLES: Pittsburgh-DOUGLAS,Jason 1-1. Utah-SMITHSON, Shaky 2-2.
Stadium: Rice-Eccles Attendance: 45730
Kickoff time: 6:33 PM End of Game: 9:55 PM Total elapsed time: 3:22
Officials: Referee: John MCDAID; Umpire: Jeffrey AKERS; Linesman: Jon STABILE;
Line judge: Hugh CAMPBELL; Back judge: Paul VARGO; Field judge: Rick SANTILLI;
Side judge: Ben VASCONCELLS;
Temperature: 77 Wind: NNW @ 7 Weather: Sunny and Clear
#15 Pittsburgh vs Utah (Sep 02, 2010 at Salt Lake City, UTAH)
SACKS (UA-A): Pittsburgh-None. Utah-TUI'ONE, Junior 1-0; Heimuli, Latu
1-0.
TACKLES (UA-A): Pittsburgh-MASON,Dan 3-4; GRUDER,Max 1-6; REED,Antwuan
3-3; HENDRICKS,J. 3-3; WILLIAMS,Greg 2-3; SHEARD,Jabaal 1-4; DeCICCO,Dom 1-4;
CARAGEIN,Myles 3-1; ROMEUS,Greg 0-4; GARY,Ricky 2-1; ALECXIH,Chas 1-2;
ROBERTS,Tristan 0-2; HOLLEY,Jarred 0-2; WILLIAMS,K'Waun 1-0; LINDSEY,Brandon
1-0; TREBITZ,Joe 1-0; GRAY,Kolby 0-1; NIX,Nate 0-1; IMORU,Saheed 0-1.
Utah-WALKER, Chaz 1-10; Chapman, Lamar 5-2; Cox, Christian 1-5; Kruger, Dave
0-6; Martinez, Matt 0-6; TAPLIN-ROSS, Ju 4-1; Burton, Brandon 4-1; BLECHEN,
Brian 2-3; Tui'one, Junior 1-4; Manis, Chad 2-2; Heimuli, Latu 3-0; BLACK,
Conroy 1-2; Shelby, Derrick 1-2; Yancy, Kamaron 0-2; Moeai, Kendrick 1-0;
Kruger, Joe 0-1; BIRD, Greg 0-1; Honeycutt, Mike 0-1; Andersen, Boo 0-1;
Fagergren, Dave 0-1; Siliga, Sealver 0-1.
Game Starters:
Pittsburgh
POS ## OFFENSE
QB 12 SUNSERI,Tino
RB 28 LEWIS,DION
RB 27 HYNOSKI,Henry
WR 87 SHANAHAN,Mike
WR 82 BALDWIN,Jon
TE 85 CRUZ,Mike
OL 77 PINKSTON,Jason
OL 54 JACOBSON,Chris
OL 61 KARABIN,Alex
OL 60 GASKINS,Greg
OL 52 NIX,Lucas
POS ## DEFENSE
DL 97 SHEARD,Jabaal
DL 98 ALECXIH,Chas
DL 94 CARAGEIN,Myles
DL 91 ROMEUS,Greg
LB 55 GRUDER,Max
LB 40 MASON,Dan
LB 38 WILLIAMS,Greg
DB 26 GARY,Ricky
DB 22 REED,Antwuan
DB 18 HOLLEY,Jarred
DB 31 DeCICCO,Dom
Utah
POS ## OFFENSE
QB 3 Wynn, Jordan
RB 36 Wide, Eddie
WR 1 Smithson, Shaky
WR 85 Brooks, Jereme
WR 11 Matthews, Luke
TE 81 Moeai, Kendrick
OL 75 Cullen, John
OL 72 SCHLAUDERAFF,Ca
OL 77 Taylor, Zane
OL 54 Stevens, Tevita
OL 70 Bergstrom, Tony
POS ## DEFENSE
DL 96 Tui'one, Junior
DL 98 Siliga, Sealver
DL 44 Kruger, Dave
DL 94 Cox, Christian
LB 52 Martinez, Matt
LB 32 Walker, Chaz
LB 18 Manis, Chad
DB 27 Burton, Brandon
DB 21 Chapman, Lamar
DB 33 TAPLIN-ROSS, Ju
DB 2 Blechen, Brian
Player participation:
Pittsburgh: 1-GRAHAM,Ray, 2-IMORU,Saheed, 4-JANOCKO,Andrew, 5-SADDLER,Cameron, 9-DOUGLAS,Jason, 10-COSTELLO,Pat, 11-PECORA,Marco,
15-STREET,Devin, 16-GRAY,Kolby, 21-JACKSON,Buddy, 23-ADAMS,Kevin, 24-WILLIAMS,K'Waun, 25-HENDRICKS,J., 29-BURNS,Chris,
30-HUTCHINS,Dan, 32-ROBERTS,Tristan, 35-LINDSEY,Brandon, 36-WILLIAMS,Manny, 39-HARPER,Kevin, 41-TAGLIANETTI,A., 44-NIX,Nate,
45-TKACH,Tyler, 48-MIKE,Chris, 53-TREBITZ,Joe, 59-DONALD,Aaron, 68-GIBBS,Jordan, 71-FIEGER,John, 81-DeCICCO,Brock.
Utah: 4-ASIATA, Matt, 6-YANCY, Kamaron, 8-MOALA, Fatu, 9-BLACK, Conroy, 10-CHRISTOPHER, De, 14-DUNN, Reggie, 16-MCNABB, Griff,
20-WADE, Zach, 23-FREEMAN, Wykie, 24-VAKAPUNA, Tauni, 25-HONEYCUTT, Mike, 28-TOPPS, Reggie, 29-ROBINSON,Mychal, 30-MARSH, Nick,
31-SPIKES, Victor, 34-ASIATA, Shawn, 35-BIRD, Greg, 39-PHILLIPS, Joe, 41-KING, Jamel, 45-ANDERSEN, Boo, 49-REILLY, Trevor,
51-FAGERGREN, Dave, 62-GREENE, Patrick, 68-HEIMULI, Latu, 71-WATTS, Walter, 74-BRENNER, Sam, 76-TOFAEONO, Jerem,
79-TAUMOELAU,Percy, 80-TONGA, Westlee, 83-FITZGERALD,Sean, 84-CLIFFORD, Brad, 86-SELLWOOD, Sean, 88-RANSOM, Dexter,
89-ROGERS, Dallin, 90-SHELBY, Derrick, 91-AIONO, James, 92-LOTULELEI, Star, 93-A'ASA, Neli, 99-KRUGER, Joe.
|
PITTSBURGH Wins Toss, Will Receive, UTAH Defend North | |||
Pitt | 1-10 | at Pitt30 | UU ball on UU30. |
Marsh, Nick kickoff 61 yards to the PITT9, DOUGLAS,Jason return 13 yards to the PITT22 (Honeycutt, Mike;YANCY, Kamaron). | |||
Pitt | 1-10 | at Pitt22 | SUNSERI,Tino pass complete to HYNOSKI,Henry for 7 yards to the PITT29 (Burton, Brandon). |
Pitt | 2-3 | at Pitt29 | LEWIS,DION rush for 18 yards to the PITT47, 1ST DOWN PITT (TAPLIN-ROSS, Ju). |
Pitt | 1-10 | at Pitt47 | SUNSERI,Tino pass complete to BALDWIN,Jon for 1 yard to the PITT48 (Burton, Brandon). |
Pitt | 2-9 | at Pitt48 | SADDLER,Cameron rush for 4 yards to the UU48 (Kruger, Dave;MARTINEZ, Matt). |
Pitt | 3-5 | at Uu48 | LEWIS,DION rush for 2 yards to the UU46 (Tui'one, Junior;WALKER, Chaz). |
Pitt | 4-3 | at Uu46 | PENALTY PITT delay of game 5 yards to the PITT49. |
Pitt | 4-8 | at Pitt49 | HUTCHINS,Dan punt 39 yards to the UU12, out-of-bounds. |
Drive: 5 plays, 27 yards, TOP 03:43 | |||
