Utah (6-0,3-0) vs. Wyoming (2-5,0-3)
Date: Oct 16, 2010 Site: Laramie, Wyo. Stadium: War Memorial Attendance: 20014
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Utah | 7 | 16 | 7 | 0 | 30 |
Wyoming | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | UU -WY | |||
1st | 11:50 | UU | Matthews, Luke 45 yd pass from Wynn, Jordan (Phillips, Joe kick) | |
5 plays, 70 yards, TOP 3:10 | 7 - 0 | |||
2nd | 09:12 | UU | Phillips, Joe 48 yd field goal | |
6 plays, 14 yards, TOP 1:44 | 10 - 0 | |||
02:21 | UU | CHRISTOPHER, De 16 yd pass from Wynn, Jordan (Phillips, Joe kick blockd) | ||
9 plays, 59 yards, TOP 4:54 | 16 - 0 | |||
00:55 | UU | Wide, Eddie 6 yd run (Phillips, Joe kick) | ||
3 plays, 48 yards, TOP 0:24 | 23 - 0 | |||
3rd | 01:41 | UU | Dunn, Reggie 7 yd run (Phillips, Joe kick) | |
9 plays, 80 yards, TOP 3:29 | 30 - 0 | |||
4th | 07:23 | WY | LEONARD, David 10 yd pass from CRUM, Dax (BIEZUNS, Josh rush failed) | |
8 plays, 42 yards, TOP 3:42 | 30 - 6 |
Kickoff time: 4:06 PM End of Game: 6:50 PM Total elapsed time: 2:44 Referee: Terry Leyden Umpire: Frank Villar Linesman: Bill Scott Line judge: Keith Johnson Back judge: Brad Robinson Field judge: Jason Ledet Side judge: Jeffrey Yock Temperature: 62 Wind: SE 9mph Weather: Sunny |
Team Totals | UU | WY |
FIRST DOWNS | 22 | 10 |
Rushing | 10 | 5 |
Passing | 12 | 4 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 188 | 67 |
Rushing Attempts | 37 | 38 |
Average Per Rush | 5.1 | 1.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 199 | 139 |
Yards Lost Rushing | 11 | 72 |
NET YARDS PASSING | 243 | 116 |
Completions-Attempts-Int | 17-26-3 | 10-17-0 |
Average Per Attempt | 9.3 | 6.8 |
Average Per Completion | 14.3 | 11.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 431 | 183 |
Total offense plays | 63 | 55 |
Average Gain Per Play | 6.8 | 3.3 |
Fumbles: Number-Lost | 0-0 | 3-0 |
Penalties: Number-Yards | 3-30 | 2-20 |
PUNTS-YARDS | 2-80 | 7-327 |
Average Yards Per Punt | 40.0 | 46.7 |
Net Yards Per Punt | 40.0 | 27.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-419 | 2-120 |
Average Yards Per Kickoff | 69.8 | 60.0 |
Net Yards Per Kickoff | 48.7 | 42.5 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 5-118-0 | 0-0-0 |
Average Per Return | 23.6 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-35-0 | 2-47-0 |
Average Per Return | 17.5 | 23.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-32-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:53 | 30:07 |
1st Quarter | 6:56 | 8:04 |
2nd Quarter | 9:03 | 5:57 |
3rd Quarter | 5:08 | 9:52 |
4th Quarter | 8:46 | 6:14 |
Third-Down Conversions | 5 of 11 | 5 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-5 | 1-2 |
Touchdowns | 3-5 | 1-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 4-31 | 1-8 |
PAT Kicks | 3-4 | 0-0 |
Field Goals | 1-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Utah-None. Wyoming-CARTA-SAMUELS,A 2-0; BURKHALTER, T. 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UU | 1st | U30 | 15:00 | Kickoff | W00 | 11:50 | * | TOUCHDOWN | 5-70 | 3:10 | |
UU | 1st | U42 | 08:14 | Downs | W12 | 04:47 | Interception | 8-46 | 3:27 | ||
UU | 1st | U21 | 00:19 | Missed FG | W45 | 12:59 | Punt | 6-34 | 2:20 | ||
UU | 2nd | W45 | 10:56 | Punt | W31 | 09:12 | * | FIELD GOAL | 6-14 | 1:44 | |
UU | 2nd | U41 | 07:15 | Punt | W00 | 02:21 | * | TOUCHDOWN | 9-59 | 4:54 | |
UU | 2nd | W48 | 01:19 | Punt | W00 | 00:55 | * | TOUCHDOWN | 3-48 | 0:24 | |
UU | 3rd | U28 | 11:25 | Punt | U37 | 09:46 | Punt | 3-9 | 1:39 | ||
UU | 3rd | U20 | 05:10 | Punt | W00 | 01:41 | * | TOUCHDOWN | 9-80 | 3:29 | |
UU | 4th | W22 | 14:44 | Punt | W22 | 14:36 | Interception | 1-0 | 0:08 | ||
UU | 4th | W41 | 12:48 | Punt | W45 | 11:05 | Interception | 3--4 | 1:43 | ||
UU | 4th | U25 | 07:23 | Kickoff | W05 | 00:28 | Downs | 11-70 | 6:55 | ||
WY | 1st | W30 | 11:50 | Kickoff | U42 | 08:14 | Downs | 6-28 | 3:36 | ||
WY | 1st | W20 | 04:47 | Interception | U21 | 00:19 | Missed FG | 9-59 | 4:28 | ||
WY | 2nd | W13 | 12:59 | Punt | W10 | 10:56 | Punt | 3--3 | 2:03 | ||
WY | 2nd | W20 | 09:12 | Kickoff | W18 | 07:15 | Punt | 3--2 | 1:57 | ||
WY | 2nd | W20 | 02:21 | Kickoff | W24 | 01:19 | Punt | 3-4 | 1:02 | ||
WY | 2nd | W18 | 00:55 | Kickoff | W23 | 00:00 | End of half | 2-5 | 0:55 | ||
WY | 3rd | W20 | 15:00 | Kickoff | W32 | 11:25 | Punt | 6-12 | 3:35 | ||
WY | 3rd | W15 | 09:46 | Punt | U40 | 05:10 | Punt | 9-45 | 4:36 | ||
WY | 3rd | W20 | 01:41 | Kickoff | W05 | 14:44 | Punt | 3--15 | 1:57 | ||
WY | 4th | W20 | 14:36 | Interception | W29 | 12:48 | Punt | 3-9 | 1:48 | ||
WY | 4th | U42 | 11:05 | Interception | U00 | 07:23 | * | TOUCHDOWN | 8-42 | 3:42 | |
WY | 4th | W05 | 00:28 | Downs | W09 | 00:00 | End of half | 1-4 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 09:03 | 05:08 | 08:46 | 15:59 | 13:54 | 29:53 | ||
3rd Down Conversions | 2/3 | 1/3 | 1/2 | 1/3 | 3/6 | 2/5 | 5/11 | ||
Average field position | U31 | U49 | U24 | W46 | U40 | U42 | U41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 05:57 | 09:52 | 06:14 | 14:01 | 16:06 | 30:07 | ||
3rd Down Conversions | 1/3 | 0/3 | 2/5 | 2/3 | 1/6 | 4/8 | 5/14 | ||
Average field position | W25 | W17 | W18 | W27 | W20 | W23 | W21 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UU | 1st | U30 | 15:00 | Kickoff | W00 | 11:50 | * | TOUCHDOWN | 5-70 | 3:10 | |
WY | 1st | W30 | 11:50 | Kickoff | U42 | 08:14 | Downs | 6-28 | 3:36 | ||
UU | 1st | U42 | 08:14 | Downs | W12 | 04:47 | Interception | 8-46 | 3:27 | ||
WY | 1st | W20 | 04:47 | Interception | U21 | 00:19 | Missed FG | 9-59 | 4:28 | ||
UU | 1st | U21 | 00:19 | Missed FG | W45 | 12:59 | Punt | 6-34 | 2:20 | ||
WY | 2nd | W13 | 12:59 | Punt | W10 | 10:56 | Punt | 3--3 | 2:03 | ||
UU | 2nd | W45 | 10:56 | Punt | W31 | 09:12 | * | FIELD GOAL | 6-14 | 1:44 | |
WY | 2nd | W20 | 09:12 | Kickoff | W18 | 07:15 | Punt | 3--2 | 1:57 | ||
UU | 2nd | U41 | 07:15 | Punt | W00 | 02:21 | * | TOUCHDOWN | 9-59 | 4:54 | |
WY | 2nd | W20 | 02:21 | Kickoff | W24 | 01:19 | Punt | 3-4 | 1:02 | ||
UU | 2nd | W48 | 01:19 | Punt | W00 | 00:55 | * | TOUCHDOWN | 3-48 | 0:24 | |
WY | 2nd | W18 | 00:55 | Kickoff | W23 | 00:00 | End of half | 2-5 | 0:55 | ||
WY | 3rd | W20 | 15:00 | Kickoff | W32 | 11:25 | Punt | 6-12 | 3:35 | ||
UU | 3rd | U28 | 11:25 | Punt | U37 | 09:46 | Punt | 3-9 | 1:39 | ||
WY | 3rd | W15 | 09:46 | Punt | U40 | 05:10 | Punt | 9-45 | 4:36 | ||
UU | 3rd | U20 | 05:10 | Punt | W00 | 01:41 | * | TOUCHDOWN | 9-80 | 3:29 | |
WY | 3rd | W20 | 01:41 | Kickoff | W05 | 14:44 | Punt | 3--15 | 1:57 | ||
UU | 4th | W22 | 14:44 | Punt | W22 | 14:36 | Interception | 1-0 | 0:08 | ||
WY | 4th | W20 | 14:36 | Interception | W29 | 12:48 | Punt | 3-9 | 1:48 | ||
UU | 4th | W41 | 12:48 | Punt | W45 | 11:05 | Interception | 3--4 | 1:43 | ||
WY | 4th | U42 | 11:05 | Interception | U00 | 07:23 | * | TOUCHDOWN | 8-42 | 3:42 | |
UU | 4th | U25 | 07:23 | Kickoff | W05 | 00:28 | Downs | 11-70 | 6:55 | ||
WY | 4th | W05 | 00:28 | Downs | W09 | 00:00 | End of half | 1-4 | 0:28 |
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | BURTON, Brandon | 5 | 1 | 6 | 1.0/10 | . | . | . | . | . | . | . |
21 | Chapman, Lamar | 4 | 1 | 5 | 2.0/13 | . | . | . | . | . | 1.0/12 | . |
49 | Reilly, Trevor | 3 | 2 | 5 | 2.5/7 | . | . | . | . | . | 1.0/5 | . |
90 | SHELBY, Derrick | 2 | 3 | 5 | 2.0/15 | 1 | . | . | . | . | 1.0/12 | . |
32 | Walker, Chaz | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
98 | SILIGA, Sealver | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | Andersen, Boo | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
92 | LOTULELEI, Star | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
52 | Martinez, Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | Manis, Chad | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Blechen, Brian | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
9 | Black, Conroy | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | A'asa, Neli | 2 | . | 2 | 2.0/4 | . | . | . | 1 | . | 1.0/2 | . |
94 | Cox, Christian | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | BIRD, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | TAPLIN-ROSS, Ju | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Asiata, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Freeman, Wykie | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Kruger, Dave | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Finau, Tevita | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | PROSINSKI,Chris | 9 | 3 | 12 | . | . | . | . | 1 | 1 | . | . |
23 | MUHAMMAD,Ghaali | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
7 | GARY, Shamiel | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
44 | BIEZUNS, Josh | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
95 | MERTENS,Patrick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4 | GIPSON, Tashaun | 3 | . | 3 | . | . | . | 1-32 | . | . | . | . |
35 | SCHOBER, Oliver | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | HARRIS, Devyn | 2 | 1 | 3 | 1.0/3 | . | . | . | 2 | . | . | . |
15 | DURBIN, Ben | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
52 | KNAPTON, Gabe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
50 | PURCELL, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6D | TONEY, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | LEWIS, Keith | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
9 | HARTFORD, P. | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | MCCOY, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | HENDRICKS,Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | HUFF,Marqueston | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
29 | RUFF, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | BIRKENESS, Mat | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
1 | CARAWAY, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | GIPSON, Marcell | . | . | . | . | . | . | 1-0 | . | . | . | . |
|
|
Utah: 1-SMITHSON, Shaky, 3A-WHITTINGHAM, Ty, 6-YANCY, Kamaron, 7-CAIN, Terrance, 8-MOALA, Fatu, 14-DUNN, Reggie, 15-WALKER, Michael, 16-MCNABB, Griff, 18-MANIS, Chad, 19-CHAPPUIS, Quade, 22-SHAKERIN,Sausan, 23-FREEMAN, Wykie, 24-VAKAPUNA, Tauni, 25-HONEYCUTT, Mike, 28-TOPPS, Reggie, 30-MARSH, Nick, 34-ASIATA, Shawn, 35-BIRD, Greg, 36-WIDE, Eddie, 38-BURTON, Beau, 39-PHILLIPS, Joe, 45-ANDERSEN, Boo, 49-REILLY, Trevor, 51-FAGERGREN, Dave, 62-GREENE, Patrick, 74-BRENNER, Sam, 76-TOFAEONO, Jerem, 79-TAUMOELAU,Percy, 80-TONGA, Westlee, 83-FITZGERALD,Sean, 86-SELLWOOD, Sean, 90-SHELBY, Derrick, 91-AIONO, James, 92-LOTULELEI, Star, 93-A'ASA, Neli, 97-FINAU, Tevita, 99-KRUGER, Joe. |
Wyoming: 1-CARAWAY, James, 2D-OGBONNA, Mazi, 3-BURKHALTER, T., 6D-TONEY, Alex, 7D-AIKEN, Jonathan, 9-HARTFORD, P., 14-HUFF,Marqueston, 15-DURBIN, Ben, 16-BROWDER, Kenny, 17-LEWIS, Keith, 18-CRUM, Dax, 20-KANKOLONGO, N., 28-MCCOY, Austin, 29-RUFF, Luke, 34-BIRKENESS, Mat, 35-SCHOBER, Oliver, 36-MITCHELL, Eric, 47-SAYDJARI, Greg, 51-WATTS, Ian, 58-VANROYEN,Jordan, 59-HALL, Reece, 62-LAWSON, Eric, 76-LEONARD, Josh, 77-SELF, Brandon, 81-MILLER, Brandon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah................ 7 16 7 0 - 30 Record: (6-0,3-0)
Wyoming............. 0 0 0 6 - 6 Record: (2-5,0-3)
Scoring Summary:
1st 11:50 UU - Matthews, Luke 45 yd pass from Wynn, Jordan (Phillips, Joe kick), 5-70 3:10, UU 7 - WY 0
2nd 09:12 UU - Phillips, Joe 48 yd field goal, 6-14 1:44, UU 10 - WY 0
02:21 UU - CHRISTOPHER, De 16 yd pass from Wynn, Jordan (Phillips, Joe kick blockd), 9-59 4:54, UU 16 - WY 0
00:55 UU - Wide, Eddie 6 yd run (Phillips, Joe kick), 3-48 0:24, UU 23 - WY 0
3rd 01:41 UU - Dunn, Reggie 7 yd run (Phillips, Joe kick), 9-80 3:29, UU 30 - WY 0
4th 07:23 WY - LEONARD, David 10 yd pass from CRUM, Dax (BIEZUNS, Josh rush failed), 8-42 3:42, UU 30 - WY 6
UU WY
FIRST DOWNS................... 22 10
RUSHES-YARDS (NET)............ 37-188 38-67
PASSING YDS (NET)............. 243 116
Passes Att-Comp-Int........... 26-17-3 17-10-0
TOTAL OFFENSE PLAYS-YARDS..... 63-431 55-183
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-118 0-0
Kickoff Returns-Yards......... 2-35 2-47
Interception Returns-Yards.... 0-0 3-32
Punts (Number-Avg)............ 2-40.0 7-46.7
Fumbles-Lost.................. 0-0 3-0
Penalties-Yards............... 3-30 2-20
Possession Time............... 29:53 30:07
Third-Down Conversions........ 5 of 11 5 of 14
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-5 1-2
Sacks By: Number-Yards........ 4-31 1-8
RUSHING: Utah-ASIATA, Matt 16-109; Wide, Eddie 13-57; Dunn, Reggie 3-25;
Cain, Terrance 1-4; SHAKERIN,Sausan 3-1; Wynn, Jordan 1-minus 8.
Wyoming-ALEXANDER, A. 19-44; CARTA-SAMUELS,A 9-27; OGBONNA, Mazi 3-19;
STUDNICKA, B. 1-3; KANKOLONGO, N. 3-1; CRUM, Dax 2-minus 12; BURKHALTER, T.
1-minus 15.
PASSING: Utah-WYNN, Jordan 16-25-3-230; Cain, Terrance 1-1-0-13.
Wyoming-CARTA-SAMUELS,A 8-12-0-84; CRUM, Dax 2-4-0-32; LEONARD, David 0-1-0-0.
RECEIVING: Utah-CLIFFORD, Brad 5-63; Matthews, Luke 4-66; Wide, Eddie
3-41; CHRISTOPHER, De 3-40; Brooks, Jereme 1-21; Asiata, Matt 1-12.
Wyoming-LEONARD, David 3-58; MCNEILL, Chris 3-12; BOLGER, Zach 2-26; BURKHALTER,
T. 1-18; ALEXANDER, A. 1-2.
INTERCEPTIONS: Utah-None. Wyoming-GIPSON, Tashaun 1-32; GIPSON, Marcell
1-0; HUFF,Marqueston 1-0.
FUMBLES: Utah-None. Wyoming-CARTA-SAMUELS,A 2-0; BURKHALTER, T. 1-0.
Stadium: War Memorial Attendance: 20014
Kickoff time: 4:06 PM End of Game: 6:50 PM Total elapsed time: 2:44
Officials: Referee: Terry Leyden; Umpire: Frank Villar; Linesman: Bill Scott;
Line judge: Keith Johnson; Back judge: Brad Robinson; Field judge: Jason Ledet;
Side judge: Jeffrey Yock;
Temperature: 62 Wind: SE 9mph Weather: Sunny
#11 Utah vs Wyoming (Oct 16, 2010 at Laramie, Wyo.)
SACKS (UA-A): Utah-CHAPMAN, Lamar 1-0; Reilly, Trevor 1-0; SHELBY,
Derrick 1-0; A'asa, Neli 1-0. Wyoming-DURBIN, Ben 1-0.
TACKLES (UA-A): Utah-BURTON, Brandon 5-1; Chapman, Lamar 4-1; REILLY,
Trevor 3-2; Shelby, Derrick 2-3; Walker, Chaz 1-4; Siliga, Sealver 2-2;
Andersen, Boo 1-3; Lotulelei, Star 1-3; Martinez, Matt 2-1; Blechen, Brian 1-2;
Manis, Chad 1-2; A'asa, Neli 2-0; Black, Conroy 2-0; Cox, Christian 0-2; BIRD,
Greg 0-2; Freeman, Wykie 1-0; TAPLIN-ROSS, Ju 1-0; Asiata, Matt 1-0; FINAU,
Tevita 0-1; Kruger, Dave 0-1. Wyoming-PROSINSKI,Chris 9-3; MUHAMMAD,Ghaali 5-4;
GARY, Shamiel 6-2; BIEZUNS, Josh 3-1; MERTENS,Patrick 1-3; GIPSON, Tashaun 3-0;
DURBIN, Ben 2-1; HARRIS, Devyn 2-1; SCHOBER, Oliver 2-1; KNAPTON, Gabe 1-2;
PURCELL, Mike 1-2; HARTFORD, P. 2-0; TONEY, Alex 2-0; LEWIS, Keith 2-0; MCCOY,
Austin 1-1; HENDRICKS,Brian 0-2; HUFF,Marqueston 0-2; CARAWAY, James 0-1; RUFF,
Luke 0-1; BIRKENESS, Mat 0-1.
Game Starters:
Utah
POS ## OFFENSE
LT 75 Cullen, John
LG 72 SCHLAUDERAFF,Ca
C 77 Taylor, Zane
RG 54 Stevens, Tevita
RT 70 Bergstrom, Tony
QB 3 Wynn, Jordan
RB 4 Asiata, Matt
WR 10 CHRISTOPHER, De
WR 85 Brooks, Jereme
WR 11 Matthews, Luke
TE 84 Clifford, Brad
POS ## DEFENSE
LE 96 Tui'one, Junior
T 98 Siliga, Sealver
NT 44 Kruger, Dave
RE 94 Cox, Christian
RLB 52 Martinez, Matt
MLB 32 Walker, Chaz
CB 27 Burton, Brandon
CB 21 Chapman, Lamar
CB 9 Black, Conroy
FS 33 TAPLIN-ROSS, Ju
SS 2 Blechen, Brian
Wyoming
POS ## OFFENSE
QB 5 CARTA-SAMUELS,A
RB 32 ALEXANDER, A.
FB 45 STUDNICKA, B.
WR 33 LEONARD, David
WR 89 BOLGER, Zach
WR 80 MCNEILL, Chris
LT 69 HUTCHINS, John
LG 75 STERNER, Sam
C 60 CARLSON, Nick
RG 57 TENNANT, Jack
RT 72 KIRVEN, Clayton
POS ## DEFENSE
CB 2 GIPSON, Marcell
FS 24 PROSINSKI,Chris
SS 7 GARY, Shamiel
CB 4 GIPSON, Tashaun
LEO 43 HARRIS, Devyn
MIKE 8 HENDRICKS,Brian
WILL 23 MUHAMMAD,Ghaali
LDE 44 BIEZUNS, Josh
LDT 50 PURCELL, Mike
RDT 95 MERTENS,Patrick
RDE 52 KNAPTON, Gabe
Player participation:
Utah: 1-SMITHSON, Shaky, 3A-WHITTINGHAM, Ty, 6-YANCY, Kamaron, 7-CAIN, Terrance, 8-MOALA, Fatu, 14-DUNN, Reggie,
15-WALKER, Michael, 16-MCNABB, Griff, 18-MANIS, Chad, 19-CHAPPUIS, Quade, 22-SHAKERIN,Sausan, 23-FREEMAN, Wykie,
24-VAKAPUNA, Tauni, 25-HONEYCUTT, Mike, 28-TOPPS, Reggie, 30-MARSH, Nick, 34-ASIATA, Shawn, 35-BIRD, Greg, 36-WIDE, Eddie,
38-BURTON, Beau, 39-PHILLIPS, Joe, 45-ANDERSEN, Boo, 49-REILLY, Trevor, 51-FAGERGREN, Dave, 62-GREENE, Patrick, 74-BRENNER, Sam,
76-TOFAEONO, Jerem, 79-TAUMOELAU,Percy, 80-TONGA, Westlee, 83-FITZGERALD,Sean, 86-SELLWOOD, Sean, 90-SHELBY, Derrick,
91-AIONO, James, 92-LOTULELEI, Star, 93-A'ASA, Neli, 97-FINAU, Tevita, 99-KRUGER, Joe.
Wyoming: 1-CARAWAY, James, 2D-OGBONNA, Mazi, 3-BURKHALTER, T., 6D-TONEY, Alex, 7D-AIKEN, Jonathan, 9-HARTFORD, P.,
14-HUFF,Marqueston, 15-DURBIN, Ben, 16-BROWDER, Kenny, 17-LEWIS, Keith, 18-CRUM, Dax, 20-KANKOLONGO, N., 28-MCCOY, Austin,
29-RUFF, Luke, 34-BIRKENESS, Mat, 35-SCHOBER, Oliver, 36-MITCHELL, Eric, 47-SAYDJARI, Greg, 51-WATTS, Ian, 58-VANROYEN,Jordan,
59-HALL, Reece, 62-LAWSON, Eric, 76-LEONARD, Josh, 77-SELF, Brandon, 81-MILLER, Brandon.
|
Wyoming wins toss and defers. Utah will receive and defend south. | |||
Uu | 1-10 | at Uu30 | WY ball on WY30. |
SCHOBER, Oliver kickoff 51 yards to the UU19, Smithson, Shaky return 11 yards to the UU30 (HARTFORD, P.). | |||
Uu | 1-10 | at Uu30 | Asiata, Matt rush for 7 yards to the UU37 (HENDRICKS,Brian;MERTENS,Patrick). |
Uu | 2-3 | at Uu37 | Asiata, Matt rush for 10 yards to the UU47, 1ST DOWN UU (PROSINSKI,Chris). |
Uu | 1-10 | at Uu47 | PENALTY UU false start (Bergstrom, Tony) 5 yards to the UU42. |
Uu | 1-15 | at Uu42 | Wynn, Jordan pass complete to Asiata, Matt for 12 yards to the WY46 (MUHAMMAD,Ghaali). |
Uu | 2-3 | at Wy46 | Asiata, Matt rush for 1 yard to the WY45 (GARY, Shamiel). |
Uu | 3-2 | at Wy45 | Wynn, Jordan pass complete to Matthews, Luke for 45 yards to the WY0, 1ST DOWN UU, TOUCHDOWN, clock 11:50. |
Phillips, Joe kick attempt good. | |||
Utah 7, Wyoming 0 | |||
Drive: 5 plays, 70 yards, TOP 03:10 | |||
Marsh, Nick kickoff 69 yards to the WY1, MUHAMMAD,Ghaali return 29 yards to the WY30 (BIRD, Greg;REILLY, Trevor). | |||
Wy | 1-10 | at Wy30 | WYOMING drive start at 11:50. |
Wy | 1-10 | at Wy30 | CARTA-SAMUELS,A pass complete to MCNEILL, Chris for 6 yards to the WY36 (TAPLIN-ROSS, Ju). |
Wy | 2-4 | at Wy36 | CARTA-SAMUELS,A rush for 19 yards to the UU45, 1ST DOWN WY, out-of-bounds. |
Wy | 1-10 | at Uu45 | Timeout Wyoming, clock 10:29. |
Wy | 1-10 | at Uu45 | ALEXANDER, A. rush for 8 yards to the UU37 (Walker, Chaz). |
Wy | 2-2 | at Uu37 | PENALTY WY illegal block 15 yards to the WY48. |
Wy | 2-17 | at Wy48 | ALEXANDER, A. rush for 7 yards to the UU45 (BIRD, Greg;COX, Christian). |
Wy | 3-10 | at Uu45 | CARTA-SAMUELS,A rush for 3 yards to the UU42 (Shelby, Derrick;SILIGA, Sealver). |
Wy | 4-7 | at Uu42 | LEONARD, David pass incomplete to GIPSON, Marcell. |
Drive: 6 plays, 28 yards, TOP 03:36 | |||
Uu | 1-10 | at Uu42 | UTAH drive start at 08:14. |
