Recap |
Quotes |
Notes |
Photo Gallery
UTAH (3-3) vs. Pittsburgh (3-4)
Date: Oct. 15,2011 Site: Pittsburgh, PA Stadium: Heinz Field Attendance: 43719
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTAH | 3 | 10 | 3 | 10 | 26 |
| Pittsburgh | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | UTAH -PITT | |||
| 1st | 05:08 | UTAH | Petersen, Colem 23 yd field goal | |
| 12 plays, 73 yards, TOP 5:06 | 3 - 0 | |||
| 04:52 | PITT | JACKSON,Buddy 98 yd kickoff return (HARPER,Kevin kick) | ||
| 3 - 7 | ||||
| 02:47 | PITT | REED,Antwuan 10 yd blocked punt return (HARPER,Kevin kick) | ||
| 3 - 14 | ||||
| 2nd | 03:15 | UTAH | Petersen, Colem 34 yd field goal | |
| 14 plays, 68 yards, TOP 7:12 | 6 - 14 | |||
| 02:07 | UTAH | Matthews, Luke 33 yd pass from Hays, Jon (Petersen, Colem kick) | ||
| 1 play, 33 yards, TOP 0:07 | 13 - 14 | |||
| 3rd | 11:24 | UTAH | Petersen, Colem 39 yd field goal | |
| 9 plays, 49 yards, TOP 3:36 | 16 - 14 | |||
| 4th | 07:45 | UTAH | Petersen, Colem 45 yd field goal | |
| 9 plays, 39 yards, TOP 4:05 | 19 - 14 | |||
| 01:12 | UTAH | Shelby, Derrick 21 yd interception return (Petersen, Colem kick) | ||
| 26 - 14 | ||||
|
Kickoff time: 12:01 PM End of Game: 3:18 PM Total elapsed time: 3:17 Referee: Batlan,Michael Umpire: DiBernardo,Rick Linesman: Walker,Ed Line judge: Glen,Brad Back judge: Johnson,Joe Field judge: Yock,Jeff Side judge: Messuri,Jeff Scorer: Fetchet,John Temperature: 54 deg Wind: 18mphWSW Weather: Partly Sunny - Windy |
| Team Totals | UTAH | PITT |
| FIRST DOWNS | 19 | 12 |
| Rushing | 8 | 7 |
| Passing | 8 | 2 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 124 | 70 |
| Rushing Attempts | 52 | 31 |
| Average Per Rush | 2.4 | 2.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 197 | 115 |
| Yards Lost Rushing | 73 | 45 |
| NET YARDS PASSING | 127 | 50 |
| Completions-Attempts-Int | 14-23-0 | 9-30-2 |
| Average Per Attempt | 5.5 | 1.7 |
| Average Per Completion | 9.1 | 5.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 251 | 120 |
| Total offense plays | 75 | 61 |
| Average Gain Per Play | 3.3 | 2.0 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 10-97 | 8-75 |
| PUNTS-YARDS | 6-238 | 9-305 |
| Average Yards Per Punt | 39.7 | 33.9 |
| Net Yards Per Punt | 29.3 | 31.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-451 | 3-187 |
| Average Yards Per Kickoff | 64.4 | 62.3 |
| Net Yards Per Kickoff | 36.1 | 34.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 1-22-1 |
| Average Per Return | 3.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 3-83-0 | 6-178-1 |
| Average Per Return | 27.7 | 29.7 |
| Interceptions: Number-Yds-TD | 2-55-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:59 | 22:01 |
| 1st Quarter | 9:12 | 5:48 |
| 2nd Quarter | 9:01 | 5:59 |
| 3rd Quarter | 10:35 | 4:25 |
| 4th Quarter | 9:11 | 5:49 |
| Third-Down Conversions | 7 of 18 | 3 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 0-0 |
| Touchdowns | 0-4 | 0-0 |
| Field goals | 3-4 | 0-0 |
| Sacks By: Number-Yards | 6-39 | 7-41 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 4-4 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTAH-Dunn, Reggie 1-0; TEAM 1-0. Pittsburgh-JACKSON,Buddy 1-0; SUNSERI,Tino 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTAH | 1st | U21 | 10:14 | Punt | P06 | 05:08 | * | FIELD GOAL | 12-73 | 5:06 | # |
| UTAH | 1st | U30 | 04:52 | Kickoff | U22 | 02:47 | Punt | 3--8 | 2:05 | ||
| UTAH | 1st | U47 | 02:47 | Kickoff | U44 | 00:51 | Punt | 3--3 | 1:56 | ||
| UTAH | 1st | P49 | 00:05 | Punt | P45 | 13:41 | Punt | 3-4 | 1:24 | ||
| UTAH | 2nd | U15 | 10:27 | Punt | P17 | 03:15 | * | FIELD GOAL | 14-68 | 7:12 | # |
| UTAH | 2nd | P33 | 02:14 | Punt | P00 | 02:07 | * | TOUCHDOWN | 1-33 | 0:07 | |
| UTAH | 2nd | U20 | 00:23 | Punt | U19 | 00:00 | End of half | 1--1 | 0:23 | ||
| UTAH | 3rd | U29 | 15:00 | Kickoff | P22 | 11:24 | * | FIELD GOAL | 9-49 | 3:36 | # |
| UTAH | 3rd | U18 | 09:47 | Punt | U26 | 08:22 | Punt | 3-8 | 1:25 | ||
| UTAH | 3rd | U14 | 07:02 | Punt | P45 | 01:28 | Punt | 9-41 | 5:34 | ||
| UTAH | 4th | P43 | 14:53 | Punt | P45 | 14:01 | Punt | 3--2 | 0:52 | ||
| UTAH | 4th | U33 | 11:50 | Punt | P28 | 07:45 | * | FIELD GOAL | 9-39 | 4:05 | |
| UTAH | 4th | P13 | 07:12 | Fumble | P48 | 05:13 | Downs | 4--35 | 1:59 | # | |
| UTAH | 4th | U35 | 02:56 | Downs | U39 | 01:36 | Punt | 3-4 | 1:20 | ||
| UTAH | 4th | P00 | 01:12 | Interception | P00 | 01:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTAH | 4th | P38 | 00:55 | Interception | P42 | 00:00 | End of half | 2--4 | 0:55 | ||
| PITT | 1st | P22 | 15:00 | Kickoff | U35 | 10:14 | Punt | 10-43 | 4:46 | ||
| PITT | 1st | U00 | 04:52 | Kickoff | U00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PITT | 1st | U10 | 02:47 | Punt | U10 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PITT | 1st | P01 | 00:51 | Punt | P04 | 00:05 | Punt | 3-3 | 0:46 | ||
| PITT | 2nd | P20 | 13:41 | Punt | U47 | 10:27 | Punt | 8-33 | 3:14 | ||
| PITT | 2nd | P20 | 03:15 | Kickoff | P06 | 02:14 | Punt | 3--14 | 1:01 | ||
| PITT | 2nd | P14 | 02:07 | Kickoff | U42 | 00:23 | Punt | 7-44 | 1:44 | ||
| PITT | 3rd | P24 | 11:24 | Kickoff | P43 | 09:47 | Punt | 4-19 | 1:37 | ||
| PITT | 3rd | U48 | 08:22 | Punt | P48 | 07:02 | Punt | 3--4 | 1:20 | ||
| PITT | 3rd | P11 | 01:28 | Punt | P16 | 14:53 | Punt | 4-5 | 1:35 | ||
| PITT | 4th | P20 | 14:01 | Punt | P32 | 11:50 | Punt | 4-12 | 2:11 | ||
| PITT | 4th | P19 | 07:45 | Kickoff | P13 | 07:12 | Fumble | 3--6 | 0:33 | ||
| PITT | 4th | P48 | 05:13 | Downs | U35 | 02:56 | Downs | 8-17 | 2:17 | ||
| PITT | 4th | P24 | 01:36 | Punt | P24 | 01:12 | Interception | 3-0 | 0:24 | ||
| PITT | 4th | P43 | 01:12 | Kickoff | P43 | 00:55 | Interception | 1-0 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTAH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 09:01 | 10:35 | 09:11 | 18:13 | 19:46 | 37:59 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 3/6 | 1/4 | 3/8 | 4/10 | 7/18 | ||
| Average field position | U37 | U34 | U20 | P46 | U35 | U41 | U39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburgh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 05:59 | 04:25 | 05:49 | 11:47 | 10:14 | 22:01 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/3 | 1/5 | 2/7 | 1/8 | 3/15 | ||
| Average field position | P41 | P18 | P29 | P30 | P29 | P30 | P29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PITT | 1st | P22 | 15:00 | Kickoff | U35 | 10:14 | Punt | 10-43 | 4:46 | ||
| UTAH | 1st | U21 | 10:14 | Punt | P06 | 05:08 | * | FIELD GOAL | 12-73 | 5:06 | # |
| PITT | 1st | U00 | 04:52 | Kickoff | U00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTAH | 1st | U30 | 04:52 | Kickoff | U22 | 02:47 | Punt | 3--8 | 2:05 | ||
| PITT | 1st | U10 | 02:47 | Punt | U10 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTAH | 1st | U47 | 02:47 | Kickoff | U44 | 00:51 | Punt | 3--3 | 1:56 | ||
| PITT | 1st | P01 | 00:51 | Punt | P04 | 00:05 | Punt | 3-3 | 0:46 | ||
| UTAH | 1st | P49 | 00:05 | Punt | P45 | 13:41 | Punt | 3-4 | 1:24 | ||
| PITT | 2nd | P20 | 13:41 | Punt | U47 | 10:27 | Punt | 8-33 | 3:14 | ||
| UTAH | 2nd | U15 | 10:27 | Punt | P17 | 03:15 | * | FIELD GOAL | 14-68 | 7:12 | # |
| PITT | 2nd | P20 | 03:15 | Kickoff | P06 | 02:14 | Punt | 3--14 | 1:01 | ||
| UTAH | 2nd | P33 | 02:14 | Punt | P00 | 02:07 | * | TOUCHDOWN | 1-33 | 0:07 | |
| PITT | 2nd | P14 | 02:07 | Kickoff | U42 | 00:23 | Punt | 7-44 | 1:44 | ||
| UTAH | 2nd | U20 | 00:23 | Punt | U19 | 00:00 | End of half | 1--1 | 0:23 | ||
| UTAH | 3rd | U29 | 15:00 | Kickoff | P22 | 11:24 | * | FIELD GOAL | 9-49 | 3:36 | # |
| PITT | 3rd | P24 | 11:24 | Kickoff | P43 | 09:47 | Punt | 4-19 | 1:37 | ||
| UTAH | 3rd | U18 | 09:47 | Punt | U26 | 08:22 | Punt | 3-8 | 1:25 | ||
| PITT | 3rd | U48 | 08:22 | Punt | P48 | 07:02 | Punt | 3--4 | 1:20 | ||
| UTAH | 3rd | U14 | 07:02 | Punt | P45 | 01:28 | Punt | 9-41 | 5:34 | ||
| PITT | 3rd | P11 | 01:28 | Punt | P16 | 14:53 | Punt | 4-5 | 1:35 | ||
| UTAH | 4th | P43 | 14:53 | Punt | P45 | 14:01 | Punt | 3--2 | 0:52 | ||
| PITT | 4th | P20 | 14:01 | Punt | P32 | 11:50 | Punt | 4-12 | 2:11 | ||
| UTAH | 4th | U33 | 11:50 | Punt | P28 | 07:45 | * | FIELD GOAL | 9-39 | 4:05 | |
| PITT | 4th | P19 | 07:45 | Kickoff | P13 | 07:12 | Fumble | 3--6 | 0:33 | ||
| UTAH | 4th | P13 | 07:12 | Fumble | P48 | 05:13 | Downs | 4--35 | 1:59 | # | |
| PITT | 4th | P48 | 05:13 | Downs | U35 | 02:56 | Downs | 8-17 | 2:17 | ||
| UTAH | 4th | U35 | 02:56 | Downs | U39 | 01:36 | Punt | 3-4 | 1:20 | ||
| PITT | 4th | P24 | 01:36 | Punt | P24 | 01:12 | Interception | 3-0 | 0:24 | ||
| UTAH | 4th | P00 | 01:12 | Interception | P00 | 01:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PITT | 4th | P43 | 01:12 | Kickoff | P43 | 00:55 | Interception | 1-0 | 0:17 | ||
| UTAH | 4th | P38 | 00:55 | Interception | P42 | 00:00 | End of half | 2--4 | 0:55 | ||
| ## | UTAH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Shelby, Derrick | 6 | 1 | 7 | 2.5/13 | . | . | 1-21 | 2 | . | 1.5/9 | . |
| 4 | Blechen, Brian | 6 | . | 6 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 52 | Martinez, Matt | 2 | 3 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 5 | Lee, Mo | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 49 | Reilly, Trevor | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 26 | Lacy, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Walker, Chaz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Black, Conroy | 2 | . | 2 | . | . | . | 1-34 | 1 | . | . | . |
| 45 | Andersen, Boo | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 58 | Tuipulotu, LT | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Johnson,Chandle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Bird, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Whittingham, Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Topps, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Kruger, Joe | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 22 | Palamo,Thretton | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 44 | Kruger, Dave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Fotu, Nai | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 46 | Brown, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Chappuis, Quade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Lotulelei, Star | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 97 | Finau, Tevita | . | . | . | . | . | . | . | 1 | . | . | . |
| 18 | Rowe, Eric | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Pittsburgh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | GRUDER,Max | 6 | 5 | 11 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 32 | ROBERTS,Tristan | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | DONALD,Aaron | 2 | 7 | 9 | 3.5/16 | . | . | . | . | . | 3.0/15 | . |
| 35 | ADAMS,Kevin | 5 | 3 | 8 | 2.5/18 | . | . | . | . | . | . | . |
| 41 | TAGLIANETTI,A. | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . |
| 38 | WILLIAMS,Greg | 5 | 2 | 7 | 4.0/11 | . | . | . | 1 | . | 1.5/6 | . |
| 7 | LINDSEY,Brandon | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 0.5/5 | 2 |
| 2 | WILLIAMS,K'Waun | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
| 18 | HOLLEY,Jarred | 1 | 3 | 4 | 0.5/1 | . | . | . | 2 | . | . | . |
| 21 | JACKSON,Buddy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | ALECXIH,Chas | 2 | 1 | 3 | 2.0/12 | . | . | . | 1 | . | 1.0/9 | . |
| 96 | HARGROVE,Justin | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | CARAGEIN,Myles | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | CARSWELL,Drew | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 95 | MOSLEY-SMITH,K. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | SHANAHAN,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | HARPER,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CARRINGTON,L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | REED,Antwuan | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTAH: 2-Scott, Kenneth, 4A-Radley, Lucky, 13-Williams, J.J., 14-Dunn, Reggie, 16-McNabb, Griff, 17-Johnson,Chandle, 19-Chappuis, Quade, 21-Langi, Harvey, 22-Palamo,Thretton, 25-Honeycutt, Mike, 28-Topps, Reggie, 30-Marsh, Nick, 35-Bird, Greg, 36-Whittingham, Ty, 38-Williams, Karl, 42-Fotu, Nai, 45-Andersen, Boo, 46-Brown, Nick, 51-Fagergren, Dave, 58-Tuipulotu, LT, 62-Greene, Patrick, 68-Heimuli, Latu, 76-Tofaeono, Jerem, 81-Moeai, Kendrick, 86-Sellwood, Sean, 87-Pedroza,Quinton, 89-Rogers, Dallin, 91-Aiono, James, 95-Petersen, Colem, 96-Fakahafua, Nate, 97-Finau, Tevita, 99-Kruger, Joe. |
| Pittsburgh: 1B-ANDERSON,Trey, 1C-PECORA,Marco, 4-BROWN,Zach, 5-SADDLER,Cameron, 5A-PRICE,Ejuan, 6-CARSWELL,Drew, 8-THOMAS,Todd, 8A-GONZALEZ,A., 9-DAVIS,Corey, 10-SMITH,L., 17-WILLIAMS,Salath, 19-BRINSON,Joshua, 20-IFILL,Brandon, 21-JACKSON,Buddy, 27-CARRINGTON,L., 28-RACKARD,Emanuel, 39-HARPER,Kevin, 41-TAGLIANETTI,A., 43-GIUBILATO,Mark, 53-TREBITZ,Joe, 58-BARTHELEMY,K., 60-GASKINS,Greg, 80-CAROZZONI,B., 81-VIRBITSKY,J., 92-YOKLIC,Matt, 95-MOSLEY-SMITH,K., 96-HARGROVE,Justin, 97-DONALD,Aaron. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTAH................ 3 10 3 10 - 26 Record: (3-3)
Pittsburgh.......... 14 0 0 0 - 14 Record: (3-4)
Scoring Summary:
1st 05:08 UTAH - Petersen, Colem 23 yd field goal, 12-73 5:06, UTAH 3 - PITT 0
04:52 PITT - JACKSON,Buddy 98 yd kickoff return (HARPER,Kevin kick), , UTAH 3 - PITT 7
02:47 PITT - REED,Antwuan 10 yd blocked punt return (HARPER,Kevin kick), , UTAH 3 - PITT 14
2nd 03:15 UTAH - Petersen, Colem 34 yd field goal, 14-68 7:12, UTAH 6 - PITT 14
02:07 UTAH - Matthews, Luke 33 yd pass from Hays, Jon (Petersen, Colem kick), 1-33 0:07, UTAH 13 - PITT 14
3rd 11:24 UTAH - Petersen, Colem 39 yd field goal, 9-49 3:36, UTAH 16 - PITT 14
4th 07:45 UTAH - Petersen, Colem 45 yd field goal, 9-39 4:05, UTAH 19 - PITT 14
01:12 UTAH - Shelby, Derrick 21 yd interception return (Petersen, Colem kick), , UTAH 26 - PITT 14
UTAH PITT
FIRST DOWNS................... 19 12
RUSHES-YARDS (NET)............ 52-124 31-70
PASSING YDS (NET)............. 127 50
Passes Att-Comp-Int........... 23-14-0 30-9-2
TOTAL OFFENSE PLAYS-YARDS..... 75-251 61-120
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 1-22
Kickoff Returns-Yards......... 3-83 6-178
Interception Returns-Yards.... 2-55 0-0
Punts (Number-Avg)............ 6-39.7 9-33.9
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 10-97 8-75
Possession Time............... 37:59 22:01
Third-Down Conversions........ 7 of 18 3 of 15
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 0-0
Sacks By: Number-Yards........ 6-39 7-41
RUSHING: UTAH-White, John 36-171; Langi, Harvey 2-3; Anderson, Dres 1-2;
TEAM 4-minus 18; Hays, Jon 9-minus 34. Pittsburgh-GRAHAM,Ray 12-46;
ANDERSON,Trey 7-24; JONES,Ronald 1-9; STREET,Devin 1-6; SADDLER,Cameron 1-5;
SUNSERI,Tino 9-minus 20.
PASSING: UTAH-Hays, Jon 14-23-0-127. Pittsburgh-ANDERSON,Trey 5-19-2-12;
SUNSERI,Tino 4-11-0-38.
RECEIVING: UTAH-Anderson, Dres 4-43; Matthews, Luke 2-39; White, John
2-3; Dunn, Reggie 1-26; Scott, Kenneth 1-7; McNabb, Griff 1-5; Hays, Jon 1-4;
Moeai, Kendrick 1-3; Rogers, Dallin 1-minus 3. Pittsburgh-GRAHAM,Ray 3-10;
JONES,Ronald 2-16; GRAHAM,Hubie 2-9; CARSWELL,Drew 1-15; GONZALEZ,A. 1-0.
INTERCEPTIONS: UTAH-Black, Conroy 1-34; Shelby, Derrick 1-21.
Pittsburgh-None.
FUMBLES: UTAH-Dunn, Reggie 1-0; TEAM 1-0. Pittsburgh-JACKSON,Buddy 1-0;
SUNSERI,Tino 1-1.
Stadium: Heinz Field Attendance: 43719
Kickoff time: 12:01 PM End of Game: 3:18 PM Total elapsed time: 3:17
Officials: Referee: Batlan,Michael; Umpire: DiBernardo,Rick; Linesman: Walker,Ed;
Line judge: Glen,Brad; Back judge: Johnson,Joe; Field judge: Yock,Jeff;
Side judge: Messuri,Jeff; Scorer: Fetchet,John;
Temperature: 54 deg Wind: 18mphWSW Weather: Partly Sunny - Windy
UTAH vs Pittsburgh (Oct. 15,2011 at Pittsburgh, PA)
SACKS (UA-A): UTAH-Shelby, Derrick 1-1; Reilly, Trevor 1-0; Kruger, Joe
1-0; Blechen, Brian 1-0; Lotulelei, Star 0-1; Martinez, Matt 1-0.
Pittsburgh-DONALD,Aaron 2-2; WILLIAMS,Greg 1-1; ALECXIH,Chas 1-0;
WILLIAMS,K'Waun 0-1; GRUDER,Max 0-1; LINDSEY,Brandon 0-1.
TACKLES (UA-A): UTAH-Shelby, Derrick 6-1; Blechen, Brian 6-0; Martinez,
Matt 2-3; Lee, Mo 2-2; Reilly, Trevor 3-0; Lacy, Ryan 2-1; Walker, Chaz 1-2;
Andersen, Boo 2-0; Black, Conroy 2-0; Kruger, Joe 1-0; Palamo,Thretton 1-0;
Bird, Greg 1-0; Whittingham, Ty 1-0; Johnson,Chandle 1-0; Topps, Reggie 1-0;
Tuipulotu, LT 1-0; Chappuis, Quade 0-1; Lotulelei, Star 0-1; Fotu, Nai 0-1;
Brown, Nick 0-1; Kruger, Dave 0-1. Pittsburgh-GRUDER,Max 6-5; ROBERTS,Tristan
7-3; DONALD,Aaron 2-7; ADAMS,Kevin 5-3; WILLIAMS,Greg 5-2; TAGLIANETTI,A. 5-2;
LINDSEY,Brandon 2-3; WILLIAMS,K'Waun 3-1; HOLLEY,Jarred 1-3; JACKSON,Buddy 3-0;
ALECXIH,Chas 2-1; CARAGEIN,Myles 1-2; HARGROVE,Justin 1-2; CARSWELL,Drew 2-0;
MOSLEY-SMITH,K. 1-1; HARPER,Kevin 1-0; SHANAHAN,Mike 1-0; CARRINGTON,L. 0-1.
Game Starters:
UTAH
POS ## OFFENSE
XWR 6 Anderson, Dres
LT 77 Cullen, John
LG 72 Mason, Miles
C 54 Stevens, Tevita
RG 74 Brenner, Sam
RT 70 Bergstrom, Tony
TE 82 Murphy, Jake
FB 11 Matthews, Luke
FB 34 Asiata, Shawn
QB 9A Hays, Jon
RB 5A White, John
POS ## DEFENSE
DT 44 Kruger, Dave
NT 92 Lotulelei, Star
RE 90 Shelby, Derrick
SLB 49 Reilly, Trevor
MLB 32 Walker, Chaz
RLB 52 Martinez, Matt
LC 26 Lacy, Ryan
LC 5 Lee, Mo
SS 4 Blechen, Brian
FS 18 Rowe, Eric
RCB 9 Black, Conroy
Pittsburgh
POS ## OFFENSE
WR 15 STREET,Devin
WR 87 SHANAHAN,Mike
WR 14 JONES,Ronald
LT 68 GIBBS,Jordan
LG 78 KING,Cory
C 75 TURNLEY,Ryan
RG 76 SCHLIEPER,Ryan
RT 74 ROTHERAM,Matt
HB 83 GRAHAM,Hubie
QB 12 SUNSERI,Tino
TB 1 GRAHAM,Ray
POS ## DEFENSE
DE 7 LINDSEY,Brandon
DT 98 ALECXIH,Chas
NT 94 CARAGEIN,Myles
OLB 38 WILLIAMS,Greg
OLB 35 ADAMS,Kevin
SLB 32 ROBERTS,Tristan
WLB 55 GRUDER,Max
CB 2 WILLIAMS,K'Waun
CB 22 REED,Antwuan
BS 25 HENDRICKS,J.
FS 18 HOLLEY,Jarred
Player participation:
UTAH: 2-Scott, Kenneth, 4A-Radley, Lucky, 13-Williams, J.J., 14-Dunn, Reggie, 16-McNabb, Griff, 17-Johnson,Chandle,
19-Chappuis, Quade, 21-Langi, Harvey, 22-Palamo,Thretton, 25-Honeycutt, Mike, 28-Topps, Reggie, 30-Marsh, Nick, 35-Bird, Greg,
36-Whittingham, Ty, 38-Williams, Karl, 42-Fotu, Nai, 45-Andersen, Boo, 46-Brown, Nick, 51-Fagergren, Dave, 58-Tuipulotu, LT,
62-Greene, Patrick, 68-Heimuli, Latu, 76-Tofaeono, Jerem, 81-Moeai, Kendrick, 86-Sellwood, Sean, 87-Pedroza,Quinton,
89-Rogers, Dallin, 91-Aiono, James, 95-Petersen, Colem, 96-Fakahafua, Nate, 97-Finau, Tevita, 99-Kruger, Joe.
