FRESNO STATE (0-2) vs. UTAH (2-0)
Date: 09/06/2014 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 45864
Score by Quarters | 1 | 2 | 3 | 4 | Score |
FRESNO STATE | 0 | 7 | 7 | 13 | 27 |
UTAH | 17 | 14 | 14 | 14 | 59 |
SCORING SUMMARY | FS -UTAH | |||
1st | 12:33 | UTAH | Phillips, Andy 47 yd field goal | |
5 plays, 34 yards, TOP 1:41 | 0 - 3 | |||
08:02 | UTAH | Scott, Kenneth 7 yd pass from Wilson, Travis (Phillips, Andy kick) | ||
9 plays, 56 yards, TOP 3:01 | 0 - 10 | |||
05:56 | UTAH | Anderson, Dres 38 yd pass from Wilson, Travis (Phillips, Andy kick) | ||
4 plays, 49 yards, TOP 1:07 | 0 - 17 | |||
2nd | 07:31 | UTAH | Tonga, Westlee 24 yd pass from Wilson, Travis (Phillips, Andy kick) | |
6 plays, 58 yards, TOP 1:47 | 0 - 24 | |||
06:19 | FS | MICENHEIMER, Ma 2 yd pass from CONNETTE, Brand (KROENING, Kody kick) | ||
4 plays, 65 yards, TOP 1:12 | 7 - 24 | |||
04:29 | UTAH | Scott, Kenneth 36 yd pass from Wilson, Travis (Phillips, Andy kick) | ||
6 plays, 80 yards, TOP 1:50 | 7 - 31 | |||
3rd | 09:34 | UTAH | Anderson, Dres 5 yd pass from Wilson, Travis (Phillips, Andy kick) | |
2 plays, 1 yard, TOP 0:32 | 7 - 38 | |||
04:37 | UTAH | Thompson,Kendal 14 yd run (Phillips, Andy kick) | ||
7 plays, 52 yards, TOP 1:58 | 7 - 45 | |||
02:21 | FS | CONNETTE, Brand 1 yd run (KROENING, Kody kick) | ||
7 plays, 81 yards, TOP 2:11 | 14 - 45 | |||
4th | 13:55 | UTAH | Lewis, Andre 45 yd pass from Thompson,Kendal (Phillips, Andy kick) | |
4 plays, 64 yards, TOP 0:55 | 14 - 52 | |||
12:23 | FS | WATSON, Greg 42 yd pass from BURRELL, Brian (KROENING, Kody kick) | ||
5 plays, 75 yards, TOP 1:32 | 21 - 52 | |||
02:40 | UTAH | McCormick, Troy 2 yd run (Phillips, Andy kick) | ||
14 plays, 77 yards, TOP 9:38 | 21 - 59 | |||
00:00 | FS | WATSON, Greg 4 yd pass from BURRELL, Brian | ||
7 plays, 82 yards, TOP 2:31 | 27 - 59 |
Kickoff time: 1:07 PM End of Game: 4:29 PM Total elapsed time: 3:22 Referee: Terry Leyden Umpire: F.Villar Linesman: Rod Ammari Line judge: Tim Messuri Back judge: Mearl Robinson Field judge: S.Strimling Side judge: Aaron Santi Temperature: 82 Wind: South@3 Weather: Partly Cloudy |
Team Totals | FS | UTAH |
FIRST DOWNS | 24 | 26 |
Rushing | 6 | 14 |
Passing | 11 | 10 |
Penalty | 7 | 2 |
NET YARDS RUSHING | 55 | 258 |
Rushing Attempts | 40 | 54 |
Average Per Rush | 1.4 | 4.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 126 | 281 |
Yards Lost Rushing | 71 | 23 |
NET YARDS PASSING | 283 | 268 |
Completions-Attempts-Int | 24-40-0 | 15-27-0 |
Average Per Attempt | 7.1 | 9.9 |
Average Per Completion | 11.8 | 17.9 |
Passing Touchdowns | 3 | 6 |
TOTAL OFFENSE YARDS | 338 | 526 |
Total offense plays | 80 | 81 |
Average Gain Per Play | 4.2 | 6.5 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-55 | 12-118 |
PUNTS-YARDS | 8-319 | 5-277 |
Average Yards Per Punt | 39.9 | 55.4 |
Net Yards Per Punt | 38.1 | 55.4 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 4 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-256 | 10-643 |
Average Yards Per Kickoff | 64.0 | 64.3 |
Net Yards Per Kickoff | 47.5 | 43.2 |
Touchbacks | 0 | 6 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-14-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 3-61-0 | 3-66-0 |
Average Per Return | 20.3 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:17 | 30:43 |
1st Quarter | 5:53 | 9:07 |
2nd Quarter | 9:16 | 5:44 |
3rd Quarter | 9:46 | 5:14 |
4th Quarter | 4:22 | 10:38 |
Third-Down Conversions | 5 of 16 | 8 of 17 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Touchdowns | 3-3 | 4-6 |
Field goals | 0-3 | 1-6 |
Sacks By: Number-Yards | 2-11 | 7-34 |
PAT Kicks | 3-3 | 8-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: FRESNO STATE-TEAM 1-1. UTAH-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | F25 | 15:00 | Kickoff | F33 | 14:14 | Punt | 3-8 | 0:46 | ||
FS | 1st | F25 | 12:33 | Kickoff | F17 | 11:03 | Punt | 3--8 | 1:30 | ||
FS | 1st | F25 | 08:02 | Kickoff | F20 | 07:03 | Punt | 3--5 | 0:59 | ||
FS | 1st | F25 | 05:56 | Kickoff | F29 | 04:50 | Punt | 3-4 | 1:06 | ||
FS | 1st | F09 | 03:11 | Punt | F12 | 01:43 | Punt | 3-3 | 1:28 | ||
FS | 1st | F20 | 00:04 | Downs | U25 | 11:00 | Downs | 12-55 | 4:04 | ||
FS | 2nd | F30 | 09:48 | Punt | F30 | 09:18 | Punt | 3-0 | 0:30 | ||
FS | 2nd | F35 | 07:31 | Kickoff | U00 | 06:19 | * | TOUCHDOWN | 4-65 | 1:12 | # |
FS | 2nd | F26 | 04:22 | Kickoff | U48 | 01:15 | Punt | 7-26 | 3:07 | ||
FS | 2nd | F20 | 00:20 | Punt | F20 | 00:00 | End of half | 1-0 | 0:20 | ||
FS | 3rd | F04 | 13:35 | Punt | F01 | 10:06 | Fumble | 9--3 | 3:29 | ||
FS | 3rd | F25 | 09:34 | Kickoff | U48 | 06:35 | Downs | 7-27 | 2:59 | ||
FS | 3rd | F19 | 04:32 | Kickoff | U00 | 02:21 | * | TOUCHDOWN | 7-81 | 2:11 | # |
FS | 3rd | F20 | 01:02 | Punt | F16 | 14:50 | Punt | 3--4 | 1:12 | ||
FS | 4th | F25 | 13:55 | Kickoff | U00 | 12:23 | * | TOUCHDOWN | 5-75 | 1:32 | |
FS | 4th | F18 | 02:31 | Kickoff | U00 | 00:00 | * | TOUCHDOWN | 7-82 | 2:31 | # |
UTAH | 1st | U36 | 14:14 | Punt | F30 | 12:33 | * | FIELD GOAL | 5-34 | 1:41 | # |
UTAH | 1st | U44 | 11:03 | Punt | F00 | 08:02 | * | TOUCHDOWN | 9-56 | 3:01 | # |
UTAH | 1st | F49 | 07:03 | Punt | F00 | 05:56 | * | TOUCHDOWN | 4-49 | 1:07 | |
UTAH | 1st | U27 | 04:50 | Punt | U38 | 03:11 | Punt | 6-11 | 1:39 | ||
UTAH | 1st | U50 | 01:43 | Punt | F19 | 00:04 | Downs | 7-31 | 1:39 | # | |
UTAH | 2nd | U25 | 11:00 | Downs | U25 | 09:48 | Punt | 3-0 | 1:12 | ||
UTAH | 2nd | U42 | 09:18 | Punt | F00 | 07:31 | * | TOUCHDOWN | 6-58 | 1:47 | |
UTAH | 2nd | U20 | 06:19 | Kickoff | F00 | 04:29 | * | TOUCHDOWN | 6-80 | 1:50 | |
UTAH | 2nd | U15 | 01:15 | Punt | U23 | 00:20 | Punt | 3-8 | 0:55 | ||
UTAH | 3rd | U22 | 14:53 | Kickoff | U31 | 13:35 | Punt | 3-9 | 1:18 | ||
UTAH | 3rd | F01 | 10:06 | Fumble | F00 | 09:34 | * | TOUCHDOWN | 2-1 | 0:32 | # |
UTAH | 3rd | U48 | 06:35 | Downs | F00 | 04:37 | * | TOUCHDOWN | 7-52 | 1:58 | # |
UTAH | 3rd | U22 | 02:15 | Kickoff | U23 | 01:02 | Punt | 3-1 | 1:13 | ||
UTAH | 4th | U36 | 14:50 | Punt | F00 | 13:55 | * | TOUCHDOWN | 4-64 | 0:55 | |
UTAH | 4th | U23 | 12:18 | Kickoff | F00 | 02:40 | * | TOUCHDOWN | 14-77 | 9:38 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FRESNO STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:53 | 09:16 | 09:46 | 04:22 | 15:09 | 14:08 | 29:17 | ||
3rd Down Conversions | 0/5 | 1/4 | 3/6 | 1/1 | 1/9 | 4/7 | 5/16 | ||
Average field position | F21 | F27 | F17 | F21 | F24 | F18 | F21 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTAH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:07 | 05:44 | 05:14 | 10:38 | 14:51 | 15:52 | 30:43 | ||
3rd Down Conversions | 3/6 | 0/3 | 1/3 | 4/5 | 3/9 | 5/8 | 8/17 | ||
Average field position | U41 | U25 | U47 | U29 | U34 | U41 | U37 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | F25 | 15:00 | Kickoff | F33 | 14:14 | Punt | 3-8 | 0:46 | ||
UTAH | 1st | U36 | 14:14 | Punt | F30 | 12:33 | * | FIELD GOAL | 5-34 | 1:41 | # |
FS | 1st | F25 | 12:33 | Kickoff | F17 | 11:03 | Punt | 3--8 | 1:30 | ||
UTAH | 1st | U44 | 11:03 | Punt | F00 | 08:02 | * | TOUCHDOWN | 9-56 | 3:01 | # |
FS | 1st | F25 | 08:02 | Kickoff | F20 | 07:03 | Punt | 3--5 | 0:59 | ||
UTAH | 1st | F49 | 07:03 | Punt | F00 | 05:56 | * | TOUCHDOWN | 4-49 | 1:07 | |
FS | 1st | F25 | 05:56 | Kickoff | F29 | 04:50 | Punt | 3-4 | 1:06 | ||
UTAH | 1st | U27 | 04:50 | Punt | U38 | 03:11 | Punt | 6-11 | 1:39 | ||
FS | 1st | F09 | 03:11 | Punt | F12 | 01:43 | Punt | 3-3 | 1:28 | ||
UTAH | 1st | U50 | 01:43 | Punt | F19 | 00:04 | Downs | 7-31 | 1:39 | # | |
FS | 1st | F20 | 00:04 | Downs | U25 | 11:00 | Downs | 12-55 | 4:04 | ||
UTAH | 2nd | U25 | 11:00 | Downs | U25 | 09:48 | Punt | 3-0 | 1:12 | ||
FS | 2nd | F30 | 09:48 | Punt | F30 | 09:18 | Punt | 3-0 | 0:30 | ||
UTAH | 2nd | U42 | 09:18 | Punt | F00 | 07:31 | * | TOUCHDOWN | 6-58 | 1:47 | |
FS | 2nd | F35 | 07:31 | Kickoff | U00 | 06:19 | * | TOUCHDOWN | 4-65 | 1:12 | # |
UTAH | 2nd | U20 | 06:19 | Kickoff | F00 | 04:29 | * | TOUCHDOWN | 6-80 | 1:50 | |
FS | 2nd | F26 | 04:22 | Kickoff | U48 | 01:15 | Punt | 7-26 | 3:07 | ||
UTAH | 2nd | U15 | 01:15 | Punt | U23 | 00:20 | Punt | 3-8 | 0:55 | ||
FS | 2nd | F20 | 00:20 | Punt | F20 | 00:00 | End of half | 1-0 | 0:20 | ||
UTAH | 3rd | U22 | 14:53 | Kickoff | U31 | 13:35 | Punt | 3-9 | 1:18 | ||
FS | 3rd | F04 | 13:35 | Punt | F01 | 10:06 | Fumble | 9--3 | 3:29 | ||
UTAH | 3rd | F01 | 10:06 | Fumble | F00 | 09:34 | * | TOUCHDOWN | 2-1 | 0:32 | # |
FS | 3rd | F25 | 09:34 | Kickoff | U48 | 06:35 | Downs | 7-27 | 2:59 | ||
UTAH | 3rd | U48 | 06:35 | Downs | F00 | 04:37 | * | TOUCHDOWN | 7-52 | 1:58 | # |
FS | 3rd | F19 | 04:32 | Kickoff | U00 | 02:21 | * | TOUCHDOWN | 7-81 | 2:11 | # |
UTAH | 3rd | U22 | 02:15 | Kickoff | U23 | 01:02 | Punt | 3-1 | 1:13 | ||
FS | 3rd | F20 | 01:02 | Punt | F16 | 14:50 | Punt | 3--4 | 1:12 | ||
UTAH | 4th | U36 | 14:50 | Punt | F00 | 13:55 | * | TOUCHDOWN | 4-64 | 0:55 | |
FS | 4th | F25 | 13:55 | Kickoff | U00 | 12:23 | * | TOUCHDOWN | 5-75 | 1:32 | |
UTAH | 4th | U23 | 12:18 | Kickoff | F00 | 02:40 | * | TOUCHDOWN | 14-77 | 9:38 | # |
FS | 4th | F18 | 02:31 | Kickoff | U00 | 00:00 | * | TOUCHDOWN | 7-82 | 2:31 | # |
## | FRESNO STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | WASHINGTON, Cha | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
13 | SMITH, Derron | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
42 | CAMILI, Jeff | 4 | 4 | 8 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
17 | WILSON, Kyrie | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
23 | HARPER, Bryan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
31 | EDERAINE, Ejiro | 3 | 3 | 6 | 2.0/6 | . | . | . | . | . | . | . |
43 | MICKELSEN, Karl | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
41 | HUGHES, Brandon | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
6 | LAZARUS, Michae | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
96 | HUNT, Todd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | DAVISON, Tyeler | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
27 | LEWIS, Donavon | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
4 | EDWARDS, Shanno | . | 3 | 3 | . | . | . | . | . | . | . | . |
77 | POYADUE, Mauric | . | 3 | 3 | . | . | . | . | . | . | . | . |
56 | OKEKE, Tobenna | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
30 | ULUTU, Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2B | WASHINGTON, Mal | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
9 | RILEY, Curtis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2A | ELLIS, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | LOUIS, Claudell | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UTAH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Rowe, Eric | 7 | 4 | 11 | 0.5/1 | . | . | . | . | . | . | . |
9 | Carter, Tevin | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | . | . |
49 | Dimick, Hunter | 3 | 3 | 6 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
41 | Norris, Jared | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
8 | Orchard, Nate | 2 | 4 | 6 | 0.5/2 | . | 1-0 | . | 1 | . | . | . |
45 | Mokofisi,Filipo | 2 | 2 | 4 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
43 | Masina, Uaea | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
50 | Taumoepenu,Pita | 3 | . | 3 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
51 | Fanaika, Jason | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
46 | Shepard, Clint | 2 | 1 | 3 | 2.5/3 | . | . | . | . | . | 1.0/1 | . |
53 | Whittingham, Ja | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Hatfield, Dom. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Hobbs, Boobie | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Orphey, Davion | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
98 | Fauonuku, Vilis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | S.-Williams,Ma | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Williams,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Blechen, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Williams, Tavar | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
14 | Allen, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tu'ikolovatu,S | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Thomas, Justin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
57 | Ianu, Sese | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
FRESNO STATE: 1D-BROWN, Stratton, 2B-WASHINGTON, Mal, 2A-ELLIS, Jamal, 5-JONES, Dalen, 6-LAZARUS, Michae, 6A-HARDAWAY, Delvo, 8-SCOTT, Da'Mari, 11-ROOT, Dillon, 15-CONNETTE, Brand, 20-QUEZADA, Josh, 22-MICENHEIMER, Ma, 25-CASH, Darryl, 29-OBIDIEGWU, Kyri, 30-ULUTU, Xavier, 41-HUGHES, Brandon, 42-CAMILI, Jeff, 44-ROSE, Jaamal, 46-OLSEN, Chad, 48-KROENING, Kody, 49-SWANSON, Garret, 56-OKEKE, Tobenna, 57-DECOSTA, Adam, 59-DETWILER, Dylan, 77-POYADUE, Mauric, 81-JOHNSON, Justin, 82-FUERY, Darrell, 88-MCCLENDON, Jeri, 90-LOUIS, Claudell, 91-MADSEN, Nathan, 99-SAGAPOLU, Ioane. |
UTAH: 1-Hobbs, Boobie, 1A-Thompson,Kendal, 3A-Booker,Devontae, 3-Henderson, Char, 4A-Lewis, Andre, 5B-Tevi, Sam, 5-Johnson, Chandl, 8A-Clay, Kaelin, 9A-Patrick, Tim, 11-Orphey, Davion, 14-Allen, Brian, 20-Williams,Marcus, 21-McCormick, Troy, 22-Young, Dre'Vian, 23-Freeman, Wykie, 24-Young, Kenric, 26-Williams, Tavar, 27-Mika, Nick, 28-Talley, Mo, 31-Eggiman, Evan, 32-Gonzalez, Walla, 33-Hackett, Tom, 37-Drews,Christian, 39-Phillips, Andy, 43-Masina, Uaea, 44-Malafu, Tevita, 45-Mokofisi,Filipo, 47-Whittingham, A., 48-Van Orden,Chris, 50-Taumoepenu,Pita, 51-Fanaika, Jason, 52-Clegg, Hayden, 55-Lutui, Hiva, 58-S.-Williams,Ma, 59-Shah, Sharrieff, 65-Erickson,Parker, 74-Uhatafe, Salesi, 75-Nowakowski,Nick, 77-Pouvave, Marc, 87-Fakailoatonga,S, 90-Tu'ikolovatu,S, 93-Lotulelei, Lowe, 94-Dominguez,Chase, 96-Halliday, Jon, 98-Fauonuku, Vilis, 99-Nielson, Daniel. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FRESNO STATE........ 0 7 7 13 - 27 Record: (0-2)
UTAH................ 17 14 14 14 - 59 Record: (2-0)
Scoring Summary:
1st 12:33 UTAH - Phillips, Andy 47 yd field goal, 5-34 1:41, FS 0 - UTAH 3
08:02 UTAH - Scott, Kenneth 7 yd pass from Wilson, Travis (Phillips, Andy kick), 9-56 3:01, FS 0 - UTAH 10
05:56 UTAH - Anderson, Dres 38 yd pass from Wilson, Travis (Phillips, Andy kick), 4-49 1:07, FS 0 - UTAH 17
2nd 07:31 UTAH - Tonga, Westlee 24 yd pass from Wilson, Travis (Phillips, Andy kick), 6-58 1:47, FS 0 - UTAH 24
06:19 FS - MICENHEIMER, Ma 2 yd pass from CONNETTE, Brand (KROENING, Kody kick), 4-65 1:12, FS 7 - UTAH 24
04:29 UTAH - Scott, Kenneth 36 yd pass from Wilson, Travis (Phillips, Andy kick), 6-80 1:50, FS 7 - UTAH 31
3rd 09:34 UTAH - Anderson, Dres 5 yd pass from Wilson, Travis (Phillips, Andy kick), 2-1 0:32, FS 7 - UTAH 38
04:37 UTAH - Thompson,Kendal 14 yd run (Phillips, Andy kick), 7-52 1:58, FS 7 - UTAH 45
02:21 FS - CONNETTE, Brand 1 yd run (KROENING, Kody kick), 7-81 2:11, FS 14 - UTAH 45
4th 13:55 UTAH - Lewis, Andre 45 yd pass from Thompson,Kendal (Phillips, Andy kick), 4-64 0:55, FS 14 - UTAH 52
12:23 FS - WATSON, Greg 42 yd pass from BURRELL, Brian (KROENING, Kody kick), 5-75 1:32, FS 21 - UTAH 52
02:40 UTAH - McCormick, Troy 2 yd run (Phillips, Andy kick), 14-77 9:38, FS 21 - UTAH 59
00:00 FS - WATSON, Greg 4 yd pass from BURRELL, Brian, 7-82 2:31, FS 27 - UTAH 59
FS UTAH
FIRST DOWNS................... 24 26
RUSHES-YARDS (NET)............ 40-55 54-258
PASSING YDS (NET)............. 283 268
Passes Att-Comp-Int........... 40-24-0 27-15-0
TOTAL OFFENSE PLAYS-YARDS..... 80-338 81-526
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-14
Kickoff Returns-Yards......... 3-61 3-66
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-39.9 5-55.4
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-55 12-118
Possession Time............... 29:17 30:43
Third-Down Conversions........ 5 of 16 8 of 17
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 3-3 5-6
Sacks By: Number-Yards........ 2-11 7-34
RUSHING: FRESNO STATE-WALLER, Marteze 15-61; CONNETTE, Brand 16-40;
WILLIAMS, LeKen 1-4; QUEZADA, Josh 3-minus 4; BURRELL, Brian 4-minus 20; TEAM
1-minus 26. UTAH-Thompson,Kendal 9-71; Booker,Devontae 10-67; Poole, Bubba
13-54; Wilson, Travis 11-37; McCormick, Troy 9-22; Anderson, Dres 1-6;
McClellon, Del. 1-1.
PASSING: FRESNO STATE-CONNETTE, Brand 16-24-0-177; BURRELL, Brian
8-16-0-106. UTAH-Wilson, Travis 11-20-0-181; Thompson,Kendal 4-7-0-87.
RECEIVING: FRESNO STATE-HARPER, Josh 6-83; PECK, Aaron 4-67; WATSON, Greg
3-62; QUEZADA, Josh 3-22; WALLER, Marteze 3-6; ROOT, Dillon 2-25; MICENHEIMER,
Ma 2-4; SCOTT, Da'Mari 1-14. UTAH-Scott, Kenneth 6-77; Anderson, Dres 3-84;
Lewis, Andre 1-45; Fakailoatonga,S 1-26; Tonga, Westlee 1-24; Patrick, Tim 1-13;
McClellon, Del. 1-3; Poole, Bubba 1-minus 4.
INTERCEPTIONS: FRESNO STATE-None. UTAH-None.
FUMBLES: FRESNO STATE-TEAM 1-1. UTAH-None.
Stadium: Rice-Eccles Attendance: 45864
Kickoff time: 1:07 PM End of Game: 4:29 PM Total elapsed time: 3:22
Officials: Referee: Terry Leyden; Umpire: F.Villar; Linesman: Rod Ammari;
Line judge: Tim Messuri; Back judge: Mearl Robinson; Field judge: S.Strimling;
Side judge: Aaron Santi;
Temperature: 82 Wind: South@3 Weather: Partly Cloudy
FRESNO STATE vs UTAH (09/06/2014 at Salt Lake City, UTAH)
SACKS (UA-A): FRESNO STATE-DAVISON, Tyeler 1-0; CAMILI, Jeff 1-0.
UTAH-Dimick, Hunter 2-0; Taumoepenu,Pita 2-0; Mokofisi,Filipo 1-0; Shepard,
Clint 1-0; Fanaika, Jason 1-0.
TACKLES (UA-A): FRESNO STATE-WASHINGTON, Cha 8-3; SMITH, Derron 3-6;
WILSON, Kyrie 4-4; CAMILI, Jeff 4-4; HARPER, Bryan 5-1; MICKELSEN, Karl 3-3;
EDERAINE, Ejiro 3-3; HUGHES, Brandon 2-3; LAZARUS, Michae 1-4; LEWIS, Donavon
1-2; HUNT, Todd 1-2; DAVISON, Tyeler 1-2; EDWARDS, Shanno 0-3; POYADUE, Mauric
0-3; ULUTU, Xavier 1-1; OKEKE, Tobenna 1-1; RILEY, Curtis 1-0; ELLIS, Jamal 1-0;
WASHINGTON, Mal 1-0; LOUIS, Claudell 0-1. UTAH-Rowe, Eric 7-4; Carter, Tevin
4-3; Dimick, Hunter 3-3; Norris, Jared 3-3; Orchard, Nate 2-4; Mokofisi,Filipo
2-2; Masina, Uaea 1-3; Fanaika, Jason 3-0; Taumoepenu,Pita 3-0; Shepard, Clint
2-1; Hatfield, Dom. 1-2; Whittingham, Ja 1-2; Orphey, Davion 2-0; Hobbs, Boobie
2-0; Fauonuku, Vilis 1-1; Blechen, Brian 1-1; S.-Williams,Ma 1-1;
Williams,Marcus 1-1; Williams, Tavar 1-0; Allen, Brian 1-0; Ianu, Sese 0-1;
Thomas, Justin 0-1; Tu'ikolovatu,S 0-1.
Game Starters:
FRESNO STATE
POS ## OFFENSE
QB 2 BURRELL, Brian
RB 33 WALLER, Marteze
WR 7 PECK, Aaron
WR 10 WATSON, Greg
WR 3 HARPER, Josh
WR 84 WILLIAMS, LeKen
OL 76 FIFITA, Alex
OL 75 RUBALCAVA, Sean
OL 60 BONNHEIM, BO
OL 73 WICHMANN, Cody
OL 54 NORTHERN, Justi
POS ## DEFENSE
DL 92 DAVISON, Tyeler
DL 96 HUNT, Todd
LB 31 EDERAINE, Ejiro
LB 43 MICKELSEN, Karl
LB 17 WILSON, Kyrie
LB 27 LEWIS, Donavon
DB 23 HARPER, Bryan
DB 28 WASHINGTON, Cha
DB 13 SMITH, Derron
