OREGON (9-1,6-1) vs. UTAH (6-3,3-3)
Date: 11/08/14 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 47528
Score by Quarters | 1 | 2 | 3 | 4 | Score |
OREGON | 0 | 24 | 3 | 24 | 51 |
UTAH | 7 | 3 | 10 | 7 | 27 |
SCORING SUMMARY | ORE -UTAH | |||
1st | 10:25 | UTAH | Poole, Bubba 8 yd run (Phillips, Andy kick) | |
9 plays, 51 yards, TOP 4:35 | 0 - 7 | |||
2nd | 14:34 | ORE | Walker, Joe 100 yd fumble recovery (Schneider, A. kick) | |
7 - 7 | ||||
09:54 | ORE | Stanford, D. 3 yd pass from Mariota, Marcus (Schneider, A. kick) | ||
8 plays, 41 yards, TOP 2:43 | 14 - 7 | |||
04:51 | ORE | Brown, Pharaoh 6 yd pass from Mariota, Marcus (Schneider, A. kick) | ||
7 plays, 80 yards, TOP 1:55 | 21 - 7 | |||
02:06 | ORE | Schneider, A. 39 yd field goal | ||
4 plays, 0 yards, TOP 1:19 | 24 - 7 | |||
00:00 | UTAH | Phillips, Andy 32 yd field goal | ||
12 plays, 61 yards, TOP 1:58 | 24 - 10 | |||
3rd | 10:58 | UTAH | Phillips, Andy 28 yd field goal | |
4 plays, 5 yards, TOP 1:22 | 24 - 13 | |||
08:35 | ORE | Schneider, A. 31 yd field goal | ||
8 plays, 61 yards, TOP 2:23 | 27 - 13 | |||
03:28 | UTAH | Booker,Devontae 27 yd pass from Wilson, Travis (Phillips, Andy kick) | ||
6 plays, 69 yards, TOP 2:29 | 27 - 20 | |||
4th | 14:12 | ORE | Schneider, A. 42 yd field goal | |
12 plays, 56 yards, TOP 4:11 | 30 - 20 | |||
11:48 | UTAH | Tonga, Westlee 13 yd pass from Wilson, Travis (Phillips, Andy kick) | ||
5 plays, 83 yards, TOP 2:19 | 30 - 27 | |||
10:29 | ORE | Stanford, D. 34 yd pass from Mariota, Marcus (Schneider, A. kick) | ||
5 plays, 75 yards, TOP 1:19 | 37 - 27 | |||
04:51 | ORE | Mariota, Marcus 1 yd run (Schneider, A. kick) | ||
9 plays, 69 yards, TOP 3:28 | 44 - 27 | |||
04:24 | ORE | Freeman, Royce 11 yd run (Schneider, A. kick) | ||
1 play, 11 yards, TOP 0:07 | 51 - 27 |
Kickoff time: 8:11 PM End of Game: 11:39 PM Total elapsed time: 3:28 Referee: Land Clark Umpire: Matt Jordan Linesman: Bart Longson Line judge: Michael Feldman Back judge: Justin Nelson Field judge: John Morton Side judge: Bernie Hulscher Temperature: 52 Wind: NE @ 4 Weather: Partly Cloudy |
Team Totals | ORE | UTAH |
FIRST DOWNS | 27 | 17 |
Rushing | 15 | 6 |
Passing | 10 | 10 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 269 | 120 |
Rushing Attempts | 50 | 35 |
Average Per Rush | 5.4 | 3.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 311 | 138 |
Yards Lost Rushing | 42 | 18 |
NET YARDS PASSING | 239 | 320 |
Completions-Attempts-Int | 17-29-0 | 22-33-2 |
Average Per Attempt | 8.2 | 9.7 |
Average Per Completion | 14.1 | 14.5 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 508 | 440 |
Total offense plays | 79 | 68 |
Average Gain Per Play | 6.4 | 6.5 |
Fumbles: Number-Lost | 4-1 | 3-2 |
Penalties: Number-Yards | 8-73 | 3-31 |
PUNTS-YARDS | 1-41 | 3-151 |
Average Yards Per Punt | 41.0 | 50.3 |
Net Yards Per Punt | 21.0 | 14.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-611 | 5-325 |
Average Yards Per Kickoff | 61.1 | 65.0 |
Net Yards Per Kickoff | 36.8 | 41.2 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 2-87-0 | 0-0-0 |
Average Per Return | 43.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-19-0 | 9-218-0 |
Average Per Return | 19.0 | 24.2 |
Interceptions: Number-Yds-TD | 2-22-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-100-1 | 1-5-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:25 | 29:35 |
1st Quarter | 7:00 | 8:00 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 9:39 | 5:21 |
4th Quarter | 7:49 | 7:11 |
Third-Down Conversions | 4 of 13 | 5 of 15 |
Fourth-Down Conversions | 2 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 7-9 | 4-4 |
Touchdowns | 5-9 | 2-4 |
Field goals | 2-9 | 2-4 |
Sacks By: Number-Yards | 1-10 | 4-28 |
PAT Kicks | 6-6 | 3-3 |
Field Goals | 3-3 | 2-3 |
Points off turnovers | 14 | 3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: OREGON-Mariota, Marcus 2-1; Allen, Devon 1-0; Dargan, Erick 1-0. UTAH-Booker,Devontae 2-1; Clay, Kaelin 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | O25 | 10:25 | Kickoff | U41 | 08:02 | Punt | 4-34 | 2:23 | # | |
ORE | 1st | U48 | 05:25 | Fumble | U16 | 00:48 | Downs | 11-32 | 4:37 | ||
ORE | 2nd | O00 | 14:34 | Fumble | O00 | 14:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
ORE | 2nd | U41 | 12:37 | Punt | U00 | 09:54 | * | TOUCHDOWN | 8-41 | 2:43 | # |
ORE | 2nd | O20 | 06:46 | Punt | U00 | 04:51 | * | TOUCHDOWN | 7-80 | 1:55 | # |
ORE | 2nd | U22 | 03:25 | Downs | U22 | 02:06 | * | FIELD GOAL | 4-0 | 1:19 | # |
ORE | 3rd | O25 | 15:00 | Kickoff | O21 | 12:20 | Fumble | 6--4 | 2:40 | ||
ORE | 3rd | O25 | 10:58 | Kickoff | U14 | 08:35 | * | FIELD GOAL | 8-61 | 2:23 | # |
ORE | 3rd | U27 | 07:05 | Interception | U31 | 05:57 | Downs | 4--4 | 1:08 | ||
ORE | 3rd | O19 | 03:23 | Kickoff | U25 | 14:12 | * | FIELD GOAL | 12-56 | 4:11 | |
ORE | 4th | O25 | 11:48 | Kickoff | U00 | 10:29 | * | TOUCHDOWN | 5-75 | 1:19 | # |
ORE | 4th | O31 | 08:19 | Missed FG | U00 | 04:51 | * | TOUCHDOWN | 9-69 | 3:28 | # |
ORE | 4th | U11 | 04:31 | Interception | U00 | 04:24 | * | TOUCHDOWN | 1-11 | 0:07 | # |
ORE | 4th | U17 | 02:07 | Punt | U09 | 00:00 | End of half | 3-8 | 2:07 | # | |
UTAH | 1st | U49 | 15:00 | Kickoff | O00 | 10:25 | * | TOUCHDOWN | 9-51 | 4:35 | # |
UTAH | 1st | U20 | 08:02 | Punt | U48 | 05:25 | Fumble | 6-28 | 2:37 | ||
UTAH | 1st | U16 | 00:48 | Downs | O00 | 14:34 | Fumble | 3-84 | 1:14 | ||
UTAH | 2nd | U41 | 14:21 | Kickoff | U30 | 12:37 | Punt | 3--11 | 1:44 | ||
UTAH | 2nd | U25 | 09:54 | Kickoff | U41 | 06:46 | Punt | 6-16 | 3:08 | ||
UTAH | 2nd | U15 | 04:45 | Kickoff | U22 | 03:25 | Downs | 4-7 | 1:20 | ||
UTAH | 2nd | U25 | 01:58 | Kickoff | O14 | 15:00 | * | FIELD GOAL | 12-61 | 1:58 | # |
UTAH | 3rd | O16 | 12:20 | Fumble | O11 | 10:58 | * | FIELD GOAL | 4-5 | 1:22 | # |
UTAH | 3rd | U27 | 08:26 | Kickoff | U33 | 07:05 | Interception | 3-6 | 1:21 | ||
UTAH | 3rd | U31 | 05:57 | Downs | O00 | 03:28 | * | TOUCHDOWN | 6-69 | 2:29 | |
UTAH | 4th | U17 | 14:07 | Kickoff | O00 | 11:48 | * | TOUCHDOWN | 5-83 | 2:19 | # |
UTAH | 4th | U37 | 10:25 | Kickoff | O31 | 08:19 | Missed FG | 5-32 | 2:06 | ||
UTAH | 4th | U25 | 04:44 | Kickoff | U25 | 04:31 | Interception | 2-0 | 0:13 | ||
UTAH | 4th | U21 | 04:16 | Kickoff | U23 | 02:07 | Punt | 3-2 | 2:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
OREGON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 05:57 | 09:39 | 07:49 | 12:57 | 17:28 | 30:25 | ||
3rd Down Conversions | 1/4 | 1/3 | 1/4 | 1/2 | 2/7 | 2/6 | 4/13 | ||
Average field position | O38 | U48 | O35 | U43 | O46 | O46 | O46 | ||
4th Down Conversions | 1/2 | 1/1 | 0/1 | 0/0 | 2/3 | 0/1 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTAH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 09:03 | 05:21 | 07:11 | 17:03 | 12:32 | 29:35 | ||
3rd Down Conversions | 1/2 | 2/7 | 1/3 | 1/3 | 3/9 | 2/6 | 5/15 | ||
Average field position | U28 | U26 | U47 | U25 | U27 | U34 | U30 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTAH | 1st | U49 | 15:00 | Kickoff | O00 | 10:25 | * | TOUCHDOWN | 9-51 | 4:35 | # |
ORE | 1st | O25 | 10:25 | Kickoff | U41 | 08:02 | Punt | 4-34 | 2:23 | # | |
UTAH | 1st | U20 | 08:02 | Punt | U48 | 05:25 | Fumble | 6-28 | 2:37 | ||
ORE | 1st | U48 | 05:25 | Fumble | U16 | 00:48 | Downs | 11-32 | 4:37 | ||
UTAH | 1st | U16 | 00:48 | Downs | O00 | 14:34 | Fumble | 3-84 | 1:14 | ||
ORE | 2nd | O00 | 14:34 | Fumble | O00 | 14:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTAH | 2nd | U41 | 14:21 | Kickoff | U30 | 12:37 | Punt | 3--11 | 1:44 | ||
ORE | 2nd | U41 | 12:37 | Punt | U00 | 09:54 | * | TOUCHDOWN | 8-41 | 2:43 | # |
UTAH | 2nd | U25 | 09:54 | Kickoff | U41 | 06:46 | Punt | 6-16 | 3:08 | ||
ORE | 2nd | O20 | 06:46 | Punt | U00 | 04:51 | * | TOUCHDOWN | 7-80 | 1:55 | # |
UTAH | 2nd | U15 | 04:45 | Kickoff | U22 | 03:25 | Downs | 4-7 | 1:20 | ||
ORE | 2nd | U22 | 03:25 | Downs | U22 | 02:06 | * | FIELD GOAL | 4-0 | 1:19 | # |
UTAH | 2nd | U25 | 01:58 | Kickoff | O14 | 15:00 | * | FIELD GOAL | 12-61 | 1:58 | # |
ORE | 3rd | O25 | 15:00 | Kickoff | O21 | 12:20 | Fumble | 6--4 | 2:40 | ||
UTAH | 3rd | O16 | 12:20 | Fumble | O11 | 10:58 | * | FIELD GOAL | 4-5 | 1:22 | # |
ORE | 3rd | O25 | 10:58 | Kickoff | U14 | 08:35 | * | FIELD GOAL | 8-61 | 2:23 | # |
UTAH | 3rd | U27 | 08:26 | Kickoff | U33 | 07:05 | Interception | 3-6 | 1:21 | ||
ORE | 3rd | U27 | 07:05 | Interception | U31 | 05:57 | Downs | 4--4 | 1:08 | ||
UTAH | 3rd | U31 | 05:57 | Downs | O00 | 03:28 | * | TOUCHDOWN | 6-69 | 2:29 | |
ORE | 3rd | O19 | 03:23 | Kickoff | U25 | 14:12 | * | FIELD GOAL | 12-56 | 4:11 | |
UTAH | 4th | U17 | 14:07 | Kickoff | O00 | 11:48 | * | TOUCHDOWN | 5-83 | 2:19 | # |
ORE | 4th | O25 | 11:48 | Kickoff | U00 | 10:29 | * | TOUCHDOWN | 5-75 | 1:19 | # |
UTAH | 4th | U37 | 10:25 | Kickoff | O31 | 08:19 | Missed FG | 5-32 | 2:06 | ||
ORE | 4th | O31 | 08:19 | Missed FG | U00 | 04:51 | * | TOUCHDOWN | 9-69 | 3:28 | # |
UTAH | 4th | U25 | 04:44 | Kickoff | U25 | 04:31 | Interception | 2-0 | 0:13 | ||
ORE | 4th | U11 | 04:31 | Interception | U00 | 04:24 | * | TOUCHDOWN | 1-11 | 0:07 | # |
UTAH | 4th | U21 | 04:16 | Kickoff | U23 | 02:07 | Punt | 3-2 | 2:09 | ||
ORE | 4th | U17 | 02:07 | Punt | U09 | 00:00 | End of half | 3-8 | 2:07 | # |
## | OREGON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Malone, Derrick | 4 | 4 | 8 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
13 | Hill, Troy | 6 | 1 | 7 | . | . | . | 1-22 | . | . | . | . |
48 | Hardrick, R. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
33 | Coleman, Tyson | 2 | 4 | 6 | 1.0/3 | . | . | 1-0 | . | . | . | . |
35 | Walker, Joe | 5 | . | 5 | 1.0/2 | . | 0-100 | . | . | . | . | . |
4 | Dargan, Erick | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
0I | Armstead, Arik | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
91 | Washington, T. | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
17 | Williams, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | Buckner, D. | 3 | 1 | 4 | 1.5/6 | . | . | . | 1 | . | 0.5/5 | . |
12 | Seisay, Chris | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
14 | Ekpre-Olomu, I. | 2 | . | 2 | . | . | . | . | . | . | . | . |
86 | Prevot, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | French, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Bassett, Kenny | . | 2 | 2 | . | . | . | . | . | . | . | . |
5E | Grasu, Hroniss | 1 | . | 1 | . | . | . | . | . | . | . | . |
0H | Daniels, Reggie | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
99 | Kamp, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Wogan, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Mattingly, D. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
2 | Robinson, Tyree | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Talia, Tui | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Springs, Arrion | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Nelson, Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UTAH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Norris, Jared | 4 | 7 | 11 | 0.5/0 | . | . | . | . | . | . | . |
20 | Williams,Marcus | 7 | 2 | 9 | 1.0/1 | 1 | . | . | . | . | . | . |
8 | Orchard, Nate | 3 | 5 | 8 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
18 | Rowe, Eric | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
4 | Blechen, Brian | 4 | 3 | 7 | . | . | 1-5 | . | 1 | . | . | . |
13 | Paul, Gionni | 4 | 3 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
93 | Lotulelei, Lowe | 4 | 2 | 6 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
57 | Ianu, Sese | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
12 | Thomas, Justin | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
49 | Dimick, Hunter | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
51 | Fanaika, Jason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Johnson, Chandl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Hackett, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | McClellon, Del. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Orphey, Davion | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Hale, Jacoby | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Drews,Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Fauonuku, Vilis | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
OREGON: 1-Springs, Arrion, 1G-Lockie, Jeff, 1B-Alie, Taylor, 3-Mathis, Dior, 4-Dargan, Erick, 5G-Brenner, Doug, 5-Allen, Devon, 6-Nelson, Charles, 10-Loyd, Johnathan, 11-Hollins, Justin, 12-Seisay, Chris, 17-Williams, J., 19-Daich, Austin, 22-Malone, Derrick, 24-Tyner, Thomas, 27-Ragin, Johnny, 30-Forde, Ayele, 31-Bassett, Kenny, 38-Wheeler, Ian, 41-Schneider, A., 45-Daniel, T.J., 46-Mattingly, D., 49-Wogan, Matt, 51-Ava, Isaac, 55-Talia, Tui, 58-Carew, Tanner, 79-Voeller, Evan, 80-Ka'ai, Koa, 81-Baylis, Evan, 82-Schuller, Zac, 83-Mundt, Johnny, 86-Prevot, T., 87-Carrington, D., 92-Mondeaux, Henry, 96-French, C., 99-Kamp, Sam. |
UTAH: 3-Henderson, Char, 5D-Fletcher,Andrew, 5B-Tevi, Sam, 5-Johnson, Chandl, 7-Godfrey, Andre, 7A-Wilson, Travis, 8A-Clay, Kaelin, 9B-Salt, Junior, 10-McClellon, Del., 18-Rowe, Eric, 21-McCormick, Troy, 24-Young, Kenric, 25-Seabrook, Monte, 26-Williams, Tavar, 27-Mika, Nick, 31-Eggiman, Evan, 33-Hackett, Tom, 37-Drews,Christian, 39-Phillips, Andy, 40-Hale, Jacoby, 45-Mokofisi,Filipo, 46-Shepard, Clint, 50-Taumoepenu,Pita, 51-Fanaika, Jason, 52-Clegg, Hayden, 58-S.-Williams,Ma, 59-Shah, Sharrieff, 71-Friel, Kala, 75-Nowakowski,Nick, 77-Pouvave, Marc, 83-Field, Jameson, 85-Reese, Greg, 87-Fakailoatonga,S, 90-Tu'ikolovatu,S, 94-Dominguez,Chase, 98-Fauonuku, Vilis. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
OREGON.............. 0 24 3 24 - 51 Record: (9-1,6-1)
UTAH................ 7 3 10 7 - 27 Record: (6-3,3-3)
Scoring Summary:
1st 10:25 UTAH - Poole, Bubba 8 yd run (Phillips, Andy kick), 9-51 4:35, ORE 0 - UTAH 7
2nd 14:34 ORE - Walker, Joe 100 yd fumble recovery (Schneider, A. kick), , ORE 7 - UTAH 7
09:54 ORE - Stanford, D. 3 yd pass from Mariota, Marcus (Schneider, A. kick), 8-41 2:43, ORE 14 - UTAH 7
04:51 ORE - Brown, Pharaoh 6 yd pass from Mariota, Marcus (Schneider, A. kick), 7-80 1:55, ORE 21 - UTAH 7
02:06 ORE - Schneider, A. 39 yd field goal, 4-0 1:19, ORE 24 - UTAH 7
00:00 UTAH - Phillips, Andy 32 yd field goal, 12-61 1:58, ORE 24 - UTAH 10
3rd 10:58 UTAH - Phillips, Andy 28 yd field goal, 4-5 1:22, ORE 24 - UTAH 13
08:35 ORE - Schneider, A. 31 yd field goal, 8-61 2:23, ORE 27 - UTAH 13
03:28 UTAH - Booker,Devontae 27 yd pass from Wilson, Travis (Phillips, Andy kick), 6-69 2:29, ORE 27 - UTAH 20
4th 14:12 ORE - Schneider, A. 42 yd field goal, 12-56 4:11, ORE 30 - UTAH 20
11:48 UTAH - Tonga, Westlee 13 yd pass from Wilson, Travis (Phillips, Andy kick), 5-83 2:19, ORE 30 - UTAH 27
10:29 ORE - Stanford, D. 34 yd pass from Mariota, Marcus (Schneider, A. kick), 5-75 1:19, ORE 37 - UTAH 27
04:51 ORE - Mariota, Marcus 1 yd run (Schneider, A. kick), 9-69 3:28, ORE 44 - UTAH 27
04:24 ORE - Freeman, Royce 11 yd run (Schneider, A. kick), 1-11 0:07, ORE 51 - UTAH 27
ORE UTAH
FIRST DOWNS................... 27 17
RUSHES-YARDS (NET)............ 50-269 35-120
PASSING YDS (NET)............. 239 320
Passes Att-Comp-Int........... 29-17-0 33-22-2
TOTAL OFFENSE PLAYS-YARDS..... 79-508 68-440
Fumble Returns-Yards.......... 1-100 1-5
Punt Returns-Yards............ 2-87 0-0
Kickoff Returns-Yards......... 1-19 9-218
Interception Returns-Yards.... 2-22 0-0
Punts (Number-Avg)............ 1-41.0 3-50.3
Fumbles-Lost.................. 4-1 3-2
Penalties-Yards............... 8-73 3-31
Possession Time............... 30:25 29:35
Third-Down Conversions........ 4 of 13 5 of 15
Fourth-Down Conversions....... 2 of 4 1 of 2
Red-Zone Scores-Chances....... 7-9 4-4
Sacks By: Number-Yards........ 1-10 4-28
RUSHING: OREGON-Mariota, Marcus 18-114; Freeman, Royce 15-99; Tyner,
Thomas 12-45; Bassett, Kenny 2-10; Nelson, Charles 1-3; Marshall, Byron 1-0;
TEAM 1-minus 2. UTAH-Booker,Devontae 18-65; Thompson,Kendal 5-28; Wilson, Travis
8-14; Poole, Bubba 3-13; Hatfield, Dom. 1-0.
PASSING: OREGON-Mariota, Marcus 17-29-0-239. UTAH-Wilson, Travis
18-28-2-297; Thompson,Kendal 4-5-0-23.
RECEIVING: OREGON-Marshall, Byron 6-56; Brown, Pharaoh 3-40; Allen, Devon
2-69; Stanford, D. 2-37; Lowe, Keanon 2-20; Nelson, Charles 1-11; Freeman, Royce
1-6. UTAH-Booker,Devontae 8-110; Clay, Kaelin 5-152; Scott, Kenneth 3-22;
Patrick, Tim 3-21; Poole, Bubba 2-2; Tonga, Westlee 1-13.
INTERCEPTIONS: OREGON-Hill, Troy 1-22; Coleman, Tyson 1-0. UTAH-None.
FUMBLES: OREGON-Mariota, Marcus 2-1; Dargan, Erick 1-0; Allen, Devon 1-0.
UTAH-Booker,Devontae 2-1; Clay, Kaelin 1-1.
Stadium: Rice-Eccles Attendance: 47528
Kickoff time: 8:11 PM End of Game: 11:39 PM Total elapsed time: 3:28
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bart Longson;
Line judge: Michael Feldman; Back judge: Justin Nelson; Field judge: John Morton;
Side judge: Bernie Hulscher;
Temperature: 52 Wind: NE @ 4 Weather: Partly Cloudy
#5 OREGON vs #20 UTAH (11/08/14 at Salt Lake City, UTAH)
SACKS (UA-A): OREGON-Buckner, D. 0-1; Malone, Derrick 0-1.
UTAH-Lotulelei, Lowe 2-0; Orchard, Nate 1-0; Paul, Gionni 1-0.
TACKLES (UA-A): OREGON-Malone, Derrick 4-4; Hill, Troy 6-1; Hardrick, R.
4-2; Coleman, Tyson 2-4; Walker, Joe 5-0; Armstead, Arik 3-2; Dargan, Erick 3-2;
Washington, T. 4-0; Williams, J. 3-1; Buckner, D. 3-1; Seisay, Chris 2-1;
Ekpre-Olomu, I. 2-0; Prevot, T. 1-1; French, C. 0-2; Bassett, Kenny 0-2;
Robinson, Tyree 1-0; Daniels, Reggie 1-0; Mattingly, D. 1-0; Wogan, Matt 1-0;
Kamp, Sam 1-0; Grasu, Hroniss 1-0; Talia, Tui 0-1; Springs, Arrion 0-1; Nelson,
Charles 0-1. UTAH-Norris, Jared 4-7; Williams,Marcus 7-2; Orchard, Nate 3-5;
Rowe, Eric 6-1; Blechen, Brian 4-3; Paul, Gionni 4-3; Lotulelei, Lowe 4-2; Ianu,
Sese 1-4; Thomas, Justin 3-1; Dimick, Hunter 2-2; Fanaika, Jason 1-2; Johnson,
Chandl 1-1; Hackett, Tom 1-0; McClellon, Del. 1-0; Orphey, Davion 1-0;
Drews,Christian 0-1; Fauonuku, Vilis 0-1; Hale, Jacoby 0-1.
Game Starters:
OREGON
POS ## OFFENSE
QB 8 Mariota, Marcus
RB 21 Freeman, Royce
WR 9 Marshall, Byron
WR 88 Stanford, D.
WR 7 Lowe, Keanon
TE 85 Brown, Pharaoh
OL 75 Fisher, Jake
OL 54 Stevens, Hamani
OL 5E Grasu, Hroniss
OL 78 Hunt, Cameron
OL 73 Crosby, Tyrell
POS ## DEFENSE
DL 0I Armstead, Arik
DL 56 Balducci, Alex
DL 44 Buckner, D.
DL 91 Washington, T.
LB 48 Hardrick, R.
LB 35 Walker, Joe
LB 33 Coleman, Tyson
DB 14 Ekpre-Olomu, I.
DB 0H Daniels, Reggie
DB 2 Robinson, Tyree
DB 13 Hill, Troy
UTAH
POS ## OFFENSE
QB 1A Thompson,Kendal
RB 3A Booker,Devontae
RB 34 Poole, Bubba
WR 9A Patrick, Tim
WR 2A Scott, Kenneth
TE 80 Tonga, Westlee
OL 73 Poutasi, Jeremi
OL 5C Asiata, Isaac
OL 60 Aiono, Siaosi
OL 74 Uhatafe, Salesi
OL 68 Dielman, J.J.
POS ## DEFENSE
DL 49 Dimick, Hunter
DL 57 Ianu, Sese
DL 93 Lotulelei, Lowe
DL 8 Orchard, Nate
LB 13 Paul, Gionni
LB 41 Norris, Jared
DB 11 Orphey, Davion
DB 15 Hatfield, Dom.
DB 12 Thomas, Justin
DB 20 Williams,Marcus
DB 4 Blechen, Brian
Player participation:
OREGON: 1B-Alie, Taylor, 1G-Lockie, Jeff, 1-Springs, Arrion, 3-Mathis, Dior, 4-Dargan, Erick, 5G-Brenner, Doug, 5-Allen, Devon,
6-Nelson, Charles, 10-Loyd, Johnathan, 11-Hollins, Justin, 12-Seisay, Chris, 17-Williams, J., 19-Daich, Austin,
22-Malone, Derrick, 24-Tyner, Thomas, 27-Ragin, Johnny, 30-Forde, Ayele, 31-Bassett, Kenny, 38-Wheeler, Ian, 41-Schneider, A.,
45-Daniel, T.J., 46-Mattingly, D., 49-Wogan, Matt, 51-Ava, Isaac, 55-Talia, Tui, 58-Carew, Tanner, 79-Voeller, Evan,
