Recap |
Quotes |
Notes |
Photo Gallery
California (5-1,2-1) vs. Utah (5-0,2-0)
Date: Oct 10, 2015 Site: Salt Lake City, Utah Stadium: Rice-Eccles Stadium Attendance: 47798
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| California | 7 | 10 | 7 | 0 | 24 |
| Utah | 10 | 14 | 3 | 3 | 30 |
| SCORING SUMMARY | CAL -UTAH | |||
| 1st | 05:51 | UTAH | Phillips, Andy 44 yd field goal | |
| 4 plays, -8 yards, TOP 2:58 | 0 - 3 | |||
| 04:09 | CAL | Davis, Trevor 35 yd pass from Goff, Jared (Anderson, Matt kick) | ||
| 4 plays, 75 yards, TOP 1:42 | 7 - 3 | |||
| 01:18 | UTAH | Booker,Devontae 40 yd run (Phillips, Andy kick) | ||
| 6 plays, 75 yards, TOP 2:51 | 7 - 10 | |||
| 2nd | 06:17 | CAL | Anderson, Matt 22 yd field goal | |
| 6 plays, 39 yards, TOP 1:49 | 10 - 10 | |||
| 03:26 | UTAH | Butler-Byrd, C 54 yd pass from Wilson, Travis (Phillips, Andy kick) | ||
| 4 plays, 95 yards, TOP 1:21 | 10 - 17 | |||
| 01:47 | UTAH | Booker,Devontae 4 yd run (Phillips, Andy kick) | ||
| 3 plays, 20 yards, TOP 0:53 | 10 - 24 | |||
| 00:26 | CAL | Powe, Darius 1 yd pass from Goff, Jared (Anderson, Matt kick) | ||
| 7 plays, 75 yards, TOP 1:21 | 17 - 24 | |||
| 3rd | 11:05 | UTAH | Phillips, Andy 36 yd field goal | |
| 10 plays, 57 yards, TOP 3:55 | 17 - 27 | |||
| 02:03 | CAL | Watson, Tre 4 yd run (Anderson, Matt kick) | ||
| 3 plays, 27 yards, TOP 0:42 | 24 - 27 | |||
| 4th | 12:07 | UTAH | Phillips, Andy 39 yd field goal | |
| 10 plays, 53 yards, TOP 4:56 | 24 - 30 | |||
|
Kickoff time: 8:20 PM End of Game: 11:44 PM Total elapsed time: 3:24 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Dan Antonietti Line judge: Rich Troyer Back judge: Joe Johnston Field judge: Brad Glenn Side judge: Michael Marsh Alternate: Randy Campbell Temperature: 75 Wind: ENE @ 3 Weather: Partly Cloudy |
| Team Totals | CAL | UTAH |
| FIRST DOWNS | 25 | 21 |
| Rushing | 8 | 14 |
| Passing | 15 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 127 | 265 |
| Rushing Attempts | 28 | 51 |
| Average Per Rush | 4.5 | 5.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 153 | 279 |
| Yards Lost Rushing | 26 | 14 |
| NET YARDS PASSING | 340 | 170 |
| Completions-Attempts-Int | 25-47-5 | 16-26-2 |
| Average Per Attempt | 7.2 | 6.5 |
| Average Per Completion | 13.6 | 10.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 467 | 435 |
| Total offense plays | 75 | 77 |
| Average Gain Per Play | 6.2 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 4-43 | 5-48 |
| PUNTS-YARDS | 3-143 | 4-203 |
| Average Yards Per Punt | 47.7 | 50.8 |
| Net Yards Per Punt | 41.0 | 45.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-309 | 7-452 |
| Average Yards Per Kickoff | 61.8 | 64.6 |
| Net Yards Per Kickoff | 41.0 | 40.9 |
| Touchbacks | 3 | 5 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-20-0 |
| Average Per Return | 0.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 2-29-0 |
| Average Per Return | 20.5 | 14.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 5-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:30 | 33:30 |
| 1st Quarter | 5:36 | 9:24 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 5:35 | 9:25 |
| 4th Quarter | 7:39 | 7:21 |
| Third-Down Conversions | 5 of 12 | 4 of 17 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Touchdowns | 2-3 | 1-4 |
| Field goals | 1-3 | 3-4 |
| Sacks By: Number-Yards | 1-2 | 3-23 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-2 | 3-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: California-Goff, Jared 1-0; Lasco, Daniel 1-1. Utah-Wilson, Travis 1-0; Booker,Devontae 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C25 | 15:00 | Kickoff | U29 | 11:29 | Interception | 8-46 | 3:31 | ||
| CAL | 1st | C08 | 09:01 | Punt | C18 | 08:49 | Fumble | 1-10 | 0:12 | ||
| CAL | 1st | C25 | 05:51 | Kickoff | U00 | 04:09 | * | TOUCHDOWN | 4-75 | 1:42 | |
| CAL | 1st | C25 | 01:18 | Kickoff | C25 | 01:07 | Interception | 2-0 | 0:11 | ||
| CAL | 2nd | C30 | 13:25 | Missed FG | C42 | 09:50 | Punt | 6-12 | 3:35 | ||
| CAL | 2nd | U44 | 08:06 | Interception | U05 | 06:17 | * | FIELD GOAL | 6-39 | 1:49 | # |
| CAL | 2nd | U29 | 04:56 | Interception | U29 | 04:47 | Interception | 1-0 | 0:09 | ||
| CAL | 2nd | C24 | 03:19 | Kickoff | C21 | 02:40 | Interception | 2--3 | 0:39 | ||
| CAL | 2nd | C25 | 01:47 | Kickoff | U00 | 00:26 | * | TOUCHDOWN | 7-75 | 1:21 | # |
| CAL | 3rd | C20 | 10:58 | Kickoff | U23 | 07:53 | Missed FG | 9-57 | 3:05 | ||
| CAL | 3rd | C25 | 05:48 | Punt | C34 | 04:07 | Punt | 3-9 | 1:41 | ||
| CAL | 3rd | U27 | 02:45 | Fumble | U00 | 02:03 | * | TOUCHDOWN | 3-27 | 0:42 | # |
| CAL | 4th | C25 | 12:07 | Kickoff | C34 | 10:49 | Punt | 5-9 | 1:18 | ||
| CAL | 4th | C20 | 09:19 | Punt | U35 | 07:24 | Interception | 6-45 | 1:55 | ||
| CAL | 4th | C05 | 04:52 | Punt | U21 | 00:26 | Downs | 14-74 | 4:26 | ||
| UTAH | 1st | U33 | 11:29 | Interception | C47 | 09:01 | Punt | 6-20 | 2:28 | ||
| UTAH | 1st | C18 | 08:49 | Fumble | C26 | 05:51 | * | FIELD GOAL | 4--8 | 2:58 | # |
| UTAH | 1st | U25 | 04:09 | Kickoff | C00 | 01:18 | * | TOUCHDOWN | 6-75 | 2:51 | |
| UTAH | 1st | C35 | 01:07 | Interception | C30 | 13:25 | Missed FG | 8-5 | 2:42 | ||
| UTAH | 2nd | U27 | 09:50 | Punt | U44 | 08:06 | Interception | 5-17 | 1:44 | ||
| UTAH | 2nd | U19 | 06:12 | Kickoff | U26 | 04:56 | Interception | 3-7 | 1:16 | ||
| UTAH | 2nd | U05 | 04:47 | Interception | C00 | 03:26 | * | TOUCHDOWN | 4-95 | 1:21 | |
| UTAH | 2nd | C20 | 02:40 | Interception | C00 | 01:47 | * | TOUCHDOWN | 3-20 | 0:53 | # |
| UTAH | 2nd | U41 | 00:20 | Kickoff | C18 | 00:00 | End of half | 4-41 | 0:20 | ||
| UTAH | 3rd | U25 | 15:00 | Kickoff | C18 | 11:05 | * | FIELD GOAL | 10-57 | 3:55 | # |
| UTAH | 3rd | U23 | 07:53 | Missed FG | U27 | 05:48 | Punt | 3-4 | 2:05 | ||
| UTAH | 3rd | U09 | 04:07 | Punt | U27 | 02:45 | Fumble | 4-18 | 1:22 | ||
| UTAH | 3rd | U25 | 02:03 | Kickoff | C22 | 12:07 | * | FIELD GOAL | 10-53 | 4:56 | # |
| UTAH | 4th | U31 | 10:49 | Punt | U35 | 09:19 | Punt | 3-4 | 1:30 | ||
| UTAH | 4th | U26 | 07:24 | Interception | U44 | 04:52 | Punt | 5-18 | 2:32 | ||
| UTAH | 4th | U21 | 00:26 | Downs | U18 | 00:00 | End of half | 3--3 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 07:40 | 05:35 | 07:39 | 13:16 | 13:14 | 26:30 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 0/2 | 4/6 | 1/4 | 4/8 | 5/12 | ||
| Average field position | C20 | C41 | C39 | C16 | C32 | C28 | C30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 07:20 | 09:25 | 07:21 | 16:44 | 16:46 | 33:30 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/4 | 0/4 | 3/9 | 1/8 | 4/17 | ||
| Average field position | C49 | U34 | U20 | U26 | U41 | U22 | U33 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C25 | 15:00 | Kickoff | U29 | 11:29 | Interception | 8-46 | 3:31 | ||
| UTAH | 1st | U33 | 11:29 | Interception | C47 | 09:01 | Punt | 6-20 | 2:28 | ||
| CAL | 1st | C08 | 09:01 | Punt | C18 | 08:49 | Fumble | 1-10 | 0:12 | ||
| UTAH | 1st | C18 | 08:49 | Fumble | C26 | 05:51 | * | FIELD GOAL | 4--8 | 2:58 | # |
| CAL | 1st | C25 | 05:51 | Kickoff | U00 | 04:09 | * | TOUCHDOWN | 4-75 | 1:42 | |
| UTAH | 1st | U25 | 04:09 | Kickoff | C00 | 01:18 | * | TOUCHDOWN | 6-75 | 2:51 | |
| CAL | 1st | C25 | 01:18 | Kickoff | C25 | 01:07 | Interception | 2-0 | 0:11 | ||
| UTAH | 1st | C35 | 01:07 | Interception | C30 | 13:25 | Missed FG | 8-5 | 2:42 | ||
| CAL | 2nd | C30 | 13:25 | Missed FG | C42 | 09:50 | Punt | 6-12 | 3:35 | ||
| UTAH | 2nd | U27 | 09:50 | Punt | U44 | 08:06 | Interception | 5-17 | 1:44 | ||
| CAL | 2nd | U44 | 08:06 | Interception | U05 | 06:17 | * | FIELD GOAL | 6-39 | 1:49 | # |
| UTAH | 2nd | U19 | 06:12 | Kickoff | U26 | 04:56 | Interception | 3-7 | 1:16 | ||
| CAL | 2nd | U29 | 04:56 | Interception | U29 | 04:47 | Interception | 1-0 | 0:09 | ||
| UTAH | 2nd | U05 | 04:47 | Interception | C00 | 03:26 | * | TOUCHDOWN | 4-95 | 1:21 | |
| CAL | 2nd | C24 | 03:19 | Kickoff | C21 | 02:40 | Interception | 2--3 | 0:39 | ||
| UTAH | 2nd | C20 | 02:40 | Interception | C00 | 01:47 | * | TOUCHDOWN | 3-20 | 0:53 | # |
| CAL | 2nd | C25 | 01:47 | Kickoff | U00 | 00:26 | * | TOUCHDOWN | 7-75 | 1:21 | # |
| UTAH | 2nd | U41 | 00:20 | Kickoff | C18 | 00:00 | End of half | 4-41 | 0:20 | ||
| UTAH | 3rd | U25 | 15:00 | Kickoff | C18 | 11:05 | * | FIELD GOAL | 10-57 | 3:55 | # |
| CAL | 3rd | C20 | 10:58 | Kickoff | U23 | 07:53 | Missed FG | 9-57 | 3:05 | ||
| UTAH | 3rd | U23 | 07:53 | Missed FG | U27 | 05:48 | Punt | 3-4 | 2:05 | ||
| CAL | 3rd | C25 | 05:48 | Punt | C34 | 04:07 | Punt | 3-9 | 1:41 | ||
| UTAH | 3rd | U09 | 04:07 | Punt | U27 | 02:45 | Fumble | 4-18 | 1:22 | ||
| CAL | 3rd | U27 | 02:45 | Fumble | U00 | 02:03 | * | TOUCHDOWN | 3-27 | 0:42 | # |
| UTAH | 3rd | U25 | 02:03 | Kickoff | C22 | 12:07 | * | FIELD GOAL | 10-53 | 4:56 | # |
| CAL | 4th | C25 | 12:07 | Kickoff | C34 | 10:49 | Punt | 5-9 | 1:18 | ||
| UTAH | 4th | U31 | 10:49 | Punt | U35 | 09:19 | Punt | 3-4 | 1:30 | ||
| CAL | 4th | C20 | 09:19 | Punt | U35 | 07:24 | Interception | 6-45 | 1:55 | ||
| UTAH | 4th | U26 | 07:24 | Interception | U44 | 04:52 | Punt | 5-18 | 2:32 | ||
| CAL | 4th | C05 | 04:52 | Punt | U21 | 00:26 | Downs | 14-74 | 4:26 | ||
| UTAH | 4th | U21 | 00:26 | Downs | U18 | 00:00 | End of half | 3--3 | 0:26 | ||
| ## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Kragen, Kyle | 4 | 10 | 14 | 2.0/9 | . | . | . | . | . | 1.0/2 | . |
| 47 | Nickerson, Hard | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 27 | Drew, Damariay | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 0I | Looney, James | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 0B | Allensworth, Da | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7 | Jefferson, Jale | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 0C | Walker, Cameron | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2A | McClure, Stefan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 0A | Downs, Devante | 3 | . | 3 | . | 1 | . | 1-0 | . | . | . | . |
| 0F | White, Darius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Mekari, Tony | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1I | Turner, Trey | 2 | . | 2 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 41 | Barr, Todd | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Barton, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Piatt, Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Lasco, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Treggs, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Davis, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4H | Northnagel, Bra | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7E | Lopa, Puka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Kelly, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Lawler, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Broussard, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Wilson, DeVante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Rubenzer, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Granado, Domini | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1J | Coleman, Caleb | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 30 | Kearney, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Carter, Tevin | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 41 | Norris, Jared | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 13 | Paul, Gionni | 3 | 4 | 7 | . | 1 | . | 1-0 | . | . | . | . |
| 29 | Porter,Reginald | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 98 | Fauonuku, Vilis | 2 | 4 | 6 | 2.0/4 | . | . | . | . | . | . | . |
| 12 | Thomas, Justin | 4 | 1 | 5 | . | . | . | 1-4 | . | . | . | . |
| 20 | Williams,Marcus | 1 | 4 | 5 | . | . | 1-0 | 1-18 | . | . | . | . |
| 15 | Hatfield, Dom. | 2 | 2 | 4 | . | . | . | 2-8 | . | . | . | . |
| 45 | Mokofisi,Filipo | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 16 | Butler-Byrd, C | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 11 | Fitts, Kylie | 1 | 1 | 2 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
| 90 | Tu'ikolovatu,S | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Eggiman, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Taumoepenu,Pita | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 3 | Thompson, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Allen, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Phillips, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Whittingham, Ja | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Dimick, Hunter | . | . | . | . | . | . | . | 1 | . | . | . |
| 1 | Hobbs, Boobie | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California: 0A-Downs, Devante, 1F-Leininger, Cole, 1I-Turner, Trey, 1-Treggs, Bryce, 1A-Johnson, Jonath, 1J-Coleman, Caleb, 2-Lasco, Daniel, 3-Harris, Maurice, 3H-Netherda, Alex, 4H-Northnagel, Bra, 5-Watson, Tre, 7E-Lopa, Puka, 8-Barton, Michael, 11-Hudson, Raymond, 17-Rubenzer, Luke, 20-Coprich, Jeffre, 22-Broussard, Nate, 23-Enwere, Vic, 25-Anoa'i, Hamilto, 26-Piatt, Griffin, 30-Kearney, Jake, 31-Davison, Raymon, 36-Rivera, Bug, 37-Dozier, Cedric, 38-Adolphus, Harry, 39-Vanderbilt, Kha, 41-Barr, Todd, 49-Anderson, Matt, 51-Saffle, Cameron, 52-Davis, David, 75-Cochran, Aaron, 78-Johnson, Vincen, 81-Noa, Kanawai, 88-Worstell, Patri, 90-Jalil, Mustafa, 91-Kelly, Trevor, 92-Manley, Marcus, 99-McMorris, Malik. |
| Utah: 1B-Singleton, Rae., 1-Hobbs, Boobie, 1C-Hansen, Chase, 3-Thompson, Jason, 4-Lee, Austin, 6A-Fulks, Kyle, 7-Godfrey, Andre, 8-Poole, Bubba, 14-Allen, Brian, 16-Butler-Byrd, C, 19-Tauteoli, Sunia, 25-Hughes, Casey, 28-Williams, Joe, 30-Barton, Cody, 31-Eggiman, Evan, 32-Shah, Sharrieff, 33-Hackett, Tom, 34-Whittingham, A., 37-Drews,Christian, 39-Phillips, Andy, 42-S.-Williams, Ma, 47-Repp, Caleb, 50-Taumoepenu,Pita, 51-Fanaika, Jason, 52-Clegg, Hayden, 53-Whittingham, Ja, 55-Lutui, Hiva, 70-Barton, Jackson, 72-Albers, Andrew, 75-Nowakowski,Nick, 81-Smith, Tyrone, 82-Hampel, Ken, 88-Handley, Harris, 90-Tu'ikolovatu,S, 93-Lotulelei, Lowe, 94-Dominguez,Chase, 95-Havili-Katoa, A. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
California.......... 7 10 7 0 - 24 Record: (5-1,2-1)
Utah................ 10 14 3 3 - 30 Record: (5-0,2-0)
Scoring Summary:
1st 05:51 UTAH - Phillips, Andy 44 yd field goal, 4--8 2:58, CAL 0 - UTAH 3
04:09 CAL - Davis, Trevor 35 yd pass from Goff, Jared (Anderson, Matt kick), 4-75 1:42, CAL 7 - UTAH 3
01:18 UTAH - Booker,Devontae 40 yd run (Phillips, Andy kick), 6-75 2:51, CAL 7 - UTAH 10
2nd 06:17 CAL - Anderson, Matt 22 yd field goal, 6-39 1:49, CAL 10 - UTAH 10
03:26 UTAH - Butler-Byrd, C 54 yd pass from Wilson, Travis (Phillips, Andy kick), 4-95 1:21, CAL 10 - UTAH 17
01:47 UTAH - Booker,Devontae 4 yd run (Phillips, Andy kick), 3-20 0:53, CAL 10 - UTAH 24
00:26 CAL - Powe, Darius 1 yd pass from Goff, Jared (Anderson, Matt kick), 7-75 1:21, CAL 17 - UTAH 24
3rd 11:05 UTAH - Phillips, Andy 36 yd field goal, 10-57 3:55, CAL 17 - UTAH 27
02:03 CAL - Watson, Tre 4 yd run (Anderson, Matt kick), 3-27 0:42, CAL 24 - UTAH 27
4th 12:07 UTAH - Phillips, Andy 39 yd field goal, 10-53 4:56, CAL 24 - UTAH 30
CAL UTAH
FIRST DOWNS................... 25 21
RUSHES-YARDS (NET)............ 28-127 51-265
PASSING YDS (NET)............. 340 170
Passes Att-Comp-Int........... 47-25-5 26-16-2
TOTAL OFFENSE PLAYS-YARDS..... 75-467 77-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-20
Kickoff Returns-Yards......... 2-41 2-29
Interception Returns-Yards.... 2-0 5-30
Punts (Number-Avg)............ 3-47.7 4-50.8
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 4-43 5-48
Possession Time............... 26:30 33:30
Third-Down Conversions........ 5 of 12 4 of 17
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 1-2 3-23
RUSHING: California-Enwere, Vic 9-33; Goff, Jared 9-30; Watson, Tre 5-30;
Muhammad, Khalf 4-24; Lasco, Daniel 1-10. Utah-Booker,Devontae 34-222; Wilson,
Travis 12-49; Williams, Joe 1-4; TEAM 3-minus 3; Covey, Britain 1-minus 7.
PASSING: California-Goff, Jared 25-47-5-340. Utah-Wilson, Travis
16-26-2-170.
RECEIVING: California-Lawler, Kenny 7-66; Anderson, Steph 6-99; Harris,
Maurice 4-33; Davis, Trevor 3-92; Watson, Tre 2-27; Powe, Darius 2-18; Treggs,
Bryce 1-5. Utah-Booker,Devontae 4-45; Scott, Kenneth 4-34; Fakailoatonga,S 2-18;
Smith, Tyrone 2-11; Poole, Bubba 2-6; Butler-Byrd, C 1-54; Williams, Joe 1-2.
INTERCEPTIONS: California-Turner, Trey 1-0; Downs, Devante 1-0.
Utah-Hatfield, Dom. 2-8; Williams,Marcus 1-18; Thomas, Justin 1-4; Paul, Gionni
1-0.
FUMBLES: California-Goff, Jared 1-0; Lasco, Daniel 1-1. Utah-Wilson,
Travis 1-0; Booker,Devontae 1-1.
Stadium: Rice-Eccles Stadium Attendance: 47798
Kickoff time: 8:20 PM End of Game: 11:44 PM Total elapsed time: 3:24
Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Dan Antonietti;
Line judge: Rich Troyer; Back judge: Joe Johnston; Field judge: Brad Glenn;
Side judge: Michael Marsh; Alternate: Randy Campbell;
Temperature: 75 Wind: ENE @ 3 Weather: Partly Cloudy
#23 California vs #5 Utah (Oct 10, 2015 at Salt Lake City, Utah)
SACKS (UA-A): California-Kragen, Kyle 1-0. Utah-Taumoepenu,Pita 1-0;
Mokofisi,Filipo 1-0; Fitts, Kylie 1-0.
TACKLES (UA-A): California-Kragen, Kyle 4-10; Nickerson, Hard 6-5; Drew,
Damariay 3-6; Looney, James 2-6; Allensworth, Da 4-1; Jefferson, Jale 3-2;
Walker, Cameron 4-0; McClure, Stefan 2-2; Downs, Devante 3-0; White, Darius 2-1;
Mekari, Tony 0-3; Turner, Trey 2-0; Barr, Todd 2-0; Barton, Michael 0-2; Lasco,
Daniel 1-0; Piatt, Griffin 1-0; Davis, Trevor 1-0; Treggs, Bryce 1-0; Wilson,
DeVante 0-1; Lopa, Puka 0-1; Lawler, Kenny 0-1; Kelly, Trevor 0-1; Broussard,
Nate 0-1; Northnagel, Bra 0-1; Granado, Domini 0-1; Coleman, Caleb 0-1;
Rubenzer, Luke 0-1; Kearney, Jake 0-1. Utah-Carter, Tevin 7-2; Norris, Jared
3-4; Paul, Gionni 3-4; Porter,Reginald 4-2; Fauonuku, Vilis 2-4; Thomas, Justin
4-1; Williams,Marcus 1-4; Hatfield, Dom. 2-2; Mokofisi,Filipo 2-1; Butler-Byrd,
C 2-0; Fitts, Kylie 1-1; Tu'ikolovatu,S 0-2; Eggiman, Evan 1-0; Thompson, Jason
1-0; Taumoepenu,Pita 1-0; Allen, Brian 0-1; Phillips, Andy 0-1; Whittingham, Ja
0-1.
Game Starters:
California
POS ## OFFENSE
QB 16 Goff, Jared
RB 29 Muhammad, Khalf
WR 9 Davis, Trevor
WR 89 Anderson, Steph
WR 10 Powe, Darius
WR 4 Lawler, Kenny
OL 59 Farley, Brian
OL 66 Borrayo, Chris
OL 55 Granado, Domini
OL 73 Rigsbee, Jordan
OL 64 Moore, Steven
POS ## DEFENSE
DL 13 Kragen, Kyle
DL 0I Looney, James
DL 97 Mekari, Tony
DL 95 Wilson, DeVante
LB 47 Nickerson, Hard
LB 7 Jefferson, Jale
DB 0C Walker, Cameron
DB 0F White, Darius
DB 2A McClure, Stefan
DB 27 Drew, Damariay
DB 0B Allensworth, Da
Utah
POS ## OFFENSE
QB 7A Wilson, Travis
RB 23 Booker,Devontae
WR 2A Scott, Kenneth
WR 18 Covey, Britain
WR 10 McClellon, Del.
TE 87 Fakailoatonga,S
OL 5A Tevi, Sam
OL 54 Asiata, Isaac
OL 60 Aiono, Siaosi
OL 74 Uhatafe, Salesi
OL 68 Dielman, J.J.
POS ## DEFENSE
DL 49 Dimick, Hunter
DL 45 Mokofisi,Filipo
DL 98 Fauonuku, Vilis
DL 11 Fitts, Kylie
LB 41 Norris, Jared
