Recap |
Quotes |
Notes |
USATSI Gallery
BYU (9-4) vs. Utah (10-3)
Date: Dec 19, 2015 Site: Las Vegas, NV Stadium: Sam Boyd Stadium Attendance: 42213
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BYU | 0 | 7 | 7 | 14 | 28 |
| Utah | 35 | 0 | 0 | 0 | 35 |
| SCORING SUMMARY | BYU -UTAH | |||
| 1st | 10:59 | UTAH | Williams, Joe 1 yd run (Phillips, Andy kick) | |
| 6 plays, 25 yards, TOP 3:18 | 0 - 7 | |||
| 10:42 | UTAH | Carter, Tevin 28 yd interception return (Phillips, Andy kick) | ||
| 0 - 14 | ||||
| 09:01 | UTAH | Williams, Joe 1 yd run (Phillips, Andy kick) | ||
| 1 play, 1 yard, TOP 0:05 | 0 - 21 | |||
| 07:29 | UTAH | Hatfield, Dom. 46 yd interception return (Phillips, Andy kick) | ||
| 0 - 28 | ||||
| 04:38 | UTAH | Wilson, Travis 20 yd run (Phillips, Andy kick) | ||
| 5 plays, 39 yards, TOP 2:06 | 0 - 35 | |||
| 2nd | 00:36 | BYU | PECK,Remington 3 yd pass from MANGUM,Tanner (SAMSON,Trevor kick) | |
| 13 plays, 97 yards, TOP 4:16 | 7 - 35 | |||
| 3rd | 10:02 | BYU | BERNARD,Francis 10 yd run (SAMSON,Trevor kick) | |
| 12 plays, 72 yards, TOP 3:44 | 14 - 35 | |||
| 4th | 10:33 | BYU | KURTZ,Nick 5 yd pass from MANGUM,Tanner (SAMSON,Trevor kick) | |
| 10 plays, 65 yards, TOP 3:22 | 21 - 35 | |||
| 03:23 | BYU | MANGUM,Tanner 4 yd run (SAMSON,Trevor kick) | ||
| 7 plays, 60 yards, TOP 1:37 | 28 - 35 | |||
|
Kickoff time: 12:45 pm End of Game: 4:25 pm Total elapsed time: 3:40 Referee: Mark Klucynski Umpire: Bob Holcomb Linesman: Kole Knueppel Line judge: Mark Bennett Back judge: Jeff Latkiewicz Field judge: Dom Pender Side judge: Richard Ames Center judge: Bryan Banks Temperature: 54 Wind: 3 ESE Weather: Sunny and clear 2015 Royal Purple Las Vegas Bowl |
| Team Totals | BYU | UTAH |
| FIRST DOWNS | 21 | 14 |
| Rushing | 5 | 8 |
| Passing | 12 | 3 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 71 | 126 |
| Rushing Attempts | 25 | 47 |
| Average Per Rush | 2.8 | 2.7 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 102 | 166 |
| Yards Lost Rushing | 31 | 40 |
| NET YARDS PASSING | 315 | 71 |
| Completions-Attempts-Int | 25-56-3 | 9-16-0 |
| Average Per Attempt | 5.6 | 4.4 |
| Average Per Completion | 12.6 | 7.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 386 | 197 |
| Total offense plays | 81 | 63 |
| Average Gain Per Play | 4.8 | 3.1 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 6-54 | 7-76 |
| PUNTS-YARDS | 4-156 | 6-297 |
| Average Yards Per Punt | 39.0 | 49.5 |
| Net Yards Per Punt | 39.0 | 44.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-324 | 6-384 |
| Average Yards Per Kickoff | 64.8 | 64.0 |
| Net Yards Per Kickoff | 45.4 | 41.3 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 2-13-0 | 0-0-0 |
| Average Per Return | 6.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-111-0 | 1-22-0 |
| Average Per Return | 22.2 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-107-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:52 | 33:08 |
| 1st Quarter | 7:44 | 7:16 |
| 2nd Quarter | 7:53 | 7:07 |
| 3rd Quarter | 6:16 | 8:44 |
| 4th Quarter | 4:59 | 10:01 |
| Third-Down Conversions | 8 of 17 | 5 of 15 |
| Fourth-Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 4-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 3-18 | 4-20 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 35 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BYU-MANGUM,Tanner 1-1; CANADA,Squally 1-1. Utah-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BYU | 1st | B25 | 15:00 | Kickoff | B25 | 14:17 | Fumble | 3-0 | 0:43 | ||
| BYU | 1st | B21 | 10:52 | Kickoff | B21 | 10:42 | Interception | 1-0 | 0:10 | ||
| BYU | 1st | B18 | 10:36 | Kickoff | B32 | 09:06 | Interception | 5-14 | 1:30 | ||
| BYU | 1st | B28 | 08:52 | Kickoff | B42 | 07:29 | Interception | 4-14 | 1:23 | ||
| BYU | 1st | B28 | 07:20 | Kickoff | B39 | 06:44 | Fumble | 2-11 | 0:36 | ||
| BYU | 1st | B22 | 04:32 | Kickoff | U26 | 01:47 | Missed FG | 10-52 | 2:45 | ||
| BYU | 2nd | B20 | 14:09 | Punt | B11 | 12:21 | Punt | 3--9 | 1:48 | ||
| BYU | 2nd | B11 | 10:11 | Punt | B14 | 09:08 | Punt | 3-3 | 1:03 | ||
| BYU | 2nd | B02 | 07:41 | Punt | B11 | 06:55 | Punt | 3-9 | 0:46 | ||
| BYU | 2nd | B03 | 04:52 | Punt | U00 | 00:36 | * | TOUCHDOWN | 13-97 | 4:16 | # |
| BYU | 3rd | B28 | 13:46 | Punt | U00 | 10:02 | * | TOUCHDOWN | 12-72 | 3:44 | # |
| BYU | 3rd | B19 | 06:39 | Punt | B49 | 04:07 | Punt | 6-30 | 2:32 | ||
| BYU | 4th | B35 | 13:55 | Downs | U00 | 10:33 | * | TOUCHDOWN | 10-65 | 3:22 | # |
| BYU | 4th | B40 | 05:00 | Downs | U00 | 03:23 | * | TOUCHDOWN | 7-60 | 1:37 | # |
| UTAH | 1st | B25 | 14:17 | Fumble | B00 | 10:59 | * | TOUCHDOWN | 6-25 | 3:18 | # |
| UTAH | 1st | B00 | 10:42 | Interception | B00 | 10:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTAH | 1st | B01 | 09:06 | Interception | B00 | 09:01 | * | TOUCHDOWN | 1-1 | 0:05 | # |
| UTAH | 1st | B00 | 07:29 | Interception | B00 | 07:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTAH | 1st | B39 | 06:44 | Fumble | B00 | 04:38 | * | TOUCHDOWN | 5-39 | 2:06 | # |
| UTAH | 1st | U26 | 01:47 | Missed FG | U45 | 14:09 | Punt | 5-19 | 2:38 | ||
| UTAH | 2nd | U33 | 12:21 | Punt | U31 | 10:11 | Punt | 3--2 | 2:10 | ||
| UTAH | 2nd | U42 | 09:08 | Punt | U47 | 07:41 | Punt | 3-5 | 1:27 | ||
| UTAH | 2nd | U50 | 06:55 | Punt | B45 | 04:52 | Punt | 3-5 | 2:03 | ||
| UTAH | 2nd | U25 | 00:36 | Kickoff | U24 | 00:00 | End of half | 1--1 | 0:36 | ||
| UTAH | 3rd | U25 | 15:00 | Kickoff | U24 | 13:46 | Punt | 3--1 | 1:14 | ||
| UTAH | 3rd | U25 | 10:02 | Kickoff | B49 | 06:39 | Punt | 7-26 | 3:23 | ||
| UTAH | 3rd | U19 | 04:07 | Punt | B35 | 13:55 | Downs | 11-46 | 5:12 | ||
| UTAH | 4th | U22 | 10:26 | Kickoff | B40 | 05:00 | Downs | 8-38 | 5:26 | ||
| UTAH | 4th | U35 | 03:23 | Kickoff | B43 | 00:00 | End of half | 7-22 | 3:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 07:53 | 06:16 | 04:59 | 15:37 | 11:15 | 26:52 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 4/5 | 1/3 | 3/9 | 5/8 | 8/17 | ||
| Average field position | B23 | B09 | B23 | B37 | B17 | B30 | B21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 07:07 | 08:44 | 10:01 | 14:23 | 18:45 | 33:08 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 2/5 | 2/4 | 1/6 | 4/9 | 5/15 | ||
| Average field position | B35 | U37 | U23 | U28 | B49 | U25 | U41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BYU | 1st | B25 | 15:00 | Kickoff | B25 | 14:17 | Fumble | 3-0 | 0:43 | ||
| UTAH | 1st | B25 | 14:17 | Fumble | B00 | 10:59 | * | TOUCHDOWN | 6-25 | 3:18 | # |
| BYU | 1st | B21 | 10:52 | Kickoff | B21 | 10:42 | Interception | 1-0 | 0:10 | ||
| UTAH | 1st | B00 | 10:42 | Interception | B00 | 10:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BYU | 1st | B18 | 10:36 | Kickoff | B32 | 09:06 | Interception | 5-14 | 1:30 | ||
| UTAH | 1st | B01 | 09:06 | Interception | B00 | 09:01 | * | TOUCHDOWN | 1-1 | 0:05 | # |
| BYU | 1st | B28 | 08:52 | Kickoff | B42 | 07:29 | Interception | 4-14 | 1:23 | ||
| UTAH | 1st | B00 | 07:29 | Interception | B00 | 07:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BYU | 1st | B28 | 07:20 | Kickoff | B39 | 06:44 | Fumble | 2-11 | 0:36 | ||
| UTAH | 1st | B39 | 06:44 | Fumble | B00 | 04:38 | * | TOUCHDOWN | 5-39 | 2:06 | # |
| BYU | 1st | B22 | 04:32 | Kickoff | U26 | 01:47 | Missed FG | 10-52 | 2:45 | ||
| UTAH | 1st | U26 | 01:47 | Missed FG | U45 | 14:09 | Punt | 5-19 | 2:38 | ||
| BYU | 2nd | B20 | 14:09 | Punt | B11 | 12:21 | Punt | 3--9 | 1:48 | ||
| UTAH | 2nd | U33 | 12:21 | Punt | U31 | 10:11 | Punt | 3--2 | 2:10 | ||
| BYU | 2nd | B11 | 10:11 | Punt | B14 | 09:08 | Punt | 3-3 | 1:03 | ||
| UTAH | 2nd | U42 | 09:08 | Punt | U47 | 07:41 | Punt | 3-5 | 1:27 | ||
| BYU | 2nd | B02 | 07:41 | Punt | B11 | 06:55 | Punt | 3-9 | 0:46 | ||
| UTAH | 2nd | U50 | 06:55 | Punt | B45 | 04:52 | Punt | 3-5 | 2:03 | ||
| BYU | 2nd | B03 | 04:52 | Punt | U00 | 00:36 | * | TOUCHDOWN | 13-97 | 4:16 | # |
| UTAH | 2nd | U25 | 00:36 | Kickoff | U24 | 00:00 | End of half | 1--1 | 0:36 | ||
| UTAH | 3rd | U25 | 15:00 | Kickoff | U24 | 13:46 | Punt | 3--1 | 1:14 | ||
| BYU | 3rd | B28 | 13:46 | Punt | U00 | 10:02 | * | TOUCHDOWN | 12-72 | 3:44 | # |
| UTAH | 3rd | U25 | 10:02 | Kickoff | B49 | 06:39 | Punt | 7-26 | 3:23 | ||
| BYU | 3rd | B19 | 06:39 | Punt | B49 | 04:07 | Punt | 6-30 | 2:32 | ||
| UTAH | 3rd | U19 | 04:07 | Punt | B35 | 13:55 | Downs | 11-46 | 5:12 | ||
| BYU | 4th | B35 | 13:55 | Downs | U00 | 10:33 | * | TOUCHDOWN | 10-65 | 3:22 | # |
| UTAH | 4th | U22 | 10:26 | Kickoff | B40 | 05:00 | Downs | 8-38 | 5:26 | ||
| BYU | 4th | B40 | 05:00 | Downs | U00 | 03:23 | * | TOUCHDOWN | 7-60 | 1:37 | # |
| UTAH | 4th | U35 | 03:23 | Kickoff | B43 | 00:00 | End of half | 7-22 | 3:23 | ||
| ## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | KAUFUSI,Bronson | 7 | 2 | 9 | 3.0/14 | . | . | . | 1 | . | . | . |
| 12 | NACUA,Kai | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 22 | PIKULA,Manoa | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 48 | LAULILE, Tomasi | 4 | 1 | 5 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 20 | PREATOR,Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | LANGI,Harvey | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 7 | HANNEMANN,Micah | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 91 | TUILOMA,Travis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | WARNER,Fred | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | DAVIS,Michael | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 62 | TAELE,Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | JUERGENS,Garret | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | BADGER,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | HEDER,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | WILCOX,Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Paul, Gionni | 7 | 1 | 8 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 12 | Thomas, Justin | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 15 | Hatfield, Dom. | 5 | . | 5 | 1.0/3 | . | . | 1-46 | . | . | . | . |
| 98 | Fauonuku, Vilis | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 3 | Thompson, Jason | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Williams,Marcus | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Porter,Reginald | 2 | 1 | 3 | . | . | . | . | 4 | . | . | . |
| 51 | Fanaika, Jason | 1 | 2 | 3 | 1.0/8 | . | . | . | 2 | . | 1.0/8 | . |
| 14 | Allen, Brian | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Tu'ikolovatu,S | . | 3 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 93 | Lotulelei, Lowe | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 45 | Mokofisi,Filipo | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 11 | Fitts, Kylie | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 1 | Hobbs, Boobie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Van Orden,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Dimick, Hunter | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 53 | Whittingham, Ja | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Drews,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Norris, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Barton, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Shah, Sharrieff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Butler-Byrd, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Carter, Tevin | . | . | . | . | . | . | 2-61 | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU: 1-LAULU-PUTUTAU,M, 2-HADLEY,Matthew, 2C-STEWART,Cody, 3B-LINEHAN,Jonny, 3-PEARSON,Colby, 4C-CANADA,Squally, 5-KURTZ,Nick, 6-DYE,Trey, 13-HENDERSON,Kurt, 17-BADGER,Chris, 18-SHELTON,Michael, 20-PREATOR,Jordan, 22-PIKULA,Manoa, 23-JUERGENS,Garret, 25-KAUTAI,Teu, 27-SAMSON,Trevor, 28-HINE,Adam, 29-ALMOND,Rhett, 32-BURT,Riley, 36-BERNARD,Francis, 37-JONES,Grant, 38-PAU'U,Butch, 41-PULSIPHER,Adam, 48-LAULILE, Tomasi, 49-KAUMATULE,Moses, 54-DAWE,Parker, 64-FOLEY,Matt, 71-HOYT,Austin, 78-KANUCH,Tuni, 82-ZIOLKOWSKI,Jake, 84-BRASHER,Austin, 87-JUERGENS,Mitch, 89-BALDERREE,Tanne, 92-ROWLEY,Graham. |
| Utah: 1-Hobbs, Boobie, 1A-Thompson,Kendal, 2A-Scott, Kenneth, 3-Thompson, Jason, 7B-Manning, Conner, 7-Godfrey, Andre, 10-McClellon, Del., 14-Allen, Brian, 19-Tauteoli, Sunia, 24-Young, Kenric, 25-Hughes, Casey, 30-Barton, Cody, 31-Eggiman, Evan, 32-Shah, Sharrieff, 33-Hackett, Tom, 34-Whittingham, A., 35-Smith, Clarence, 37-Drews,Christian, 39-Phillips, Andy, 48-Van Orden,Chris, 49-Dimick, Hunter, 50-Taumoepenu,Pita, 52-Clegg, Hayden, 53-Whittingham, Ja, 70-Barton, Jackson, 72-Albers, Andrew, 74-Uhatafe, Salesi, 81-Smith, Tyrone, 82-Hampel, Ken, 88-Handley, Harris, 90-Tu'ikolovatu,S, 93-Lotulelei, Lowe, 94-Dominguez,Chase, 95-Havili-Katoa, A. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BYU................. 0 7 7 14 - 28 Record: (9-4)
Utah................ 35 0 0 0 - 35 Record: (10-3)
Scoring Summary:
1st 10:59 UTAH - Williams, Joe 1 yd run (Phillips, Andy kick), 6-25 3:18, BYU 0 - UTAH 7
10:42 UTAH - Carter, Tevin 28 yd interception return (Phillips, Andy kick), , BYU 0 - UTAH 14
09:01 UTAH - Williams, Joe 1 yd run (Phillips, Andy kick), 1-1 0:05, BYU 0 - UTAH 21
07:29 UTAH - Hatfield, Dom. 46 yd interception return (Phillips, Andy kick), , BYU 0 - UTAH 28
04:38 UTAH - Wilson, Travis 20 yd run (Phillips, Andy kick), 5-39 2:06, BYU 0 - UTAH 35
2nd 00:36 BYU - PECK,Remington 3 yd pass from MANGUM,Tanner (SAMSON,Trevor kick), 13-97 4:16, BYU 7 - UTAH 35
3rd 10:02 BYU - BERNARD,Francis 10 yd run (SAMSON,Trevor kick), 12-72 3:44, BYU 14 - UTAH 35
4th 10:33 BYU - KURTZ,Nick 5 yd pass from MANGUM,Tanner (SAMSON,Trevor kick), 10-65 3:22, BYU 21 - UTAH 35
03:23 BYU - MANGUM,Tanner 4 yd run (SAMSON,Trevor kick), 7-60 1:37, BYU 28 - UTAH 35
BYU UTAH
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 25-71 47-126
PASSING YDS (NET)............. 315 71
Passes Att-Comp-Int........... 56-25-3 16-9-0
TOTAL OFFENSE PLAYS-YARDS..... 81-386 63-197
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 0-0
Kickoff Returns-Yards......... 5-111 1-22
Interception Returns-Yards.... 0-0 3-107
Punts (Number-Avg)............ 4-39.0 6-49.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 6-54 7-76
Possession Time............... 26:52 33:08
Third-Down Conversions........ 8 of 17 5 of 15
Fourth-Down Conversions....... 2 of 2 2 of 4
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 3-18 4-20
RUSHING: BYU-BERNARD,Francis 7-58; BROWN,Algernon 5-12; MANGUM,Tanner
11-3; CANADA,Squally 1-1; DYE,Trey 1-minus 3. Utah-Williams, Joe 25-91; Wilson,
Travis 15-23; Hackett, Tom 1-21; Poole, Bubba 1-0; Covey, Britain 1-minus 1;
Team 3-minus 3; Thompson,Kendal 1-minus 5.
PASSING: BYU-MANGUM,Tanner 25-56-3-315. Utah-Wilson, Travis 9-16-0-71.
RECEIVING: BYU-HOUK,Terenn 6-68; JUERGENS,Mitch 5-55; KURTZ,Nick 4-56;
BLACKMON,Devon 3-97; BERNARD,Francis 2-19; BROWN,Algernon 2-9; MATHEWS,Mitch
2-8; PECK,Remington 1-3. Utah-Williams, Joe 2-22; Handley, Harris 2-16; Covey,
Britain 2-1; Smith, Tyrone 1-15; Scott, Kenneth 1-9; Thompson,Kendal 1-8.
INTERCEPTIONS: BYU-None. Utah-Carter, Tevin 2-61; Hatfield, Dom. 1-46.
FUMBLES: BYU-MANGUM,Tanner 1-1; CANADA,Squally 1-1. Utah-None.
Stadium: Sam Boyd Stadium Attendance: 42213
Kickoff time: 12:45 pm End of Game: 4:25 pm Total elapsed time: 3:40
Officials: Referee: Mark Klucynski; Umpire: Bob Holcomb; Linesman: Kole Knueppel;
Line judge: Mark Bennett; Back judge: Jeff Latkiewicz; Field judge: Dom Pender;
Side judge: Richard Ames; Center judge: Bryan Banks;
Temperature: 54 Wind: 3 ESE Weather: Sunny and clear
2015 Royal Purple Las Vegas Bowl
BYU vs Utah (Dec 19, 2015 at Las Vegas, NV)
SACKS (UA-A): BYU-LAULILE, Tomasi 2-0; HANNEMANN,Micah 1-0. Utah-Dimick,
Hunter 1-0; Fanaika, Jason 1-0; Fitts, Kylie 1-0; Fauonuku, Vilis 1-0.
TACKLES (UA-A): BYU-KAUFUSI,Bronson 7-2; NACUA,Kai 5-3; PIKULA,Manoa 5-0;
LAULILE, Tomasi 4-1; PREATOR,Jordan 4-0; LANGI,Harvey 4-0; HANNEMANN,Micah 3-1;
TUILOMA,Travis 3-0; WARNER,Fred 3-0; DAVIS,Michael 2-0; TAELE,Logan 1-1;
BADGER,Chris 1-0; HEDER,Austin 1-0; WILCOX,Brad 1-0; JUERGENS,Garret 1-0.
Utah-Paul, Gionni 7-1; Thomas, Justin 4-2; Hatfield, Dom. 5-0; Fauonuku, Vilis
3-2; Thompson, Jason 2-2; Porter,Reginald 2-1; Williams,Marcus 2-1; Allen, Brian
1-2; Fanaika, Jason 1-2; Tu'ikolovatu,S 0-3; Mokofisi,Filipo 2-0; Lotulelei,
Lowe 2-0; Drews,Christian 1-0; Fitts, Kylie 1-0; Hobbs, Boobie 1-0; Whittingham,
Ja 1-0; Van Orden,Chris 1-0; Dimick, Hunter 1-0; Barton, Cody 0-1; Norris, Jared
0-1; Butler-Byrd, C 0-1; Shah, Sharrieff 0-1.
Game Starters:
BYU
POS ## OFFENSE
QB 1C MANGUM,Tanner
RB 24 BROWN,Algernon
WR 10 MATHEWS,Mitch
WR 11 HOUK,Terenn
WR 19 BLACKMON,Devon
TE 44 PECK,Remington
LT 75 WILCOX,Brad
LG 72 MATHEWS,Ryker
C 56 KOROMA,Tejan
RG 67 JOHNSON,Kyle
RT 73 LAPUAHO,ULUI
POS ## DEFENSE
LE 90 KAUFUSI,Bronson
NG 91 TUILOMA,Travis
RE 62 TAELE,Logan
OLB 4 WARNER,Fred
MLB 42 HEDER,Austin
MLB 21 LANGI,Harvey
OLB 31 TAUTU,Sae
BC 15 DAVIS,Michael
FC 7 HANNEMANN,Micah
FS 12 NACUA,Kai
KAT 30 WADSWORTH,Micha
Utah
POS ## OFFENSE
WR 18 Covey, Britain
WR 16 Butler-Byrd, C
WR 8 Poole, Bubba
WR 47 Repp, Caleb
RB 28 Williams, Joe
QB 7A Wilson, Travis
LT 5A Tevi, Sam
LG 54 Asiata, Isaac
C 60 Aiono, Siaosi
RG 55 Lutui, Hiva
RT 68 Dielman, J.J.
POS ## DEFENSE
LE 11 Fitts, Kylie
RT 45 Mokofisi,Filipo
LT 98 Fauonuku, Vilis
RE 51 Fanaika, Jason
LB 41 Norris, Jared
LB 13 Paul, Gionni
CB 15 Hatfield, Dom.
CB 29 Porter,Reginald
NB 12 Thomas, Justin
S 20 Williams,Marcus
S 9 Carter, Tevin
Player participation:
BYU: 1-LAULU-PUTUTAU,M, 2-HADLEY,Matthew, 2C-STEWART,Cody, 3-PEARSON,Colby, 3B-LINEHAN,Jonny, 4C-CANADA,Squally, 5-KURTZ,Nick,
6-DYE,Trey, 13-HENDERSON,Kurt, 17-BADGER,Chris, 18-SHELTON,Michael, 20-PREATOR,Jordan, 22-PIKULA,Manoa, 23-JUERGENS,Garret,
25-KAUTAI,Teu, 27-SAMSON,Trevor, 28-HINE,Adam, 29-ALMOND,Rhett, 32-BURT,Riley, 36-BERNARD,Francis, 37-JONES,Grant,
38-PAU'U,Butch, 41-PULSIPHER,Adam, 48-LAULILE, Tomasi, 49-KAUMATULE,Moses, 54-DAWE,Parker, 64-FOLEY,Matt, 71-HOYT,Austin,
78-KANUCH,Tuni, 82-ZIOLKOWSKI,Jake, 84-BRASHER,Austin, 87-JUERGENS,Mitch, 89-BALDERREE,Tanne, 92-ROWLEY,Graham.
Utah: 1A-Thompson,Kendal, 1-Hobbs, Boobie, 2A-Scott, Kenneth, 3-Thompson, Jason, 7B-Manning, Conner, 7-Godfrey, Andre,
10-McClellon, Del., 14-Allen, Brian, 19-Tauteoli, Sunia, 24-Young, Kenric, 25-Hughes, Casey, 30-Barton, Cody, 31-Eggiman, Evan,
32-Shah, Sharrieff, 33-Hackett, Tom, 34-Whittingham, A., 35-Smith, Clarence, 37-Drews,Christian, 39-Phillips, Andy,
