UCLA (8-3,5-3) vs. Utah (8-3,5-3)
Date: Nov 21, 2015 Site: Salt Lake City, Utah Stadium: Rice-Eccles Stadium Attendance: 46230
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCLA | 10 | 0 | 7 | 0 | 17 |
| Utah | 0 | 6 | 3 | 0 | 9 |
| SCORING SUMMARY | UCLA -UTAH | |||
| 1st | 13:13 | UCLA | Duarte 28 yd pass from Rosen (Fairbairn kick) | |
| 6 plays, 87 yards, TOP 1:47 | 7 - 0 | |||
| 04:01 | UCLA | Fairbairn 33 yd field goal | ||
| 11 plays, 71 yards, TOP 3:44 | 10 - 0 | |||
| 2nd | 06:17 | UTAH | Phillips, Andy 39 yd field goal | |
| 14 plays, 66 yards, TOP 7:44 | 10 - 3 | |||
| 00:38 | UTAH | Phillips, Andy 39 yd field goal | ||
| 11 plays, 72 yards, TOP 4:26 | 10 - 6 | |||
| 3rd | 08:39 | UTAH | Phillips, Andy 21 yd field goal | |
| 14 plays, 71 yards, TOP 6:21 | 10 - 9 | |||
| 05:17 | UCLA | Perkins 2 yd run (Fairbairn kick) | ||
| 14 plays, 69 yards, TOP 3:15 | 17 - 9 | |||
|
Kickoff time: 1:35 PM End of Game: 4:47 PM Total elapsed time: 3:12 Referee: Mark Duddy Umpire: Tim Schroeder Linesman: Cravonne Barret Line judge: Steven Kovac Back judge: David Ross Field judge: Kevin Kieser Side judge: Shane Anderson Alternate: Chris Wiggins Temperature: 43 Wind: NW @ 2 Weather: Sunny |
| Team Totals | UCLA | UTAH |
| FIRST DOWNS | 18 | 23 |
| Rushing | 5 | 14 |
| Passing | 12 | 5 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 105 | 197 |
| Rushing Attempts | 38 | 49 |
| Average Per Rush | 2.8 | 4.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 134 | 226 |
| Yards Lost Rushing | 29 | 29 |
| NET YARDS PASSING | 220 | 110 |
| Completions-Attempts-Int | 15-30-0 | 13-26-0 |
| Average Per Attempt | 7.3 | 4.2 |
| Average Per Completion | 14.7 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 325 | 307 |
| Total offense plays | 68 | 75 |
| Average Gain Per Play | 4.8 | 4.1 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 6-59 | 4-45 |
| PUNTS-YARDS | 6-278 | 5-247 |
| Average Yards Per Punt | 46.3 | 49.4 |
| Net Yards Per Punt | 45.2 | 48.8 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 4-260 | 4-253 |
| Average Yards Per Kickoff | 65.0 | 63.2 |
| Net Yards Per Kickoff | 40.0 | 38.8 |
| Touchbacks | 4 | 1 |
| Punt returns: Number-Yards-TD | 1-3-0 | 4-7-0 |
| Average Per Return | 3.0 | 1.8 |
| Kickoff returns: Number-Yds-TD | 3-73-0 | 0-0-0 |
| Average Per Return | 24.3 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:21 | 34:39 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 2:50 | 12:10 |
| 3rd Quarter | 5:55 | 9:05 |
| 4th Quarter | 9:08 | 5:52 |
| Third-Down Conversions | 8 of 16 | 8 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 1-2 | 0-2 |
| Field goals | 1-2 | 1-2 |
| Sacks By: Number-Yards | 2-17 | 1-8 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 1-2 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCLA-Rosen 1-0. Utah-Wilson, Travis 1-1; Williams, Joe 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | C13 | 15:00 | Kickoff | U00 | 13:13 | * | TOUCHDOWN | 6-87 | 1:47 | |
| UCLA | 1st | C14 | 07:45 | Fumble | U15 | 04:01 | * | FIELD GOAL | 11-71 | 3:44 | # |
| UCLA | 1st | C18 | 01:57 | Punt | C34 | 14:01 | Punt | 6-16 | 2:56 | ||
| UCLA | 2nd | C36 | 06:11 | Kickoff | C45 | 05:04 | Punt | 3-9 | 1:07 | ||
| UCLA | 2nd | C25 | 00:38 | Kickoff | C22 | 00:00 | End of half | 1--3 | 0:38 | ||
| UCLA | 3rd | C31 | 08:32 | Kickoff | U00 | 05:17 | * | TOUCHDOWN | 14-69 | 3:15 | # |
| UCLA | 3rd | C29 | 03:48 | Punt | C27 | 01:15 | Punt | 6--2 | 2:33 | ||
| UCLA | 4th | C24 | 14:17 | Punt | C26 | 12:36 | Punt | 3-2 | 1:41 | ||
| UCLA | 4th | C17 | 11:16 | Punt | U31 | 07:58 | Missed FG | 11-52 | 3:18 | ||
| UCLA | 4th | C18 | 06:17 | Punt | C34 | 03:09 | Punt | 6-16 | 3:08 | ||
| UCLA | 4th | C36 | 01:01 | Fumble | C44 | 00:00 | Punt | 3-8 | 1:01 | ||
| UTAH | 1st | U25 | 13:13 | Kickoff | C14 | 07:45 | Fumble | 12-61 | 5:28 | # | |
| UTAH | 1st | U25 | 04:01 | Kickoff | U34 | 01:57 | Punt | 3-9 | 2:04 | ||
| UTAH | 2nd | U12 | 14:01 | Punt | C22 | 06:17 | * | FIELD GOAL | 14-66 | 7:44 | |
| UTAH | 2nd | U07 | 05:04 | Punt | C21 | 00:38 | * | FIELD GOAL | 11-72 | 4:26 | |
| UTAH | 3rd | U25 | 15:00 | Kickoff | C04 | 08:39 | * | FIELD GOAL | 14-71 | 6:21 | # |
| UTAH | 3rd | U25 | 05:17 | Kickoff | U30 | 03:48 | Punt | 3-5 | 1:29 | ||
| UTAH | 3rd | U20 | 01:15 | Punt | U29 | 14:17 | Punt | 3-9 | 1:58 | ||
| UTAH | 4th | U36 | 12:36 | Punt | U42 | 11:16 | Punt | 3-6 | 1:20 | ||
| UTAH | 4th | U31 | 07:58 | Missed FG | U15 | 06:17 | Punt | 3--16 | 1:41 | ||
| UTAH | 4th | U16 | 03:09 | Punt | C36 | 01:01 | Fumble | 12-48 | 2:08 | ||
| UTAH | 4th | U18 | 00:00 | Punt | U18 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 02:50 | 05:55 | 09:08 | 10:18 | 15:03 | 25:21 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 3/4 | 2/6 | 3/6 | 5/10 | 8/16 | ||
| Average field position | C15 | C30 | C30 | C23 | C21 | C25 | C23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 12:10 | 09:05 | 05:52 | 19:42 | 14:57 | 34:39 | ||
| 3rd Down Conversions | 2/3 | 3/6 | 2/4 | 1/6 | 5/9 | 3/10 | 8/19 | ||
| Average field position | U25 | U09 | U23 | U27 | U17 | U25 | U22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | C13 | 15:00 | Kickoff | U00 | 13:13 | * | TOUCHDOWN | 6-87 | 1:47 | |
| UTAH | 1st | U25 | 13:13 | Kickoff | C14 | 07:45 | Fumble | 12-61 | 5:28 | # | |
| UCLA | 1st | C14 | 07:45 | Fumble | U15 | 04:01 | * | FIELD GOAL | 11-71 | 3:44 | # |
| UTAH | 1st | U25 | 04:01 | Kickoff | U34 | 01:57 | Punt | 3-9 | 2:04 | ||
| UCLA | 1st | C18 | 01:57 | Punt | C34 | 14:01 | Punt | 6-16 | 2:56 | ||
| UTAH | 2nd | U12 | 14:01 | Punt | C22 | 06:17 | * | FIELD GOAL | 14-66 | 7:44 | |
| UCLA | 2nd | C36 | 06:11 | Kickoff | C45 | 05:04 | Punt | 3-9 | 1:07 | ||
| UTAH | 2nd | U07 | 05:04 | Punt | C21 | 00:38 | * | FIELD GOAL | 11-72 | 4:26 | |
| UCLA | 2nd | C25 | 00:38 | Kickoff | C22 | 00:00 | End of half | 1--3 | 0:38 | ||
| UTAH | 3rd | U25 | 15:00 | Kickoff | C04 | 08:39 | * | FIELD GOAL | 14-71 | 6:21 | # |
| UCLA | 3rd | C31 | 08:32 | Kickoff | U00 | 05:17 | * | TOUCHDOWN | 14-69 | 3:15 | # |
| UTAH | 3rd | U25 | 05:17 | Kickoff | U30 | 03:48 | Punt | 3-5 | 1:29 | ||
| UCLA | 3rd | C29 | 03:48 | Punt | C27 | 01:15 | Punt | 6--2 | 2:33 | ||
| UTAH | 3rd | U20 | 01:15 | Punt | U29 | 14:17 | Punt | 3-9 | 1:58 | ||
| UCLA | 4th | C24 | 14:17 | Punt | C26 | 12:36 | Punt | 3-2 | 1:41 | ||
| UTAH | 4th | U36 | 12:36 | Punt | U42 | 11:16 | Punt | 3-6 | 1:20 | ||
| UCLA | 4th | C17 | 11:16 | Punt | U31 | 07:58 | Missed FG | 11-52 | 3:18 | ||
| UTAH | 4th | U31 | 07:58 | Missed FG | U15 | 06:17 | Punt | 3--16 | 1:41 | ||
| UCLA | 4th | C18 | 06:17 | Punt | C34 | 03:09 | Punt | 6-16 | 3:08 | ||
| UTAH | 4th | U16 | 03:09 | Punt | C36 | 01:01 | Fumble | 12-48 | 2:08 | ||
| UCLA | 4th | C36 | 01:01 | Fumble | C44 | 00:00 | Punt | 3-8 | 1:01 | ||
| UTAH | 4th | U18 | 00:00 | Punt | U18 | 00:00 | End of half | 0-0 | 0:00 | ||
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Brown | 4 | 6 | 10 | 0.5/0 | . | 1-0 | . | . | . | 0.5/0 | . |
| 51 | Wallace | 4 | 5 | 9 | 1.5/17 | . | . | . | . | . | 1.0/16 | . |
| 2 | Wadood | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 2D | Meadors | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 0G | Rios | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Dickerson | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | McKinley | 4 | 2 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 0C | Goforth | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 42 | Young | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Goodman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Clark, K | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Adams | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Ankou | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 91 | Tuioti-Mariner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Orjioke | 1 | 1 | 2 | 0.5/1 | 1 | . | . | . | . | 0.5/1 | . |
| 58 | Hollins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Judge | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 0D | Andrews | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Davis, R | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Norris, Jared | 7 | 4 | 11 | 2.0/7 | . | . | . | 1 | . | . | . |
| 13 | Paul, Gionni | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Fitts, Kylie | 1 | 6 | 7 | 1.0/1 | . | . | . | 3 | . | . | . |
| 98 | Fauonuku, Vilis | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Williams,Marcus | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 51 | Fanaika, Jason | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 12 | Thomas, Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Butler-Byrd, C | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Tu'ikolovatu,S | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 31 | Eggiman, Evan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Hatfield, Dom. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 29 | Porter,Reginald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Lotulelei, Lowe | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 14 | Allen, Brian | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 81 | Smith, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Phillips, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Carter, Tevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | S.-Williams, Ma | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Taumoepenu,Pita | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Whittingham, Ja | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA: 0A-Jamabo, 0E-Pickett, 0D-Andrews, 1-Adams, 1E-Spencer, 2B-Combs, 2-Wadood, 4-Judge, 7-Fuller, 11-Neuheisel, 15-Fairbairn, 19-Mengel, 22-Davis, R, 23-Starks, 28-Lagace, 35-Taua, 40-Griffin, 46-Orjioke, 55-Burd, 57-Hulick, 59-Longo, 64-Ulu-Perry, 77-Miller, 82-Massington, 83-Van Dyke, 85-Cyburt, 86-Sweet, 91-Tuioti-Mariner, 94-Toran, 99-Dickerson. |
| Utah: 1-Hobbs, Boobie, 7-Godfrey, Andre, 10-McClellon, Del., 16-Butler-Byrd, C, 19-Tauteoli, Sunia, 24-Young, Kenric, 27-Loomis, Taylor, 28-Williams, Joe, 29-Porter,Reginald, 30-Barton, Cody, 31-Eggiman, Evan, 32-Shah, Sharrieff, 33-Hackett, Tom, 34-Whittingham, A., 37-Drews,Christian, 39-Phillips, Andy, 42-S.-Williams, Ma, 48-Van Orden,Chris, 50-Taumoepenu,Pita, 52-Clegg, Hayden, 53-Whittingham, Ja, 59-Tasini, Pasoni, 70-Barton, Jackson, 72-Albers, Andrew, 74-Uhatafe, Salesi, 75-Nowakowski,Nick, 81-Smith, Tyrone, 82-Hampel, Ken, 90-Tu'ikolovatu,S, 94-Dominguez,Chase, 95-Havili-Katoa, A. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCLA................ 10 0 7 0 - 17 Record: (8-3,5-3)
Utah................ 0 6 3 0 - 9 Record: (8-3,5-3)
Scoring Summary:
1st 13:13 UCLA - Duarte 28 yd pass from Rosen (Fairbairn kick), 6-87 1:47, UCLA 7 - UTAH 0
04:01 UCLA - Fairbairn 33 yd field goal, 11-71 3:44, UCLA 10 - UTAH 0
2nd 06:17 UTAH - Phillips, Andy 39 yd field goal, 14-66 7:44, UCLA 10 - UTAH 3
00:38 UTAH - Phillips, Andy 39 yd field goal, 11-72 4:26, UCLA 10 - UTAH 6
3rd 08:39 UTAH - Phillips, Andy 21 yd field goal, 14-71 6:21, UCLA 10 - UTAH 9
05:17 UCLA - Perkins 2 yd run (Fairbairn kick), 14-69 3:15, UCLA 17 - UTAH 9
UCLA UTAH
FIRST DOWNS................... 18 23
RUSHES-YARDS (NET)............ 38-105 49-197
PASSING YDS (NET)............. 220 110
Passes Att-Comp-Int........... 30-15-0 26-13-0
TOTAL OFFENSE PLAYS-YARDS..... 68-325 75-307
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 4-7
Kickoff Returns-Yards......... 3-73 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-46.3 5-49.4
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 6-59 4-45
Possession Time............... 25:21 34:39
Third-Down Conversions........ 8 of 16 8 of 19
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 2-17 1-8
RUSHING: UCLA-Perkins 28-98; Walker 1-6; Starks 1-5; Jamabo 4-3; Rosen
4-minus 7. Utah-Williams, Joe 26-121; Wilson, Travis 18-67; Poole, Bubba 3-5;
Covey, Britain 2-4.
PASSING: UCLA-Rosen 15-30-0-220. Utah-Wilson, Travis 13-26-0-110.
RECEIVING: UCLA-Payton 7-105; Andrews 3-25; Duarte 2-61; Walker 1-16;
Iese 1-9; Perkins 1-4. Utah-Williams, Joe 4-31; Handley, Harris 3-32; Poole,
Bubba 3-21; Scott, Kenneth 2-14; McClellon, Del. 1-12.
INTERCEPTIONS: UCLA-None. Utah-None.
FUMBLES: UCLA-Rosen 1-0. Utah-Williams, Joe 1-1; Wilson, Travis 1-1.
Stadium: Rice-Eccles Stadium Attendance: 46230
Kickoff time: 1:35 PM End of Game: 4:47 PM Total elapsed time: 3:12
Officials: Referee: Mark Duddy; Umpire: Tim Schroeder; Linesman: Cravonne Barret;
Line judge: Steven Kovac; Back judge: David Ross; Field judge: Kevin Kieser;
Side judge: Shane Anderson; Alternate: Chris Wiggins;
Temperature: 43 Wind: NW @ 2 Weather: Sunny
UCLA vs #18 Utah (Nov 21, 2015 at Salt Lake City, Utah)
SACKS (UA-A): UCLA-Brown 0-1; Wallace 1-0; Orjioke 0-1.
Utah-Tu'ikolovatu,S 1-0.
TACKLES (UA-A): UCLA-Brown 4-6; Wadood 4-5; Wallace 4-5; Meadors 6-1;
Rios 2-5; Dickerson 1-6; McKinley 4-2; Goforth 3-2; Young 1-4; Clark, K 1-3;
Goodman 1-3; Adams 3-0; Ankou 2-1; Tuioti-Mariner 2-0; Orjioke 1-1; Hollins 0-2;
Judge 0-2; Davis, R 0-1; Andrews 0-1. Utah-Norris, Jared 7-4; Paul, Gionni 3-7;
Fitts, Kylie 1-6; Fauonuku, Vilis 1-5; Williams,Marcus 3-2; Fanaika, Jason 2-3;
Thomas, Justin 2-2; Butler-Byrd, C 3-0; Tu'ikolovatu,S 3-0; Eggiman, Evan 1-2;
Hatfield, Dom. 2-0; Porter,Reginald 1-1; Lotulelei, Lowe 1-1; Allen, Brian 1-1;
Phillips, Andy 1-0; Smith, Tyrone 1-0; Taumoepenu,Pita 0-1; Whittingham, Ja 0-1;
S.-Williams, Ma 0-1; Carter, Tevin 0-1.
Game Starters:
UCLA
POS ## OFFENSE
QB 3 Rosen
RB 24 Perkins
RB 32 Iese
WR 9 Payton
WR 1A Walker
WR 18 Duarte
OL 68 McDermott
OL 76 Lacy
OL 54 Brendel
OL 5A Redmond
OL 74 Benenoch
POS ## DEFENSE
DL 98 McKinley
DL 97 Clark, K
DL 96 Ankou
LB 51 Wallace
LB 12 Brown
LB 42 Young
LB 58 Hollins
DB 0G Rios
DB 2D Meadors
DB 0C Goforth
DB 21 Goodman
Utah
POS ## OFFENSE
QB 7A Wilson, Travis
WR 2A Scott, Kenneth
WR 18 Covey, Britain
WR 8 Poole, Bubba
TE 47 Repp, Caleb
TE 88 Handley, Harris
OL 5A Tevi, Sam
OL 54 Asiata, Isaac
OL 60 Aiono, Siaosi
OL 55 Lutui, Hiva
OL 68 Dielman, J.J.
POS ## DEFENSE
DL 11 Fitts, Kylie
DL 93 Lotulelei, Lowe
DL 98 Fauonuku, Vilis
DL 51 Fanaika, Jason
LB 41 Norris, Jared
LB 13 Paul, Gionni
DB 15 Hatfield, Dom.
DB 14 Allen, Brian
DB 12 Thomas, Justin
DB 20 Williams,Marcus
DB 9 Carter, Tevin
Player participation:
UCLA: 0A-Jamabo, 0E-Pickett, 0D-Andrews, 1-Adams, 1E-Spencer, 2B-Combs, 2-Wadood, 4-Judge, 7-Fuller, 11-Neuheisel, 15-Fairbairn,
19-Mengel, 22-Davis, R, 23-Starks, 28-Lagace, 35-Taua, 40-Griffin, 46-Orjioke, 55-Burd, 57-Hulick, 59-Longo, 64-Ulu-Perry,
77-Miller, 82-Massington, 83-Van Dyke, 85-Cyburt, 86-Sweet, 91-Tuioti-Mariner, 94-Toran, 99-Dickerson.
Utah: 1-Hobbs, Boobie, 7-Godfrey, Andre, 10-McClellon, Del., 16-Butler-Byrd, C, 19-Tauteoli, Sunia, 24-Young, Kenric,
27-Loomis, Taylor, 28-Williams, Joe, 29-Porter,Reginald, 30-Barton, Cody, 31-Eggiman, Evan, 32-Shah, Sharrieff, 33-Hackett, Tom,
34-Whittingham, A., 37-Drews,Christian, 39-Phillips, Andy, 42-S.-Williams, Ma, 48-Van Orden,Chris, 50-Taumoepenu,Pita,
52-Clegg, Hayden, 53-Whittingham, Ja, 59-Tasini, Pasoni, 70-Barton, Jackson, 72-Albers, Andrew, 74-Uhatafe, Salesi,
75-Nowakowski,Nick, 81-Smith, Tyrone, 82-Hampel, Ken, 90-Tu'ikolovatu,S, 94-Dominguez,Chase, 95-Havili-Katoa, A.
|
| UTAH Wins the Toss, Defers, UCLA Receive, UTAH Defend South | |||
| Ucla | 1-10 | at Ucla35 | UTAH ball on UTAH35. |
| Phillips, Andy kickoff 65 yards to the UCLA0, Starks return 13 yards to the UCLA13 (Taumoepenu,Pita;S.-Williams, Ma). | |||
| Ucla | 1-10 | at Ucla13 | Rosen pass complete to Duarte for 33 yards to the UCLA46, 1ST DOWN UCLA. |
| Ucla | 1-10 | at Ucla46 | Perkins rush for 4 yards to the 50 yardline (Paul, Gionni;Fauonuku, Vilis). |
| Ucla | 2-6 | at Ucla50 | Rosen pass incomplete (Fitts, Kylie). |
| Ucla | 3-6 | at Ucla50 | Rosen pass complete to Walker for 16 yards to the UTAH34, 1ST DOWN UCLA (Hatfield, Dom.). |
| Ucla | 1-10 | at Utah34 | Walker rush for 6 yards to the UTAH28 (Thomas, Justin). |
| Ucla | 2-4 | at Utah28 | Rosen pass complete to Duarte for 28 yards to the UTAH0, 1ST DOWN UCLA, TOUCHDOWN, clock 13:13. |
| Fairbairn kick attempt good. | |||
| UCLA 7, Utah 0 | |||
| Drive: 6 plays, 87 yards, TOP 01:47 | |||
| Fairbairn kickoff 65 yards to the UTAH0, touchback. | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 13:13. |
| Utah | 1-10 | at Utah25 | Wilson, Travis rush for 6 yards to the UTAH31 (McKinley). |
| Utah | 2-4 | at Utah31 | Williams, Joe rush for 3 yards to the UTAH34 (Clark, K;Goodman). |
| Utah | 3-1 | at Utah34 | Williams, Joe rush for 4 yards to the UTAH38, 1ST DOWN UTAH (Wallace). |
| Utah | 1-10 | at Utah38 | Wilson, Travis pass intercepted by Goforth at the UTAH45, Goforth return to the UTAH32 (Dielman, J.J.), PENALTY UCLA pass interference (Brown) 9 yards to the UTAH47, 1ST DOWN UTAH, NO PLAY. |
| Utah | 1-10 | at Utah47 | Covey, Britain rush for 3 yards to the 50 yardline (Meadors). |
| Utah | 2-7 | at Utah50 | Williams, Joe rush for 8 yards to the UCLA42, 1ST DOWN UTAH (Meadors). |
| Utah | 1-10 | at Ucla42 | Williams, Joe rush for loss of 2 yards to the UCLA44 (Clark, K). |
| Utah | 2-12 | at Ucla44 | Wilson, Travis pass complete to Williams, Joe for 16 yards to the UCLA28, 1ST DOWN UTAH (Goodman). |
| Utah | 1-10 | at Ucla28 | Williams, Joe rush for 4 yards to the UCLA24 (Ankou). |
| Utah | 2-6 | at Ucla24 | Wilson, Travis sacked for loss of 1 yard to the UCLA25 (Orjioke;Brown). |
| Utah | 3-7 | at Ucla25 | Wilson, Travis rush for 11 yards to the UCLA14, 1ST DOWN UTAH (Brown;Rios). |
| Utah | 1-10 | at Ucla14 | Williams, Joe rush for loss of 1 yard to the UCLA15 (Young). |
| Utah | 2-11 | at Ucla15 | Williams, Joe rush for 1 yard to the UCLA14, fumble forced by Orjioke, fumble by Williams, Joe recovered by UCLA Goforth at UCLA14. |
| Drive: 12 plays, 61 yards, TOP 05:28 | |||
| Ucla | 1-10 | at Ucla14 | UCLA drive start at 07:45. |
| BOOTH REVIEW: Previous Ruling of Fumble is Confirmed | |||
| Ucla | 1-10 | at Ucla14 | Perkins rush for 4 yards to the UCLA18 (Norris, Jared). |
| Ucla | 2-6 | at Ucla18 | Rosen pass complete to Payton for 37 yards to the UTAH45, 1ST DOWN UCLA (Porter,Reginald). |
| Ucla | 1-10 | at Utah45 | Rosen rush for 3 yards to the UTAH42 (Paul, Gionni). |
| Ucla | 2-7 | at Utah42 | Rosen pass complete to Iese for 9 yards to the UTAH33, 1ST DOWN UCLA (Fitts, Kylie;Porter,Reginald). |
| Ucla | 1-10 | at Utah33 | Starks rush for 5 yards to the UTAH28 (Norris, Jared;Paul, Gionni). |
| Ucla | 2-5 | at Utah28 | Rosen pass incomplete to Massington. |
