Utah (8-2,5-2) vs. Arizona (6-5,3-5)
Date: 11/14/15 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 48912
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Utah | 7 | 10 | 10 | 0 | 3 | [3] | [0] | 30 |
| Arizona | 17 | 3 | 7 | 0 | 10 | [3] | [7] | 37 |
| SCORING SUMMARY | UTAH -ARIZ | |||
| 1st | 12:54 | ARIZ | Skowron, C. 47 yd field goal | |
| 6 plays, 50 yards, TOP 2:06 | 0 - 3 | |||
| 09:10 | ARIZ | Grant, S. 7 yd pass from Solomon, A. (Skowron, C. kick) | ||
| 7 plays, 68 yards, TOP 1:54 | 0 - 10 | |||
| 02:42 | UTAH | Booker,Devontae 1 yd run (Phillips, Andy kick) | ||
| 13 plays, 75 yards, TOP 6:28 | 7 - 10 | |||
| 01:16 | ARIZ | Jones, C. 17 yd pass from Solomon, A. (Skowron, C. kick) | ||
| 4 plays, 73 yards, TOP 1:20 | 7 - 17 | |||
| 2nd | 05:39 | UTAH | Phillips, Andy 34 yd field goal | |
| 13 plays, 51 yards, TOP 6:08 | 10 - 17 | |||
| 02:25 | ARIZ | Skowron, C. 40 yd field goal | ||
| 9 plays, 52 yards, TOP 3:14 | 10 - 20 | |||
| 00:45 | UTAH | Scott, Kenneth 2 yd pass from Wilson, Travis (Phillips, Andy kick) | ||
| 4 plays, 75 yards, TOP 1:40 | 17 - 20 | |||
| 3rd | 14:10 | UTAH | Handley, Harris 59 yd pass from Wilson, Travis (Phillips, Andy kick) | |
| 2 plays, 62 yards, TOP 0:43 | 24 - 20 | |||
| 05:19 | UTAH | Phillips, Andy 38 yd field goal | ||
| 12 plays, 60 yards, TOP 5:49 | 27 - 20 | |||
| 04:01 | ARIZ | Solomon, A. 6 yd run (Skowron, C. kick) | ||
| 3 plays, 72 yards, TOP 1:10 | 27 - 27 | |||
| OT | 15:00 | UTAH | Phillips, Andy 40 yd field goal | |
| 4 plays, 3 yards, TOP 0:00 | 30 - 27 | |||
| 15:00 | ARIZ | Skowron, C. 35 yd field goal | ||
| 4 plays, 7 yards, TOP 0:00 | 30 - 30 | |||
| 15:00 | ARIZ | Phillips, N. 25 yd pass from Randall, J. (Skowron, C. kick) | ||
| 1 play, 25 yards, TOP 0:00 | 30 - 37 | |||
|
Kickoff time: 8:05 pm End of Game: 11:39 pm Total elapsed time: 3:34 Referee: Land Clark Umpire: Matt Jordan Linesman: Bob Day Line judge: Jeff Robinson Back judge: Justin Nelson Field judge: John Morton Side judge: Bernie Hulscher Center judge: John Love Temperature: 62 Wind: NW5 Weather: High Clouds Television: FOX Sports 1 |
| Team Totals | UTAH | ARIZ |
| FIRST DOWNS | 24 | 24 |
| Rushing | 15 | 9 |
| Passing | 7 | 11 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 223 | 158 |
| Rushing Attempts | 55 | 34 |
| Average Per Rush | 4.1 | 4.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 246 | 186 |
| Yards Lost Rushing | 23 | 28 |
| NET YARDS PASSING | 219 | 302 |
| Completions-Attempts-Int | 20-31-1 | 18-32-2 |
| Average Per Attempt | 7.1 | 9.4 |
| Average Per Completion | 10.9 | 16.8 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 442 | 460 |
| Total offense plays | 86 | 66 |
| Average Gain Per Play | 5.1 | 7.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 10-112 | 8-71 |
| PUNTS-YARDS | 4-196 | 3-141 |
| Average Yards Per Punt | 49.0 | 47.0 |
| Net Yards Per Punt | 44.0 | 47.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 6-382 | 6-373 |
| Average Yards Per Kickoff | 63.7 | 62.2 |
| Net Yards Per Kickoff | 40.5 | 35.3 |
| Touchbacks | 2 | 5 |
| Punt returns: Number-Yards-TD | 2--2-0 | 0-0-0 |
| Average Per Return | -1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-36-0 | 4-89-0 |
| Average Per Return | 36.0 | 22.2 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:24 | 22:36 |
| 1st Quarter | 9:34 | 5:26 |
| 2nd Quarter | 8:02 | 6:58 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 10:21 | 4:39 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 17 | 3 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 5-6 |
| Touchdowns | 2-5 | 3-6 |
| Field goals | 2-5 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 4-20 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 3-3 | 3-3 |
| Points off turnovers | 3 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utah-Booker,Devontae 1-1. Arizona-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTAH | 1st | U25 | 12:54 | Kickoff | U27 | 11:04 | Punt | 3-2 | 1:50 | ||
| UTAH | 1st | U25 | 09:10 | Kickoff | A00 | 02:42 | * | TOUCHDOWN | 13-75 | 6:28 | |
| UTAH | 1st | U25 | 01:16 | Kickoff | U36 | 14:46 | Interception | 4-11 | 1:30 | ||
| UTAH | 2nd | U33 | 11:47 | Downs | A16 | 05:39 | * | FIELD GOAL | 13-51 | 6:08 | |
| UTAH | 2nd | U25 | 02:25 | Kickoff | A00 | 00:45 | * | TOUCHDOWN | 4-75 | 1:40 | |
| UTAH | 3rd | U38 | 14:53 | Kickoff | A00 | 14:10 | * | TOUCHDOWN | 2-62 | 0:43 | |
| UTAH | 3rd | U20 | 11:08 | Interception | A20 | 05:19 | * | FIELD GOAL | 12-60 | 5:49 | |
| UTAH | 3rd | U25 | 04:01 | Kickoff | U25 | 02:06 | Punt | 3-0 | 1:55 | ||
| UTAH | 3rd | U21 | 00:53 | Punt | U34 | 10:42 | Punt | 10-13 | 5:11 | ||
| UTAH | 4th | U18 | 07:54 | Interception | U50 | 05:10 | Fumble | 6-32 | 2:44 | ||
| UTAH | 4th | U04 | 04:01 | Punt | U31 | 01:08 | Punt | 6-27 | 2:53 | ||
| UTAH | 4th | U06 | 00:26 | Punt | U05 | 00:00 | End of half | 1--1 | 0:26 | ||
| UTAH | OT | A25 | 15:00 | Possession | A22 | 15:00 | * | FIELD GOAL | 4-3 | 0:00 | |
| UTAH | OT | A25 | 15:00 | Possession | A17 | 00:00 | Downs | 8-8 | 0:00 | ||
| ARIZ | 1st | A20 | 15:00 | Kickoff | U30 | 12:54 | * | FIELD GOAL | 6-50 | 2:06 | |
| ARIZ | 1st | A32 | 11:04 | Punt | U00 | 09:10 | * | TOUCHDOWN | 7-68 | 1:54 | |
| ARIZ | 1st | A27 | 02:36 | Kickoff | U00 | 01:16 | * | TOUCHDOWN | 4-73 | 1:20 | |
| ARIZ | 2nd | A44 | 14:46 | Interception | U33 | 11:47 | Downs | 10-23 | 2:59 | ||
| ARIZ | 2nd | A25 | 05:39 | Kickoff | U23 | 02:25 | * | FIELD GOAL | 9-52 | 3:14 | |
| ARIZ | 2nd | A25 | 00:45 | Kickoff | A32 | 00:00 | End of half | 2-7 | 0:45 | ||
| ARIZ | 3rd | A22 | 14:04 | Kickoff | U20 | 11:08 | Interception | 7-58 | 2:56 | ||
| ARIZ | 3rd | A28 | 05:11 | Kickoff | U00 | 04:01 | * | TOUCHDOWN | 3-72 | 1:10 | |
| ARIZ | 3rd | A35 | 02:06 | Punt | A33 | 00:53 | Punt | 3--2 | 1:13 | ||
| ARIZ | 4th | A20 | 10:42 | Punt | A41 | 07:54 | Interception | 6-21 | 2:48 | ||
| ARIZ | 4th | A50 | 05:10 | Fumble | A47 | 04:01 | Punt | 3--3 | 1:09 | ||
| ARIZ | 4th | A20 | 01:08 | Punt | A43 | 00:26 | Punt | 4-23 | 0:42 | ||
| ARIZ | OT | U25 | 15:00 | Possession | U18 | 15:00 | * | FIELD GOAL | 4-7 | 0:00 | |
| ARIZ | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
| ARIZ | OT | A17 | 00:00 | Downs | A17 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 08:02 | 09:27 | 10:21 | 17:36 | 19:48 | 37:24 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 2/4 | 3/5 | 3/5 | 5/9 | 8/17 | ||
| Average field position | U25 | U29 | U26 | U09 | U26 | U18 | U22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 06:58 | 05:33 | 04:39 | 12:24 | 10:12 | 22:36 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/2 | 1/3 | 2/5 | 1/5 | 3/11 | ||
| Average field position | A26 | A31 | A28 | A30 | A28 | A29 | A29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | A20 | 15:00 | Kickoff | U30 | 12:54 | * | FIELD GOAL | 6-50 | 2:06 | |
| UTAH | 1st | U25 | 12:54 | Kickoff | U27 | 11:04 | Punt | 3-2 | 1:50 | ||
| ARIZ | 1st | A32 | 11:04 | Punt | U00 | 09:10 | * | TOUCHDOWN | 7-68 | 1:54 | |
| UTAH | 1st | U25 | 09:10 | Kickoff | A00 | 02:42 | * | TOUCHDOWN | 13-75 | 6:28 | |
| ARIZ | 1st | A27 | 02:36 | Kickoff | U00 | 01:16 | * | TOUCHDOWN | 4-73 | 1:20 | |
| UTAH | 1st | U25 | 01:16 | Kickoff | U36 | 14:46 | Interception | 4-11 | 1:30 | ||
| ARIZ | 2nd | A44 | 14:46 | Interception | U33 | 11:47 | Downs | 10-23 | 2:59 | ||
| UTAH | 2nd | U33 | 11:47 | Downs | A16 | 05:39 | * | FIELD GOAL | 13-51 | 6:08 | |
| ARIZ | 2nd | A25 | 05:39 | Kickoff | U23 | 02:25 | * | FIELD GOAL | 9-52 | 3:14 | |
| UTAH | 2nd | U25 | 02:25 | Kickoff | A00 | 00:45 | * | TOUCHDOWN | 4-75 | 1:40 | |
| ARIZ | 2nd | A25 | 00:45 | Kickoff | A32 | 00:00 | End of half | 2-7 | 0:45 | ||
| UTAH | 3rd | U38 | 14:53 | Kickoff | A00 | 14:10 | * | TOUCHDOWN | 2-62 | 0:43 | |
| ARIZ | 3rd | A22 | 14:04 | Kickoff | U20 | 11:08 | Interception | 7-58 | 2:56 | ||
| UTAH | 3rd | U20 | 11:08 | Interception | A20 | 05:19 | * | FIELD GOAL | 12-60 | 5:49 | |
| ARIZ | 3rd | A28 | 05:11 | Kickoff | U00 | 04:01 | * | TOUCHDOWN | 3-72 | 1:10 | |
| UTAH | 3rd | U25 | 04:01 | Kickoff | U25 | 02:06 | Punt | 3-0 | 1:55 | ||
| ARIZ | 3rd | A35 | 02:06 | Punt | A33 | 00:53 | Punt | 3--2 | 1:13 | ||
| UTAH | 3rd | U21 | 00:53 | Punt | U34 | 10:42 | Punt | 10-13 | 5:11 | ||
| ARIZ | 4th | A20 | 10:42 | Punt | A41 | 07:54 | Interception | 6-21 | 2:48 | ||
| UTAH | 4th | U18 | 07:54 | Interception | U50 | 05:10 | Fumble | 6-32 | 2:44 | ||
| ARIZ | 4th | A50 | 05:10 | Fumble | A47 | 04:01 | Punt | 3--3 | 1:09 | ||
| UTAH | 4th | U04 | 04:01 | Punt | U31 | 01:08 | Punt | 6-27 | 2:53 | ||
| ARIZ | 4th | A20 | 01:08 | Punt | A43 | 00:26 | Punt | 4-23 | 0:42 | ||
| UTAH | 4th | U06 | 00:26 | Punt | U05 | 00:00 | End of half | 1--1 | 0:26 | ||
| UTAH | OT | A25 | 15:00 | Possession | A22 | 15:00 | * | FIELD GOAL | 4-3 | 0:00 | |
| ARIZ | OT | U25 | 15:00 | Possession | U18 | 15:00 | * | FIELD GOAL | 4-7 | 0:00 | |
| ARIZ | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
| UTAH | OT | A25 | 15:00 | Possession | A17 | 00:00 | Downs | 8-8 | 0:00 | ||
| ARIZ | OT | A17 | 00:00 | Downs | A17 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| ## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Williams,Marcus | 7 | 1 | 8 | 1.0/5 | . | . | . | 1 | . | . | . |
| 41 | Norris, Jared | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 51 | Fanaika, Jason | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Hatfield, Dom. | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 9 | Carter, Tevin | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Tu'ikolovatu,S | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Lotulelei, Lowe | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Eggiman, Evan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Fitts, Kylie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Thomas, Justin | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 13 | Paul, Gionni | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Whittingham, Ja | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Covey, Britain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Shah, Sharrieff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Hobbs, Boobie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Allen, Brian | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 16 | Butler-Byrd, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Allah, J. | 8 | 1 | 9 | . | . | . | 1-25 | 1 | . | . | . |
| 1 | Jones, T. | 6 | 3 | 9 | 1.5/4 | . | . | . | 1 | . | 0.5/3 | . |
| 32 | Miller, D. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 14 | Magloire Jr., P | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 29 | McCall Jr., J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 8 | Gilbert, R. | 5 | . | 5 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 93 | Zellers, P. | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 11 | Parks, W. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Fuimaono, S. | 3 | 1 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 19 | Neal, D. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Matthews, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Lopez, A. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 60 | Bruno, L. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Gregory, H. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 0G | Haden, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Jackson, S. | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 55 | Worthy, J. | 1 | 1 | 2 | 0.5/2 | 1 | . | . | . | . | 0.5/2 | . |
| 92 | Banda, J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Brown, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Skowron, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah: 1-Hobbs, Boobie, 3-Thompson, Jason, 7-Godfrey, Andre, 10-McClellon, Del., 16-Butler-Byrd, C, 18-Covey, Britain, 19-Tauteoli, Sunia, 24-Young, Kenric, 27-Loomis, Taylor, 28-Williams, Joe, 31-Eggiman, Evan, 32-Shah, Sharrieff, 33-Hackett, Tom, 34-Whittingham, A., 37-Drews,Christian, 39-Phillips, Andy, 42-S.-Williams, Ma, 47-Repp, Caleb, 48-Van Orden,Chris, 50-Taumoepenu,Pita, 52-Clegg, Hayden, 53-Whittingham, Ja, 70-Barton, Jackson, 72-Albers, Andrew, 74-Uhatafe, Salesi, 75-Nowakowski,Nick, 81-Smith, Tyrone, 82-Hampel, Ken, 94-Dominguez,Chase, 95-Havili-Katoa, A, 98-Fauonuku, Vilis. |
| Arizona: 0H-Randall, J., 0B-Johnson, T., 0G-Haden, J., 2C-Baker, J., 3-Denson, C., 5-Griffey, T., 5H-Tyler, T., 9-Ellison, T., 10-Grant, S., 12-FlanniganFowles, 13-Holiday, D., 15-Mashack, K., 16-Brown, S., 17-Whittaker, J., 18-Rutt, B., 23-Brewer, D., 25-Mariscal, A., 27-Morrison, S., 28-Lopez, A., 30-Jackson, J., 34-Green, Z., 37-Hehr, C., 39-Riggleman, D., 41-Skowron, C., 49-Gregory, H., 52-King, A., 53-Jackson, S., 55-Worthy, J., 56-Reinhardt, N., 62-Fanene, A., 65-Hemmila, Z., 70-Gross, T.D., 75-Lawrence, K., 84-Mendivil, A., 86-Cloy Jr., D., 92-Banda, J., 93-Zellers, P.. |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Utah................ 7 10 10 0 3 [ 3 0 ] - 30 Record: (8-2,5-2)
Arizona............. 17 3 7 0 10 [ 3 7 ] - 37 Record: (6-5,3-5)
Scoring Summary:
1st 12:54 ARIZ - Skowron, C. 47 yd field goal, 6-50 2:06, UTAH 0 - ARIZ 3
09:10 ARIZ - Grant, S. 7 yd pass from Solomon, A. (Skowron, C. kick), 7-68 1:54, UTAH 0 - ARIZ 10
02:42 UTAH - Booker,Devontae 1 yd run (Phillips, Andy kick), 13-75 6:28, UTAH 7 - ARIZ 10
01:16 ARIZ - Jones, C. 17 yd pass from Solomon, A. (Skowron, C. kick), 4-73 1:20, UTAH 7 - ARIZ 17
2nd 05:39 UTAH - Phillips, Andy 34 yd field goal, 13-51 6:08, UTAH 10 - ARIZ 17
02:25 ARIZ - Skowron, C. 40 yd field goal, 9-52 3:14, UTAH 10 - ARIZ 20
00:45 UTAH - Scott, Kenneth 2 yd pass from Wilson, Travis (Phillips, Andy kick), 4-75 1:40, UTAH 17 - ARIZ 20
3rd 14:10 UTAH - Handley, Harris 59 yd pass from Wilson, Travis (Phillips, Andy kick), 2-62 0:43, UTAH 24 - ARIZ 20
05:19 UTAH - Phillips, Andy 38 yd field goal, 12-60 5:49, UTAH 27 - ARIZ 20
04:01 ARIZ - Solomon, A. 6 yd run (Skowron, C. kick), 3-72 1:10, UTAH 27 - ARIZ 27
OT 15:00 UTAH - Phillips, Andy 40 yd field goal, 4-3 0:00, UTAH 30 - ARIZ 27
15:00 ARIZ - Skowron, C. 35 yd field goal, 4-7 0:00, UTAH 30 - ARIZ 30
15:00 ARIZ - Phillips, N. 25 yd pass from Randall, J. (Skowron, C. kick), 1-25 0:00, UTAH 30 - ARIZ 37
UTAH ARIZ
FIRST DOWNS................... 24 24
RUSHES-YARDS (NET)............ 55-223 34-158
PASSING YDS (NET)............. 219 302
Passes Att-Comp-Int........... 31-20-1 32-18-2
TOTAL OFFENSE PLAYS-YARDS..... 86-442 66-460
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--2 0-0
Kickoff Returns-Yards......... 1-36 4-89
Interception Returns-Yards.... 2-0 1-25
Punts (Number-Avg)............ 4-49.0 3-47.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 10-112 8-71
Possession Time............... 37:24 22:36
Third-Down Conversions........ 8 of 17 3 of 11
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 4-5 5-6
Sacks By: Number-Yards........ 0-0 4-20
RUSHING: Utah-Booker,Devontae 34-145; Williams, Joe 7-37; Wilson, Travis
12-32; Covey, Britain 1-10; TEAM 1-minus 1. Arizona-Solomon, A. 10-86; Baker, J.
13-67; Wilson, N. 6-27; Randall, J. 4-minus 3; TEAM 1-minus 19.
PASSING: Utah-Wilson, Travis 20-31-1-219. Arizona-Solomon, A.
17-27-1-277; Randall, J. 1-5-1-25.
RECEIVING: Utah-Covey, Britain 4-68; Poole, Bubba 4-34; Scott, Kenneth
3-18; Booker,Devontae 3-15; Williams, Joe 3-13; Handley, Harris 2-69; Smith,
Tyrone 1-2. Arizona-Jones, C. 5-126; Grant, S. 3-65; Phillips, N. 3-46; Griffey,
T. 2-20; Johnson, T. 2-2; Richards, D. 1-23; Jackson, J. 1-16; Baker, J. 1-4.
INTERCEPTIONS: Utah-Thomas, Justin 1-0; Allen, Brian 1-0. Arizona-Allah,
J. 1-25.
FUMBLES: Utah-Booker,Devontae 1-1. Arizona-None.
Stadium: Arizona Stadium Attendance: 48912
Kickoff time: 8:05 pm End of Game: 11:39 pm Total elapsed time: 3:34
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bob Day;
Line judge: Jeff Robinson; Back judge: Justin Nelson; Field judge: John Morton;
Side judge: Bernie Hulscher; Center judge: John Love;
Temperature: 62 Wind: NW5 Weather: High Clouds
Television: FOX Sports 1
#10 Utah vs Arizona (11/14/15 at Tucson, Ariz.)
SACKS (UA-A): Utah-None. Arizona-Jones, T. 0-1; Fuimaono, S. 0-1;
Jackson, S. 0-1; Lopez, A. 1-0; Gilbert, R. 1-0; Worthy, J. 0-1.
TACKLES (UA-A): Utah-Williams,Marcus 7-1; Norris, Jared 6-0; Hatfield,
Dom. 5-0; Fanaika, Jason 5-0; Carter, Tevin 5-0; Lotulelei, Lowe 3-0;
Tu'ikolovatu,S 3-0; Eggiman, Evan 3-0; Fitts, Kylie 2-0; Thomas, Justin 2-0;
Paul, Gionni 1-1; Whittingham, Ja 1-0; Covey, Britain 1-0; Hobbs, Boobie 1-0;
Allen, Brian 1-0; Shah, Sharrieff 1-0; Butler-Byrd, C 1-0. Arizona-Allah, J.
8-1; Jones, T. 6-3; Miller, D. 5-1; Magloire Jr., P 5-1; McCall Jr., J. 4-2;
Gilbert, R. 5-0; Zellers, P. 4-0; Parks, W. 3-1; Matthews, J. 3-1; Neal, D. 3-1;
Fuimaono, S. 3-1; Lopez, A. 3-0; Bruno, L. 1-2; Gregory, H. 2-0; Haden, J. 2-0;
Worthy, J. 1-1; Jackson, S. 1-1; Skowron, C. 1-0; Banda, J. 1-0; Brown, S. 1-0.
Game Starters:
Utah
POS ## OFFENSE
LT 5A Tevi, Sam
LG 54 Asiata, Isaac
RG 55 Lutui, Hiva
C 60 Aiono, Siaosi
RT 68 Dielman, J.J.
TE 88 Handley, Harris
QB 7A Wilson, Travis
X 2A Scott, Kenneth
H 8 Poole, Bubba
Z 1B Singleton, Rae.
RB 23 Booker,Devontae
POS ## DEFENSE
LE 11 Fitts, Kylie
DT 93 Lotulelei, Lowe
DT 90 Tu'ikolovatu,S
RE 51 Fanaika, Jason
LB 41 Norris, Jared
LB 13 Paul, Gionni
DB 14 Allen, Brian
CB 15 Hatfield, Dom.
NB 12 Thomas, Justin
FS 20 Williams,Marcus
SS 9 Carter, Tevin
Arizona
POS ## OFFENSE
WR 0D Richards, D.
TE 1G Kern, J.
LT 58 Friekh, L.
LG 67 de Beer, G.
C 61 Bundage, C.
RG 78 Alsadek, J.
RT 77 Maiava, L.
QB 1B Solomon, A.
RB 2H Wilson, N.
SL 6 Phillips, N.
WR 0A Jones, C.
POS ## DEFENSE
DE 8 Gilbert, R.
NT 99 Fuimaono, S.
DE 60 Bruno, L.
LB 32 Miller, D.
LB 47 Matthews, J.
LB 14 Magloire Jr., P
CB 19 Neal, D.
S 11 Parks, W.
S 1 Jones, T.
FS 7 Allah, J.
CB 29 McCall Jr., J.
Player participation:
Utah: 1-Hobbs, Boobie, 3-Thompson, Jason, 7-Godfrey, Andre, 10-McClellon, Del., 16-Butler-Byrd, C, 18-Covey, Britain,
19-Tauteoli, Sunia, 24-Young, Kenric, 27-Loomis, Taylor, 28-Williams, Joe, 31-Eggiman, Evan, 32-Shah, Sharrieff, 33-Hackett, Tom,
34-Whittingham, A., 37-Drews,Christian, 39-Phillips, Andy, 42-S.-Williams, Ma, 47-Repp, Caleb, 48-Van Orden,Chris,
