Fin. Name School Scores
1 Garrett Clegg Utah 69 68 68 205 -11
2 Matthew Kodama Hawaii 72 68 66 206 -10
Chris Baryla UTEP 71 69 66 206 -10
4 Judd Easterling Wichita St 69 66 73 208 -8
James Love Denver 69 70 69 208 -8
6 Liam Kendregan St. Mary's 69 69 72 210 -6
Ty Cline Wichita St 70 71 69 210 -6
8 Chris Stroud Lamar 68 68 75 211 -5
9 Joe Lanza St. Mary's 71 70 71 212 -4
Scott Hollenbach UTEP 71 73 68 212 -4
Danny Bowen N. Mex. St 68 72 72 212 -4
Michael Landry Denver 72 72 68 212 -4
13 Shawn Stefani Lamar 71 72 70 213 -3
Casey Fowles Utah 72 71 70 213 -3
Charlie Soule Denver 72 69 72 213 -3
16 Ben Kreger N. Mex. St 70 75 69 214 -2
Graham DeLaet Boise St. 72 70 72 214 -2
Brian Six UC-SaBarba 71 69 74 214 -2
Isaac Woods Wash. St. 72 68 74 214 -2
Jake Morris N. Mex. St 73 70 71 214 -2
21 Barrett Jarosch Denver 72 71 72 215 -1
Dustin Hall Nevada 72 68 75 215 -1
Greg Wells UC-SaBarba 73 71 71 215 -1
Ivan Holmes Nevada 69 72 74 215 -1
25 Casey Watabu Nevada 71 73 72 216 E
Jimmy Cunningham Denver 70 73 73 216 E
Luke Swilor Utah 70 76 70 216 E
Jonathan Taruc Nevada-B 74 71 71 216 E
Casey Russell ULM 70 72 74 216 E
30 Chase Cooper ULM 72 74 71 217 +1
Matthew Brunk Wyoming 76 73 68 217 +1
Adam Choy Boise St. 68 72 77 217 +1
Martin Hoyos Wichita St 72 73 72 217 +1
34 John May Wichita St 73 73 72 218 +2
Tyler Pitt USF 72 74 72 218 +2
Steve Newren Utah 77 75 66 218 +2
James Allenby UTEP 73 72 73 218 +2
Taylor Hobin USF 71 73 74 218 +2
*Mike Goldwater UTEP 73 73 72 218 +2
40 James Beston Hawaii 75 70 74 219 +3
John Cassidy Nevada 74 71 74 219 +3
Ryan Camp Wash. St. 71 73 75 219 +3
Geoffrey Stevens Hawaii 68 76 75 219 +3
44 Jesse Schulte Wichita St 78 70 72 220 +4
Adam Hagen Nevada-B 75 72 73 220 +4
46 Brent Jensen St. Mary's 76 74 71 221 +5
Zac Hildenbrand UTEP 76 73 72 221 +5
David Spitz Rhode Isl. 75 72 74 221 +5
49 Chadd Cocco St. Mary's 75 73 74 222 +6
Jason Ferrin Nevada 73 73 76 222 +6
Michael Feverstein UC-SaBarba 71 74 77 222 +6
Colby Lindsay UTEP 71 72 79 222 +6
53 Robert Frye USF 73 77 73 223 +7
Carl Jensen Utah 79 71 73 223 +7
55 Chris Ellis N.Colorado 80 70 74 224 +8
Bryan Vahlberg ULM 78 72 74 224 +8
Kevin Chen Wash. St. 72 77 75 224 +8
Neil King Wyoming 75 73 76 224 +8
59 Jason Aichele Wyoming 80 71 74 225 +9
Sean Meier UC-SaBarba 74 76 75 225 +9
Jeff Dwyer USF 76 70 79 225 +9
62 Duncan Street USF 72 73 81 226 +10
Eric Baily Wyoming 72 73 81 226 +10
Tim Kunick ULM 76 76 74 226 +10
Dusty Smith Lamar 75 77 74 226 +10
Jeff Franks Wyoming 75 72 79 226 +10
67 Adam Martin Nevada-B 73 76 78 227 +11
Manarii Gauthier Hawaii 74 74 79 227 +11
Dustin Mills N.Colorado 73 77 77 227 +11
Robert Goff N. Mex. St 71 76 80 227 +11
Markus Zinke Nevada-B 74 77 76 227 +11
Jesse Larson Rhode Isl. 72 74 81 227 +11
73 Chad Spencer Rhode Isl. 71 77 80 228 +12
Russell Helson Lamar 78 73 77 228 +12
Jon Stechett N.Colorado 80 74 74 228 +12
76 Jordan Madison Wash. St. 77 72 80 229 +13
Brian Smith Boise St. 75 79 75 229 +13
*Mitchell McCaughan Nevada 75 78 76 229 +13
79 Kenneth Fahey Rhode Isl. 78 76 76 230 +14
Nick Marino N.Colorado 77 75 78 230 +14
Darren Fletcher Nevada-B 75 74 81 230 +14
John Chirila St. Mary's 74 76 80 230 +14
83 Jason Williams Boise St. 79 74 78 231 +15
Leigh Silver UC-SaBarba 76 70 85 231 +15
Taylor Palmer ULM 77 77 77 231 +15
Matt Fladwood Wash. St. 82 77 72 231 +15
87 Ryan Kornmann Lamar 79 77 76 232 +16
*Dustin Fox Nevada 75 83 74 232 +16
89 Ben Tuthill Rhode Isl. 76 84 73 233 +17
Taylor Farris Boise St. 78 80 75 233 +17
Hae Lee Young N. Mex. St 75 81 77 233 +17
*Matt Moore ULM 80 74 79 233 +17
93 Jordan Belton Hawaii 81 78 77 236 +20
*George Ahlering Nevada 83 76 77 236 +20
95 Jared Honggenberg N.Colorado 81 79 84 244 +28
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat