Jan. 4, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Utah Utes vs SMU Mustangs                                                       
1-4-00 7:00 p.m. at Moody Coliseum (Dallas, Texas)                              
--------------------------------------------------------------------------------
VISITORS: Utah Utes (8-4)                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 ANDERSEN, Kristina   *  1  4   1  1   1  2   2  0  2   3   4   1  2  0  0  26
22 FUERTES, Tiana       *  0  5   0  2   0  0   1  4  5   2   0   4  5  0  1  35
24 EWERT, Amy           *  3  6   0  0   0  1   0  4  4   1   6   3  1  1  1  33
32 RED, Lori            *  1  3   0  0   0  0   0  2  2   1   2   1  1  0  0   8
52 BECKMAN, Lauren      *  6 15   0  0   2  4   1  7  8   4  14   1  2  0  1  32
13 McCOLL, Katherine       0  0   0  0   0  1   2  2  4   4   0   1  2  0  0  13
14 GIBBONS, Erin           4  9   4  8   0  0   0  3  3   0  12   1  2  0  0  22
15 SODJA, Lindsay          0  2   0  1   0  0   0  2  2   0   0   0  0  1  0   4
25 HERBERT, Lindsay        1  5   0  2   0  0   2  2  4   0   2   2  1  0  0  19
45 MARSHALL, Carley        1  4   0  0   1  1   2  2  4   2   3   0  0  0  0   8
TEAM ........................................   2  0  2                         
TOTALS                    17 53   5 14   4  9  12 28 40  17  43  14 16  2  3 200
                                                                                
TOTAL FG% 1st Half:  9-27  .333   2nd Half:  8-26  .308   Game:  .321   DEADBALL
3-Pt. FG% 1st Half:  1- 6  .167   2nd Half:  4- 8  .500   Game:  .357   REBOUNDS
F Throw % 1st Half:  0- 4  .000   2nd Half:  4- 5  .800   Game:  .444      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: SMU Mustangs (6-5)                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Krouch, Vanita       *  0  2   0  0   0  0   2  0  2   1   0   0  0  0  2  13
10 Calvert, Anika       *  4 15   1  8   1  2   2  3  5   2  10   0  2  0  0  31
23 Rucker, D-dra        *  3 14   0  2   0  1   1  4  5   1   6   3  3  1  4  35
34 Alexander, Kaci      *  2  8   0  0   0  0   3  2  5   2   4   2  1  0  0  17
50 Kennedy, Karlin      *  2  6   0  0   2  2   2  7  9   2   6   4  1  0  3  38
25 McPeters, Christie      0  0   0  0   0  1   0  0  0   0   0   0  0  0  0   2
31 Johnson, Nici           3  4   0  0   5  6   2  5  7   2  11   1  0  1  1  22
42 Remke, Katie            1  4   0  0   2  2   2  5  7   4   4   0  0  0  1  25
44 Patton, Kenni           4  6   2  4   0  0   1  1  2   1  10   0  1  0  0  17
TEAM ........................................   0  0  0                         
TOTALS                    19 59   3 14  10 14  15 27 42  15  51  10  8  2 11 200
                                                                                
TOTAL FG% 1st Half:  9-28  .321   2nd Half: 10-31  .323   Game:  .322   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  1- 5  .200   Game:  .214   REBOUNDS
F Throw % 1st Half:  3- 5  .600   2nd Half:  7- 9  .778   Game:  .714      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Yarbrough (R), Hermann (U), Ensminger (U)                          
TECHNICAL FOULS:                                                                
Utah Utes                     -  none                                           
SMU Mustangs                  -  none                                           
ATTENDANCE:  830                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Utah Utes                           19   24                          43         
SMU Mustangs                        23   28                          51