Jan. 20, 2000

Recap

                                                                           
                                                                        
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
University of Wyoming vs University Of Utah                                     
01/20/00 7:05 pm at Salt Lake City, Utah                                        
--------------------------------------------------------------------------------
VISITORS: University of Wyoming 6-9, 0-2 MWC                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 McCANN, Lisa         f  2  2   0  0   1  1   2  0  2   2   5   0  1  0  0   9
41 BACON, Carrie        f  2  3   0  0   1  2   0  2  2   3   5   6  6  1  0  37
54 GIBBS, Jessica       f  2  6   0  0   2  2   2  2  4   4   6   0  5  1  3  29
12 STUCKY, Carly        g  4 16   2  9   0  0   0  4  4   3  10   2  4  0  1  36
22 STUCKY, Emily        g  0  0   0  0   0  0   0  1  1   0   0   1  1  0  0   8
04 GLASSER, Lisa           0  1   0  0   0  0   0  0  0   1   0   0  2  0  0   3
05 LINDBERG, Agnes         0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   2
14 STAPP, Taran            0  2   0  1   0  1   0  2  2   2   0   0  2  1  0  15
21 ARSENE, Darci           1  2   0  0   0  0   1  0  1   2   2   0  1  0  0   5
33 HOFFMAN, Shelby         0  4   0  4   0  0   0  0  0   2   0   0  1  0  1  12
42 BACON, Christy          2  7   1  3   3  4   4  3  7   2   8   2  1  0  1  19
51 McCOLL, Ann             4  7   0  0   2  2   2  3  5   4  10   0  4  1  0  25
TEAM ........................................   3  4  7                         
TOTALS                    17 50   3 17   9 12  14 21 35  25  46  11 29  4  6 200
                                                                                
TOTAL FG% 1st Half:  9-20  .450   2nd Half:  8-30  .267   Game:  .340   DEADBALL
3-Pt. FG% 1st Half:  1- 6  .167   2nd Half:  2-11  .182   Game:  .176   REBOUNDS
F Throw % 1st Half:  4- 5  .800   2nd Half:  5- 7  .714   Game:  .750      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University Of Utah 12-4, 3-0 MWC                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 ANDERSEN, Kristina   f  5  6   3  4   4  4   1  0  1   2  17   1  1  2  0  25
32 RED, Lori            f  2  7   0  1   0  0   0  0  0   1   4   0  2  0  1  15
52 BECKMAN, Lauren      c  3  4   0  0   2  2   3  3  6   2   8   1  1  0  4  17
22 FUERTES, Tiana       g  2  2   1  1   3  3   0  0  0   1   8   9  0  0  2  21
24 EWERT, Amy           g  2  7   0  0   6  6   0  5  5   1  10   5  2  0  5  28
05 WOBBE, Sarah            1  1   0  0   0  1   0  0  0   1   2   0  2  0  1   5
13 McCOLL, Katherine       1  5   0  0   0  4   6  1  7   2   2   0  2  0  1  15
14 GIBBONS, Erin           1  3   1  1   0  0   0  2  2   0   3   3  1  0  1  13
15 SODJA, Lindsay          3  9   1  3   3  4   1  1  2   0  10   0  0  0  0  12
20 SUTAK, Whitney          1  3   0  0   0  0   1  1  2   0   2   1  0  0  1  10
25 HERBERT, Lindsay        1  2   1  2   2  2   0  1  1   1   5   1  0  0  0   5
30 WHITMAN, Janna          2  6   1  3   0  0   0  0  0   2   5   1  2  0  0  10
45 MARSHALL, Carley        3  6   0  0   2  3   2  5  7   2   8   0  2  1  1  24
TEAM ........................................   3  3  6                         
TOTALS                    27 61   8 15  22 29  17 22 39  15  84  22 15  3 17 200
                                                                                
TOTAL FG% 1st Half: 12-29  .414   2nd Half: 15-32  .469   Game:  .443   DEADBALL
3-Pt. FG% 1st Half:  3- 6  .500   2nd Half:  5- 9  .556   Game:  .533   REBOUNDS
F Throw % 1st Half: 10-13  .769   2nd Half: 12-16  .750   Game:  .759      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Edward Flores, Lisa Ulmer, Rob Bryson                              
TECHNICAL FOULS:                                                                
University of Wyoming         -  none                                           
University Of Utah            -  none                                           
ATTENDANCE:  481                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
University of Wyoming               23   23                          46         
University Of Utah                  37   47                          84