Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colorado State vs University Of Utah
1/22/00 3:35 at Salt Lake City, Utah
--------------------------------------------------------------------------------
VISITORS: Colorado State 11-4, 1-1, MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 GORTON, Angie f 3 5 0 2 3 4 1 2 3 4 9 2 2 0 2 28
23 NARKIEWICZ, Lisa f 0 6 0 1 0 0 1 2 3 0 0 2 0 0 0 18
44 HAANEN, Heather c 5 9 3 4 2 4 0 5 5 2 15 0 1 0 1 26
00 AUGSPURGER, Ashley g 3 11 0 2 4 6 4 5 9 3 10 1 3 0 1 28
10 JOHNSON, Jacque g 2 10 1 7 2 3 1 2 3 0 7 1 1 0 0 28
02 ENGLISH, Elizabeth 2 5 2 4 2 3 0 3 3 1 8 0 2 0 0 20
20 MCDILL, Farah 1 3 0 1 1 2 1 1 2 4 3 0 1 0 0 11
22 BORTON, Katie 0 6 0 2 0 0 1 2 3 3 0 0 1 1 2 22
24 CAMPBELL, Jackie 0 2 0 1 0 0 2 0 2 1 0 0 0 0 0 13
50 STRECKER, Shannon 0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 16 61 6 25 14 22 12 23 35 19 52 6 11 1 6 200
TOTAL FG% 1st Half: 5-24 .208 2nd Half: 11-37 .297 Game: .262 DEADBALL
3-Pt. FG% 1st Half: 1-10 .100 2nd Half: 5-15 .333 Game: .240 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 7-10 .700 Game: .636 5
--------------------------------------------------------------------------------
HOME TEAM: University Of Utah 13-4, 4-0, MWC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 ANDERSEN, Kristina f 4 10 2 3 4 4 2 6 8 2 14 1 1 2 0 29
32 RED, Lori f 5 11 3 3 0 0 1 3 4 0 13 3 3 0 0 22
52 BECKMAN, Lauren c 8 11 0 0 1 1 1 7 8 1 17 0 1 3 0 28
22 FUERTES, Tiana g 0 1 0 0 0 0 1 1 2 2 0 6 2 0 4 31
24 EWERT, Amy g 3 6 0 0 0 0 0 3 3 4 6 2 3 0 1 30
05 WOBBE, Sarah 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
13 McCOLL, Katherine 0 0 0 0 1 4 2 2 4 3 1 0 0 0 0 12
14 GIBBONS, Erin 3 5 3 5 3 4 0 5 5 2 12 6 1 0 0 17
15 SODJA, Lindsay 1 5 1 1 0 0 1 1 2 2 3 1 0 0 0 3
25 HERBERT, Lindsay 2 4 0 1 1 2 0 3 3 1 5 0 1 0 0 19
30 WHITMAN, Janna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 MARSHALL, Carley 1 3 0 0 3 4 1 3 4 1 5 1 0 0 0 7
TEAM ........................................ 1 2 3
TOTALS 27 56 9 13 14 21 10 36 46 18 77 20 12 5 5 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 13-28 .464 Game: .482 DEADBALL
3-Pt. FG% 1st Half: 7-10 .700 2nd Half: 2- 3 .667 Game: .692 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 13-17 .765 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Coffman, Randy Campbell, Rick Ruybalid
TECHNICAL FOULS:
Colorado State - none
University Of Utah - none
ATTENDANCE: 1157
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colorado State 18 34 52
University Of Utah 36 41 77